Unified Contact Center Enterprise ES 12.6(2)
| ES | Features | Components | Defects Resolved | Release Note |
|---|---|---|---|---|
Cisco Q2FY26 Quarterly ES posted on 20/03/26 | Secure Communication across components CCE Router, CCE Logger, CCE PG and CCE AWHDS-DDS | ES103- Router, Rogger, Logger | Notes | |
| ES108- PG | Notes | |||
| ES102-AW | Notes | |||
Cisco Q1FY26 Quarterly ES posted on 05/12/25 | Configure Custom SQL Server Port. Ready-Time Preservation on agent re-skilling. Security upgrades:
| ES98 - Router, Rogger, Logger | Notes | |
| ES99 - PG | Notes | |||
| ES100 - AW | Notes | |||
| ES101 - AW, Router, Logger, Rogger and PG | Notes | |||
| Cisco Q4FY25 Quarterly ES posted on 24/08/25 | Dialer should not re-attempt PCB contacts regardless of the first call outcome Avaya CVLAN PG support for Universal Call ID (UCID) in Peripheral Variables Security upgrades:
| ES85- Router, Rogger, Logger | Notes | |
| ES86- PG | Notes | |||
| ES87- AW | Notes | |||
| ES88- AW, Router, Logger, Rogger and PG | Notes | |||
| Cisco Q3FY25 Quarterly ES posted on 20/05/25 | Graceful Shutdown (zero downtime) Security upgrades:
| ES68 - Router, Rogger, Logger | Notes | |
| ES69 - PG | Notes | |||
| ES70 - AW | Notes | |||
| ES71 - AW, Router, Logger, Rogger and PG | Notes | |||
| Cisco Q1FY25 Quarterly ES posted on 18/11/24 | Security upgrades:
| ES53 - Router, Rogger, Logger | Notes | |
| ES54 - PG | Notes | |||
| ES55 - AW | Notes | |||
| ES56 - AW, Router, Logger, Rogger and PG | Notes | |||
| Cisco Q4FY24 Quarterly ES posted on 13/08/2024 | 64 Bit Router Security upgrades:
| ES43 - Router, Rogger, Logger | Notes | |
| ES44 - PG | Notes | |||
| ES45 - AW | Notes | |||
| ES46 -AW, Router, Logger, Rogger and PG | CSCwh70101, CSCwk35550 | Notes |
Engineering Specials for Release 12.6(1)
ES | Component | Defects resolved | Release Note |
|---|---|---|---|
AW | |||
All Unified CCE components for which ECDSA needs to be enabled. | None | ||
CCE Agent PG (CUCM PG) | |||
Dialer | |||
AW | |||
AW, Router, Logger, PG and Admin Client machine(s) | |||
AW | |||
PG | |||
AW, Router, Logger, PG and Admin Client machine(s) | |||
Agent PG | |||
PG | |||
AW, Router, Logger, and PG | |||
AW | |||
AW, Router, Logger, and PG | |||
ES30 | This is addressed as part of CSCwd50358. | ||
All ICM servers that has websetup (AW, Router, Logger, PG) and admin client machines | |||
Router | |||
AW | |||
AW | |||
Router, Avaya PG | |||
AW, Logger, and Router | |||
AW, Rogger, and Logger | |||
MRPG | |||
AW, Router, Logger, PG, Admin Client | |||
AW, Rogger, Logger | |||
UCCE Agent PG | |||
AW, Router, Logger | |||
Dialer | |||
PG, AW, Logger, Router | |||
ES46 | Logger, Rogger | This is addressed as part of ES60. | |
AW, Router, Logger, PG | |||
AW | |||
Rogger (or Logger) | |||
Router | CSCwd62607 and CSCwd64130 | ||
ES54 | Logger | CSCwd51837 and CSCwd91888 | This is addressed as part of ES60. |
AW | |||
AW | |||
AW | |||
Logger (or Rogger) | |||
Rogger (or Logger) | |||
AW | |||
Dialer (PG Box) | |||
AW | |||
AW, Router, Logger, PG | None | ||
| ES72 | AW | CSCwi76535 | Notes |
Mandatory ES for all FIPS mode deployments having ES35 or above installed in the system | |||
AW | |||
Mandatory ES for CCE 12.6(1) on Windows Server 2019 and SQL Server 2019 platform | |||
Router, Logger, PG, AW, HDS | None | Notes | |
Mandatory ES for CCE 12.6(1) to configure CCAI features like Agent Answers | |||
AW | None | Notes | |
Unified Contact Center Enterprise ES 12.6(1) — CTIOS
ES | Component | Defects resolved | Release Note |
|---|---|---|---|
Mandatory ES for CTIOS Server 12.6(1) on Windows Server 2019 Platform | |||
| ES2 | CTIOS Server | None | Notes |
Feedback