C-Series M8 Server Firmware Bundle for 6.0(1.250194)
C-Series M8 Server Firmware Bundle for 6.0(1.250194) contains the following images:
ucs-c240m8-huu-6.0.1.250194.iso
|
Component |
Packaged Version |
|---|---|
| CIMC | 6.0(1.250194) |
| BIOS | C240M8.6.0.1c.0.1117250232 |
| Board_Controller | 24.0 |
| SasExpM6 | 65.16.09.00 |
| UCSC-M-V5Q50GV2 | 5.4(1.34)-48 |
| UCSC-P-V5D200G | 5.4(1.34)-48 |
| UCSC-P-V5Q50G | 5.4(1.34)-48 |
| UCSC-M-V5D200GV2 | 5.4(1.34)-48 |
| UCSC-P-Q6D32GF | 8.06.01 |
| UCSC-P-Q7D64GF | 8.06.01 |
| UCSC-GPU-H100-NVL | 96.00.D9.00.0D-1010.0210.00.02-00.02.0192.0000_n00 |
| UCSC-GPU-A16 | 94.07.62.00.04-G171.0200.00.04-4.01-20.43.1014,94.07.62.00.AD-G171.0200.00.04-20.43.1014 |
| UCSC-GPU-L40S | 95.02.66.00.15-G133.0242.00.03-00.02.0134.0000_n02 |
| UCSC-GPU-H200-NVL | 96.00.D9.00.0E-1010.0230.00.02-00.02.0192.0000_n00 |
| UCSC-GPU-L4 | 95.04.65.00.13-G193.0200.00.01 |
| UCSC-O-N6CD100GFO | 22.46.1006 |
| UCSC-P-M6CD100GFO | 22.46.1006 |
| UCSC-P-M6DD100GFO | 22.46.1006 |
| UCSC-O-N6CD25GFO | 26.46.1006 |
| UCSC-P-N6D25GFO | 26.46.1006 |
| UCSC-P-N7D200GF | 28.46.1006 |
| UCSC-P-N7Q25GF | 28.46.1006 |
| UCSC-P-N7D200GFO | 28.46.1006 |
| UCSC-P-N7Q25GFO | 28.46.1006 |
| UCSC-P-N7S400GF | 28.46.1006 |
| UCSC-P-N7S400GFO | 28.46.1006 |
| UCSC-P-N3220 | 32.44.1036 |
| UCSC-P-N3140H | 32.44.1036 |
| UCSC-P-N3220L | 32.44.1036 |
| UCSC-PCIE-BD16GF | 14.4.393.25 |
| UCSC-P-B7D32GF | 14.4.393.25 |
| UCS-NVB960M2V | E3MQ009 |
| UCS-NVB1T9M2V | E3MQ009 |
| UCS-NVB1T9M2V9 | E3MF009 |
| UCS-NVB3T8M2V | E3MQ009 |
| UCS-NVB3T8M2V9 | E3MF009 |
| UCS-NVB7T6M2V | E3MQ009 |
| UCS-NVB7T6M2V9 | E3MF009 |
| UCS-NVB15T3M2V9 | E3MF009 |
| UCS-NVB15T3M2V | E3MQ009 |
| UCS-NVB1T6M2P | E3MQ009 |
| UCS-NVB3T2M2P | E3MQ009 |
| UCS-NVB6T4M2P | E3MQ009 |
| UCS-NVB12T8M2P | E3MQ009 |
| UCS-NVMEG4-M960 | E2CS007 |
| UCS-NVMEG4-M1920 | E2CS007 |
| UCS-NVMEG4-M7680 | E2CS007 |
| UCS-NVMEG4-M1536 | E2CS007 |
| UCS-NVMEG4-M1600 | E2CS007 |
| UCS-NVMEG4-M3200 | E2CS007 |
| UCS-NVMEG4-M6400 | E2CS007 |
| UCS-NVB30T7M3L | G1MU003 |
| UCS-NVB61T4M3L | G1MU003 |
| UCS-NVMEG4-M3840 | E2CS007 |
| UCS-NVE11T6S1P | OPPA0K3Q |
| UCS-NVE13T2S1P | OPPA0K3Q |
| UCS-NVE16T4S1P | OPPA0K3Q |
| UCS-NVE112T8S1P | OPPA0K3Q |
| UCS-NVE11T9S1V | OPPA0K5Q |
| UCS-NVE13T8S1V | OPPA0K5Q |
| UCS-NVE17T6S1V | OPPA0K5Q |
| UCS-NVE115T3S1V | OPPA0K5Q |
| UCSC-M2RM-M8 | 2.3.17.2002 |
| UCS-M2-HWRAID2 | 2.3.17.2002 |
| UCSC-M2RR-240M8 | 2.3.17.2002 |
| UCS-NVE13T8K1V | 1YETE105 |
| UCS-NVE17T6K1V | 1YETE105 |
| UCS-NVE115T3K1V | 1YETE105 |
| UCS-NVE13T2K1P | 1YETE105 |
| UCS-NVE16T4K1P | 1YETE105 |
| UCS-NVE112T8K1P | 1YETE105 |
| UCS-NVE11T9K1V | 1YETE105 |
| UCS-NVE11T6K1P | 1YETE105 |
| UCSC-P-IQ1GC | 0x8000FBE2-1.837.0-9.54 |
| UCSC-P-I8D100GF | 0x800206AB-1.837.0-4.80 |
| UCSC-P-I8Q25GF | 0x800206A9-1.837.0-4.80 |
| UCSC-P-I8D25GF | 0x800206AE-1.837.0-4.80 |
| UCSC-P-ID10GC | 0x8000FBE5-1.837.0-9.54 |
| UCSC-P-IQ10GC | 0x8000FBE6-1.837.0-9.54 |
| UCSC-O-ID10GC | 0x8000FBE7-1.837.0-9.54 |
| UCSC-RAIDMP1LL32 | 03.01.33.052 |
| UCSC-RAID-MP1L32 | 03.01.33.052 |
| UCSC-RAID-M1L16 | 03.01.33.052 |
| UCSC-HBA-M1L16 | 03.01.33.052 |
| UCSC-HBAMP1LL32 | 03.01.33.052 |
| Device Connector | 1.0.11-20251008140011542 |
HDD Firmware Update Support
| HDD | Model | Latest Firmware |
|---|---|---|
| 600GB 12G SAS 15K RPM SFF HDD | AL14SXB60EN | 5704 |
| 900GB 12G SAS 15K RPM SFF HDD | AL14SXB90EN | 5704 |
| 300GB 12G SAS 10K RPM SFF HDD | AL15SEB030N | 5704 |
| 600GB 12G SAS 10K RPM SFF HDD | AL15SEB060N | 5704 |
| 1.2TB 12G SAS 10K RPM SFF HDD | AL15SEB120N | 5704 |
| 1.8TB 12G SAS 10K RPM SFF HDD (4K) | AL15SEB18EP | 5704 |
| 2.4TB 12G SAS 10K RPM SFF HDD (4K) | AL15SEB24EP | 5704 |
| 12TB 12G SAS 7.2K RPM LFF HDD (4K) | HUH721212AL4200 | A630 |
| 12TB 7.2krpm LFF HDD 4K format SED | HUH721212AL4205 | D630 |
| 4TB 12G SAS 7.2K RPM LFF HDD | HUS726T4TALS200 | A40K |
| 6TB 12G SAS 7.2K RPM LFF HDD (4K) | HUS726T6TAL4200 | A40K |
| 6TB 7.2krpm LFF HDD (4K format, SED) | HUS726T6TAL4205 | D40K |
| 8TB 3.5in 12G SAS 7.2K RPM 4K WD LFF HDD | HUS728T8TAL4200 | A9GH |
| 3.8TB 2.5 inch Enterprise value 12G SAS SSD (1DWPD, SED-FIPS) | KPM7WRUG3T84 | 0105 |
| 7.6TB 2.5 inch Enterprise value 12G SAS SSD (1DWPD, SED-FIPS) | KPM7WRUG7T68 | 0105 |
| 1.6TB 2.5 inch Enterprise performance 12G SAS SSD (3DWPD, SED-FIPS) | KPM7WVUG1T60 | 0105 |
| 15.3TB 2.5 inch Enterprise Value 12G SAS SSD | KPM7XRUG15T3 | 0105 |
| 1.9TB 2.5 inch Enterprise Value 12G SAS SSD | KPM7XRUG1T92 | 0105 |
| 3.8TB 2.5 inch Enterprise Value 12G SAS SSD | KPM7XRUG3T84 | 0105 |
| 7.6TB 2.5 inch Enterprise Value 12G SAS SSD | KPM7XRUG7T68 | 0105 |
| 1.6TB 2.5in Enterprise Performance 12G SAS SSD(3X endurance) | KPM7XVUG1T60 | 0105 |
| 3.2TB 2.5in Enterprise Performance 12G SAS SSD(3X endurance) | KPM7XVUG3T20 | 0105 |
| 4TB 12G SAS 7.2K RPM LFF HDD | MG04SCA40EN | 5705 |
| 6TB 12G SAS 7.2K RPM LFF HDD (4K) | MG04SCA60EA | 5705 |
| 6TB 12G SAS 7.2K RPM LFF HDD (4K) | MG06SCA600A | 5705 |
| 14TB 12G SAS 7.2K RPM LFF HDD(4K) | MG07SCA14TAY | 5702 |
| 4 TB 12G SAS 7.2K RPM LFF HDD | MG08SDA400NY | 5703 |
| 6TB 12G SAS 7.2K RPM LFF HDD (4K) | MG08SDA600AY | 5703 |
| 8 TB 12G SAS 7.2K RPM LFF HDD (4K) | MG08SDA800AY | 5703 |
| 14TB 12G SAS 7.2K RPM LFF HDD(4K) | MG09SCA14TAY | 5702 |
| 16TB 12G SAS 7.2K RPM LFF HDD(4K) | MG09SCA16TAY | 5702 |
| 20TB 12G SAS 7.2K RPM LFF HDD(4K) | MG10SCA20TAY | 5704 |
| 4TB 12G SAS 7.2K RPM LFF HDD | MG10SDA400NY | 5705 |
| 6TB 12G SAS 7.2K RPM LFF HDD (4K) | MG10SDA600AY | 5705 |
| 8TB 12G SAS 7.2K RPM LFF HDD (4K) | MG10SDA800AY | 5705 |
| 14TB 3.5in 12G SAS 7.2K RPM 4K Front Load Toshiba LFF HDD | MG11SCA14TEY | 5702 |
| 16TB 3.5in 12G SAS 7.2K RPM 4K Front Load Toshiba LFF HDD | MG11SCA16TEY | 5702 |
| 18TB 3.5in 12G SAS 7.2K RPM 4K Front Load Toshiba LFF HDD | MG11SCA18TEY | 5702 |
| 20TB 3.5in 12G SAS 7.2K RPM 4K Front Load Toshiba LFF HDD | MG11SCA20TEY | 5702 |
| 22TB 3.5in 12G SAS 7.2K RPM 4K Front Load Toshiba LFF HDD | MG11SCA22TEY | 5702 |
| 24TB 3.5in 12G SAS 7.2K RPM 4K Front Load Toshiba LFF HDD | MG11SCA24TEY | 5702 |
| 1.6TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK1T6TCC | D0MH077 |
| 1.6TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK1T6TDN | D1MH031 |
| 1.6TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK1T6TDT | D3MC000 |
| 1.9TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK1T9TBY | D0MH077 |
| 1.9TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK1T9TDC | D1MH031 |
| 1.9TB 2.5in Enterprise performance 6GSATA SSD(3X endurance) | MTFDDAK1T9TDN | D1MH031 |
| 1.9TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK1T9TDS | D3MC000 |
| 1.9TB Enterprise value SATA SSD (1X , SED) | MTFDDAK1T9TDS_SED | D3MC000 |
| 1.9TB 2.5in Enterprise performance 6G SATA SSD (3X endurance) | MTFDDAK1T9TDT | D3MC000 |
| 1.9TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK1T9TGA | D4CS000 |
| 1.9TB 2.5in Enterprise performance 6G SATA SSD(3X endurance) | MTFDDAK1T9TGB | D4CS000 |
| 240GB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK240TCB | D0MH077 |
| 240GB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK240TDS | D3MC000 |
| 240GB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK240TGA | D4CS000 |
| 3.8TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK3T8TBY | D0MH447 |
| 3.8TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK3T8TDC | D1MH431 |
| 3.8TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK3T8TDS | D3MC000 |
| 3.8TB Enterprise value SATA SSD (1X, SED) | MTFDDAK3T8TDS_SED | D3MC000 |
| 3.8TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK3T8TGA | D4CS000 |
| 480GB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK480TCB | D0MH077 |
| 480GB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK480TDC | D1MH031 |
| 480GB 2.5in Enterprise performance 6GSATA SSD(3X endurance) | MTFDDAK480TDN | D1MH031 |
| 480GB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK480TDS | D3MC000 |
| 480GB 2.5in Enterprise performance 6G SATA SSD (3X endurance) | MTFDDAK480TDT | D3MC000 |
| 480GB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK480TGA | D4CS000 |
| 480GB 2.5in Enterprise performance 6G SATA SSD(3X endurance) | MTFDDAK480TGB | D4CS000 |
| 7.6TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK7T6TBY | D0MH847 |
| 7.6TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK7T6TDC | D1MH831 |
| 7.6TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK7T6TDS | D3MC000 |
| 7.6TB Enterprise value SATA SSD (1X, SED) | MTFDDAK7T6TDS_SED | D3MC000 |
| 7.6TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK7T6TGA | D4CS000 |
| 960GB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK960TCB | D0MH077 |
| 960GB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK960TDC | D1MH031 |
| 960GB 2.5in Enterprise performance 6GSATA SSD(3X endurance) | MTFDDAK960TDN | D1MH031 |
| 960GB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK960TDS | D3MC000 |
| 960GB Enterprise value SATA SSD (1X , SED) | MTFDDAK960TDS_SED | D3MC000 |
| 960GB 2.5in Enterprise performance 6G SATA SSD (3X endurance) | MTFDDAK960TDT | D3MC000 |
| 960GB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK960TGA | D4CS000 |
| 960GB Enterprise Value SATA SSD (1X , SED) | MTFDDAK960TGA_SED | D4CS001 |
| 960GB 2.5in Enterprise performance 6G SATA SSD(3X endurance) | MTFDDAK960TGB | D4CS000 |
| 240GB M.2 6G SATA SSD | MTFDDAV240TCB | D0MH077 |
| 240GB SATA M.2 | MTFDDAV240TDS | D3MC000 |
| 240GB SATA M.2 | MTFDDAV240TGA | D4CS000 |
| 480GB M.2 SATA SSD | MTFDDAV480TGA | D4CS000 |
| 960GB M.2 6G SATA SSD | MTFDDAV960TCB | D0MH077 |
| 960GB SATA M.2 | MTFDDAV960TDS | D3MC000 |
| 960GB SATA M.2 | MTFDDAV960TGA | D4CS000 |
| 1.9TB 2.5in 6G SATA Enter Value 1X Samsung G1PM893A SSD | MZ7L31T9HELA-00AK0 | JXTG2F3Q |
| 1.9TB 2.5in 6G SATA Enter Value 1X Samsung G1PM893A SSD | MZ7L31T9HELA-00AK1 | JXTG2F3Q |
| 3.8TB 2.5in 6G SATA Enter Value 1X Samsung G1PM893A SSD | MZ7L33T8HELA-00AK0 | JXTG2F3Q |
| 3.8TB 2.5in 6G SATA Enter Value 1X Samsung G1PM893A SSD | MZ7L33T8HELA-00AK1 | JXTG2F3Q |
| 7.6TB 2.5in 6G SATA Enter Value 1X Samsung G1PM893A SSD | MZ7L37T6HELA-00AK0 | JXTG2F3Q |
| 7.6TB 2.5in 6G SATA Enter Value 1X Samsung G1PM893A SSD | MZ7L37T6HELA-00AK1 | JXTG2F3Q |
| 960GB 2.5in 6G SATA Enter Value 1X Samsung G1PM893A SSD | MZ7L3960HELT-00AK0 | JXTG2F3Q |
| 960GB 2.5in 6G SATA Enter Value 1X Samsung G1PM893A SSD | MZ7L3960HELT-00AK1 | JXTG2F3Q |
| 3.8TB 2.5 inch Enterprise Value 6G SATA SSD | SSDSC2KB038TZK | 7CV1CS05 |
| 480GB 2.5 inch Enterprise Value 6G SATA SSD | SSDSC2KB480GZK | 7CV1CS05 |
| 960GB 2.5 inch Enterprise Value 6G SATA SSD | SSDSC2KB960GZK | 7CV1CS05 |
| 1.9TB 2.5 inch Enterprise performance 6GSATA SSD (3X endurance) | SSDSC2KG019TZK | 7CV1CS05 |
| 3.8TB 2.5 inch Enterprise performance 6GSATA SSD (3X endurance) | SSDSC2KG038TZK | 7CV1CS05 |
| 480GB 2.5 inch Enterprise performance 6GSATA SSD (3X endurance) | SSDSC2KG480GZK | 7CV1CS05 |
| 960GB 2.5 inch Enterprise performance 6GSATA SSD (3X endurance) | SSDSC2KG960GZK | 7CV1CS05 |
| 240GB M.2 Boot Solidigm S4520 SATA 1X SSD | SSDSCKKB240GZK | 7CV1CS05 |
| 480GB M.2 Boot Solidigm S4520 SATA 1X SSD | SSDSCKKB480GZK | 7CV1CS05 |
| 10TB 12G SAS 7.2K RPM LFF HDD (4K) | ST10000NM024B | CK02 |
| 12TB 12G SAS 7.2K RPM LFF HDD (4K) | ST12000NM009G | CK01 |
| 1.2TB 12G SAS 10K RPM SFF HDD | ST1200MM0009 | CN08 |
| 1.2 TB 12G SAS 10K RPM SFF HDD | ST1200MMY009 | CN08 |
| 1.2TB 2.5in 12G SAS 10K RPM 512n Seagate-HS HDD (SED-FIPS) | ST1200MMY069 | CN08 |
| 1.8 TB 12G SAS 10K RPM SFF HDD (4K) | ST1800MM0129 | CK08 |
| 1.8 TB 12G SAS 10K RPM SFF HDD (4K) | ST1800MMV129 | CK08 |
| 1.8TB 12G SAS 10K RPM SFF HDD (4K) | ST1800MMW129 | CK08 |
| 1.8TB 2.5in 12G SAS 10K RPM 4K HDD | ST1800MMY129 | CK08 |
| 1.8TB 12G SAS 10K RPM SFF HDD (4K) SED | ST1800MMY149 | CK08 |
| 2.4TB 12G SAS 10K RPM SFF HDD (4K) | ST2400MM0129 | CK08 |
| 2.4TB 12G SAS 10K RPM SFF HDD (4K) | ST2400MMV129 | CK08 |
| 2.4TB 12G SAS 10K RPM SFF HDD (4K) | ST2400MMW129 | CK08 |
| 2.4TB 2.5in 12G SAS 10K RPM 4K HDD | ST2400MMY129 | CK08 |
| 2.4TB 12G SAS 10K RPM SFF HDD (4K) SED | ST2400MMY149 | CK08 |
| 4TB 12G SAS 7.2K RPM LFF HDD | ST4000NM0025 | CN05 |
| 4TB 12G SAS 7.2K RPM LFF HDD | ST4000NM017A | CN04 |
| 4 TB 12G SAS 7.2K RPM LFF HDD | ST4000NM019B | CN02 |
| 6TB 12G SAS 7.2K RPM LFF HDD (4K) | ST6000NM0105 | CK05 |
| 6TB 12G SAS 7.2K RPM LFF HDD (4K) | ST6000NM026B | CK02 |
| 600GB 12G SAS 10K RPM SFF HDD | ST600MM0009 | CN08 |
| 600GB 12G SAS 10K RPM SFF HDD | ST600MMY009 | CN08 |
| 14TB 4Kn SAS He14 7200RPM LFF HDD ISE | WUH721814AL4200 | A8C2 |
| 16TB 12G SAS 7.2K RPM LFF HDD (4K) | WUH721816AL4200 | A8C2 |
| 18TB 12G SAS 7.2K RPM LFF HDD (4K) | WUH721818AL4200 | A8C2 |
| 18TB 12G SAS 7.2K RPM LFF HDD (4K) (SED-FIPS) | WUH721818AL4205 | D8C2 |
| 12TB 12G SAS 7.2K RPM LFF HDD (4K) | WUH722012CL4200 | AD30 |
| 14TB 4Kn SAS He14 7200RPM 3.5" LFF HDD ISE | WUH722014CL4200 | AD30 |
| 16TB 12G SAS 7.2K RPM LFF HDD(4K) | WUH722016CL4200 | AD30 |
| 18TB 12G SAS 7.2K RPM LFF HDD(4K) | WUH722018CL4200 | AD30 |
| 18TB 12G SAS 7.2K RPM LFF HDD (4K) (SED-FIPS) | WUH722018CL4205 | DD30 |
| 20TB 12G SAS 7.2K RPM LFF HDD(4K) | WUH722020BL4200 | A540 |
| 20TB 3.5in 12G SAS 7.2K RPM 4K WD LFF HDD | WUH722020CL4200 | AD30 |
| 22TB 12G SAS 7.2K RPM LFF HDD(4K) | WUH722222AL4200 | A730 |
| 24TB 3.5in 12G SAS 7.2K RPM 4K WD LFF HDD | WUH722424AL4200 | AHA2 |
| 10TB 12G SAS 7.2K RPM LFF HDD(4K) | WUS721010AL4200 | A9M0 |
| 1.6TB 2.5in Enterprise Performance 12G SAS SSD(3X endurance) | XS1600LE70075 | CE05 |
| 1.6TB 2.5in Enterprise Performance 12G SAS SSD(3X endurance) | XS1600LE70114 | CE02 |
| 1.9TB 2.5 inch Enterprise Value 12G SAS SSD | XS1920SE70075 | CE05 |
| 1.9TB 2.5 inch Enterprise Value 12G SAS SSD | XS1920SE70114 | CE02 |
| 3.2TB 2.5in Enterprise Performance 12G SAS SSD(3X endurance) | XS3200LE70075 | CE05 |
| 3.2TB 2.5in Enterprise Performance 12G SAS SSD(3X endurance) | XS3200LE70114 | CE02 |
| 3.8TB 2.5 inch Enterprise Value 12G SAS SSD | XS3840SE70075 | CE05 |
| 3.8TB 2.5 inch Enterprise Value 12G SAS SSD | XS3840SE70114 | CE02 |
| 6.4TB 2.5in Enterprise Performance 12G SAS SSD(3X endurance) | XS6400LE70075 | CE05 |
| 7.6TB 2.5 inch Enterprise Value 12G SAS SSD | XS7680SE70075 | CE05 |
| 800GB 2.5in Enterprise Performance 12G SAS SSD(3X endurance) | XS800LE70075 | CE05 |
| 800GB 2.5in Enterprise Performance 12G SAS SSD(3X endurance) | XS800LE70114 | CE02 |
| 960GB 2.5 inch Enterprise Value 12G SAS SSD | XS960SE70075 | CE05 |
| 960GB 2.5 inch Enterprise Value 12G SAS SSD | XS960SE70114 | CE02 |
Feedback