HDD Firmware for 6.0
Following table lists the supported HDD models and the firmware versions that can be updated using Host Upgrade Utility (HUU).
HDD Firmware for 6.0(2)
The section contains the HDD firmware for the release 6.0(2):
| HDD / SSD Description | Model | Latest Firmware |
|---|---|---|
| 300GB 6/12Gb SAS 15K RPM SFF HDD/hot plug/sled mounted | AL13SXB30EN | 5703 |
| 600GB 12Gb SAS 15K RPM SFF HDD/hot plug/sled mounted | AL13SXB60EN | 5703 |
| 300GB SAS 12Gb 10K rpm SFF 2.5 inch | AL14SEB030N | 5705 |
| 600GB SAS 12Gb 10K rpm SFF 2.5 inch | AL14SEB060N | 5705 |
| 1.2TB SAS 12Gb 10K rpm SFF 2.5 inch | AL14SEB120N | 5705 |
| 300GB 12G SAS 15K RPM SFF HDD | AL14SXB30EN | 5704 |
| 600GB 12G SAS 15K RPM SFF HDD | AL14SXB60EN | 5704 |
| 900GB 12G SAS 15K RPM SFF HDD | AL14SXB90EN | 5704 |
| 300GB 12G SAS 10K RPM SFF HDD | AL15SEB030N | 5704 |
| 600GB 12G SAS 10K RPM SFF HDD | AL15SEB060N | 5704 |
| 1.2TB 12G SAS 10K RPM SFF HDD | AL15SEB120N | 5704 |
| 1.8TB 12G SAS 10K RPM SFF HDD (4K) | AL15SEB18EP | 5704 |
| 2.4TB 12G SAS 10K RPM SFF HDD (4K) | AL15SEB24EP | 5704 |
| 1.2TB 12Gb SAS 10K RPM SFF HDD | HUC101812CSS200 | AD50 |
| 1.2TB 12G SAS 10K RPM SFF HDD (SED ) | HUC101812CSS205 | DA01 |
| 1.8TB 12G SAS 10K RPM SFF HDD (4K) | HUC101818CS4200 | AD50 |
| 10TB 12Gb SAS 7.2K RPM LFF HDD (4K) | HUH721010AL4200 | A3Z4 |
| 10TB 12Gb SAS 7.2K RPM LFF HDD (4K) | HUH721010AL42C0 | A3Z4 |
| 12TB 12G SAS 7.2K RPM LFF HDD (4K) | HUH721212AL4200 | A630 |
| 12TB 7.2krpm LFF HDD 4K format SED | HUH721212AL4205 | D630 |
| 2TB 12G SAS 7.2K RPM LFF HDD | HUS726020ALS210 | ADD5 |
| 4TB 12G SAS 7.2K RPM LFF HDD | HUS726040ALS210 | ADD5 |
| 4TB 7.2k rpm LFF SED HDD | HUS726040ALS215 | DDD5 |
| 6TB 12G SAS 7.2K RPM LFF HDD (4K) | HUS726060AL4210 | ADD5 |
| 6TB 7.2K rpm LFF SED HDD (4K) | HUS726060AL4215 | DDD5 |
| 4TB 12G SAS 7.2K RPM LFF HDD | HUS726T4TALS200 | A40K |
| 4TB 7.2k rpm LFF HDD (SED) | HUS726T4TALS205 | D40K |
| 6TB 12G SAS 7.2K RPM LFF HDD (4K) | HUS726T6TAL4200 | A40K |
| 6TB 7.2krpm LFF HDD (4K format, SED) | HUS726T6TAL4205 | D40K |
| 8TB 12G SAS 7.2K RPM LFF HDD (4K) | HUS728T8TAL4200 | A9GH |
| 3.8TB 2.5 inch Enterprise value 12G SAS SSD (1DWPD, SED-FIPS) | KPM6WRUG3T84 | 0109 |
| 7.6TB 2.5 inch Enterprise value 12G SAS SSD (1DWPD, SED-FIPS) | KPM6WRUG7T68 | 0109 |
| 960GB 2.5 inch Enterprise value 12G SAS SSD (1DWPD, SED-FIPS) | KPM6WRUG960G | 0109 |
| 1.6TB 2.5 inch Enterprise performance 12G SAS SSD (3DWPD, SED-FIPS) | KPM6WVUG1T60 | 0109 |
| 800GB 2.5 inch Enterprise performance 12G SAS SSD (3DWPD, SED-FIPS) | KPM6WVUG800G | 0109 |
| 15.3TB 2.5 inch Enterprise Value 12G SAS SSD | KPM6XRUG15T3 | 0109 |
| 1.9TB 2.5 inch Enterprise Value 12G SAS SSD | KPM6XRUG1T92 | 0109 |
| 3.8TB 2.5 inch Enterprise Value 12G SAS SSD | KPM6XRUG3T84 | 0109 |
| 7.6TB 2.5 inch Enterprise Value 12G SAS SSD | KPM6XRUG7T68 | 0109 |
| 960GB 2.5 inch Enterprise Value 12G SAS SSD | KPM6XRUG960G | 0109 |
| 1.6TB 2.5in Enterprise Performance 12G SAS SSD(3X endurance) | KPM6XVUG1T60 | 0109 |
| 3.2TB 2.5in Enterprise Performance 12G SAS SSD(3X endurance) | KPM6XVUG3T20 | 0109 |
| 800GB 2.5in Enterprise Performance 12G SAS SSD(3X endurance) | KPM6XVUG800G | 0109 |
| 3.8TB 2.5 inch Enterprise value 12G SAS SSD (1DWPD, SED-FIPS) | KPM7WRUG3T84 | 0105 |
| 7.6TB 2.5 inch Enterprise value 12G SAS SSD (1DWPD, SED-FIPS) | KPM7WRUG7T68 | 0105 |
| 1.6TB 2.5 inch Enterprise performance 12G SAS SSD (3DWPD, SED-FIPS) | KPM7WVUG1T60 | 0105 |
| 15.3TB 2.5 inch Enterprise Value 12G SAS SSD | KPM7XRUG15T3 | 0105 |
| 1.9TB 2.5 inch Enterprise Value 12G SAS SSD | KPM7XRUG1T92 | 0105 |
| 3.8TB 2.5 inch Enterprise Value 12G SAS SSD | KPM7XRUG3T84 | 0105 |
| 7.6TB 2.5 inch Enterprise Value 12G SAS SSD | KPM7XRUG7T68 | 0105 |
| 1.6TB 2.5in Enterprise Performance 12G SAS SSD(3X endurance) | KPM7XVUG1T60 | 0105 |
| 3.2TB 2.5in Enterprise Performance 12G SAS SSD(3X endurance) | KPM7XVUG3T20 | 0105 |
| 2TB 12G SAS 7.2K RPM LFF HDD | MG04SCA20EN | 5705 |
| 4TB 12G SAS 7.2K RPM LFF HDD | MG04SCA40EN | 5705 |
| 6TB 12G SAS 7.2K RPM LFF HDD (4K) | MG04SCA60EA | 5705 |
| 6TB 12G SAS 7.2K RPM LFF HDD (4K) | MG06SCA600A | 5705 |
| 8TB 12G SAS 7.2K RPM LFF HDD (4K) | MG06SCA800A | 5705 |
| 14TB 12G SAS 7.2K RPM LFF HDD(4K) | MG07SCA14TAY | 5702 |
| 16TB 12G SAS 7.2K RPM LFF HDD(4K) | MG08SCA16TAY | 5702 |
| 4TB 12G SAS 7.2K RPM LFF HDD | MG08SDA400NY | 5703 |
| 6TB 12G SAS 7.2K RPM LFF HDD (4K) | MG08SDA600AY | 5703 |
| 8TB 12G SAS 7.2K RPM LFF HDD (4K) | MG08SDA800AY | 5703 |
| 14TB 12G SAS 7.2K RPM LFF HDD(4K) | MG09SCA14TAY | 5702 |
| 16TB 12G SAS 7.2K RPM LFF HDD(4K) | MG09SCA16TAY | 5702 |
| 20TB 12G SAS 7.2K RPM LFF HDD(4K) | MG10SCA20TAY | 5704 |
| 4TB 12G SAS 7.2K RPM LFF HDD | MG10SDA400NY | 5705 |
| 6TB 12G SAS 7.2K RPM LFF HDD (4K) | MG10SDA600AY | 5705 |
| 8TB 12G SAS 7.2K RPM LFF HDD (4K) | MG10SDA800AY | 5705 |
| 14TB 3.5in 12G SAS 7.2K RPM 4K Front Load Toshiba LFF HDD | MG11SCA14TEY | 5702 |
| 16TB 3.5in 12G SAS 7.2K RPM 4K Front Load Toshiba LFF HDD | MG11SCA16TEY | 5702 |
| 18TB 3.5in 12G SAS 7.2K RPM 4K Front Load Toshiba LFF HDD | MG11SCA18TEY | 5702 |
| 20TB 3.5in 12G SAS 7.2K RPM 4K Front Load Toshiba LFF HDD | MG11SCA20TEY | 5702 |
| 22TB 3.5in 12G SAS 7.2K RPM 4K Front Load Toshiba LFF HDD | MG11SCA22TEY | 5702 |
| 24TB 3.5in 12G SAS 7.2K RPM 4K Front Load Toshiba LFF HDD | MG11SCA24TEY | 5702 |
| 120GB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK120TCC | D0MH077 |
| 120GB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK120TDT | D3MC000 |
| 1.6TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK1T6TCC | D0MH077 |
| 1.6TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK1T6TDN | D1MH031 |
| 1.6TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK1T6TDT | D3MC000 |
| 1.6TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK1T6TGB | D4CS000 |
| 1.9TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK1T9TBY | D0MH077 |
| 1.9TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK1T9TDC | D1MH031 |
| 1.9TB 2.5in Enterprise performance 6GSATA SSD(3X endurance) | MTFDDAK1T9TDN | D1MH031 |
| 1.9TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK1T9TDS | D3MC000 |
| 1.9TB Enterprise value SATA SSD (1X , SED) | MTFDDAK1T9TDS_SED | D3MC000 |
| 1.9TB 2.5in Enterprise performance 6G SATA SSD (3X endurance) | MTFDDAK1T9TDT | D3MC000 |
| 1.9TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK1T9TGA | D4CS000 |
| 1.9TB Enterprise value SATA SSD (1X , SED) | MTFDDAK1T9TGA_SED | D4CS001 |
| 1.9TB 2.5in Enterprise performance 6G SATA SSD(3X endurance) | MTFDDAK1T9TGB | D4CS000 |
| 240GB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK240TCB | D0MH077 |
| 240GB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK240TDS | D3MC000 |
| 240GB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK240TGA | D4CS000 |
| 3.8TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK3T8TBY | D0MH447 |
| 3.8TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK3T8TDC | D1MH431 |
| 3.8TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK3T8TDS | D3MC000 |
| 3.8TB Enterprise value SATA SSD (1X, SED) | MTFDDAK3T8TDS_SED | D3MC000 |
| 3.8TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK3T8TGA | D4CS000 |
| 3.8TB Enterprise value SATA SSD (1X, SED) | MTFDDAK3T8TGA_SED | D4CS001 |
| 480GB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK480TCB | D0MH077 |
| 480GB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK480TDC | D1MH031 |
| 480GB 2.5in Enterprise performance 6GSATA SSD(3X endurance) | MTFDDAK480TDN | D1MH031 |
| 480GB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK480TDS | D3MC000 |
| 480GB 2.5in Enterprise performance 6G SATA SSD (3X endurance) | MTFDDAK480TDT | D3MC000 |
| 480GB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK480TGA | D4CS000 |
| 480GB 2.5in Enterprise performance 6G SATA SSD(3X endurance) | MTFDDAK480TGB | D4CS000 |
| 7.6TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK7T6TBY | D0MH847 |
| 7.6TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK7T6TDC | D1MH831 |
| 7.6TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK7T6TDS | D3MC000 |
| 7.6TB Enterprise value SATA SSD (1X, SED) | MTFDDAK7T6TDS_SED | D3MC000 |
| 7.6TB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK7T6TGA | D4CS000 |
| 7.6TB Enterprise Value SATA SSD (1X, SED) | MTFDDAK7T6TGA_SED | D4CS001 |
| 960GB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK960TCB | D0MH077 |
| 960GB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK960TDC | D1MH031 |
| 960GB 2.5in Enterprise performance 6GSATA SSD(3X endurance) | MTFDDAK960TDN | D1MH031 |
| 960GB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK960TDS | D3MC000 |
| 960GB Enterprise value SATA SSD (1X , SED) | MTFDDAK960TDS_SED | D3MC000 |
| 960GB 2.5in Enterprise performance 6G SATA SSD (3X endurance) | MTFDDAK960TDT | D3MC000 |
| 960GB 2.5 inch Enterprise Value 6G SATA SSD | MTFDDAK960TGA | D4CS000 |
| 960GB Enterprise Value SATA SSD (1X , SED) | MTFDDAK960TGA_SED | D4CS001 |
| 960GB 2.5in Enterprise performance 6G SATA SSD(3X endurance) | MTFDDAK960TGB | D4CS000 |
| 1.9TB SATA M.2 SSD | MTFDDAV1T9TDS | D3MC000 |
| 240GB M.2 6G SATA SSD | MTFDDAV240TCB | D0MH077 |
| 240GB SATA M.2 | MTFDDAV240TDS | D3MC000 |
| 240GB SATA M.2 | MTFDDAV240TGA | D4CS000 |
| 480GB M.2 SATA SSD | MTFDDAV480TGA | D4CS000 |
| 960GB M.2 6G SATA SSD | MTFDDAV960TCB | D0MH077 |
| 960GB SATA M.2 | MTFDDAV960TDS | D3MC000 |
| 960GB SATA M.2 | MTFDDAV960TGA | D4CS000 |
| 1.9TB 2.5 inch Enterprise Value 6G SATA SSD | MZ7L31T9HBLT-00AK1 | JXTC3F3Q |
| 1.9TB 2.5in 6G SATA Enter Value 1X Samsung G1PM893A SSD | MZ7L31T9HELA-00AK0 | JXTG2F3Q |
| 1.9TB 2.5in 6G SATA Enter Value 1X Samsung G1PM893A SSD | MZ7L31T9HELA-00AK1 | JXTG2F3Q |
| 3.8TB 2.5 inch Enterprise Value 6G SATA SSD | MZ7L33T8HBLT-00AK1 | JXTC3F3Q |
| 3.8TB 2.5in 6G SATA Enter Value 1X Samsung G1PM893A SSD | MZ7L33T8HELA-00AK0 | JXTG2F3Q |
| 3.8TB 2.5in 6G SATA Enter Value 1X Samsung G1PM893A SSD | MZ7L33T8HELA-00AK1 | JXTG2F3Q |
| 7.6TB 2.5 inch Enterprise Value 6G SATA SSD | MZ7L37T6HBLA-00AK1 | JXTC3F3Q |
| 7.6TB 2.5in 6G SATA Enter Value 1X Samsung G1PM893A SSD | MZ7L37T6HELA-00AK0 | JXTG2F3Q |
| 7.6TB 2.5in 6G SATA Enter Value 1X Samsung G1PM893A SSD | MZ7L37T6HELA-00AK1 | JXTG2F3Q |
| 960GB 2.5 inch Enterprise Value 6G SATA SSD | MZ7L3960HCJR-00AK1 | JXTC3F3Q |
| 960GB 2.5in 6G SATA Enter Value 1X Samsung G1PM893A SSD | MZ7L3960HELT-00AK0 | JXTG2F3Q |
| 960GB 2.5in 6G SATA Enter Value 1X Samsung G1PM893A SSD | MZ7L3960HELT-00AK1 | JXTG2F3Q |
| 1.9TB 2.5 inch Enterprise Value 6G SATA SSD | MZ7LH1T9HMLT-00003 | HXT7DF3Q |
| 3.8TB 2.5 inch 6Gb Enterprise Value SSD | MZ7LH3T8HMLT-00003 | HXT7DF3Q |
| 7.6TB 2.5 inch 6Gb Enterprise Value SSD | MZ7LH7T6HMLA-00003 | HXT7DF3Q |
| 960GB 2.5 inch 6Gb Enterprise Value SSD | MZ7LH960HAJR-00003 | HXT7DF3Q |
| 1.9TB 2.5 inch Enterprise Value 6G SATA SSD | MZ7LM1T9HMJP-00003 | GXT51F3Q |
| 1.9TB 2.5 inch Enterprise Value 6G SATA SSD | MZ7LM1T9HMJP00003 | GXT51F3Q |
| 3.8TB 2.5 inch 6Gb Enterprise Value SSD | MZ7LM3T8HCJM-00003 | GXT33F3Q |
| 3.8TB 2.5 inch 6Gb Enterprise Value SSD | MZ7LM3T8HCJM00003 | GXT33F3Q |
| 3.8TB 2.5 inch 6Gb Enterprise Value SSD | MZ7LM3T8HMLP-00003 | GXT51F3Q |
| 960GB 2.5 inch 6Gb Enterprise Value SSD | MZ7LM960HCHP-00003 | GXT33F3Q |
| 960GB 2.5 inch 6Gb Enterprise Value SSD | MZ7LM960HCHP00003 | GXT33F3Q |
| 960GB 2.5 inch 6Gb Enterprise Value SSD | MZ7LM960HMJP-00003 | GXT51F3Q |
| 960GB 2.5 inch 6Gb Enterprise Value SSD | MZ7LM960HMJP00003 | GXT51F3Q |
| 480GB 2.5 inch Enterprise Performance 6Gb SATA SSD | SSDSC2BX480G4K | G201CS01 |
| 3.8TB 2.5 inch Enterprise Value 6G SATA SSD | SSDSC2KB038T7K | SCV1CS08 |
| 3.8TB 2. inch Enterprise Value 6G SATA SSD | SSDSC2KB038T8K | XCV1CS06 |
| 3.8TB 2.5 inch Enterprise Value 6G SATA SSD | SSDSC2KB038TZK | 7CV1CS06 |
| 3.8TB 2.5 inch Enterprise Value 6G SATA SSD | SSDSC2KB038TZK | 7CV1CS06 |
| 480GB 2.5 inch Enterprise Value 6G SATA SSD | SSDSC2KB480G7K | SCV1CS08 |
| 480GB 2.5inch Enterprise Value 6G SATA SSD | SSDSC2KB480G8K | XCV1CS06 |
| 480GB 2.5 inch Enterprise Value 6G SATA SSD | SSDSC2KB480GZK | 7CV1CS06 |
| 480GB 2.5 inch Enterprise Value 6G SATA SSD | SSDSC2KB480GZK | 7CV1CS06 |
| 960GB 2.5 inch Enterprise Value 6G SATA SSD | SSDSC2KB960G7K | SCV1CS08 |
| 960GB 2.5inch Enterprise Value 6G SATA SSD | SSDSC2KB960G8K | XCV1CS06 |
| 960GB 2.5 inch Enterprise Value 6G SATA SSD | SSDSC2KB960GZK | 7CV1CS06 |
| 960GB 2.5 inch Enterprise Value 6G SATA SSD | SSDSC2KB960GZK | 7CV1CS06 |
| 1.9TB 2.5 inch Enterprise performance 6G SATA SSD (3X endurance) | SSDSC2KG019T7K | SCV1CS08 |
| 1.9TB 2.5in Enterprise performance 6GSATA SSD(3X endurance) | SSDSC2KG019T8K | XCV1CS06 |
| 1.9TB 2.5in Enterprise performance 6G SATA SSD (3X endurance) | SSDSC2KG019TZK | 7CV1CS06 |
| 1.9TB 2.5 inch Enterprise performance 6GSATA SSD (3X endurance) | SSDSC2KG019TZK | 7CV1CS06 |
| 3.8TB 2.5 inch Enterprise performance 6GSATA SSD (3X endurance) | SSDSC2KG038TZK | 7CV1CS06 |
| 3.8TB 2.5 in Enterprise performance 6G SATA SSD (3X endurance) | SSDSC2KG038TZK | 7CV1CS06 |
| 480GB 2.5 inch Enterprise performance 6GSATA SSD (3X endurance) | SSDSC2KG480G7K | SCV1CS08 |
| 480GB 2.5in Enterprise performance 6GSATA SSD (3X endurance) | SSDSC2KG480G8K | XCV1CS06 |
| 480GB 2.5in Enterprise performance 6G SATA SSD (3X endurance) | SSDSC2KG480GZK | 7CV1CS06 |
| 480GB 2.5 inch Enterprise performance 6GSATA SSD (3X endurance) | SSDSC2KG480GZK | 7CV1CS06 |
| 960GB 2.5 inch Enterprise performance 6G SATA SSD (3X endurance) | SSDSC2KG960G7K | SCV1CS08 |
| 960GB 2.5in Enterprise performance 6GSATA SSD(3X endurance) | SSDSC2KG960G8K | XCV1CS06 |
| 960GB 2.5 inch Enterprise performance 6GSATA SSD (3X endurance) | SSDSC2KG960GZK | 7CV1CS06 |
| 960GB 2.5in Enterprise performance 6G SATA SSD (3X endurance) | SSDSC2KG960GZK | 7CV1CS06 |
| 240GB M.2 Boot Solidigm S4520 SATA 1X SSD | SSDSCKKB240GZK | 7CV1CS06 |
| 240GB SATA M.2 SSD | SSDSCKKB240GZK | 7CV1CS06 |
| 480GB M.2 Boot Solidigm S4520 SATA 1X SSD | SSDSCKKB480GZK | 7CV1CS06 |
| 480GB SATA M.2 SSD | SSDSCKKB480GZK | 7CV1CS06 |
| 10TB 12G SAS 7.2K RPM LFF HDD (4K) | ST10000NM011G | CK01 |
| 10TB 12G SAS 7.2K RPM LFF HDD (4K) | ST10000NM024B | CK03 |
| 10TB 12Gb SAS 7.2K RPM LFF HDD (4K) | ST10000NM0528 | CK02 |
| 1TB 12G SAS 7.2K RPM LFF HDD | ST1000NM0045 | CN05 |
| 1TB 12G SAS 7.2K RPM LFF HDD | ST1000NM005A | CN04 |
| 12TB 12G SAS 7.2K RPM LFF HDD (4K) | ST12000NM0038 | CK02 |
| 12TB 12G SAS 7.2K RPM LFF HDD (4K) | ST12000NM006J | CK04 |
| 12TB 12G SAS 7.2K RPM LFF HDD (4K) | ST12000NM009G | CK01 |
| 1.2TB 12G SAS 10K RPM SFF HDD | ST1200MM0009 | CN08 |
| 1.2TB 12G SAS 10K RPM SFF HDD (SED) | ST1200MM0069 | CN08 |
| 1.2TB SAS 12Gb 10K rpm SFF HDD | ST1200MM0088 | N0A6 |
| 1.2 TB 12G SAS 10K RPM SFF HDD | ST1200MMY009 | CN08 |
| 1.2TB 12G SAS 10K RPM SFF HDD (SED-FIPS) | ST1200MMY069 | CN08 |
| 18TB 12G SAS 7.2K RPM LFF HDD (4K) | ST18000NM006J | CK04 |
| 1.8TB 12G SAS 10K RPM SFF HDD (4K) | ST1800MM0008 | K0A6 |
| 1.8TB 12G SAS 10K RPM SFF HDD (4K) | ST1800MM0048 | KF04 |
| 1.8 TB 12G SAS 10K RPM SFF HDD (4K) | ST1800MM0129 | CK08 |
| 1.8TB 12G SAS 10K RPM SFF HDD (4K format, SED) | ST1800MM0149 | CK08 |
| 1.8 TB 12G SAS 10K RPM SFF HDD (4K) | ST1800MMV129 | CK08 |
| 1.8TB 12G SAS 10K RPM SFF HDD (4K format, SED) | ST1800MMV149 | CK08 |
| 1.8TB 12G SAS 10K RPM SFF HDD (4K) | ST1800MMW129 | CK08 |
| 1.8TB 12G SAS 10K RPM SFF HDD (4K format, SED) | ST1800MMW149 | CK08 |
| 1.8TB 12G SAS 10K RPM SFF HDD (4K) | ST1800MMY129 | CK08 |
| 1.8TB 12G SAS 10K RPM SFF HDD (4K format, SED) | ST1800MMY149 | CK08 |
| 2TB 12G SAS 7.2K RPM LFF HDD | ST2000NM0045 | CN05 |
| 2TB 12G SAS 7.2K RPM LFF HDD | ST2000NM013A | CN04 |
| 2.4TB 12G SAS 10K RPM SFF HDD (4K) | ST2400MM0129 | CK08 |
| 2.4 TB 12G SAS 10K RPM SFF HDD (4K) SED | ST2400MM0149 | CK08 |
| 2.4TB 12G SAS 10K RPM SFF HDD (4K) | ST2400MMV129 | CK08 |
| 2.4 TB 12G SAS 10K RPM SFF HDD (4K) SED | ST2400MMV149 | CK08 |
| 2.4TB 12G SAS 10K RPM SFF HDD (4K) | ST2400MMW129 | CK08 |
| 2.4TB 12G SAS 10K RPM SFF HDD (4K format, SED) | ST2400MMW149 | CK08 |
| 2.4 TB 12G SAS 10K RPM SFF HDD (4K) | ST2400MMY129 | CK08 |
| 2.4 TB 12G SAS 10K RPM SFF HDD (4K) SED | ST2400MMY149 | CK08 |
| 300GB 12G SAS 15K RPM SFF HDD | ST300MP0006 | CN04 |
| 4TB 12G SAS 7.2K RPM LFF HDD | ST4000NM0025 | CN05 |
| 4TB 12G SAS 7.2K RPM LFF HDD | ST4000NM017A | CN04 |
| 4 TB 12G SAS 7.2K RPM LFF HDD | ST4000NM019B | CN03 |
| 6TB 12G SAS 7.2K RPM LFF HDD (4K) | ST6000NM0105 | CK05 |
| 6TB 12G SAS 7.2K RPM LFF HDD (4K) | ST6000NM026B | CK03 |
| 600GB 12G SAS 10K RPM SFF HDD | ST600MM0009 | CN08 |
| 600GB 12G SAS 10K RPM SFF HDD | ST600MM0208 | CN02 |
| 600GB 12G SAS 10K RPM SFF HDD | ST600MMY009 | CN08 |
| 600GB 12G SAS 15K RPM SFF HDD | ST600MP0006 | CN04 |
| 600GB 12G SAS 15K RPM SFF HDD | ST600MP0025 | NF04 |
| 600GB 12G SAS 15K RPM SFF HDD (SED) | ST600MP0026 | CF04 |
| 900GB 12G SAS 15K RPM SFF HDD | ST900MP0006 | CN04 |
| 14TB 12G SAS 7.2K RPM LFF HDD(4K) | WUH721414AL4200 | A2W0 |
| 14TB 4Kn SAS He14 7200RPM LFF HDD ISE | WUH721814AL4200 | A8C2 |
| 16TB 12G SAS 7.2K RPM LFF HDD (4K) | WUH721816AL4200 | A8C2 |
| 18TB 12G SAS 7.2K RPM LFF HDD (4K) | WUH721818AL4200 | A8C2 |
| 18TB 12G SAS 7.2K RPM LFF HDD (4K) (SED-FIPS) | WUH721818AL4205 | D8C2 |
| 12TB 12G SAS 7.2K RPM LFF HDD (4K) | WUH722012CL4200 | AD30 |
| 14TB 4Kn SAS He14 7200RPM 3.5" LFF HDD ISE | WUH722014CL4200 | AD30 |
| 16TB 12G SAS 7.2K RPM LFF HDD(4K) | WUH722016CL4200 | AD30 |
| 18TB 12G SAS 7.2K RPM LFF HDD(4K) | WUH722018CL4200 | AD30 |
| 18TB 12G SAS 7.2K RPM LFF HDD (4K) (SED-FIPS) | WUH722018CL4205 | DD30 |
| 20TB 12G SAS 7.2K RPM LFF HDD(4K) | WUH722020BL4200 | A540 |
| 20TB 12G SAS 7.2K RPM LFF HDD(4K) | WUH722020CL4200 | AD30 |
| 22TB 12G SAS 7.2K RPM LFF HDD(4K) | WUH722222AL4200 | A730 |
| 24TB 3.5in 12G SAS 7.2K RPM 4K WD LFF HDD | WUH722424AL4200 | AHA2 |
| 10TB 12G SAS 7.2K RPM LFF HDD(4K) | WUS721010AL4200 | A9M0 |
| 1.6TB 2.5in Enterprise Performance 12G SAS SSD(3X endurance) | XS1600LE70075 | CE05 |
| 1.6TB 2.5in Enterprise Performance 12G SAS SSD(3X endurance) | XS1600LE70114 | CE02 |
| 1.9TB 2.5 inch Enterprise Value 12G SAS SSD | XS1920SE70075 | CE05 |
| 1.9TB 2.5 inch Enterprise Value 12G SAS SSD | XS1920SE70114 | CE02 |
| 3.2TB 2.5in Enterprise Performance 12G SAS SSD(3X endurance) | XS3200LE70075 | CE05 |
| 3.2TB 2.5in Enterprise Performance 12G SAS SSD(3X endurance) | XS3200LE70114 | CE02 |
| 3.8TB 2.5 inch Enterprise Value 12G SAS SSD | XS3840SE70075 | CE05 |
| 3.8TB 2.5 inch Enterprise Value 12G SAS SSD | XS3840SE70114 | CE02 |
| 6.4TB 2.5in Enterprise Performance 12G SAS SSD(3X endurance) | XS6400LE70075 | CE05 |
| 7.6TB 2.5 inch Enterprise Value 12G SAS SSD | XS7680SE70075 | CE05 |
| 800GB 2.5in Enterprise Performance 12G SAS SSD(3X endurance) | XS800LE70075 | CE05 |
| 800GB 2.5in Enterprise Performance 12G SAS SSD(3X endurance) | XS800LE70114 | CE02 |
| 960GB 2.5 inch Enterprise Value 12G SAS SSD | XS960SE70075 | CE05 |
| 960GB 2.5 inch Enterprise Value 12G SAS SSD | XS960SE70114 | CE02 |
HDD Firmware for 6.0(1)
The section contains the HDD firmware for the release 6.0(1):
| HDD | Model | Latest Firmware |
|---|---|---|
| 600GB 12G SAS 15K RPM SFF HDD | AL14SXB60EN | 5704 |
| 900GB 12G SAS 15K RPM SFF HDD | AL14SXB90EN | 5704 |
| 300GB 12G SAS 10K RPM SFF HDD | AL15SEB030N | 5704 |
| 600GB 12G SAS 10K RPM SFF HDD | AL15SEB060N | 5704 |
| 1.2TB 12G SAS 10K RPM SFF HDD | AL15SEB120N | 5704 |
| 1.8TB 12G SAS 10K RPM SFF HDD (4K) | AL15SEB18EP | 5704 |
| 2.4TB 12G SAS 10K RPM SFF HDD (4K) | AL15SEB24EP | 5704 |
| 12TB 12G SAS 7.2K RPM LFF HDD (4K) | HUH721212AL4200 | A630 |
| 12TB 7.2krpm LFF HDD 4K format SED | HUH721212AL4205 | D630 |
| 4TB 12G SAS 7.2K RPM LFF HDD | HUS726T4TALS200 | A40K |
| 6TB 12G SAS 7.2K RPM LFF HDD (4K) | HUS726T6TAL4200 | A40K |
| 6TB 7.2krpm LFF HDD (4K format, SED) | HUS726T6TAL4205 | D40K |
| 8TB 3.5in 12G SAS 7.2K RPM 4K WD LFF HDD | HUS728T8TAL4200 | A9GH |
| 3.8TB 2.5 inch Enterprise value 12G SAS SSD (1DWPD, SED-FIPS) | KPM7WRUG3T84 | 0104 |
| 7.6TB 2.5 inch Enterprise value 12G SAS SSD (1DWPD, SED-FIPS) | KPM7WRUG7T68 | 0104 |
