Firmware Files for 4.2(3)
Firmware Files for Release 4.2(3p)
The Cisco Host Upgrade Utility contains the following files:
-
ucs-c220m6-huu-4.2.3o.iso
-
ucs-c240m6-huu-4.2.3o.iso
-
ucs-c225m6-huu-4.2.3o.iso
-
ucs-c245m6-huu-4.2.3o.iso
-
ucs-c220m5-huu-4.2.3o.iso
-
ucs-c240m5-huu-4.2.3o.iso
-
ucs-c480m5-huu-4.2.3o.iso
-
ucs-c125-huu-4.2.3o.iso
-
ucs-s3260-huu-4.2.3o.iso
| Category | Component | Description | Packaged Version |
|---|---|---|---|
| LSI | UCSC-SAS-M6T | Cisco 12G SAS HBA (16 Drives) | 20.65.05.00 |
| UCSC-SAS-M6HD | Cisco 12G SAS HBA | 20.65.05.00 | |
| UCSC-9500-8E | Cisco 9500-8e 12G SAS HBA for external JBOD attach | 20.65.05.00 | |
| UCSC-RAID-M6T | Cisco 12G SAS RAID Controller with 4GB FBWC (16 Drives) | 52.20.0-4523 | |
| UCSC-RAID-M6HD | Cisco 12G SAS RAID Controller with 4GB FBWC | 52.20.0-4523 | |
| UCSC-RAID-M6SD | Cisco 12G SAS RAID Controller with 4GB FBWC (28 Drives) | 52.20.0-4523 | |
| SOLIDIGM | UCS-NVB1T9O1V | 1.9TB 2.5in U.2 Solidigm P5520 NVMe High Perf. Medium Endurance | 9CV10510 |
| UCS-NVB3T8O1V | 3.8TB 2.5in U.2 Solidigm P5520 NVMe High Perf. Medium Endurance | 9CV10510 | |
| UCS-NVB7T6O1V | 7.6TB 2.5in U.2 Solidigm P5520 NVMe High Perf. Medium Endurance | 9CV10510 | |
| UCS-NVB15TO1V | 15.3TB 2.5in U.2 Solidigm P5520 NVMe High Perf. Medium Endurance | 9CV10510 | |
| UCS-NVB1T6O1P | 1.6TB 2.5in U.2 Solidigm P5620 NVMe High Perf. High Endurance | 9CV10510 | |
| UCS-NVB3T2O1P | 3.2TB 2.5in U.2 Solidigm P5620 NVMe High Perf. High Endurance | 9CV10510 | |
| UCS-NVB6T4O1P | 6.4TB 2.5in U.2 Solidigm P5620 NVMe High Perf. High Endurance | 9CV10510 | |
| PERSISTENT-MEMORY | DIMM | Intel Optane PMem 200 series 128GB (QS) | 02.02.00.1553 |
| DIMM | Intel Optane PMem 200 series 256GB (QS) | 02.02.00.1553 | |
| DIMM | Intel Optane PMem 200 series 512GB (QS) | 02.02.00.1553 | |
| DIMM | Intel Optane PMem 200 series 128GB (ES2) | 02.02.00.1553 | |
| DIMM | Intel Optane PMem 200 series 128GB | 02.02.00.1553 | |
| DIMM | Intel Optane PMem 200 series 256GB (ES2) | 02.02.00.1553 | |
| DIMM | Intel Optane PMem 200 series 256GB | 02.02.00.1553 | |
| DIMM | Intel Optane PMem 200 series 256GB | 02.02.00.1553 | |
| DIMM | Intel Optane PMem 200 series 512GB (ES2) | 02.02.00.1553 | |
| DIMM | Intel Optane PMem 200 series 512GB | 02.02.00.1553 | |
| HERCULES | HX-PCIE-OFFLOAD-1 | Hercules PCIe Compression and Cryptographic CPU Offload Card | 1811-2081 |
| WDC | UCS-NVMEM6-W1600 | 1.6TB 2.5in U.2 WD SN840 NVMe Extreme Perf. High Endurance | R2210803 |
| UCS-NVMEM6-W3200 | 3.2TB 2.5in U.2 WD SN840 NVMe Extreme Perf. High Endurance | R2210803 | |
| UCS-NVMEM6-W6400 | 6.4TB 2.5in U.2 WD SN840 NVMe Extreme Perf. High Endurance | R2210803 | |
| UCS-NVMEM6-W7680 | 7.6TB 2.5in U.2 WD SN840 NVMe Extreme Perf. Value Endurance | R2210803 | |
| UCS-NVMEM6-W15300 | 15.3TB 2.5in U.2 WD SN840 NVMe Extreme Perf. Value Endurance | R2210803 | |
| QLOGIC | UCSC-PCIE-QD16GF | Qlogic QLE2692 dual-port 16G FC HBA | 10.03.07 |
| UCSC-P-Q6D32GF | Cisco-QLogic QLE2772 2x32GFC Gen 6 Enhanced PCIe HBA | 8.03.05 | |
| MARVELL | UCS-M2-HWRAID | Cisco Boot optimized M.2 Raid controller | 2.3.17.1014 |
| INTEL | UCS-NVMEI4-I1920 | 1.9TB 2.5in U.2 Intel P5500 NVMe High Perf Medium Endurance | 2CV1C036 |
| UCS-NVMEI4-I3840 | 3.8TB 2.5in U.2 Intel P5500 NVMe High Perf Medium Endurance | 2CV1C036 | |
| UCS-NVMEI4-I7680 | 7.6TB 2.5in U.2 Intel P5500 NVMe High Perf Medium Endurance | 2CV1C036 | |
| UCS-NVMEI4-I1600 | 1.6TB 2.5in U.2 Intel P5600 NVMe High Perf Medium Endurance | 2CV1C036 | |
| UCS-NVMEI4-I3200 | 3.2TB 2.5in U.2 Intel P5600 NVMe High Perf Medium Endurance | 2CV1C036 | |
| UCS-NVMEI4-I6400 | 6.4TB 2.5in U.2 Intel P5600 NVMe High Perf Medium Endurance | 2CV1C036 | |
| UCS-NVME4-7680 | 7.6TB 2.5" U.2 P5520 NVMe High Perf Medium Endurance | 9CV10510 | |
| UCS-NVME4-15360 | 15.3TB 2.5" U.2 P5520 NVMe High Perf Medium Endurance | 9CV10510 | |
| UCS-NVME4-3840 | 3.8TB 2.5" U.2 P5520 NVMe High Perf Medium Endurance | 9CV10510 | |
| UCS-NVME4-1920 | 1.9TB 2.5" U.2 P5520 NVMe High Perf Medium Endurance | 9CV10510 | |
| UCS-NVME4-1600 | 1.6TB 2.5" U.2 P5620 NVMe High Perf High Endurance | 9CV10510 | |
| UCS-NVME4-6400 | 6.4TB 2.5" U.2 P5620 NVMe High Perf High Endurance | 9CV10510 | |
| UCS-NVME4-3200 | 3.2TB 2.5" U.2 P5620 NVMe High Perf High Endurance | 9CV10510 | |
| UCS-NVMEQ-1536 | 15.3TB 2.5in U.2 P5316 NVMe High Perf Low Endurance | ACV10310 | |
| UCSC-P-IQ1GC | Cisco I710T4LG 4x1 GbE RJ45 PCIe NIC | 0x8000F962-1.836.0-9.53 | |
| UCSC-PCIE-IQ10GF | Intel X710-DA4 Quad Port 10Gb SFP+ converged NIC | 0x8000F95E-1.836.0-9.53 | |
| UCSC-PCIE-ID10GF | Intel X710-DA2 Dual Port 10Gb SFP+ converged NIC | 0x8000F95B-1.836.0-9.53 | |
| UCSC-P-I8D100GF | Cisco - Intel E810CQDA2 2x100 GbE QSFP28 PCIe NIC | 0x8001CE8E-1.833.1-4.40 | |
| UCSC-P-I8Q25GF | Cisco - Intel E810XXVDA4 4x25/10 GbE SFP28 PCIe NIC | 0x8001CE8D-1.833.1-4.40 | |
| UCSC-P-I8D25GF | Cisco - Intel E810XXVDA2 2x25/10 GbE SFP PCIe NIC | 0x8001CE8F-1.833.1-4.40 | |
| UCSC-P-ID10GC | Cisco - Intel X710T2LG 2x10 GbE RJ45 PCIe NIC | 0x8000F95C-1.836.0-9.53 | |
| UCSC-P-IQ10GC | Cisco X710T4LG 4x10 GbE RJ45 PCIe NIC | 0x8000F95F-1.836.0-9.53 | |
| UCSC-O-ID10GC | Cisco X710T2LG 2x10 GbE RJ45 OCP 3.0 NIC | 0x8000F961-1.836.0-9.53 | |
| MICROCHIP | UCSC-RAID-M1L16 | Cisco Trimode M1 24G RAID Controller W/4GB FBWC (16 Drives) | 03.01.28.110 |
| UCSC-HBA-M1L16 | Cisco Trimode M1 24G HBA Controller (16 Drives) | 03.01.28.110 | |
| Device Connector | DC packaged in CIMC | 1.0.11-20250405003220933 |
| Category | Component | Description | Packaged Version |
|---|---|---|---|
| MELLANOX | UCSC-P-M6CD100GF | Cisco-MLNX MCX623106AC-CDAT 2x100GbE QSFP56 PCIe NIC | 22.36.1010 |
| MELLANOX | UCSC-P-M6DD100GF | Cisco-MLNX MCX623106AS-CDAT 2x100GbE QSFP56 PCIe NIC | 22.36.1010 |
| MELLANOX | UCSC-P-M5D25GF | Mellanox ConnectX-5 MCX512A-ACAT dual port 10/25GbE SFP28 NIC | 16.35.4506 |
| MELLANOX | UCSC-P-M5D100GF | Mellanox ConnectX-5 MCX516A-CDAT dual port 100GbE QSFP28 NIC | 16.35.4506 |
| SOLIDIGM | UCS-NVB1T9O1V | 1.9TB 2.5in U.2 Solidigm P5520 NVMe High Perf. Medium Endurance | 9CV10510 |
| SOLIDIGM | UCS-NVB3T8O1V | 3.8TB 2.5in U.2 Solidigm P5520 NVMe High Perf. Medium Endurance | 9CV10510 |
| SOLIDIGM | UCS-NVB7T6O1V | 7.6TB 2.5in U.2 Solidigm P5520 NVMe High Perf. Medium Endurance | 9CV10510 |
| SOLIDIGM | UCS-NVB15TO1V | 15.3TB 2.5in U.2 Solidigm P5520 NVMe High Perf. Medium Endurance | 9CV10510 |
| SOLIDIGM | UCS-NVB1T6O1P | 1.6TB 2.5in U.2 Solidigm P5620 NVMe High Perf. High Endurance | 9CV10510 |
| SOLIDIGM | UCS-NVB3T2O1P | 3.2TB 2.5in U.2 Solidigm P5620 NVMe High Perf. High Endurance | 9CV10510 |
| SOLIDIGM | UCS-NVB6T4O1P | 6.4TB 2.5in U.2 Solidigm P5620 NVMe High Perf. High Endurance | 9CV10510 |
| MARVELL | UCS-M2-HWRAID | Cisco Boot optimized M.2 Raid controller | 2.3.17.1014 |
| PERSISTENT-MEMORY | DIMM | Intel Optane PMem 200 series 128GB (QS) | 02.02.00.1553 |
| PERSISTENT-MEMORY | DIMM | Intel Optane PMem 200 series 256GB (QS) | 02.02.00.1553 |
| PERSISTENT-MEMORY | DIMM | Intel Optane PMem 200 series 512GB (QS) | 02.02.00.1553 |
| PERSISTENT-MEMORY | DIMM | Intel Optane PMem 200 series 128GB (ES2) | 02.02.00.1553 |
| PERSISTENT-MEMORY | DIMM | Intel Optane PMem 200 series 128GB | 02.02.00.1553 |
| PERSISTENT-MEMORY | DIMM | Intel Optane PMem 200 series 256GB (ES2) | 02.02.00.1553 |
| PERSISTENT-MEMORY | DIMM | Intel Optane PMem 200 series 256GB | 02.02.00.1553 |
| PERSISTENT-MEMORY | DIMM | Intel Optane PMem 200 series 256GB | 02.02.00.1553 |
| PERSISTENT-MEMORY | DIMM | Intel Optane PMem 200 series 512GB (ES2) | 02.02.00.1553 |
| PERSISTENT-MEMORY | DIMM | Intel Optane PMem 200 series 512GB | 02.02.00.1553 |
| NVIDIA | UCSC-GPU-T4-16 | NVIDIA T4 PCIe 16GB 70W | 90.04.B4.00.04-G183.0200.00.02 |
| NVIDIA | UCSC-O-N6CD100GF | Cisco-NVDA MCX623436AC-CDAB CX6 Dx 2x100G QSFP56 x16 OCP NIC | 22.36.1010 |
| NVIDIA | UCSC-O-N6CD25GF | Cisco-NVDA MCX631432AC-ADAB CX6 Lx 2x25G SFP28 x8 OCP NIC | 26.36.1010 |
| INTEL | UCS-NVMEI4-I1920 | 1.9TB 2.5in U.2 Intel P5500 NVMe High Perf Medium Endurance | 2CV1C036 |
| INTEL | UCS-NVMEI4-I3840 | 3.8TB 2.5in U.2 Intel P5500 NVMe High Perf Medium Endurance | 2CV1C036 |
| INTEL | UCS-NVMEI4-I7680 | 7.6TB 2.5in U.2 Intel P5500 NVMe High Perf Medium Endurance | 2CV1C036 |
| INTEL | UCS-NVMEI4-I1600 | 1.6TB 2.5in U.2 Intel P5600 NVMe High Perf Medium Endurance | 2CV1C036 |
| INTEL | UCS-NVMEI4-I3200 | 3.2TB 2.5in U.2 Intel P5600 NVMe High Perf Medium Endurance | 2CV1C036 |
| INTEL | UCS-NVMEI4-I6400 | 6.4TB 2.5in U.2 Intel P5600 NVMe High Perf Medium Endurance | 2CV1C036 |
| INTEL | UCS-NVME4-7680 | 7.6TB 2.5" U.2 P5520 NVMe High Perf Medium Endurance | 9CV10510 |
| INTEL | UCS-NVME4-15360 | 15.3TB 2.5" U.2 P5520 NVMe High Perf Medium Endurance | 9CV10510 |
| INTEL | UCS-NVME4-3840 | 3.8TB 2.5" U.2 P5520 NVMe High Perf Medium Endurance | 9CV10510 |
| INTEL | UCS-NVME4-1920 | 1.9TB 2.5" U.2 P5520 NVMe High Perf Medium Endurance | 9CV10510 |
| INTEL | UCS-NVME4-1600 | 1.6TB 2.5" U.2 P5620 NVMe High Perf High Endurance | 9CV10510 |
| INTEL | UCS-NVME4-6400 | 6.4TB 2.5" U.2 P5620 NVMe High Perf High Endurance | 9CV10510 |
| INTEL | UCS-NVME4-3200 | 3.2TB 2.5" U.2 P5620 NVMe High Perf High Endurance | 9CV10510 |
| INTEL | UCSC-NVME2H-I1000 | Cisco 2.5 U.2 1TB Intel P4510 NVMe High Perf. Value Endurance | VDV1CP02 |
| INTEL | UCSC-NVME2H-I4000 | Cisco 2.5 U.2 4TB Intel P4510 NVMe High Perf. Value Endurance | VDV1CP02 |
| INTEL | UCSC-NVMEHW-I8000 | Cisco 2.5 U.2 8TB Intel P4510 NVMe High Perf. Value Endurance | VDV1CP02 |
| INTEL | UCS-NVMEQ-1536 | 15.3TB 2.5in U.2 P5316 NVMe High Perf Low Endurance | ACV10310 |
| INTEL | UCSC-PCIE-IRJ45 | Intel i350 Quad Port 1Gb Adapter | 0x800011A4-1.826.0 |
| INTEL | UCSC-PCIE-IQ10GF | Intel X710-DA4 Quad Port 10Gb SFP+ converged NIC | 0x8000CC13-1.826.0-8.50 |
| INTEL | UCSC-PCIE-ID10GF | Intel X710-DA2 Dual Port 10Gb SFP+ converged NIC | 0x8000CC12-1.826.0-8.50 |
| INTEL | UCSC-PCIE-ID40GF | Intel XL710-QDA2 Dual Port 40Gb QSFP converged NIC | 0x8000CC14-1.826.0-8.50 |
| INTEL | UCSC-P-I8D100GF | Cisco - Intel E810CQDA2 2x100 GbE QSFP28 PCIe NIC | 0x80015389-1.826.0-3.0 |
| INTEL | UCSC-P-I8Q25GF | Cisco - Intel E810XXVDA4 4x25/10 GbE SFP28 PCIe NIC | 0x80015F8D-1.826.0-3.0 |
| INTEL | UCSC-P-I8D25GF | Cisco - Intel E810XXVDA2 2x25/10 GbE SFP PCIe NIC | 0x80015F67-1.826.0-3.0 |
| INTEL | UCSC-P-ID10GC | Cisco - Intel X710T2LG 2x10 GbE RJ45 PCIe NIC | 0x8000CC10-1.826.0-8.50 |
| INTEL | UCSC-P-IQ10GC | Cisco(R) X710T4LG 4x10 GbE RJ45 PCIe NIC | 0x8000CC0E-1.826.0-8.50 |
| INTEL | UCSC-NVMEXP-I750 | Cisco 2.5 750GB Intel Optane NVMe Extreme Performance SSD | E201CP07 |
| INTEL | UCSC-NVMEXPB-I375 | Cisco 2.5 375GB Intel Optane NVMe Extreme Performance SSD | E201CP07 |
| INTEL | UCS-NVMEXP-I400 | 2.5" U.2 400GB Intel P5800X Optane NVMe Extreme Performance SSD | L031CP01 |
| INTEL | UCS-NVMEXP-I800 | 2.5" U.2 800GB Intel P5800X Optane NVMe Extreme Performance SSD | L031CP01 |
| LOM | X550-LOM | Intel X550 LOM | 0x800016FD-1.826.0 |
| HERCULES | HX-PCIE-OFFLOAD-1 | Hercules PCIe Compression and Cryptographic CPU Offload Card | 1811-2081 |
| CISCO | CIMC | CIMC | 4.2(3p) |
| CISCO | BIOS | BIOS | C220M6.6.0.1b.0.0630252038 |
| CISCO | Board_Controller | Board Controller | 38.0 |
| CISCO | UCS VIC 1455 | Cisco UCS VIC 1455 | 5.2(3p) |
| CISCO | UCS VIC 1495 | Cisco UCS VIC 1495 | 5.2(3p) |
| CISCO | UCS VIC 1467 | Cisco UCS VIC 1467 MLOM | 5.2(3p) |
| CISCO | UCS VIC 1477 | Cisco UCS VIC 1477 MLOM | 5.2(3p) |
| CISCO | UCSC-M-V5Q50G | Cisco UCS VIC 15428 MLOM | 5.2(3p) |
| CISCO | UCSC-M-V5D200G | Cisco UCS VIC 15238 MLOM | 5.2(3p) |
| BROADCOM | UCSC-PCIE-BD16GF | Emulex LPe31002 Dual-Port 16G FC HBA | 14.4.317.7 |
| BROADCOM | UCSC-P-B7D32GF | Cisco-Emulex LPe35002-M2-2x32GFC Gen 7 PCIe HBA | 14.0.505.12 |
| WDC | UCS-NVMEM6-W1600 | 1.6TB 2.5in U.2 WD SN840 NVMe Extreme Perf. High Endurance | R2210803 |
| WDC | UCS-NVMEM6-W3200 | 3.2TB 2.5in U.2 WD SN840 NVMe Extreme Perf. High Endurance | R2210803 |
| WDC | UCS-NVMEM6-W6400 | 6.4TB 2.5in U.2 WD SN840 NVMe Extreme Perf. High Endurance | R2210803 |
| WDC | UCS-NVMEM6-W7680 | 7.6TB 2.5in U.2 WD SN840 NVMe Extreme Perf. Value Endurance | R2210803 |
| WDC | UCS-NVMEM6-W15300 | 15.3TB 2.5in U.2 WD SN840 NVMe Extreme Perf. Value Endurance | R2210803 |
| LSI | UCSC-SAS-M6T | Cisco 12G SAS HBA (16 Drives) | 20.65.05.00 |
| LSI | UCSC-9500-8E | Cisco 9500-8e 12G SAS HBA for external JBOD attach | 20.65.05.00 |
| LSI | UCSC-RAID-M6T | Cisco 12G SAS RAID Controller with 4GB FBWC (16 Drives) | 52.20.0-4523 |
| QLOGIC | UCSC-PCIE-QD16GF | Qlogic QLE2692 dual-port 16G FC HBA | 10.03.07 |
| QLOGIC | UCSC-P-Q6D32GF | Cisco-QLogic QLE2772 2x32GFC Gen 6 Enhanced PCIe HBA | 8.03.05 |
| Category | Component | Description | Packaged Version |
|---|---|---|---|
| MARVELL | UCS-M2-HWRAID | Cisco Boot optimized M.2 Raid controller | 2.3.17.1014 |
| LSI | UCSC-SAS-M6T | Cisco 12G SAS HBA (16 Drives) | 20.65.05.00 |
| LSI | UCSC-RAID-M6SD | Cisco 12G SAS RAID Controller with 4GB FBWC (28 Drives) | 52.20.0-4523 |
| INTEL | UCS-NVMEI4-I1920 | 1.9TB 2.5in U.2 Intel P5500 NVMe High Perf Medium Endurance | 2CV1C036 |
| INTEL | UCS-NVMEI4-I3840 | 3.8TB 2.5in U.2 Intel P5500 NVMe High Perf Medium Endurance | 2CV1C036 |
| INTEL | UCS-NVMEI4-I7680 | 7.6TB 2.5in U.2 Intel P5500 NVMe High Perf Medium Endurance | 2CV1C036 |
| INTEL | UCS-NVMEI4-I1600 | 1.6TB 2.5in U.2 Intel P5600 NVMe High Perf Medium Endurance | 2CV1C036 |
| INTEL | UCS-NVMEI4-I3200 | 3.2TB 2.5in U.2 Intel P5600 NVMe High Perf Medium Endurance | 2CV1C036 |
| INTEL | UCS-NVMEI4-I6400 | 6.4TB 2.5in U.2 Intel P5600 NVMe High Perf Medium Endurance | 2CV1C036 |
| INTEL | UCS-NVME4-7680 | 7.6TB 2.5" U.2 P5520 NVMe High Perf Medium Endurance | 9CV10510 |
| INTEL | UCS-NVME4-15360 | 15.3TB 2.5" U.2 P5520 NVMe High Perf Medium Endurance | 9CV10510 |
| INTEL | UCS-NVME4-3840 | 3.8TB 2.5" U.2 P5520 NVMe High Perf Medium Endurance | 9CV10510 |
| INTEL | UCS-NVME4-1920 | 1.9TB 2.5" U.2 P5520 NVMe High Perf Medium Endurance | 9CV10510 |
| INTEL | UCS-NVME4-1600 | 1.6TB 2.5" U.2 P5620 NVMe High Perf High Endurance | 9CV10510 |
| INTEL | UCS-NVME4-6400 | 6.4TB 2.5" U.2 P5620 NVMe High Perf High Endurance | 9CV10510 |
| INTEL | UCS-NVME4-3200 | 3.2TB 2.5" U.2 P5620 NVMe High Perf High Endurance | 9CV10510 |
| INTEL | UCSC-NVME2H-I1000 | Cisco 2.5 U.2 1TB Intel P4510 NVMe High Perf. Value Endurance | VDV1CP02 |
| INTEL | UCSC-NVME2H-I4000 | Cisco 2.5 U.2 4TB Intel P4510 NVMe High Perf. Value Endurance | VDV1CP02 |
| INTEL | UCSC-NVMEHW-I8000 | Cisco 2.5 U.2 8TB Intel P4510 NVMe High Perf. Value Endurance | VDV1CP02 |
| INTEL | UCS-NVMEQ-1536 | 15.3TB 2.5in U.2 P5316 NVMe High Perf Low Endurance | ACV10310 |
| INTEL | UCSC-PCIE-IRJ45 | Intel i350 Quad Port 1Gb Adapter | 0x800011A4-1.826.0 |
| INTEL | UCSC-PCIE-IQ10GF | Intel X710-DA4 Quad Port 10Gb SFP+ converged NIC | 0x8000CC13-1.826.0-8.50 |
| INTEL | UCSC-PCIE-ID10GF | Intel X710-DA2 Dual Port 10Gb SFP+ converged NIC | 0x8000CC12-1.826.0-8.50 |
| INTEL | UCSC-PCIE-ID40GF | Intel XL710-QDA2 Dual Port 40Gb QSFP converged NIC | 0x8000CC14-1.826.0-8.50 |
| INTEL | UCSC-P-I8D100GF | Cisco - Intel E810CQDA2 2x100 GbE QSFP28 PCIe NIC | 0x80015389-1.826.0-3.0 |
| INTEL | UCSC-P-I8Q25GF | Cisco - Intel E810XXVDA4 4x25/10 GbE SFP28 PCIe NIC | 0x80015F8D-1.826.0-3.0 |
| INTEL | UCSC-P-I8D25GF | Cisco - Intel E810XXVDA2 2x25/10 GbE SFP PCIe NIC | 0x80015F67-1.826.0-3.0 |
| INTEL | UCSC-P-ID10GC | Cisco - Intel X710T2LG 2x10 GbE RJ45 PCIe NIC | 0x8000CC10-1.826.0-8.50 |
| INTEL | UCSC-P-IQ10GC | Cisco(R) X710T4LG 4x10 GbE RJ45 PCIe NIC | 0x8000CC0E-1.826.0-8.50 |
| INTEL | UCSC-NVMEXP-I750 | Cisco 2.5 750GB Intel Optane NVMe Extreme Performance SSD | E201CP07 |
| INTEL | UCSC-NVMEXPB-I375 | Cisco 2.5 375GB Intel Optane NVMe Extreme Performance SSD | E201CP07 |
| INTEL | UCS-NVMEXP-I400 | 2.5" U.2 400GB Intel P5800X Optane NVMe Extreme Performance SSD | L031CP01 |
| INTEL | UCS-NVMEXP-I800 | 2.5" U.2 800GB Intel P5800X Optane NVMe Extreme Performance SSD | L031CP01 |
| LOM | X550-LOM | Intel X550 LOM | 0x800016FD-1.826.0 |
| HERCULES | HX-PCIE-OFFLOAD-1 | Hercules PCIe Compression and Cryptographic CPU Offload Card | 1811-2081 |
| CISCO | CIMC | CIMC | 4.2(3p) |
| CISCO | BIOS | BIOS | C245M6.6.0.1a.0.0626250258 |
| CISCO | Board_Controller | Board Controller | 28.0 |
| CISCO | SasExpM6 | SAS-EXPANDER | 65.16.09.00 |
| CISCO | UCS VIC 1455 | Cisco UCS VIC 1455 | 5.2(3p) |
| CISCO | UCS VIC 1495 | Cisco UCS VIC 1495 | 5.2(3p) |
| CISCO | UCS VIC 1467 | Cisco UCS VIC 1467 MLOM | 5.2(3p) |
| CISCO | UCS VIC 1477 | Cisco UCS VIC 1477 MLOM | 5.2(3p) |
| CISCO | UCSC-M-V5Q50G | Cisco UCS VIC 15428 MLOM | 5.2(3p) |
| CISCO | UCSC-M-V5D200G | Cisco UCS VIC 15238 MLOM | 5.2(3p) |
| BROADCOM | UCSC-PCIE-BD16GF | Emulex LPe31002 Dual-Port 16G FC HBA | 14.4.317.7 |
| BROADCOM | UCSC-P-B7D32GF | Cisco-Emulex LPe35002-M2-2x32GFC Gen 7 PCIe HBA | 14.0.505.12 |
| WDC | UCS-NVMEM6-W1600 | 1.6TB 2.5in U.2 WD SN840 NVMe Extreme Perf. High Endurance | R2210803 |
| WDC | UCS-NVMEM6-W3200 | 3.2TB 2.5in U.2 WD SN840 NVMe Extreme Perf. High Endurance | R2210803 |
| WDC | UCS-NVMEM6-W6400 | 6.4TB 2.5in U.2 WD SN840 NVMe Extreme Perf. High Endurance | R2210803 |
| WDC | UCS-NVMEM6-W7680 | 7.6TB 2.5in U.2 WD SN840 NVMe Extreme Perf. Value Endurance | R2210803 |
| WDC | UCS-NVMEM6-W15300 | 15.3TB 2.5in U.2 WD SN840 NVMe Extreme Perf. Value Endurance | R2210803 |
| LSI | UCSC-SAS-M6T | Cisco 12G SAS HBA (16 Drives) | 20.65.05.00 |
| LSI | UCSC-RAID-M6SD | Cisco 12G SAS RAID Controller with 4GB FBWC (28 Drives) | 52.20.0-4523 |
| QLOGIC | UCSC-PCIE-QD16GF | Qlogic QLE2692 dual-port 16G FC HBA | 10.03.07 |
| QLOGIC | UCSC-P-Q6D32GF | Cisco-QLogic QLE2772 2x32GFC Gen 6 Enhanced PCIe HBA | 8.03.05 |
| Category | Component | Description | Packaged Version |
|---|---|---|---|
| MARVELL | UCS-M2-HWRAID | Cisco Boot optimized M.2 Raid controller | 2.3.17.1014 |
| SOLIDIGM | UCS-NVB1T9O1V | 1.9TB 2.5in U.2 Solidigm P5520 NVMe High Perf. Medium Endurance | 9CV10510 |
| SOLIDIGM | UCS-NVB3T8O1V | 3.8TB 2.5in U.2 Solidigm P5520 NVMe High Perf. Medium Endurance | 9CV10510 |
| SOLIDIGM | UCS-NVB7T6O1V | 7.6TB 2.5in U.2 Solidigm P5520 NVMe High Perf. Medium Endurance | 9CV10510 |
| SOLIDIGM | UCS-NVB15TO1V | 15.3TB 2.5in U.2 Solidigm P5520 NVMe High Perf. Medium Endurance | 9CV10510 |
| SOLIDIGM | UCS-NVB1T6O1P | 1.6TB 2.5in U.2 Solidigm P5620 NVMe High Perf. High Endurance | 9CV10510 |
| SOLIDIGM | UCS-NVB3T2O1P | 3.2TB 2.5in U.2 Solidigm P5620 NVMe High Perf. High Endurance | 9CV10510 |
| SOLIDIGM | UCS-NVB6T4O1P | 6.4TB 2.5in U.2 Solidigm P5620 NVMe High Perf. High Endurance | 9CV10510 |
| QLOGIC | UCSC-PCIE-QD16GF | Qlogic QLE2692 dual-port 16G FC HBA | 10.03.07 |
| QLOGIC | UCSC-P-Q6D32GF | Cisco-QLogic QLE2772 2x32GFC Gen 6 Enhanced PCIe HBA | 8.03.05 |
| INTEL | UCS-NVMEI4-I1920 | 1.9TB 2.5in U.2 Intel P5500 NVMe High Perf Medium Endurance | 2CV1C036 |
| INTEL | UCS-NVMEI4-I3840 | 3.8TB 2.5in U.2 Intel P5500 NVMe High Perf Medium Endurance | 2CV1C036 |
| INTEL | UCS-NVMEI4-I7680 | 7.6TB 2.5in U.2 Intel P5500 NVMe High Perf Medium Endurance | 2CV1C036 |
| INTEL | UCS-NVMEI4-I1600 | 1.6TB 2.5in U.2 Intel P5600 NVMe High Perf Medium Endurance | 2CV1C036 |
| INTEL | UCS-NVMEI4-I3200 | 3.2TB 2.5in U.2 Intel P5600 NVMe High Perf Medium Endurance | 2CV1C036 |
| INTEL | UCS-NVMEI4-I6400 | 6.4TB 2.5in U.2 Intel P5600 NVMe High Perf Medium Endurance | 2CV1C036 |
| INTEL | UCS-NVME4-7680 | 7.6TB 2.5" U.2 P5520 NVMe High Perf Medium Endurance | 9CV10510 |
| INTEL | UCS-NVME4-15360 | 15.3TB 2.5" U.2 P5520 NVMe High Perf Medium Endurance | 9CV10510 |
| INTEL | UCS-NVME4-3840 | 3.8TB 2.5" U.2 P5520 NVMe High Perf Medium Endurance | 9CV10510 |
| INTEL | UCS-NVME4-1920 | 1.9TB 2.5" U.2 P5520 NVMe High Perf Medium Endurance | 9CV10510 |
| INTEL | UCS-NVME4-1600 | 1.6TB 2.5" U.2 P5620 NVMe High Perf High Endurance | 9CV10510 |
| INTEL | UCS-NVME4-6400 | 6.4TB 2.5" U.2 P5620 NVMe High Perf High Endurance | 9CV10510 |
| INTEL | UCS-NVME4-3200 | 3.2TB 2.5" U.2 P5620 NVMe High Perf High Endurance | 9CV10510 |
| INTEL | UCS-NVMEQ-1536 | 15.3TB 2.5in U.2 P5316 NVMe High Perf Low Endurance | ACV10310 |
| INTEL | UCSC-PCIE-IRJ45 | Intel i350 Quad Port 1Gb Adapter | 0x800011A4-1.826.0 |
| INTEL | UCSC-PCIE-IQ10GF | Intel X710-DA4 Quad Port 10Gb SFP+ converged NIC | 0x8000CC13-1.826.0-8.50 |
