HBA, CNA, and Operating System support
The following table provides details on HBA, CNA, and Operating System support.
![]() Note |
In the following table, while choosing an adapter (CNA or HBA) of your interest, refer the adapter Release Notes first to check which operating system drivers are available and then choose from the Operating Systems column. Refer Table 5 for NVMe over FC support Matrix. |
In the following Software Support Matrix tables:
-
The term, Yes indicates the supported release versions.
-
The “—” symbol indicates the unsupported release versions.
| Vendor | HBA/CNA Model | Operating Systems | Version/ Patch | Protocol | Cisco MDS 9xxx | Cisco Nexus 9xxx | Cisco Nexus 7xxx | Cisco Nexus 5xxx | Cisco Nexus 2xxx |
|---|---|---|---|---|---|---|---|---|---|
| Cisco |
VIC 1225, VIC 1225T, VIC 1227, VIC1227T, VIC 1240, VIC 1280, VIC 1285, VIC 1340, VIC 1380, VIC 1385, VIC 1455, VIC 1495, VIC 15000 |
Windows 2012 | All | FCoE | Yes | Yes | Yes | Yes | Yes |
| Windows 2016 | All | Yes | Yes | Yes | Yes | Yes | |||
| Windows 2019 | All | Yes | Yes | Yes | Yes | Yes | |||
| Windows 2022 | All | Yes | Yes | — | — | — | |||
| Red Hat 7.x, 8.x | All | Yes | Yes | Yes | Yes | Yes | |||
| SUSE 11 | All | Yes | Yes | Yes | Yes | Yes | |||
| SUSE 12 | All | Yes | Yes | Yes | Yes | Yes | |||
| SUSE 15 | All | Yes | Yes | Yes | Yes | Yes | |||
| VMware ESX 6.x, 7.x, 8.x | All | Yes | Yes | Yes | Yes | Yes | |||
| Emulex1 |
LPe38000 Series HBA, LPe37000 Series HBA, LPe36000 Series HBA, LPe35000 Series HBA, LPe32000 Series HBA, LPe31000 Series HBA, LPe16000 Series HBA, LPe1250 Series HBA, LPe12000 Series HBA |
Windows 2012 | All | FC | Yes | — | — | — | — |
| Windows 2016 | All | Yes | Yes | — | Yes | — | |||
| Windows 2019 | All | Yes | Yes | — | Yes | — | |||
| Windows 2022 | All | Yes | Yes | — | — | — | |||
| Windows 2025 |
All |
Yes | Yes | — | — | — | |||
| Red Hat 7.x, 8.x, 9.x, 10.x | All | Yes | Yes | — | Yes | — | |||
| SUSE 12 | All | Yes | Yes | — | Yes | — | |||
| SUSE 15 | All | Yes | Yes | — | Yes | — | |||
| Oracle Linux 6Ux (UEK) | All | Yes | Yes | — | Yes | — | |||
| Oracle Linux 7Ux (UEK) | All | Yes | Yes | — | Yes | — | |||
| Oracle Linux 8Ux (UEK) | All | Yes | Yes | — | Yes | — | |||
| VMware ESX 6.x, 7.x, 8.x, 9.x | All | Yes | Yes | — | Yes | — | |||
| HP-UX 11.31 IA | All | Yes | — | — | — | — | |||
| Solaris 11 | All | Yes | — | — | — | — | |||
|
OCe 14102 Series CNA, OCe 11102 Series CNA |
Windows 2012 | All | FCoE | Yes | Yes | Yes | Yes | Yes | |
| Windows 2016 | All | Yes | Yes | Yes | Yes | Yes | |||
| Red Hat 7.x | All | Yes | Yes | Yes | Yes | Yes | |||
| SUSE 11 | All | Yes | Yes | Yes | Yes | Yes | |||
| SUSE 12 | All | Yes | Yes | Yes | Yes | Yes | |||
| VMware ESX 6.x | All | Yes | Yes | Yes | Yes | Yes | |||
| Qlogic2 |
2800 Series HBA, 2700 Series HBA, 2600 Series HBA, 2500 Series HBA |
Windows 2012 | All | FC | Yes | Yes | — | Yes | — |
| Windows 2016 | All | Yes | Yes | — | Yes | — | |||
| Windows 2019 | All | Yes | Yes | — | Yes | — | |||
| Windows 2022 | All | Yes | Yes | — | — | — | |||
| Windows 2025 | All | Yes | Yes | — | — | — | |||
| Red Hat 7.x, 8.x, 9.x, 10.x | All | Yes | Yes | — | Yes | — | |||
| SUSE 11 | All | Yes | Yes | — | Yes | — | |||
| SUSE 12 | All | Yes | Yes | — | Yes | — | |||
| SUSE 15 | All | Yes | Yes | — | Yes | — | |||
| Oracle Linux 6Ux (UEK) | All | Yes | Yes | — | Yes | — | |||
| Oracle Linux 7Ux (UEK) | All | Yes | Yes | — | Yes | — | |||
| Oracle Linux 8Ux (UEK) | All | Yes | Yes | — | Yes | — | |||
| VMware ESX 6.x, 7.x, 8.x | All | Yes | Yes | — | Yes | — | |||
| HP-UX 11.31 IA | All | Yes | — | — | — | — | |||
| AIX 7.x | All | Yes | Yes | — | Yes | — | |||
|
8400 Series CNA, 8300 Series CNA, 8200 Series CNA |
Windows 2012 | All | FCoE | Yes | Yes | Yes | Yes | Yes | |
| Windows 2016 | All | Yes | Yes | Yes | Yes | Yes | |||
| Red Hat 7.x | All | Yes | Yes | Yes | Yes | Yes | |||
| SUSE 11 | All | Yes | Yes | Yes | Yes | Yes | |||
| SUSE 12 | All | Yes | Yes | Yes | Yes | Yes | |||
| VMware ESX 6.x | All | Yes | Yes | Yes | Yes | Yes | |||
|
QL41262 CNA, QL45462 CNA |
Windows 2019 | All | Yes | Yes | — | — | — | ||
| SLES 15 | All | Yes | Yes | — | — | — | |||
| Red Hat 8.x | All | Yes | Yes | — | — | — | |||
| ATTO | CTFC-322E | Windows 2016 | All | FC | Yes | — | — | — | — |
| Red Hat 7.x | All | Yes | — | — | — | — | |||
| SUSE 12 | All | Yes | — | — | — | — | |||
| VMware ESX 6.x | All | Yes | — | — | — | — |
![]() Note |
For information on OEM-branded Fibre Channel Host Bus Adapters from Broadcom and Marvell, see https://www.broadcom.com/ or www.marvell.com, and refer to the Cross Reference guides for the equivalent part or model numbers. |

Feedback