THIS FIELD NOTICE IS PROVIDED ON AN "AS IS" BASIS AND DOES NOT IMPLY ANY KIND OF GUARANTEE OR WARRANTY, INCLUDING THE WARRANTY OF MERCHANTABILITY. YOUR USE OF THE INFORMATION ON THE FIELD NOTICE OR MATERIALS LINKED FROM THE FIELD NOTICE IS AT YOUR OWN RISK. CISCO RESERVES THE RIGHT TO CHANGE OR UPDATE THIS FIELD NOTICE AT ANY TIME.
| Affected Product Name | Description | Comments |
|---|---|---|
| HX-M2-240GB | 240GB SATA M.2 | |
| HX-SD240GM1X-EV | 240GB 2.5 inch Enterprise Value 6G SATA SSD | |
| HX-SD38TBE1NK9 | ^3.8TB Enterprise Value SSD (SATA) (1X FWPD, SED) | |
| UCS-M2-192TB | ^1.9TB SATA M.2 | |
| UCS-M2-240G | 240GB SATA M.2 | |
| UCS-M2-240GB | ^240GB M.2 SATA Micron G1 SSD | |
| UCS-M2-480G | 480GB M.2 SATA SSD | |
| UCS-M2-960G | 960GB SATA M.2 | |
| UCS-M2-960GB | ^960GB M.2 SATA Micron G1 SSD | |
| UCS-S-MSD960GBK9 | ^Cisco UCS S3620 960G SATA SED Boot SSD | |
| UCS-S-MSD960K9 | ^Cisco UCS S3620 960G SATA SED Boot SSD | |
| UCS-S3260-G3SD160 | ^UCS S3260 1.6TB Boot SSD (Micron 6G SATA) | |
| UCS-S3260-G3SD24 | ^UCS S3260 240G Boot SSD (Micron 6G SATA) | |
| UCS-S3260-G3SD24G | ^UCS S3260 240G Boot SSD (Micron 6G SATA) | |
| UCS-S3260-G3SD48 | ^UCS S3260 480G Boot SSD (Micron 6G SATA) | |
| UCS-S3260-G3SD48G | ^UCS S3260 480G Boot SSD (Micron 6G SATA) | |
| UCS-S3260G3SD160T | ^UCS S3260 1.6TB Boot SSD (Micron 6G SATA) | |
| UCS-SD120GBMS4-EV | ^120GB 2.5 inch Enterprise Value 6G SATA SSD | |
| UCS-SD120GM1X-EV | ^120 GB 2.5 inch Enterprise Value 6G SATA SSD | |
| UCS-SD16TBM1X-EV | 1.6TB 2.5 inch Enterprise Value 6G SATA SSD | |
| UCS-SD16TBMS4-EV | ^1.6TB 2.5 inch Enterprise Value 6G SATA SSD | |
| UCS-SD16TM1X-EV | ^1.6TB 2.5in Enter Value 6G SATA Micron G1 SSD | |
| UCS-SD16TM6-EV | 1.6TB 2.5 inch Enterprise Value 6G SATA SSD | |
| UCS-SD16TMS4-EV | 1.6TB 2.5in Enter Value 6GSATA Micron SSD(1X endurance) | |
| UCS-SD19TBEM2NK9 | ^1.9TB 2.5in Enter Value 6G SATA Micron G1 SSD (SED) | |
| UCS-SD19TBM1X-EV | 1.9TB 2.5 inch Enterprise Value 6G SATA SSD | |
| UCS-SD19TBM3X-EP | 1.9TB 2.5in Enterprise performance 6GSATA SSD(3X endurance) | |
| UCS-SD19TBM6-EP | 1.9TB Enterprise value SATA SSD (1X , SED) | |
| UCS-SD19TBMB3X-EP | 1.9TB 2.5in Enterprise performance 6GSATA SSD(3X endurance) | |
| UCS-SD19TBMS4-EV | ^1.9TB 2.5 inch Enterprise Value 6G SATA SSD | |
| UCS-SD19TEM2NK9 | 1.9TB Enterprise value SATA SSD (1X , SED) | |
| UCS-SD19TM1X-EV | ^1.9TB 2.5in Enter Value 6G SATA Micron G1 SSD | |
| UCS-SD19TM3X-EP | 1.9TB 2.5in Enter Perf 6G SATA Micron G1 SSD (3X) | |
| UCS-SD19TM6-EV | 1.9TB 2.5 inch Enterprise Value 6G SATA SSD | |
| UCS-SD19TM6NK9 | 1.9TB 2.5in Enterprise performance 6GSATA SSD(3X endurance) | |
| UCS-SD19TMB3X-EP | 1.9TB 2.5in Enterprise performance 6GSATA SSD(3X endurance) | |
| UCS-SD19TMS4-EV | 1.9TB 2.5in Enter Value 6GSATA Micron SSD(1X endurance) | |
| UCS-SD240G61X-EV | ^240GB 2.5 inch Enterprise Value 6G SATA SSD | |
| UCS-SD240GBKS4-EV | ^240GB 2.5 inch Enterprise Value 6G SATA SSD | |
| UCS-SD240GBM1X-EV | 240GB 2.5 inch Enterprise Value 6G SATA SSD | |
| UCS-SD240GBMS4-EV | ^240GB 2.5 inch Enterprise Value 6G SATA SSD | |
| UCS-SD240GM1X-EV | ^240GB 2.5in Enter Value 6G SATA Micron G1 SSD | |
| UCS-SD240GM6-EV | 240GB 2.5 inch Enterprise Value 6G SATA SSD | |
| UCS-SD240GMS4-EV | 240GB 2.5in Enter Value 6GSATA Micron SSD(1X endurance) | |
| UCS-SD38TBE1NK9 | ^3.8TB Enterprise Value SSD (SATA) (1X FWPD, SED) | |
| UCS-SD38TBEM2NK9 | ^3.8TB 2.5in Enter Value 6G SATA Micron G1 SSD (SED) | |
| UCS-SD38TBM1K9 | ^3.8TB Enterprise Value SSD (SATA) (1X FWPD, SED) | |
| UCS-SD38TBM1X-EV | 3.8TB 2.5 inch Enterprise Value 6G SATA SSD | |
| UCS-SD38TBMS4-EV | ^3.8TB 2.5 inch Enterprise Value 6G SATA SSD | |
| UCS-SD38TEM2NK9 | 3.8TB Enterprise value SATA SSD (1X, SED) | |
| UCS-SD38TM1X-EV | ^3.8TB 2.5in Enter Value 6G SATA Micron G1 SSD | |
| UCS-SD38TM6-EV | 3.8TB 2.5 inch Enterprise Value 6G SATA SSD | |
| UCS-SD38TM6NK9 | 3.8TB Enterprise Value SATA SSD (1X, SED) | |
| UCS-SD38TMS4-EV | 3.8TB 2.5in Enter Value 6GSATA Micron SSD(1X endurance) | |
| UCS-SD480GBM1X-EV | 480 GB 2.5 inch Enterprise Value 6G SATA SSD | |
| UCS-SD480GBM3X-EP | 480GB 2.5in Enterprise Performance 6GSATA SSD(3X endurance) | |
| UCS-SD480GBMB3XEP | 480GB 2.5in Enterprise performance 6GSATA SSD(3X endurance) | |
| UCS-SD480GBMS4-EV | ^480GB 2.5 inch Enterprise Value 6G SATA SSD | |
| UCS-SD480GM1X-EV | ^480 GB 2.5in Enter Value 6G SATA Micron G1 SSD | |
| UCS-SD480GM3X-EP | ^480GB 2.5in Enter Perf 6G SATA Micron G1 SSD (3X) | |
| UCS-SD480GM6-EP | 480GB 2.5in Enterprise performance 6GSATA SSD(3X endurance) | |
| UCS-SD480GM6-EV | 480GB 2.5 inch Enterprise Value 6G SATA SSD | |
| UCS-SD480GMB3X-EP | ^480GB 2.5in Enterprise performance 6GSATA SSD(3X endurance) | |
| UCS-SD480GMS4-EV | 480GB 2.5in Enter Value 6GSATA Micron SSD(1X endurance) | |
| UCS-SD76TBEM2NK9 | ^7.6TB 2.5in Enter Value 6G SATA Micron G1 SSD (SED) | |
| UCS-SD76TBM1X-EV | 7.6TB 2.5 inch Enterprise Value 6G SATA SSD | |
| UCS-SD76TBMS4-EV | ^7.6TB 2.5 inch Enterprise Value 6G SATA SSD | |
| UCS-SD76TEM2NK9 | 7.6TB Enterprise value SATA SSD (1X, SED) | |
| UCS-SD76TM1X-EV | ^7.6TB 2.5in Enter Value 6G SATA Micron G1 SSD | |
| UCS-SD76TM6-EV | 7.6TB 2.5 inch Enterprise Value 6G SATA SSD | |
| UCS-SD76TM6NK9 | 7.6TB Enterprise Value SATA SSD (1X, SED) | |
| UCS-SD76TMS4-EV | 7.6TB 2.5in Enter Value 6GSATA Micron SSD(1X endurance) | |
| UCS-SD960GBE1NK9 | ^960GB Enterprise value SATA SSD (1X FWPD, SED) | |
| UCS-SD960GBM1K9 | ^960GB Enterprise Value SSD (SATA) (1X FWPD, SED) | |
| UCS-SD960GBM1X-EV | 960GB 2.5 inch Enterprise Value 6G SATA SSD | |
| UCS-SD960GBM2NK9 | ^960GB 2.5in Enter Value 6G SATA Micron G1 SSD (SED) | |
| UCS-SD960GBM3X-EP | 960GB 2.5in Enterprise performance 6GSATA SSD(3X endurance) | |
| UCS-SD960GBMB3XEP | 960GB 2.5in Enterprise performance 6GSATA SSD(3X endurance) | |
| UCS-SD960GBMS4-EV | ^960GB 2.5 inch Enterprise Value 6G SATA SSD | |
| UCS-SD960GM1X-EV | ^960GB 2.5in Enter Value 6G SATA Micron G1 SSD | |
| UCS-SD960GM2NK9 | 960GB Enterprise value SATA SSD (1X , SED) | |
| UCS-SD960GM3X-EP | 960GB 2.5in Enter Perf 6G SATA Micron G1 SSD (3X) | |
| UCS-SD960GM6-EP | 960GB 2.5in Enterprise performance 6GSATA SSD(3X endurance) | |
| UCS-SD960GM6-EV | 960GB 2.5 inch Enterprise Value 6G SATA SSD | |
| UCS-SD960GM6NK9 | 960GB Enterprise Value SATA SSD (1X , SED) | |
| UCS-SD960GMB3X-EP | 960GB 2.5in Enterprise performance 6GSATA SSD(3X endurance) | |
| UCS-SD960GMS4-EV | 960GB 2.5in Enter Value 6GSATA Micron SSD(1X endurance) |
| Defect ID | Headline |
| CSCwv18813 | 5xxx Series Product Low Performance after 7.5 years of POH |
Certain Cisco UCS and HyperFlex platforms may experience performance degradation due to an issue that affects specific serial ATA (SATA) solid-state drives (SSDs). This issue affects SATA SSDs that have reached or exceeded 65,535 power-on hours of operation. Affected units may exhibit a significant decrease in read/write performance, ranging from 50 percent to more than 90 percent, depending on the current workload.
The performance degradation is caused by a firmware limitation involving the internal workload log entry counter on the drive. When the internal LogEntryCnt of the device reaches 65,535, continuous messages are written to the internal debug log during each subsequent update cycle. This background activity consumes controller CPU resources that are otherwise reserved for processing I/O requests, resulting in the observed performance degradation.
Affected SATA SSDs may exhibit a sustained reduction in read/write performance after reaching 65,535 power-on hours (approximately 7.5 years). The observed performance degradation can range from 50 percent to more than 90 percent, depending on the workload.
High read/write latency of affected drives can disrupt Zookeeper transactions in Cisco HyperFlex clusters, potentially leading to cluster outages and data loss.
The SSD remains operational, and no data loss, drive failure, or firmware asserts are observed. The impact is limited to reduced read/write performance.
Workaround
Power cycle the affected drive or system to temporarily restore normal read/write performance.
The performance degradation can recur approximately one hour after the drive is powered back on. A subsequent power cycle can temporarily restore performance again.
Solution
To address this issue, upgrade drives using the appropriate fixed firmware release, as listed in the following table:
| Affected Software Product | Affected Release | First Fixed Release |
|---|---|---|
| UCS C-Series Standalone Server Firmware bundle | 4.2(3q) and earlier | 4.2(3r), 6.0(2.260205) |
| UCS Manager Server Firmware - B-Series Blade Server Software bundle | 4.2(3r) and earlier | 4.2(3s), 6.0(2e) |
| UCS Manager Server Firmware - C-Series Rack Server Software bundle | 4.2(3r) and earlier | 4.2(3s), 6.0(2e) |
| Intersight UCS X-Series Firmware bundle | 5.0(4k) and earlier | 5.0(4l), 6.0(2.260205) |
The following releases are available in the Cisco Software Download Center:
Note: For the following link, choose the server model M6/M7/M8; C220/C240/C225/C245 and the applicable firmware package.
The following tables list product identifiers and the latest firmware release that fixes this issue:
| 5100 Product ID | Description | Fixed Firmware Release |
|---|---|---|
| HX-M2-240GB | 240GB SATA M.2 | D0MH079 |
| HX-SD240GM1X-EV | 240GB 2.5 inch Enterprise Value 6G SATA SSD | D0MH079 |
| HX-SD38TBE1NK9 | ^3.8TB Enterprise Value SSD (SATA) (1X FWPD, SED) | D0MC448 |
| UCS-M2-240GB | ^240GB M.2 SATA Micron G1 SSD | D0MH079 |
| UCS-SD120GBMS4-EV | ^120GB 2.5 inch Enterprise Value 6G SATA SSD | D0MH079 |
| UCS-SD120GM1X-EV | ^120GB 2.5 inch Enterprise Value 6G SATA SSD | D0MH079 |
| UCS-SD16TM1X-EV | ^1.6TB 2.5in Enter Value 6G SATA Micron G1 SSD | D0MH079 |
| UCS-SD19TBMS4-EV | 1.9TB 2.5 inch Enterprise Value 6G SATA SSD | D0MH079 |
| UCS-SD19TM1X-EV | 1.9TB 2.5in Enter Value 6G SATA Micron G1 SSD | D0MH079 |
| UCS-SD240GBMS4-EV | 240GB 2.5 inch Enterprise Value 6G SATA SSD | D0MH079 |
| UCS-SD480GBMS4-EV | ^480GB 2.5 inch Enterprise Value 6G SATA SSD | D0MH079 |
| UCS-SD76TBMS4-EV | ^7.6TB 2.5 inch Enterprise Value 6G SATA SSD | D0MH849 |
| UCS-SD38TM1X-EV | ^3.8TB 2.5in Enter Value 6G SATA Micron G1 SSD | D0MH449 |
| 5200 Product ID | Description | Fixed Firmware Release |
|---|---|---|
| UCS-SD480GBMS4-EV | 480GB 2.5 inch Enterprise Value 6G SATA SSD | D1MH034 |
| UCS-SD480GM1X-EV | 480GB 2.5 inch Enterprise Value 6G SATA SSD | D1MH034 |
| UCS-S3260-G3SD48 | UCS S3260 480GB Boot SSD (Micron 6G SATA) | D1MH034 |
| UCS-SD960GBMS4-EV | 960GB 2.5 inch Enterprise Value 6G SATA SSD | D1MH034 |
| UCS-SD960GM1X-EV | 960GB 2.5 inch Enterprise Value 6G SATA SSD | D1MH034 |
| UCS-SD16TBMS4-EV | 1.6TB 2.5 inch Enterprise Value 6G SATA SSD | D1MH034 |
| UCS-SD16TM1X-EV | 1.6TB 2.5 inch Enterprise Value 6G SATA SSD | D1MH034 |
| UCS-S3260-G3SD160 | UCS S3260 1.6TB Boot SSD (Micron 6G SATA) | D1MH034 |
| UCS-SD19TBMS4-EV | 1.9TB 2.5 inch Enterprise Value 6G SATA SSD | D1MH034 |
| UCS-SD19TM1X-EV | 1.9TB 2.5 inch Enterprise Value 6G SATA SSD | D1MH034 |
| UCS-SD38TBMS4-EV | 3.8TB 2.5 inch Enterprise Value 6G SATA SSD | D1MH434 |
| UCS-SD38TM1X-EV | 3.8TB 2.5 inch Enterprise Value 6G SATA SSD | D1MH434 |
| UCS-SD76TBMS4-EV | 7.6TB 2.5 inch Enterprise Value 6G SATA SSD | D1MH834 |
| UCS-SD76TM1X-EV | 7.6TB 2.5 inch Enterprise Value 6G SATA SSD | D1MH834 |
| UCS-SD480GMB3X-EP | 480GB 2.5in Enterprise Performance 6G SATA SSD (3X endurance) | D1MH034 |
| UCS-SD480GM3X-EP | 480GB 2.5in Enterprise Performance 6G SATA SSD (3X endurance) | D1MH034 |
| UCS-SD960GMB3X-EP | 960GB 2.5in Enterprise Performance 6G SATA SSD (3X endurance) | D1MH034 |
| UCS-SD960GM3X-EP | 960GB 2.5in Enterprise Performance 6G SATA SSD (3X endurance) | D1MH034 |
| UCS-SD19TMB3X-EP | 1.9TB 2.5in Enterprise Performance 6G SATA SSD (3X endurance) | D1MH034 |
| UCS-SD19TM3X-EP | 1.9TB 2.5in Enterprise Performance 6G SATA SSD (3X endurance) | D1MH034 |
| UCS-SD960GBM1K9 | 960GB Enterprise Value SATA SSD (1X FWPD, SED) | D1MH034 |
| UCS-SD960GBE1NK9 | 960GB Enterprise Value SATA SSD (1X FWPD, SED) | D1MH034 |
| UCS-SD38TBM1K9 | 3.8TB Enterprise Value SATA SSD (1X FWPD, SED) | D1CH432 |
| UCS-SD38TBE1NK9 | 3.8TB Enterprise Value SATA SSD (1X FWPD, SED) | D1CH432 |
| 5300 Product ID | Description | Fixed Firmware Release |
|---|---|---|
| UCS-SD120GBMS4-EV | 120GB 2.5 inch Enterprise Value 6G SATA SSD | D3MC001 |
| UCS-SD120GM1X-EV | 120GB 2.5 inch Enterprise Value 6G SATA SSD | D3MC001 |
| UCS-SD240GBMS4-EV | 240GB 2.5 inch Enterprise Value 6G SATA SSD | D3MC001 |
| UCS-SD240GM1X-EV | 240GB 2.5 inch Enterprise Value 6G SATA SSD | D3MC001 |
| UCS-S3260-G3SD24 | UCS S3260 240GB Boot SSD (Micron 6G SATA) | D3MC001 |
| UCS-SD480GBMS4-EV | 480GB 2.5 inch Enterprise Value 6G SATA SSD | D3MC001 |
| UCS-SD480GM1X-EV | 480GB 2.5 inch Enterprise Value 6G SATA SSD | D3MC001 |
| UCS-S3260-G3SD48 | UCS S3260 480GB Boot SSD (Micron 6G SATA) | D3MC001 |
| UCS-SD960GBMS4-EV | 960GB 2.5 inch Enterprise Value 6G SATA SSD | D3MC001 |
| UCS-SD960GM1X-EV | 960GB 2.5 inch Enterprise Value 6G SATA SSD | D3MC001 |
| UCS-SD16TBMS4-EV | 1.6TB 2.5 inch Enterprise Value 6G SATA SSD | D3MC001 |
| UCS-SD16TM1X-EV | 1.6TB 2.5 inch Enterprise Value 6G SATA SSD | D3MC001 |
| UCS-S3260-G3SD160 | UCS S3260 1.6TB Boot SSD (Micron 6G SATA) | D3MC001 |
| UCS-SD19TBMS4-EV | 1.9TB 2.5 inch Enterprise Value 6G SATA SSD | D3MC001 |
| UCS-SD19TM1X-EV | 1.9TB 2.5 inch Enterprise Value 6G SATA SSD | D3MC001 |
| UCS-SD480GM3X-EP | 480GB 2.5in Enterprise Performance 6G SATA SSD (3X endurance) | D3MC001 |
| UCS-SD480GMB3X-EP | 480GB 2.5in Enterprise Performance 6G SATA SSD (3X endurance) | D3MC001 |
| UCS-SD960GM3X-EP | 960GB 2.5in Enterprise Performance 6G SATA SSD (3X endurance) | D3MC001 |
| UCS-SD960GMB3X-EP | 960GB 2.5in Enterprise Performance 6G SATA SSD (3X endurance) | D3MC001 |
| UCS-SD19TM3X-EP | 1.9TB 2.5in Enterprise Performance 6G SATA SSD (3X endurance) | D3MC001 |
| UCS-SD19TMB3X-EP | 1.9TB 2.5in Enterprise Performance 6G SATA SSD (3X endurance) | D3MC001 |
| UCS-SD960GBM1K9 | 960GB Enterprise Value SATA SSD (1X FWPD, SED) | D3MC001 |
| UCS-SD960GBM2NK9 | 960GB Enterprise Value SATA SSD (1X FWPD, SED) | D3MC001 |
| UCS-S-MSD960K9 | 960GB Enterprise Value SATA SSD (1X FWPD, SED) | D3MC001 |
| UCS-SD19TBEM2NK9 | 1.9TB Enterprise Value SATA SSD (1X FWPD, SED) | D3MC001 |
| UCS-SD38TM1X-EV | 3.8TB 2.5 inch Enterprise Value 6G SATA SSD | D3MC001 |
| UCS-SD38TBMS4-EV | 3.8TB 2.5 inch Enterprise Value 6G SATA SSD | D3MC001 |
| UCS-SD38TBEM2NK9 | 3.8TB Enterprise Value SATA SSD (1X FWPD, SED) | D3MC001 |
| UCS-SD76TM1X-EV | 7.6TB 2.5 inch Enterprise Value 6G SATA SSD | D3MC001 |
| UCS-SD76TBMS4-EV | 7.6TB 2.5 inch Enterprise Value 6G SATA SSD | D3MC001 |
| UCS-SD76TBEM2NK9 | 7.6TB Enterprise Value SATA SSD (1X FWPD, SED) | D3MC001 |
| UCS-M2-240GB | 240GB SATA M.2 SSD | D3MC001 |
| UCS-M2-960GB | 960GB SATA M.2 SSD | D3MC001 |
| UCS-M2-192TB | 1.92TB SATA M.2 SSD | D3MC001 |
| 5400 Product ID | Description | Fixed Firmware Release |
|---|---|---|
| UCS-M2-240G | 240GB SATA M.2 SSD | D4CS003 |
| UCS-M2-480G | 480GB SATA M.2 SSD | D4CS003 |
| UCS-M2-960G | 960GB SATA M.2 SSD | D4CS003 |
| UCS-SD240GBM1X-EV | 240GB 2.5 inch Enterprise Value 6G SATA SSD | D4CS003 |
| UCS-SD240GM6-EV | 240GB 2.5 inch Enterprise Value 6G SATA SSD | D4CS003 |
| UCS-SD240GMS4-EV | 240GB 2.5 inch Enterprise Value 6G SATA SSD | D4CS003 |
| UCS-S3260-G3SD24G | UCS S3260 240GB Boot SSD (Micron 6G SATA) | D4CS003 |
| UCS-SD480GBM1X-EV | 480GB 2.5 inch Enterprise Value 6G SATA SSD | D4CS003 |
| UCS-SD480GM6-EV | 480GB 2.5 inch Enterprise Value 6G SATA SSD | D4CS003 |
| UCS-SD480GMS4-EV | 480GB 2.5 inch Enterprise Value 6G SATA SSD | D4CS003 |
| UCS-S3260-G3SD48G | UCS S3260 480GB Boot SSD (Micron 6G SATA) | D4CS003 |
| UCS-SD960GBM1X-EV | 960GB 2.5 inch Enterprise Value 6G SATA SSD | D4CS003 |
| UCS-SD960GM6-EV | 960GB 2.5 inch Enterprise Value 6G SATA SSD | D4CS003 |
| UCS-SD960GMS4-EV | 960GB 2.5 inch Enterprise Value 6G SATA SSD | D4CS003 |
| UCS-SD16TBM1X-EV | 1.6TB 2.5 inch Enterprise Value 6G SATA SSD | D4CS003 |
| UCS-SD16TM6-EV | 1.6TB 2.5 inch Enterprise Value 6G SATA SSD | D4CS003 |
| UCS-SD16TMS4-EV | 1.6TB 2.5 inch Enterprise Value 6G SATA SSD | D4CS003 |
| UCS-S3260-G3SD160T | UCS S3260 1.6TB Boot SSD (Micron 6G SATA) | D4CS003 |
| UCS-SD19TBM1X-EV | 1.9TB 2.5 inch Enterprise Value 6G SATA SSD | D4CS003 |
| UCS-SD19TM6-EV | 1.9TB 2.5 inch Enterprise Value 6G SATA SSD | D4CS003 |
| UCS-SD19TMS4-EV | 1.9TB 2.5 inch Enterprise Value 6G SATA SSD | D4CS003 |
| UCS-SD480GBM3X-EP | 480GB 2.5in Enterprise Performance 6G SATA SSD (3X endurance) | D4CS003 |
| UCS-SD480GBMB3X-EP | 480GB 2.5in Enterprise Performance 6G SATA SSD (3X endurance) | D4CS003 |
| UCS-SD480GM6-EP | 480GB 2.5in Enterprise Performance 6G SATA SSD (3X endurance) | D4CS003 |
| UCS-SD960GBM3X-EP | 960GB 2.5in Enterprise Performance 6G SATA SSD (3X endurance) | D4CS003 |
| UCS-SD960GBMB3X-EP | 960GB 2.5in Enterprise Performance 6G SATA SSD (3X endurance) | D4CS003 |
| UCS-SD960GM6-EP | 960GB 2.5in Enterprise Performance 6G SATA SSD (3X endurance) | D4CS003 |
| UCS-SD19TBM3X-EP | 1.9TB 2.5in Enterprise Performance 6G SATA SSD (3X endurance) | D4CS003 |
| UCS-SD19TBMB3X-EP | 1.9TB 2.5in Enterprise Performance 6G SATA SSD (3X endurance) | D4CS003 |
| UCS-SD19TBM6-EP | 1.9TB 2.5in Enterprise Performance 6G SATA SSD (3X endurance) | D4CS003 |
| UCS-SD960GM2NK9 | 960GB Enterprise Value SATA SSD (1X FWPD, SED) | D4CS003 |
| UCS-SD960GM6NK9 | 960GB Enterprise Value SATA SSD (1X FWPD, SED) | D4CS003 |
| UCS-S-MSD960GBK9 | 960GB Enterprise Value SATA SSD (1X FWPD, SED) | D4CS003 |
| UCS-SD19TEM2NK9 | 1.9TB Enterprise Value SATA SSD (1X FWPD, SED) | D4CS003 |
| UCS-SD19TM6NK9 | 1.9TB Enterprise Value SATA SSD (1X FWPD, SED) | D4CS003 |
| UCS-SD38TBM1X-EV | 3.8TB 2.5 inch Enterprise Value 6G SATA SSD | D4CS003 |
| UCS-SD38TM6-EV | 3.8TB 2.5 inch Enterprise Value 6G SATA SSD | D4CS003 |
| UCS-SD38TMS4-EV | 3.8TB 2.5 inch Enterprise Value 6G SATA SSD | D4CS003 |
| UCS-SD38TEM2NK9 | 3.8TB Enterprise Value SATA SSD (1X FWPD, SED) | D4CS003 |
| UCS-SD38TM6NK9 | 3.8TB Enterprise Value SATA SSD (1X FWPD, SED) | D4CS003 |
| UCS-SD76TBM1X-EV | 7.6TB 2.5 inch Enterprise Value 6G SATA SSD | D4CS003 |
| UCS-SD76TM6-EV | 7.6TB 2.5 inch Enterprise Value 6G SATA SSD | D4CS003 |
| UCS-SD76TMS4-EV | 7.6TB 2.5 inch Enterprise Value 6G SATA SSD | D4CS003 |
| UCS-SD76TEM2NK9 | 7.6TB Enterprise Value SATA SSD (1X FWPD, SED) | D4CS003 |
| UCS-SD76TM6NK9 | 7.6TB Enterprise Value SATA SSD (1X FWPD, SED) | D4CS003 |
A drive is affected by this issue if all the following conditions are met:
Drives that are running the applicable fixed firmware versions are not affected by this issue, regardless of their accumulated power-on hours.
Use one of the following methods to identify Micron 5100/5200/5300/5400 Series drives and determine the installed firmware version.
Note: The following screenshot was captured in a lab environment using the Micron 5100 series SSD and is provided as an example only. Server names, storage controllers, drive PIDs, models, firmware versions, and other displayed values can vary depending on the system configuration. Use the values displayed for the applicable production system.

RAID Controller:
ID Type PCI Addr
1 SAS 24:00.0
7 SATA 00:23.0
8 PCH 00:17.5
Note : The following command output is from a lab environment using the Micron 5100 series SSD and is provided as an example only. Server IDs, RAID controller IDs, drive models, and other displayed values can vary depending on the system configuration. Use the values reported by the applicable production system.

Note: The following screenshot was captured in a lab environment using the Micron 5100 series SSD and is provided as an example only. RAID controller names, physical-drive identifiers, drive PIDs, models, firmware versions, power-on hours, and other displayed values can vary depending on the server and storage configuration. Use the values displayed for the applicable production system.

1.0.1:500a0751241c6a0e:MICRON:Micron_5100_MTFDDAK240TCB:1940241C6A0E:D0MH077:SATA:
| Version | Description | Section | Date |
| 2.0 | Added the details for resolving the issue on 5200, 5300, and 5400 versions of SSD units. | Workaround/Solution | 2026-NOV-06 |
| 1.0 | Initial Release | — | 2026-SEP-21 |
For further assistance or for more information about this field notice, contact the Cisco Technical Assistance Center (TAC) using one of the following methods:
To receive email updates about Field Notices (reliability and safety issues), Security Advisories (network security issues), and end-of-life announcements for specific Cisco products, set up a profile in My Notifications.
Unleash the Power of TAC's Virtual Assistance