Introduction
This document lists the Windows anti-malware, patch management, disk encryption, and firewall products that are supported by the Cisco ISE posture agent. The Windows compliance modules are version 4.3.6310.8192.
Note |
|
The following table describes the columns that are included in the below support charts:
| Column | Description |
| Product Version | Specifies the version of the product that is supported by the Cisco ISE posture agent. |
| Definition State Check | Indicates whether the Cisco ISE posture agent can retrieve information about the Antimalware definitions. "Yes" indicates that the agent can obtain the definition version and definition date of the product. |
| Live Update | Shows whether the Cisco ISE posture agent can trigger the products to do Antimalware definition update or not. |
| Application Running Check | Shows whether the Cisco ISE posture agent can determine if the application or product is currently running or not. |
| Application Kill | Indicates whether the Cisco ISE posture agent can terminate the application or product. |
| Application Uninstall | Shows whether the Cisco ISE posture agent can uninstall the application or product. |
| Min Compliance Module Version | Displays the minimum version of the compliance module required to support this product. |
| Encryption State Check | Specifies whether the Cisco ISE posture agent can check the encryption state of a particular drive (System/Specific/All Internal). |
| Firewall Enabled Check | Shows whether the Cisco ISE posture agent can determine if the firewall has been enabled or not. |
| Enable Firewall | Indicates whether the Cisco ISE posture agent can enable the firewall as part of remediation. |
| Enable Remediation | Specifies whether Cisco ISE posture agent can enable the patch management software if it is disabled on the endpoint. |
| Update Remediation (Install Missing Patches) | Indicates whether the Cisco ISE posture agent can update the patch on the endpoint. |
| Activate GUI Remediation | Specifies whether the Cisco ISE posture agent can display the patch management software user interface. |
Anti-Malware
|
Product Name |
Product Version |
Definition State Check |
Live Update |
Application Running Check |
Application Kill |
Application Uninstall |
Min. Compliance Module Version |
|---|---|---|---|---|---|---|---|
| 2345移动科技 | |||||||
| 2345安全卫士 | 3.x | - | - | yes | yes | yes | 4.3.3940.6145 |
| 360.CN | |||||||
| 360 终端安全管理系统 | 10.x | - | - | yes | - | yes | 4.3.3940.6145 |
| 360 终端安全管理系统 | 1.x | - | - | yes | - | yes | 4.3.5939.6145 |
| 3R COMPANY | |||||||
| Reza AntiVirus | 1.x | - | - | yes | yes | - | 4.2.520.0 |
| Acronis | |||||||
| Acronis True Image | 17.x | - | - | yes | yes | yes | 4.3.2815.6145 |
| Acronis True Image | 25.x | - | - | yes | yes | - | 4.3.2815.6145 |
| Acronis Cyber Protection Agent | 15.x | yes | - | yes | - | yes | 4.3.4289.6145 |
| Acronis Cyber Protection Agent | 1.x | yes | - | yes | - | yes | 4.3.5939.6145 |
| Acronis Cyber Protection Agent | 12.x | yes | - | yes | - | yes | 4.3.5939.6145 |
| Acronis Cyber Protection Agent | 23.x | yes | - | yes | - | yes | 4.3.5939.6145 |
| Acronis Cyber Protection Agent | 24.x | yes | - | yes | - | yes | 4.3.5939.6145 |
| Acronis Cyber Protection Agent | 25.x | yes | - | yes | - | yes | 4.3.5939.6145 |
| Acronis Cyber Protection Agent | 26.x | yes | - | yes | - | yes | 4.3.5939.6145 |
| Acronis True Image | 18.x | - | - | yes | yes | yes | 4.3.5939.6145 |
| Acronis True Image | 16.x | - | - | yes | yes | yes | 4.3.5939.6145 |
| Actipace Private Limited | |||||||
| Actipace Total Security | 1.x | yes | - | yes | yes | yes | 4.3.4582.6145 |
| Actipace Total Security | 2.x | yes | - | yes | yes | yes | 4.3.5939.6145 |
| adaware | |||||||
| adaware antivirus | 12.x | yes | yes | yes | yes | yes | 4.3.3940.6145 |
| adaware antivirus free | 12.x | yes | yes | yes | yes | yes | 4.3.3940.6145 |
| Agnitum Ltd. | |||||||
| Outpost Antivirus Pro | 9.x | - | yes | yes | yes | yes | 4.3.3726.6145 |
| Outpost Antivirus Pro | 8.x | - | yes | yes | yes | yes | 4.3.3726.6145 |
| Outpost Antivirus Pro | 7.x | - | yes | yes | yes | yes | 4.3.3726.6145 |
| Outpost Security Suite Pro | 9.x | - | yes | yes | yes | yes | 4.3.3726.6145 |
| Outpost Security Suite Pro | 8.x | - | yes | yes | yes | yes | 4.3.3726.6145 |
| Outpost Security Suite Pro | 7.x | - | yes | yes | yes | yes | 4.3.3726.6145 |
| Outpost Security Suite Free | 7.x | - | yes | yes | yes | - | 4.3.6087.6145 |
| AhnLab, Inc. | |||||||
| AhnLab V3 Net for Windows Server | 7.x | yes | - | yes | yes | - | 4.2.520.0 |
| AhnLab V3 Net for Windows Server | 1.x | yes | - | yes | yes | - | 4.2.520.0 |
| AhnLab V3 Net for Windows Server | 3.x | yes | - | yes | yes | - | 4.2.520.0 |
| AhnLab V3 Net for Windows Server | 6.x | yes | - | yes | yes | - | 4.2.520.0 |
| AhnLab V3 Lite | 3.x | yes | - | yes | yes | - | 4.3.3726.6145 |
| AhnLab V3 Lite | 0.x | yes | - | yes | yes | - | 4.3.3726.6145 |
| AhnLab V3 Lite | 4.x | yes | - | yes | yes | - | 4.3.3726.6145 |
| AhnLab V3 Endpoint Security | 9.x | yes | yes | yes | yes | yes | 4.3.3940.6145 |
| AhnLab V3 Internet Security | 9.x | yes | yes | yes | - | yes | 4.3.3940.6145 |
| AhnLab V3 Internet Security | 3.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| AhnLab V3 Internet Security | 2.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| AhnLab V3 Internet Security | 1.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| AhnLab V3 Internet Security | 6.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| AhnLab V3 Internet Security | 7.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| AhnLab V3 Internet Security | 8.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| ALLIT Service, LLC. | |||||||
| Zillya! Antivirus | 1.x | yes | - | yes | yes | yes | 4.2.1226.0 |
| Zillya! Internet Security | 1.x | yes | - | yes | yes | yes | 4.2.1226.0 |
| Zillya Total Security | 3.x | yes | - | yes | yes | - | 4.3.2815.6145 |
| Zillya! Antivirus | 3.x | yes | - | yes | yes | yes | 4.3.5939.6145 |
| Zillya! Internet Security | 3.x | yes | - | yes | yes | yes | 4.3.5939.6145 |
| Zillya! Antivirus for Business | 1.x | yes | - | yes | yes | - | 4.3.6087.6145 |
| Amzkomp | |||||||
| C-Guard Antivirus | 1.x | - | - | yes | yes | - | 4.2.520.0 |
| Antiy Labs | |||||||
| Antiy Ghostbusters | 6.x | - | - | yes | yes | - | 4.2.520.0 |
| 安天智甲终端防御系统 | 9.x | - | - | yes | yes | - | 4.3.3726.6145 |
| Anvisoft Inc. | |||||||
| Anvi Smart Defender | 2.x | yes | - | yes | yes | - | 4.2.483.0 |
| Anvi Smart Defender | 1.x | yes | - | yes | yes | - | 4.3.6087.6145 |
| Arcabit | |||||||
| Arcabit Endpoint AntiVirus | 2014.x | yes | yes | yes | yes | - | 4.3.3726.6145 |
| Arcabit Endpoint Security | 2014.x | yes | yes | yes | yes | - | 4.3.3726.6145 |
| Arcabit AntiVirus | 13.x | yes | yes | yes | yes | - | 4.3.6087.6145 |
| Arcabit AntiVirus | 11.x | yes | yes | yes | yes | - | 4.3.6087.6145 |
| Arcabit AntiVirus | 12.x | yes | yes | yes | yes | - | 4.3.6087.6145 |
| Arcabit AntiVirus | 2014.x | yes | yes | yes | yes | - | 4.3.6087.6145 |
| Arcabit Internet Security | 2014.x | yes | yes | yes | yes | - | 4.3.6087.6145 |
| Arovax Software | |||||||
| Arovax AntiSpyware | 2.x | - | - | yes | yes | - | 4.2.520.0 |
| Ashampoo GmbH and Co. KG | |||||||
| Ashampoo Anti-MalWare | 1.x | - | yes | yes | yes | yes | 4.3.3940.6145 |
| Ashampoo Anti-Virus 2014 | 1.x | - | yes | yes | yes | - | 4.3.6087.6145 |
| AsiaInfo, Inc. | |||||||
| Asiainfo OfficeScan Agent | 12.x | yes | - | yes | - | - | 4.3.3726.6145 |
| Asiainfo OfficeScan Agent | 13.x | yes | - | yes | - | - | 4.3.3726.6145 |
| Asiainfo OfficeScan Agent | 11.x | yes | - | yes | - | - | 4.3.3726.6145 |
| Asiainfo OfficeScan Agent | 16.x | yes | - | yes | - | - | 4.3.3726.6145 |
| Atanium Software. | |||||||
| PC Spyware Protection | 1.x | - | - | yes | yes | - | 4.3.6087.6145 |
| Auslogics | |||||||
| Auslogics Antivirus 2013 | 16.x | - | - | yes | yes | - | 4.3.6087.6145 |
| Auslogics Antivirus 2013 | 15.x | - | - | yes | yes | - | 4.3.6087.6145 |
| Avanquest Software | |||||||
| Double Anti-Spy Professional | 1.x | - | - | yes | yes | - | 4.3.6087.6145 |
| Double Anti-Spy Professional | 2.x | - | - | yes | yes | - | 4.3.6087.6145 |
| Fix-It Utilities 10 Professional | 10.x | - | - | yes | yes | - | 4.3.6087.6145 |
| Fix-It Utilities 10 Professional | 9.x | - | - | yes | yes | - | 4.3.6087.6145 |
| Fix-It Utilities 10 Professional | 8.x | - | - | yes | yes | - | 4.3.6087.6145 |
| Fix-It Utilities 10 Professional | 7.x | - | - | yes | yes | - | 4.3.6087.6145 |
| Fix-It Utilities 10 Professional | 6.x | - | - | yes | yes | - | 4.3.6087.6145 |
| Fix-It Utilities 10 Professional | 11.x | - | - | yes | yes | - | 4.3.6087.6145 |
| SystemSuite | 10.x | - | - | yes | yes | - | 4.3.6087.6145 |
| SystemSuite | 11.x | - | - | yes | yes | - | 4.3.6087.6145 |
| SystemSuite | 6.x | - | - | yes | yes | - | 4.3.6087.6145 |
| SystemSuite | 7.x | - | - | yes | yes | - | 4.3.6087.6145 |
| SystemSuite | 8.x | - | - | yes | yes | - | 4.3.6087.6145 |
| SystemSuite | 9.x | - | - | yes | yes | - | 4.3.6087.6145 |
| AVANSI Soft. | |||||||
| AVANSI Antivirus | 4.x | - | - | yes | yes | - | 4.2.1331.0 |
| AVAST Software a.s. | |||||||
| avast! Endpoint Protection Suite | 8.x | yes | yes | yes | yes | yes | 4.2.520.0 |
| avast! Endpoint Protection Suite Plus | 8.x | yes | yes | yes | yes | yes | 4.2.520.0 |
| Avast Premium Security | 19.x | yes | yes | yes | - | - | 4.3.3726.6145 |
| Avast Premium Security | 20.x | yes | yes | yes | - | - | 4.3.3726.6145 |
| Avast Premium Security | 21.x | yes | yes | yes | - | - | 4.3.3726.6145 |
| Avast Premium Security | 22.x | yes | yes | yes | - | - | 4.3.3726.6145 |
| Avast Premium Security | 23.x | yes | yes | yes | - | - | 4.3.3726.6145 |
| avast! Endpoint Protection | 8.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| avast! Endpoint Protection Plus | 8.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| avast! Free Antivirus | 9.x | yes | yes | yes | - | yes | 4.3.3726.6145 |
| avast! Free Antivirus | 8.x | yes | yes | yes | - | yes | 4.3.3726.6145 |
| avast! Free Antivirus | 7.x | yes | yes | yes | - | yes | 4.3.3726.6145 |
| avast! Free Antivirus | 2014.x | yes | yes | yes | - | yes | 4.3.3726.6145 |
| avast! Free Antivirus | 2015.x | yes | yes | yes | - | yes | 4.3.3726.6145 |
| avast! Free Antivirus | 10.x | yes | yes | yes | - | yes | 4.3.3726.6145 |
| avast! Free Antivirus | 11.x | yes | yes | yes | - | yes | 4.3.3726.6145 |
| avast! Free Antivirus | 12.x | yes | yes | yes | - | yes | 4.3.3726.6145 |
| avast! Free Antivirus | 17.x | yes | yes | yes | - | yes | 4.3.3726.6145 |
| avast! Free Antivirus | 18.x | yes | yes | yes | - | yes | 4.3.3726.6145 |
| avast! Free Antivirus | 19.x | yes | yes | yes | - | yes | 4.3.3726.6145 |
| avast! Free Antivirus | 22.x | yes | yes | yes | - | yes | 4.3.3726.6145 |
| avast! Free Antivirus | 23.x | yes | yes | yes | - | yes | 4.3.3726.6145 |
| avast! Internet Security | 7.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| avast! Internet Security | 8.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| avast! Internet Security | 9.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| avast! Internet Security | 10.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| avast! Internet Security | 11.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| avast! Internet Security | 12.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| avast! Internet Security | 17.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| avast! Internet Security | 18.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| avast! Premier | 12.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| avast! Premier | 17.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| avast! Pro Antivirus | 7.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| avast! Pro Antivirus | 8.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| avast! Pro Antivirus | 9.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| avast! Pro Antivirus | 10.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| avast! Pro Antivirus | 11.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| avast! Pro Antivirus | 12.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| avast! Pro Antivirus | 17.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| avast! Pro Antivirus | 18.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| Avast Business Security | 17.x | yes | yes | yes | - | yes | 4.3.3940.6145 |
| Avast Business Security | 18.x | yes | yes | yes | - | yes | 4.3.3940.6145 |
| Avast Business Security | 19.x | yes | yes | yes | - | yes | 4.3.3940.6145 |
| Avast Business Security | 20.x | yes | yes | yes | - | yes | 4.3.3940.6145 |
| Avast Business Security | 21.x | yes | yes | yes | - | yes | 4.3.3940.6145 |
| Avast Business Security | 23.x | yes | yes | yes | - | yes | 4.3.3940.6145 |
| avast! File Server Security | 7.x | yes | - | yes | yes | yes | 4.3.3940.6145 |
| Avast Premium Security | 24.x | yes | yes | yes | - | - | 4.3.3980.6145 |
| Avast Business Security | 24.x | yes | yes | yes | - | yes | 4.3.4015.6145 |
| avast! Free Antivirus | 25.x | yes | yes | yes | - | yes | 4.3.4504.6145 |
| Avast Premium Security | 25.x | yes | yes | yes | - | - | 4.3.5463.6145 |
| Avast Premium Security | 26.x | yes | yes | yes | - | - | 4.3.5745.6145 |
| avast! Free Antivirus | 26.x | yes | yes | yes | - | yes | 4.3.5745.6145 |
| Avast Business Security | 10.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| Avast Business Security | 7.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| Avast Business Security | 6.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| Avast Business Security | 12.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| Avast Business Security | 22.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| Avast Business Security | 25.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| Avast Business Security | 26.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| avast! Free Antivirus | 20.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| avast! Free Antivirus | 21.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| avast! Free Antivirus | 24.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| avast! Internet Security | 2014.x | yes | yes | yes | yes | yes | 4.3.5939.6145 |
| avast! Internet Security | 19.x | yes | yes | yes | yes | yes | 4.3.5939.6145 |
| avast! Premier | 19.x | yes | yes | yes | yes | yes | 4.3.5939.6145 |
| avast! Pro Antivirus | 4.x | yes | yes | yes | yes | yes | 4.3.5939.6145 |
| Avast Software s.r.o. | |||||||
| Avast One Essential | 22.x | yes | yes | yes | - | - | 4.3.3726.6145 |
| Avast One Essential | 23.x | yes | yes | yes | - | - | 4.3.3726.6145 |
| Avast One Essential | 24.x | yes | yes | yes | - | - | 4.3.3980.6145 |
| Avast One Essential | 25.x | yes | yes | yes | - | - | 4.3.4539.6145 |
| Avast One Essential | 26.x | yes | yes | yes | - | - | 4.3.5745.6145 |
| Avetix S.r.l | |||||||
| Avetix | 5.x | - | - | yes | yes | - | 4.3.3726.6145 |
| AVG Technologies CZ, s.r.o. | |||||||
| AVG File Server Edition | 13.x | yes | yes | yes | yes | - | 4.2.483.0 |
| AVG Anti-Spyware | 7.x | - | - | yes | yes | - | 4.3.3726.6145 |
| AVG AntiVirus | 2013.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| AVG AntiVirus | 8.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| AVG AntiVirus | 10.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| AVG AntiVirus | 2014.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| AVG AntiVirus | 2016.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| AVG CloudCare | 2014.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| AVG CloudCare | 2013.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| AVG CloudCare | 3.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| AVG CloudCare | 2016.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| AVG Internet Security | 15.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| AVG Internet Security | 2013.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| AVG Internet Security | 2014.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| AVG Internet Security | 16.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| AVG AntiVirus Business Edition | 16.x | yes | yes | yes | yes | yes | 4.3.3940.6145 |
| AVG AntiVirus Free | 17.x | yes | yes | yes | - | yes | 4.3.3940.6145 |
| AVG AntiVirus Free | 18.x | yes | yes | yes | - | yes | 4.3.3940.6145 |
| AVG AntiVirus Free | 19.x | yes | yes | yes | - | yes | 4.3.3940.6145 |
| AVG AntiVirus Free | 22.x | yes | yes | yes | - | yes | 4.3.3940.6145 |
| AVG Business | 18.x | yes | yes | yes | - | yes | 4.3.3940.6145 |
| AVG Business | 19.x | yes | yes | yes | - | yes | 4.3.3940.6145 |
| AVG Business | 20.x | yes | yes | yes | - | yes | 4.3.3940.6145 |
| AVG Business | 21.x | yes | yes | yes | - | yes | 4.3.3940.6145 |
| AVG Business | 22.x | yes | yes | yes | - | yes | 4.3.3940.6145 |
| AVG Internet Security | 17.x | yes | yes | yes | - | yes | 4.3.3940.6145 |
| AVG Internet Security | 18.x | yes | yes | yes | - | yes | 4.3.3940.6145 |
| AVG Internet Security | 19.x | yes | yes | yes | - | yes | 4.3.3940.6145 |
| AVG Internet Security Business Edition | 13.x | yes | yes | yes | yes | yes | 4.3.3940.6145 |
| AVG Internet Security Business Edition | 16.x | - | yes | yes | yes | yes | 4.3.3940.6145 |
| AVG Premium Security | 2013.x | yes | - | yes | yes | yes | 4.3.3940.6145 |
| AVG Premium Security | 2014.x | yes | - | yes | yes | yes | 4.3.3940.6145 |
| AVG AntiVirus | 15.x | yes | yes | yes | yes | yes | 4.3.5939.6145 |
| AVG AntiVirus | 16.x | yes | yes | yes | yes | yes | 4.3.5939.6145 |
| AVG AntiVirus | 7.x | yes | yes | yes | yes | yes | 4.3.5939.6145 |
| AVG AntiVirus | 9.x | yes | yes | yes | yes | yes | 4.3.5939.6145 |
| AVG AntiVirus Free | 20.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| AVG AntiVirus Free | 21.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| AVG AntiVirus Free | 23.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| AVG AntiVirus Free | 24.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| AVG AntiVirus Free | 25.x | - | yes | - | - | yes | 4.3.5939.6145 |
| AVG AntiVirus Free | 26.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| AVG Business | 23.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| AVG Business | 24.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| AVG Business | 25.x | - | yes | - | - | yes | 4.3.5939.6145 |
| AVG Business | 26.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| AVG CloudCare | 2015.x | yes | yes | yes | yes | yes | 4.3.5939.6145 |
| AVG CloudCare | 16.x | yes | yes | yes | yes | yes | 4.3.5939.6145 |
| AVG Internet Security | 20.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| AVG Internet Security | 21.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| AVG Internet Security | 22.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| AVG Internet Security | 23.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| AVG Internet Security | 24.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| AVG Internet Security | 25.x | - | yes | - | - | yes | 4.3.5939.6145 |
| AVG Internet Security | 26.x | yes | yes | yes | - | yes | 4.3.5939.6145 |
| AVG Premium Security | 2015.x | yes | - | yes | yes | yes | 4.3.5939.6145 |
| Avira GmbH | |||||||
| Avira Management Console Server | 2.x | - | - | yes | yes | - | 4.2.520.0 |
| Avira Professional Security | 13.x | yes | yes | yes | yes | yes | 4.2.520.0 |
| Avira Professional Security | 14.x | yes | yes | yes | yes | yes | 4.2.520.0 |
| Avira Antivirus Suite | 14.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| Avira Family Protection Suite | 14.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| Avira Free Antivirus | 14.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| Avira Free Antivirus | 13.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| Avira Internet Security | 14.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| Avira Internet Security | 13.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| Avira Internet Security Suite | 14.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| Avira Internet Security Suite | 13.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| Avira Ultimate Protection Suite | 14.x | yes | yes | yes | yes | yes | 4.3.3726.6145 |
| WISO Internet Security | 13.x | - | - | yes | yes | - | 4.3.3726.6145 |
| Avira Free Antivirus | 15.x | yes | yes | yes | - | yes | 4.3.3765.6145 |
| Avira AntiVir Personal - Free Antivirus | 10.x | yes | yes | yes | yes | yes | 4.3.3940.6145 |
| Avira AntiVir Windows Workstation | 7.x | yes | yes | yes | yes | yes | 4.3.3940.6145 |
| Avira Antivirus Premium | 13.x | yes | yes | yes | yes | yes | 4.3.3940.6145 |
| Avira Antivirus Pro | 15.x | yes | yes | yes | yes | yes | 4.3.3940.6145 |
| Avira Antivirus Pro | 14.x | yes | yes | yes | yes | yes | 4.3.3940.6145 |
| Avira Endpoint Security | 2.x | - | - | yes | yes | yes | 4.3.3940.6145 |
| Avira Management Console Agent | 2.x | - | - | yes | yes | yes | 4.3.3940.6145 |
| Avira Server Security | 13.x | yes | yes | yes | yes | yes | 4.3.3940.6145 |
| Avira Antivirus Pro | 7.x | yes | yes | yes | yes | yes | 4.3.5939.6145 |
| Avira Antivirus Pro | 8.x | yes | yes | yes | yes | yes | 4.3.5939.6145 |
| Avira Antivirus Pro | 9.x | yes | yes | yes | yes | yes | 4.3.5939.6145 |
| Avira Antivirus Pro | 10.x | yes | yes | yes | yes | yes | 4.3.5939.6145 |
| Avira Antivirus Pro | 11.x | yes | yes | yes | yes | yes | 4.3.5939.6145 |
| Avira Antivirus Pro | 12.x | yes | yes | yes | yes | yes | 4.3.5939.6145 |
| Avira Antivirus Pro | 13.x | yes | yes | yes | yes | yes | 4.3.5939.6145 |
| Avira Endpoint Security | 13.x | - | - | yes | yes | yes | 4.3.5939.6145 |
| Avira Internet Security Suite | 12.x | yes | yes | yes | yes | yes | 4.3.5939.6145 |
| Avira Premium Security Suite | 10.x | yes | yes | yes | yes | yes | 4.3.5939.6145 |
| Avira Server Security | 14.x | yes | yes | yes | yes | yes | 4.3.5939.6145 |
| Avira Operations GmbH and Co. KG | |||||||
| Avira Security | 1.x | yes | yes | yes | - | - | 4.3.5183.6145 |
| AxBx | |||||||
| VirusKeeper | 11.x | - | - | yes | yes | - | 4.3.6087.6145 |
| Baidu Inc. | |||||||
| Baidu Antivirus | 5.x | yes | - | yes | yes | yes | 4.3.3940.6145 |
| Baidu Antivirus | 2.x | yes | - | yes | yes | yes | 4.3.5939.6145 |
| Baidu Antivirus | 3.x | yes | - | yes | yes | yes | 4.3.5939.6145 |
| Baidu Antivirus | 4.x | yes | - | yes | yes | yes | 4.3.5939.6145 |
| Beijing Huorong Network Technology Co., Ltd. | |||||||
| Huorong Endpoint Security Management Endpoint | 2.x | yes | - | yes | yes | - | 4.3.2815.6145 |
| Huorong Internet Security | 5.x | yes | - | yes | - | yes | 4.3.3940.6145 |
| Beijing Jiangmin New Sci. and Tech. Co., Ltd | |||||||
| Jiangmin Antivirus KV2008 | 11.x | - | - | yes | yes | - | 4.3.3726.6145 |
| KV Antivirus | 13.x | - | - | yes | yes | yes | 4.3.3726.6145 |
| KV Antivirus | 11.x | - | - | yes | yes | yes | 4.3.5939.6145 |
| KV Antivirus | 12.x | - | - | yes | yes | yes | 4.3.5939.6145 |
| KV Antivirus | 14.x | - | - | yes | yes | yes | 4.3.5939.6145 |
| KV Antivirus | 15.x | - | - | yes | yes | yes | 4.3.5939.6145 |
| KV Antivirus | 16.x | - | - | yes | yes | yes | 4.3.5939.6145 |
| Beijing Rising Information Technology Co., Ltd. | |||||||
| 瑞星安全云终端 | 3.x | yes | yes | yes | yes | - | 4.2.483.0 |
| 瑞星企业终端安全管理系统软件 | 3.x | yes | - | yes | yes | - | 4.3.3726.6145 |
| Rising Internet Security | 23.x | yes | - | yes | yes | yes | 4.3.3940.6145 |
| Rising AntiVirus | 24.x | yes | - | yes | yes | yes | 4.3.5939.6145 |
| Rising Internet Security | 24.x | yes | - | yes | yes | yes | 4.3.5939.6145 |
| BeyondTrust, Inc. | |||||||
| PowerBroker Endpoint Protection Platform for Desktops | 8.x | yes | - | yes | yes | - | 4.3.3726.6145 |
| PowerBroker Endpoint Protection Platform for Servers | 8.x | yes | - | yes | yes | - | 4.3.3726.6145 |
| Bit9, Inc. | |||||||
| Bit9 Agent | 7.x | - | - | yes | yes | - | 4.2.520.0 |
| Bitdefender | |||||||
| BitDefender Security for File Servers | 3.x | yes | - | yes | yes | - | 4.2.520.0 |
| Bitdefender 60-Second Virus Scanner | 1.x | - | - | yes | yes | - | 4.2.520.0 |
| Bitdefender Antivirus Free | 26.x | yes | yes | yes | - | - | 4.3.3726.6145 |
| Bitdefender Antivirus Free Edition | 1.x | yes | - | yes | - | yes | 4.3.3726.6145 |
| Bitdefender Antivirus Plus | 17.x | yes | yes | yes | - | yes | 4.3.3726.6145 |
| Bitdefender Antivirus Plus | 16.x | yes | yes | yes | - | yes | 4.3.3726.6145 |
| Bitdefender Antivirus Plus | 15.x | yes | yes | yes | - | yes | 4.3.3726.6145 |
| Bitdefender Antivirus Plus | 18.x | yes | yes | yes | - | yes | 4.3.3726.6145 |
| Bitdefender Antivirus Plus | 19.x | yes | yes | yes | - | yes | 4.3.3726.6145 |
| Bitdefender Antivirus Plus | 20.x | yes | yes | yes | - | yes | 4.3.3726.6145 |
| Bitdefender Antivirus Plus | 21.x | yes | yes | yes | - | yes | 4.3.3726.6145 |
| Bitdefender Antivirus Plus | 22.x | yes | yes | yes | - | yes | 4.3.3726.6145 |
| Bitdefender Antivirus Plus | 23.x | yes | yes | yes | - | yes | 4.3.3726.6145 |
| Bitdefender Endpoint Security | 5.x | yes | yes | yes | - | yes | 4.3.3726.6145 |
| Bitdefender Internet Security | 17.x | yes | yes | yes | - | yes | 4.3.3726.6145 |
| Bitdefender Internet Security | 15.x | yes | yes | yes | - | yes | 4.3.3726.6145 |
