Go back to: Cisco Collaboration Virtualization
Supported Versions of VMware vSphere ESXi: 8.0U3k and Nutanix clusters with specifications, AHV: 10.3.1.2 and AOS: 7.3.1.2 and NFVIS: 26.2.1-FC1
| Component & Capacity Point | VM Configuration Requirements | ||||
|---|---|---|---|---|---|
| vCPU | Physical CPU Base Frequency | vRAM | vDisk | vNIC | |
| Small VM | 4 | 2.00 GHz | 4 GB | 1x 100 GB | 1 |
| Larger VM | 8 | 2.00 GHz | 8 GB | 1x 100 GB | 1 |
Supported Versions of VMware vSphere ESXi: 8.0U3e and Nutanix clusters with specifications, AHV: 10.3.1.2 and AOS: 7.3.1.2
| Component & Capacity Point | VM Configuration Requirements | ||||
|---|---|---|---|---|---|
| vCPU | Physical CPU Base Frequency | vRAM | vDisk | vNIC | |
| Small VM | 4 | 2.00 GHz | 4 GB | 1x 100 GB | 1 |
| Larger VM | 8 | 2.00 GHz | 8 GB | 1x 100 GB | 1 |
Supported Versions of VMware vSphere ESXi: 8.0U3e
| Component & Capacity Point | VM Configuration Requirements | ||||
|---|---|---|---|---|---|
| vCPU | Physical CPU Base Frequency | vRAM | vDisk | vNIC | |
| Small VM | 4 | 2.00 GHz | 4 GB | 1x 100 GB | 1 |
| Larger VM | 8 | 2.00 GHz | 8 GB | 1x 100 GB | 1 |
Supported Versions of VMware vSphere ESXi: 7.0 U3s, 8.0U3d
| Component & Capacity Point | VM Configuration Requirements | ||||
|---|---|---|---|---|---|
| vCPU | Physical CPU Base Frequency | vRAM | vDisk | vNIC | |
| Small VM | 4 | 2.00 GHz | 4 GB | 1x 100 GB | 1 |
| Larger VM | 8 | 2.00 GHz | 8 GB | 1x 100 GB | 1 |
Supported Versions of VMware vSphere ESXi: 7.0 U3q, 8.0U3
| Component & Capacity Point | VM Configuration Requirements | ||||
|---|---|---|---|---|---|
| vCPU | Physical CPU Base Frequency | vRAM | vDisk | vNIC | |
| Small VM | 4 | 2.00 GHz | 4 GB | 1x 100 GB | 1 |
| Larger VM | 8 | 2.00 GHz | 8 GB | 1x 100 GB | 1 |
Supported Versions of VMware vSphere ESXi: 7.0 U3o
| Component & Capacity Point | VM Configuration Requirements | ||||
|---|---|---|---|---|---|
| vCPU | Physical CPU Base Frequency | vRAM | vDisk | vNIC | |
| Small VM | 4 | 2.00 GHz | 4 GB | 1x 100 GB | 1 |
| Larger VM | 8 | 2.00 GHz | 8 GB | 1x 100 GB | 1 |
Supported Versions of VMware vSphere ESXi: 7.0 U3n
| Component & Capacity Point | VM Configuration Requirements | ||||
|---|---|---|---|---|---|
| vCPU | Physical CPU Base Frequency | vRAM | vDisk | vNIC | |
| Small VM | 4 | 2.00 GHz | 4 GB | 1x 100 GB | 1 |
| Larger VM | 8 | 2.00 GHz | 8 GB | 1x 100 GB | 1 |
Supported Versions of VMware vSphere ESXi: 6.5 P09, 6.7 P08, 7.0 U3j
| Component & Capacity Point | VM Configuration Requirements | ||||
|---|---|---|---|---|---|
| vCPU | Physical CPU Base Frequency | vRAM | vDisk | vNIC | |
| Small VM | 4 | 2.00 GHz | 4 GB | 1x 100 GB | 1 |
| Larger VM | 8 | 2.00 GHz | 8 GB | 1x 100 GB | 1 |
Supported Versions of VMware vSphere ESXi: 6.5 EP 26, 6.7 EP 23, 7.0 U3d
| Component & Capacity Point | VM Configuration Requirements | ||||
|---|---|---|---|---|---|
| vCPU | Physical CPU Base Frequency | vRAM | vDisk | vNIC | |
| Small VM | 4 | 2.00 GHz | 4 GB | 1x 100 GB | 1 |
| Larger VM | 8 | 2.00 GHz | 8 GB | 1x 100 GB | 1 |
Supported Versions of VMware vSphere ESXi: 6.5 P07, 6.7 EP 23, 7.0 U3d
| Component & Capacity Point | VM Configuration Requirements | ||||
|---|---|---|---|---|---|
| vCPU | Physical CPU Base Frequency | vRAM | vDisk | vNIC | |
| Small VM | 4 | 2.00 GHz | 4 GB | 1x 100 GB | 1 |
| Larger VM | 8 | 2.00 GHz | 8 GB | 1x 100 GB | 1 |
Supported Versions of VMware vSphere ESXi: 6.5 P07, 6.7 P05, 7.0 U2a
| Component & Capacity Point | VM Configuration Requirements | ||||
|---|---|---|---|---|---|
| vCPU | Physical CPU Base Frequency | vRAM | vDisk | vNIC | |
| Small VM | 4 | 2.00 GHz | 4 GB | 1x 100 GB | 1 |
| Larger VM | 8 | 2.00 GHz | 8 GB | 1x 100 GB | 1 |
Supported Versions of VMware vSphere ESXi: 6.5 U3, 6.7 U3, 7.0 U2a
| Component & Capacity Point | VM Configuration Requirements | ||||
|---|---|---|---|---|---|
| vCPU | Physical CPU Base Frequency | vRAM | vDisk | vNIC | |
| Small VM | 4 | 2.00 GHz | 4 GB | 1x 100 GB | 1 |
| Larger VM | 8 | 2.00 GHz | 8 GB | 1x 100 GB | 1 |
Supported Versions of VMware vSphere ESXi: 6.5 U2, 6.7, 7.0 U1c
| Component & Capacity Point | VM Configuration Requirements | ||||
|---|---|---|---|---|---|
| vCPU | Physical CPU Base Frequency | vRAM | vDisk | vNIC | |
| Small VM | 4 | 2.00 GHz | 4 GB | 1x 100 GB | 1 |
| Larger VM | 8 | 2.00 GHz | 8 GB | 1x 100 GB | 1 |
Supported Versions of VMware vSphere ESXi: 6.5 U2, 6.7, 7.0
| Component & Capacity Point | VM Configuration Requirements | ||||
|---|---|---|---|---|---|
| vCPU | Physical CPU Base Frequency | vRAM | vDisk | vNIC | |
| Small VM | 4 | 2.00 GHz | 4 GB | 1x 100 GB | 1 |
| Larger VM | 8 | 2.00 GHz | 8 GB | 1x 100 GB | 1 |
Supported Versions of VMware vSphere ESXi: 7.0
| Component & Capacity Point | VM Configuration Requirements | ||||
|---|---|---|---|---|---|
| vCPU | Physical CPU Base Frequency | vRAM | vDisk | vNIC | |
| Small VM | 4 | 2.00 GHz | 4 GB | 1 x 100 GB | 1 |
| Larger VM | 8 | 2.00 GHz | 8 GB | 1 x 100 GB | 1 |