Nexus 92160YC-X | Nexus 9272Q | Nexus 92304QC | Nexus 9236C | Nexus 92300YC | Nexus 92348GC-X | |
---|---|---|---|---|---|---|
Useage | Top of rack | Top or rack, aggregration | Top of rack, aggregation | Access and Aggregation | Access | Top of rack, management |
Form factor | 1 RU | 2 RU | 2 RU | 1 RU | >1 RU (2 in) | 1 RU |
Throughput (Tbps) | 3.2 | 5.76 | 6.08 | 7.2 | 6.0 | 0.696 |
Integrated NetFlow-capable | Yes | NA | NA | NA | NA | Yes |
VXLAN | Bridging and routing | Bridging and routing | Bridging and routing | Bridging and routing | Bridging and routing | Not supported |
1 GE ports | 64 | NA | NA | NA | 48 | 48 |
10 GE Fiber ports | 56 | 140 | 64 | 144 | 48 | 4 |
25 GE ports | 56 | NA | NA | 144 | 48 | 4 |
40 GE ports | 6 | 72 | 64 | 36 | 18 | 2 |
100 GE ports | 4 | NA | 8 | 36 | 18 | 2 |
Latency (microseconds) | Less than 2 | Less than 2 | Less than 2 | Less than 2 | Less than 2 | ~2.5 |
Buffer (MB) | 20 | 30 | 30 | 30 | 30 | 40 |
AC power supply (Watts); 2 per switch | 650 | 1200 | 1200 | 650 | 650 | 400 |
Typical power (watts) | 10-Gb - 150, 25-Gb - 170 | 310 | 305 | 275 | 216 (typical), 603 (max) | 178 |
Minimum software version | NX-OS 7.0(3)I3(1) | NX-OS 7.0(3)I3(1) | NXOS-703I4.1 | NXOS-703I4.1 | NXOS-703I6.1 | NXOS-9.3.1 |
Orderable | Yes | Yes | Yes | Yes | Yes | Yes |
SKU | N9K-C92160YC-X | N9K-C9272Q | N9K-92304QC | N9K-C9236C | N9K-C92300YC | N9K-C92348GC-X |
Operating System | NX-OS | NX-OS | NX-OS | NX-OS | NX-OS | NX-OS |
Sorry, no results matched your search criteria(s). Please try again.