![]() |
![]() |
![]() |
|
|---|---|---|---|
| CSM Standard | CSM Professional | CSM UCS Server Bundle | |
| Form Factor | |||
| Software | Software | UCS Server | |
| Latest Release (1) | |||
| CSM Version | 4.3 | 4.3 | 4.3 |
| Target Deployments | |||
| Small deployments with less than 25 devices managed | Medium to large deployments with the ability to scale from 50 to hundreds of devices | Medium to large deployments with the ability to manage 50 to 150 devices | |
| Supported Devices (2) | |||
| ASA 5500 Series | Y | Y | Y |
| IPS 4200/4300 Series | Y | Y | Y |
| AnyConnect Secure Mobility Client | Y | Y | Y |
| ASASM | Y | Y | |
| FWSM | Y | Y | |
| ISR G1 & G2 | Y | Y | Y |
| Catalyst 6500 Series Switches | Y | Y | |
| Cisco 7600 Series Routers | Y | Y | |
| Configuration | |||
| Firewall, IPS, VPN, Remote Access | Y | Y | Y |
| Image Management | |||
| Automatic ASA Firewall Upgrades | Y | Y | Y |
| Event Management | |||
| Syslog, SDEE | Y | Y | Y |
| Health and Performance Monitoring | |||
| Set Alerts and Thresholds for Firewall, Remote Access, IPS | Y | Y | Y |
| Reporting | |||
| Firewall, Remote Access, IPS | Y | Y | Y |
| API | |||
| NorthBound API* | N | Y | Y |
| Integration With Vendors Such As Tufin, Algosec, and Skybox | Y | Y | Y |
| Requirements | |||
| Client Operating System | Microsoft Windows XP SP3 or Microsoft Windows 7 | ||
| Server Operating System | Microsoft Windows 2008 Enterprise Server 64-bit R2 | Microsoft Windows 2008 Enterprise Server 64-bit R2 | Windows Server 2008 Enterprise R2 (Included) |
| Recommended Server Hardware (3) | 16GB RAM, 4-core CPU, 500GB HDD |
16GB RAM, 4-core CPU, 500GB HDD |
Cisco UCS C220 M3 Server (Included) |
| Part Numbers | |||
| STD w/ 5 Device License | L-CSMST5-4.3-K9 | L-CSMST5-4.3-K9 | |
| STD w/ 10 Device License | L-CSMST10-4.3-K9 | L-CSMST10-4.3-K9 | |
| STD w/ 25 Device License | L-CSMST25-4.3-K9 | L-CSMST25-4.3-K9 | |
| PRO w/ 50 Device License | L-CSMPR50-4.3-K9 | L-CSMPR50-4.3-K9 | |
| PRO w/ 100 Device License | L-CSMPR100-4.3-K9 | L-CSMPR100-4.3-K9 | |
| PRO w/ 250 Device License | L-CSMPR250-4.3-K9 | L-CSMPR250-4.3-K9 | |
| Appliance w/ 50 Device License | CSM4-UCS2-50-K9 | ||
| Appliance w/ 150 Device License | CSM4-UCS2-150-K9 | ||
| Incremental Device Licenses | |||
| + 50 Devices | n/a | L-CSMPR-LIC-50 | L-CSMPR-LIC-50 |
| + 100 Devices | n/a | L-CSMPR-LIC-100 | L-CSMPR-LIC-100 |
| + 250 Devices | n/a | L-CSMPR-LIC-250 | L-CSMPR-LIC-250 |
- For more information on CSM 4.3 see http://www.cisco.com/en/US/prod/collateral/vpndevc/ps5739/ps6498/data_sheet_c78-711505.html.
- For complete details on supported devices and versions please see http://www.cisco.com/en/US/docs/security/security_management/cisco_security_manager/security_manager/4.3/compatibility/information/csmsd430.html.
- For complete hardware requirements please see http://www.cisco.com/en/US/docs/security/security_management/cisco_security_manager/security_manager/4.3/deployment/guide/cmsdg43.html.
*For NorthBound API capabilities, purchase of an additional license is required.


