| Model | Port Density and Type | Forwarding Rate | PoE Class 2 / PoE Class 3 Devices Supported | Maximum Power Consumption / Dissipation |
|---|---|---|---|---|
| 3560-8PC | 8 Ethernet 10/100 ports with Power over Ethernet (PoE) and 1 dual-purpose 10/100/1000 uplink | 2.7 Mpps | 8 | 145 W, 70 Btus/hour |
| 3560-12PC | 12 Ethernet 10/100 ports with PoE and 1 dual-purpose 10/100/1000 uplink | 3.5 Mpps | 12/8 | 145 W, 72 Btus per hr |
| 3560-24TS | 24 Ethernet 10/100 ports and 2 Small Form-Factor Pluggable (SFP) ports | 6.5 Mpps | – | 27 W, 89 Btus per hr |
| 3560-48TS | 48 Ethernet 10/100 ports and 4 SFP ports | 13.1 Mpps | – | 45 W, 153 Btus per hr |
| 3560-24PS | 24 Ethernet 10/100 ports with PoE and 2 SFP ports | 6.5 Mpps | 24/24 | 449 W, 267 Btus per hr |
| 3560-48PS | 48 Ethernet 10/100 ports with PoE and 4 SFP ports | 13.1 Mpps | 48/24 | 483 W, 383 Btus per hr |
| 3560V2-24TS | 24 Ethernet 10/100 ports and 2 SFP ports | 6.5 Mpps | – | 24 W, 80 Btus/hour |
| 3560V2-48TS | 48 Ethernet 10/100 ports and 4 SFP ports | 13.1 Mpps | – | 41 W, 140 Btus/hour |
| 3560V2-24PS | 24 Ethernet 10/100 ports and 2 SFP ports | 6.5 Mpps | 24/24 | 435 W, 220 Btus/hour |
| 3560V2-48PS | 48 Ethernet 10/100 ports and 4 SFP ports | 13.1 Mpps | 48/24 | 452 W, 280 Btus/hour |
| 3560V2-24TS-D | 24 Ethernet 10/100 ports and 2 SFP ports with DC power supply | 6.5 Mpps | – | 24 W, 82 Btus/hour |
| 3560G-24TS | 24 Ethernet 10/100/1000 ports and 4 SFP ports | 38.7 Mpps | – | 74 W, 249 Btus per hr |
| 3560G-48TS | 48 Ethernet 10/100/1000 ports and 4 SFP ports | 38.7 Mpps | – | 124 W, 422 Btus per hr |
| 3560G-24PS | 24 Ethernet 10/100/1000 ports with PoE and 4 SFP ports | 38.7 Mpps | 24/24 | 496 W, 429 Btus per hr |
| 3560G-48PS | 48 Ethernet 10/100/1000 ports with PoE and 4 SFP ports | 38.7 Mpps | 48/24 | 534 W, 559 Btus per hr |
