20.2.0 Features and Changes
| Features/Behavior Changes | Applicable Product(s)/ Functional Area | Release Introduced/ Modified | 
|---|---|---|
| CPS | 20.2.0 | |
| CPS | 20.2.0 | |
| CPS | 20.2.0 | |
| CPS | 20.2.0 | |
| Enhanced BillCycle Recurrence Frequency Amount Configuration | CPS | 20.2.0 | 
| CPS | 20.2.0 | |
| CPS | 20.2.0 | |
| CPS | 20.2.0 | |
| KPI Support to Monitor MongoDB Fragmentation and Generate an SNMP Alarm | CPS | 20.2.0 | 
| CPS | 20.2.0 | |
| CPS | 20.2.0 | |
| CPS | 20.2.0 | |
| CPS | 20.2.0 | |
| CPS | 20.2.0 | |
| CPS | 20.2.0 | |
| CPS | 20.2.0 | |
| CPS | 20.2.0 | |
| CPS | 20.2.0 | |
| CPS | 20.2.0 | |
| CPS | 20.2.0 | |
| CPS | 20.2.0 | |
| CPS | 20.2.0 | |
| CPS | 20.2.0 | |
| CPS | 20.2.0 | |
| CPS | 20.2.0 | |
| CPS | 20.2.0 | |
| CPS | 20.2.0 | |
| CPS | 20.2.0 | |
| Support to Align Rollover Quota Validity Period With Recurring Quota Billing Cycle | CPS | 20.2.0 | 
| CPS | 20.2.0 | |
| CPS | 20.2.0 | |
| Support to Configure Threshold Values for Gx and LDAP Alarms | CPS | 20.2.0 | 
| CPS | 20.2.0 | |
| CPS | 20.2.0 | |
| vDRA | 20.2.0 | |
| vDRA | 20.2.0 | |
| vDRA | 20.2.0 | |
| vDRA | 20.2.0 | |
| vDRA | 20.2.0 | |
| vDRA | 20.2.0 | |
| Support for Generating Alerts for Containers in Unhealthy State | vDRA | 20.2.0 | 
| vDRA | 20.2.0 | |
| vDRA | 20.2.0 | |
| vDRA | 20.2.0 | |
| vDRA | 20.2.0 | |
| vDRA | 20.2.0 | 
 Feedback
Feedback