To display the OFDMA channel configuration, use the show controllers upstream-Cable us-channel command as shown in the example below:
Router# show controllers upstream-Cable 1/0/4 us-channel 12
USPHY OFDMA support: FULL
Controller 1/0/4 upstream 12 AdminState:UP OpState: UP
ofdma mode enabled
Channel Freq Range 35.500 MHz to 79.500 MHz
Channel Subcarrier Index Range Cfg: 74, 953 Op: 74, 953
Channel SC0 Freq Cfg: 31.800 MHz Op: 31.800 MHz
#Excl bands: 2
( 0, 73), ( 954, 2047),
#Unused bands: 0
Cyclic Prefix Size 96, Rolloff Period Size 64
Subcarrier Spacing 50KHz, Symbols Per Frame 18 Subcarrier Per Minislot: 8
Modulation Profile (ID 466, Subcarrier Spacing 50KHz)
IUC type Cfg Act Preamble Bit Pilot
subc subc Symbols Loading Pattern
3 (IR) 64 64 4 - -
4 (FR) 128 128 1 - -
13 (data) - - - 1024-QAM 2
Calculated Data burst profile:
IUC Group Bit Pilot Start Consec
Loading Pattern Mslot Mslot
13 0 1024-QAM 2 0 109
#Total mslots:110 #Fine Rng capable:95 #Initial Rng capable:103
Initial Rng - Freq 50.000MHz mslotOffset:36 #mslot in frame:8
Minislot mapping: mslot#(start_sc start_freq(Mhz) end_sc end_freq(Mhz)
mslot type(E-Edge; B-Body; S-Share with SCQAM;
I-Initial rng capable; F-Fine rng capable)
(next Fine Rng capable minislot if current is not capable))
0 ( 74, 35.500, 81, 35.850, EIF ( - )), 1 ( 82, 35.900, 89, 36.250, BIF ( - )),
2 ( 90, 36.300, 97, 36.650, BIF ( - )), 3 ( 98, 36.700, 105, 37.050, BIF ( - )),
4 ( 106, 37.100, 113, 37.450, BIF ( - )), 5 ( 114, 37.500, 121, 37.850, BIF ( - )),
6 ( 122, 37.900, 129, 38.250, BIF ( - )), 7 ( 130, 38.300, 137, 38.650, BIF ( - )),
8 ( 138, 38.700, 145, 39.050, BIF ( - )), 9 ( 146, 39.100, 153, 39.450, BIF ( - )),
10 ( 154, 39.500, 161, 39.850, BIF ( - )), 11 ( 162, 39.900, 169, 40.250, BIF ( - )),
12 ( 170, 40.300, 177, 40.650, BIF ( - )), 13 ( 178, 40.700, 185, 41.050, BIF ( - )),
14 ( 186, 41.100, 193, 41.450, BIF ( - )), 15 ( 194, 41.500, 201, 41.850, BIF ( - )),
16 ( 202, 41.900, 209, 42.250, BIF ( - )), 17 ( 210, 42.300, 217, 42.650, BIF ( - )),
18 ( 218, 42.700, 225, 43.050, BIF ( - )), 19 ( 226, 43.100, 233, 43.450, BIF ( - )),
20 ( 234, 43.500, 241, 43.850, BIF ( - )), 21 ( 242, 43.900, 249, 44.250, BIF ( - )),
22 ( 250, 44.300, 257, 44.650, BIF ( - )), 23 ( 258, 44.700, 265, 45.050, BIF ( - )),
24 ( 266, 45.100, 273, 45.450, BIF ( - )), 25 ( 274, 45.500, 281, 45.850, BIF ( - )),
26 ( 282, 45.900, 289, 46.250, BIF ( - )), 27 ( 290, 46.300, 297, 46.650, BIF ( - )),
28 ( 298, 46.700, 305, 47.050, BIF ( - )), 29 ( 306, 47.100, 313, 47.450, BIF ( - )),
30 ( 314, 47.500, 321, 47.850, BIF ( - )), 31 ( 322, 47.900, 329, 48.250, BIF ( - )),
32 ( 330, 48.300, 337, 48.650, BIF ( - )), 33 ( 338, 48.700, 345, 49.050, BIF ( - )),
34 ( 346, 49.100, 353, 49.450, BIF ( - )), 35 ( 354, 49.500, 361, 49.850, BIF ( - )),
36 ( 362, 49.900, 369, 50.250, BIF ( - )), 37 ( 370, 50.300, 377, 50.650, BIF ( - )),
38 ( 378, 50.700, 385, 51.050, BIF ( - )), 39 ( 386, 51.100, 393, 51.450, BIF ( - )),
40 ( 394, 51.500, 401, 51.850, BIF ( - )), 41 ( 402, 51.900, 409, 52.250, BIF ( - )),
42 ( 410, 52.300, 417, 52.650, BIF ( - )), 43 ( 418, 52.700, 425, 53.050, BIF ( - )),
44 ( 426, 53.100, 433, 53.450, BIF ( - )), 45 ( 434, 53.500, 441, 53.850, BIF ( - )),
46 ( 442, 53.900, 449, 54.250, BIF ( - )), 47 ( 450, 54.300, 457, 54.650, BIF ( - )),
48 ( 458, 54.700, 465, 55.050, BIF ( - )), 49 ( 466, 55.100, 473, 55.450, BIF ( - )),
50 ( 474, 55.500, 481, 55.850, BIF ( - )), 51 ( 482, 55.900, 489, 56.250, BIF ( - )),
52 ( 490, 56.300, 497, 56.650, BIF ( - )), 53 ( 498, 56.700, 505, 57.050, BIF ( - )),
54 ( 506, 57.100, 513, 57.450, BIF ( - )), 55 ( 514, 57.500, 521, 57.850, BIF ( - )),
56 ( 522, 57.900, 529, 58.250, BIF ( - )), 57 ( 530, 58.300, 537, 58.650, BIF ( - )),
58 ( 538, 58.700, 545, 59.050, BIF ( - )), 59 ( 546, 59.100, 553, 59.450, BIF ( - )),
60 ( 554, 59.500, 561, 59.850, BIF ( - )), 61 ( 562, 59.900, 569, 60.250, BIF ( - )),
62 ( 570, 60.300, 577, 60.650, BIF ( - )), 63 ( 578, 60.700, 585, 61.050, BIF ( - )),
64 ( 586, 61.100, 593, 61.450, BIF ( - )), 65 ( 594, 61.500, 601, 61.850, BIF ( - )),
66 ( 602, 61.900, 609, 62.250, BIF ( - )), 67 ( 610, 62.300, 617, 62.650, BIF ( - )),
68 ( 618, 62.700, 625, 63.050, BIF ( - )), 69 ( 626, 63.100, 633, 63.450, BIF ( - )),
70 ( 634, 63.500, 641, 63.850, BIF ( - )), 71 ( 642, 63.900, 649, 64.250, BIF ( - )),
72 ( 650, 64.300, 657, 64.650, BIF ( - )), 73 ( 658, 64.700, 665, 65.050, BIF ( - )),
74 ( 666, 65.100, 673, 65.450, BIF ( - )), 75 ( 674, 65.500, 681, 65.850, BIF ( - )),
76 ( 682, 65.900, 689, 66.250, BIF ( - )), 77 ( 690, 66.300, 697, 66.650, BIF ( - )),
78 ( 698, 66.700, 705, 67.050, BIF ( - )), 79 ( 706, 67.100, 713, 67.450, BIF ( - )),
80 ( 714, 67.500, 721, 67.850, BIF ( - )), 81 ( 722, 67.900, 729, 68.250, BIF ( - )),
82 ( 730, 68.300, 737, 68.650, BIF ( - )), 83 ( 738, 68.700, 745, 69.050, BIF ( - )),
84 ( 746, 69.100, 753, 69.450, BIF ( - )), 85 ( 754, 69.500, 761, 69.850, BIF ( - )),
86 ( 762, 69.900, 769, 70.250, BIF ( - )), 87 ( 770, 70.300, 777, 70.650, BIF ( - )),
88 ( 778, 70.700, 785, 71.050, BIF ( - )), 89 ( 786, 71.100, 793, 71.450, BIF ( - )),
90 ( 794, 71.500, 801, 71.850, BIF ( - )), 91 ( 802, 71.900, 809, 72.250, BIF ( - )),
92 ( 810, 72.300, 817, 72.650, BIF ( - )), 93 ( 818, 72.700, 825, 73.050, BIF ( - )),
94 ( 826, 73.100, 833, 73.450, BIF ( - )), 95 ( 834, 73.500, 841, 73.850, BI (0 )),
96 ( 842, 73.900, 849, 74.250, BI (0 )), 97 ( 850, 74.300, 857, 74.650, BI (0 )),
98 ( 858, 74.700, 865, 75.050, BI (0 )), 99 ( 866, 75.100, 873, 75.450, BI (0 )),
100( 874, 75.500, 881, 75.850, BI (0 )), 101( 882, 75.900, 889, 76.250, BI (0 )),
102( 890, 76.300, 897, 76.650, BI (0 )), 103( 898, 76.700, 905, 77.050, B (0 )),
104( 906, 77.100, 913, 77.450, B (0 )), 105( 914, 77.500, 921, 77.850, B (0 )),
106( 922, 77.900, 929, 78.250, B (0 )), 107( 930, 78.300, 937, 78.650, B (0 )),
108( 938, 78.700, 945, 79.050, B (0 )), 109( 946, 79.100, 953, 79.450, B (0 )),
Mapped to connector 4 and receiver 108
Bind to Cable1/0/4 US4
MER(SNR) - Unknown - no modems online.
Spectrum Group is unassigned
Nominal Input Power Level 0 dBmV
UCD procedures on lch 0
UCD ucd-proxy-timeout (0 ) ucd-proxy-wrong-ack (0 )