To display the RF port details, use the
show controller
integrated-cable command with
rf-port option as shown in the example below:
Router# show controller integrated-cable 3/0/0 rf-port
Admin: UP MaxCarrier: 128 BasePower: 33 dBmV Mode: normal
Rf Module 0: UP
Free freq block list has 3 blocks:
45000000 - 107999999
624000000 - 644999999
837000000 - 1217999999
Rf Port Status: UP
MaxOfdmSpectrum: 192000000 Equivalent 6MHz channels: 32
UsedOfdmSpectrum: 192000000 AvailOfdmSpectrum: 0
DefaultBasePower: 33 dBmV Equivalent 6MHz channels: 160
OFDM frequency exclusion bands: None
To display the summary information on OFDM
channel, use the show controller
integrated-cable command with rf-channel option as shown in the example
below:
Router# show controller integrated-cable 3/0/0 rf-channel 158
Chan State Admin Mod-Type Start Width PLC Profile-ID dcid power output
Frequency
158 UP UP OFDM 627000000 96000000 663000000 20 159 34 NORMAL
To display detailed information on OFDM
channel, use the show controller
integrated-cable command with rf-channel and verbose options as
shown in the example below:
Router# show controller integrated-cable 3/0/0 rf-channel 158 verbose
Chan State Admin Mod-Type Start Width PLC Profile-ID dcid power output
Frequency
158 UP UP OFDM 627000000 96000000 663000000 30 159 32 NORMAL
Resource status: OK
License: granted <17:02:35 EDT May 18 2016>
OFDM channel license spectrum width: 92200000
OFDM modulation license (spectrum width): 2K (6000000)
OFDM config state: Configured
OFDM channel details: [3/0/4:158]
------------------------------------------
OFDM channel frequency/subcarrier range : 627000000[1088] - 722999999[3007]
OFDM spectrum frequency/subcarrier range : 572600000[ 0] - 777399999[4095]
Active spectrum frequency/subcarrier range : 628900000[1126] - 721049999[2969]
OFDM channel center frequency/subcarrier : 675000000[2048]
PLC spectrum start frequency/subcarrier : 663000000[1808]
PLC frequency/subcarrier : 665800000[1864]
Channel width : 96000000
Active Channel width : 92200000
OFDM Spectrum width : 204800000
Chan prof id : 30
Cyclic Prefix : 1024
Roll off : 128
Interleave depth : 16
Spacing : 50KHZ
Pilot Scaling : 48
Control modulation profile : 10
NCP modulation default : 16
Data modulation default : None
Data modulation profile : None
Lower guardband width in freq/subcarriers : 1900000[38]
Upper guardband width in freq/subcarriers : 1900000[38]
Licensed 4K modulation spectrum width : 0
Licensed 2K modulation spectrum width : 6000000
PLC spectrum frequencies [subcarriers] :
663000000[1808] - 668999999[1927]
PLC channel frequencies [subcarriers] :
665800000[1864] - 666199999[1871] Size: 8 subcarriers
Excluded frequencies [subcarriers] :
572600000[ 0] - 628899999[1125] 721100000[2970] - 777399999[4095]
Count: 2252
Pilot frequencies [subcarriers] :
*:PLC pilots
630700000[1162] 634300000[1234] 637900000[1306] 641500000[1378]
645100000[1450] 648700000[1522] 652300000[1594] 655900000[1666]
659500000[1738] 663450000[1817]* 664050000[1829]* 664600000[1840]*
665050000[1849]* 666900000[1886]* 667350000[1895]* 667900000[1906]*
668500000[1918]* 669100000[1930] 672700000[2002] 676300000[2074]
679900000[2146] 683500000[2218] 687100000[2290] 690700000[2362]
694300000[2434] 697900000[2506] 701500000[2578] 705100000[2650]
708700000[2722] 712300000[2794] 715900000[2866] 719500000[2938]
Count: 32
Active frequencies [subcarriers] :
628900000[1126] - 721099999[2969]
Count: 1844
Data frequencies [subcarriers] :
628900000[1126] - 630699999[1161] 630750000[1163] - 634299999[1233]
634350000[1235] - 637899999[1305] 637950000[1307] - 641499999[1377]
641550000[1379] - 645099999[1449] 645150000[1451] - 648699999[1521]
648750000[1523] - 652299999[1593] 652350000[1595] - 655899999[1665]
655950000[1667] - 659499999[1737] 659550000[1739] - 663449999[1816]
663500000[1818] - 664049999[1828] 664100000[1830] - 664599999[1839]
664650000[1841] - 665049999[1848] 665100000[1850] - 665799999[1863]
666200000[1872] - 666899999[1885] 666950000[1887] - 667349999[1894]
667400000[1896] - 667899999[1905] 667950000[1907] - 668499999[1917]
668550000[1919] - 669099999[1929] 669150000[1931] - 672699999[2001]
672750000[2003] - 676299999[2073] 676350000[2075] - 679899999[2145]
679950000[2147] - 683499999[2217] 683550000[2219] - 687099999[2289]
687150000[2291] - 690699999[2361] 690750000[2363] - 694299999[2433]
694350000[2435] - 697899999[2505] 697950000[2507] - 701499999[2577]
701550000[2579] - 705099999[2649] 705150000[2651] - 708699999[2721]
708750000[2723] - 712299999[2793] 712350000[2795] - 715899999[2865]
715950000[2867] - 719499999[2937] 719550000[2939] - 721099999[2969]
Count: 1804
Profiles:
Number of profiles: 2
CTRL profile (Profile A): rate: 461916 kbps, usable rate: 368000 kbps
Active frequencies [subcarriers]:
Modulation:Start-freq[start-subcarrier] - End-freq[end-subcarrier]
------------------------------------------------------------------
64 :628900000[1126] - 628950000[1127] 2048 :629000000[1128] - 630650000[1161]
2048 :630750000[1163] - 634250000[1233] 2048 :634350000[1235] - 634950000[1247]
64 :635000000[1248] - 637850000[1305] 64 :637950000[1307] - 641450000[1377]
64 :641550000[1379] - 645050000[1449] 64 :645150000[1451] - 648650000[1521]
64 :648750000[1523] - 652250000[1593] 64 :652350000[1595] - 655850000[1665]
64 :655950000[1667] - 659450000[1737] 64 :659550000[1739] - 663400000[1816]
64 :663500000[1818] - 664000000[1828] 64 :664100000[1830] - 664550000[1839]
64 :664650000[1841] - 665000000[1848] 64 :665100000[1850] - 665750000[1863]
64 :666200000[1872] - 666850000[1885] 64 :666950000[1887] - 667300000[1894]
64 :667400000[1896] - 667850000[1905] 64 :667950000[1907] - 668450000[1917]
64 :668550000[1919] - 669050000[1929] 64 :669150000[1931] - 672650000[2001]
64 :672750000[2003] - 676250000[2073] 64 :676350000[2075] - 679850000[2145]
64 :679950000[2147] - 683450000[2217] 64 :683550000[2219] - 687050000[2289]
64 :687150000[2291] - 690650000[2361] 64 :690750000[2363] - 694250000[2433]
64 :694350000[2435] - 697850000[2505] 64 :697950000[2507] - 701450000[2577]
64 :701550000[2579] - 705050000[2649] 64 :705150000[2651] - 708650000[2721]
64 :708750000[2723] - 709000000[2728] 512 :709050000[2729] - 712250000[2793]
512 :712350000[2795] - 715850000[2865] 512 :715950000[2867] - 719450000[2937]
512 :719550000[2939] - 721000000[2968] 64 :721050000[2969] - 721050000[2969]
Active subcarrier count: 1804, ZBL count: 0
Discontinuity time [days:hours:mins:secs]: 00:00:54:32 [16:15:02 EDT May 18 2016]
NCP profile:
Active frequencies [subcarriers]:
Modulation:Start-freq[start-subcarrier] - End-freq[end-subcarrier]
------------------------------------------------------------------
16 :628900000[1126] - 630650000[1161] 16 :630750000[1163] - 634250000[1233]
16 :634350000[1235] - 637850000[1305] 16 :637950000[1307] - 641450000[1377]
16 :641550000[1379] - 645050000[1449] 16 :645150000[1451] - 648650000[1521]
16 :648750000[1523] - 652250000[1593] 16 :652350000[1595] - 655850000[1665]
16 :655950000[1667] - 659450000[1737] 16 :659550000[1739] - 663400000[1816]
16 :663500000[1818] - 664000000[1828] 16 :664100000[1830] - 664550000[1839]
16 :664650000[1841] - 665000000[1848] 16 :665100000[1850] - 665750000[1863]
16 :666200000[1872] - 666850000[1885] 16 :666950000[1887] - 667300000[1894]
16 :667400000[1896] - 667850000[1905] 16 :667950000[1907] - 668450000[1917]
16 :668550000[1919] - 669050000[1929] 16 :669150000[1931] - 672650000[2001]
16 :672750000[2003] - 676250000[2073] 16 :676350000[2075] - 679850000[2145]
16 :679950000[2147] - 683450000[2217] 16 :683550000[2219] - 687050000[2289]
16 :687150000[2291] - 690650000[2361] 16 :690750000[2363] - 694250000[2433]
16 :694350000[2435] - 697850000[2505] 16 :697950000[2507] - 701450000[2577]
16 :701550000[2579] - 705050000[2649] 16 :705150000[2651] - 708650000[2721]
16 :708750000[2723] - 712250000[2793] 16 :712350000[2795] - 715850000[2865]
16 :715950000[2867] - 719450000[2937] 16 :719550000[2939] - 721050000[2969]
Active subcarrier count: 1804, ZBL count: 0
CCCs:
OCD CCC: 2
DPD CCCs:
Control profile (Profile A) CCC: 2
NCP profile CCC: 2
Resource config time taken: 2286 msecs
JIB channel number: 776
Chan Pr EnqQ Pipe RAF SyncTmr DqQ ChEn RAF Pipe Phy0 Phy1 Tun# SessId 0[TkbRt MaxP] 1[TkbRt MaxP]
776 0 384 1 725 0 384 0100 13032 1 0 1 2 0 479610000 4485120 383688000 4485120
776 1 384 1 4786 0 384 0100 2190 1 0 1 2 0 479610000 4485120 383688000 4485120
776 2 384 1 4786 0 384 0100 2190 1 0 1 2 0 479610000 4485120 383688000 4485120
776 3 384 1 4786 0 384 0100 2190 1 0 1 2 0 479610000 4485120 383688000 4485120
776 4 384 1 4786 0 384 0100 2190 1 0 1 2 0 479610000 4485120 383688000 4485120
776 5 384 1 4786 0 384 0100 2190 1 0 1 2 0 479610000 4485120 383688000 4485120
776 6 384 1 4786 0 384 0100 2190 1 0 1 2 0 479610000 4485120 383688000 4485120
776 7 384 1 0 0 384 0100 0 1 0 1 2 0 479610000 4485120 383688000 4485120
Chan Qos-Hi Qos-Lo Med-Hi Med-Lo Low-Hi Low-Lo
776 368640 245760 368640 245760 614400 368640
Chan Med Low TB-neg Qos_Exc Med_Xof Low_Xof Qdrops(H-M-L) Pos Qlen(Hi-Med-lo) Fl Tgl_cnt Rdy_sts
776 0 0 0 0 0 0 0 0 0 Y 0 0 0 0 0 ff
Chan Rate Neg Pos LastTS CurrCr Pos [PLC Rate Neg Pos]
776 10485750 65535 65535 116199669 268431360 Y [MM 86 128 1114][EM 87 128 6204][TR 2 9 3102]
DSPHY Info:
Local rf port 0 , rf chan 158 pic loss 123
non short CWs: = 235681130, shorts = 0, stuff bytes = 235639172 bch 235681130
NCP msgs: = 453809753, PLC encodings = 16902476
flow0 rcv 70203 flow1 rcv 3 flow0 drops 0 flow1 drops 0