Designed to provide high availability, security, investment protection, high quality of service, energy efficiency, and ease of operation, these switches are ideally suited to support demanding applications such as IP telephony, wireless, and video.
The tables below provide high-level comparisons of the different models available in the Catalyst 3560-X Series. You may view all models with:
All models support network modules with four 1G SFP, two 10G SFP+, or two 10GBase-T uplink ports.
The IP Services feature set is available as an upgrade option at the time of ordering or through a license at a later time. A 440W DC power supply is available as a configurable option on all the switch models.
Feature | WS-C3560X-24T-L | WS-C3560X-48T-L | WS-C3560X-24P-L | WS-C3560X-48P-L | WS-C3560X-48PF-L |
---|---|---|---|---|---|
Total 10/100/1000 Ethernet Ports | 24 | 48 | 24 POE+ | 48 POE+ | 48 POE+ |
Uplinks | Modular 4x1G, 2x10G | ||||
Default AC Power Supply Rating with Dual Modular Slots | 350W | 350W | 715W | 715W | 1100W |
Default POE Power | - | - | 370W | 370W | 740W |
Sorry, no results matched your search criteria(s). Please try again.
Feature | WS-C3560X-24T-S | WS-C3560X-48T-S | WS-C3560X-24P-S | WS-C3560X-48P-S | WS-C3560X-48PF-S |
---|---|---|---|---|---|
Total 10/100/1000 Ethernet Ports | 24 | 48 | 24 POE+ | 48 POE+ | 48 POE+ |
Uplinks | Modular 4x1G, 2x10G | ||||
Default AC Power Supply Rating with Dual Modular Slots | 350W | 350W | 715W | 715W | 1100W |
Default POE Power | - | - | 370W | 370W | 740W |
Sorry, no results matched your search criteria(s). Please try again.