Document ID: 13551
Updated: Jun 01, 2005
Contents
Introduction
This document provides the power specifications for the Cisco ONS 15454 Multiservice Provisioning Platform (MSPP).
Prerequisites
Requirements
There are no specific requirements for this document.
Components Used
The information in this document is based on the Cisco ONS 15454 MSPP.
The information in this document was created from the devices in a specific lab environment. All of the devices used in this document started with a cleared (default) configuration. If your network is live, make sure that you understand the potential impact of any command.
Conventions
Refer to Cisco Technical Tips Conventions for more information on document conventions.
Power Specifications Table
| Card | Approximate Power Consumption | Fiber Light Levels | |||
|---|---|---|---|---|---|
| AMPS | Watts | BTU per Hour | Rx Level | Tx Level | |
| Max. Draw w/ Cards | 22.63 | 1088.64 | 3714.59 | ||
| FAN TRAY: FTA2 | 1.21 | 58.00 | 198.00 | ||
| FAN TRAY: FTA3-T | 1.98 | 95.00 | 324.00 | ||
| XC | 0.28 | 13.00 | 46.00 | ||
| XCVT | 0.72 | 34.40 | 117.46 | ||
| XC10G | 1.64 | 78.60 | 268.40 | ||
| TCC | 0.20 | 9.82 | 33.53 | ||
| TCC+ | 0.20 | 9.82 | 33.53 | ||
| AIC | 0.12 | 6.01 | 20.52 | ||
| AIC-I | 0.17 | 8.00 | 27.30 | ||
| DS1-14 | 0.26 | 12.60 | 43.02 | ||
| DS1N-14 | 0.26 | 12.60 | 43.02 | ||
| DS3-12E | 0.79 | 38.20 | 130.43 | ||
| DS3N-12E | 0.79 | 38.20 | 130.43 | ||
| DS3XM-6 | 0.42 | 20.00 | 68.00 | ||
| EC1-12 | 0.76 | 36.60 | 124.97 | ||
| E100T-G | 1.35 | 65.00 | 221.93 | ||
| E1000-2-G incl. GBICs | 1.11 | 53.50 | 182.67 | ||
| G1000-4 incl. GBICs | 1.31 | 63.00 | 215.11 | Max - Min | Max - Min |
| OC3IR4-1310 | 0.40 | 13.20 | 65.56 | -8 to -28 | -8 to -15 |
| OC12IR-1310 | 0.23 | 10.90 | 37.22 | -8 to -28 | -8 to -15 |
| OC12LR-1310 | 0.25 | 9.28 | 41.00 | -8 to -28 | +2 to -3 |
| OC12LR-1550 | 0.19 | 9.28 | 31.68 | -8 to -28 | +2 to -3 |
| OC12IR4-1310 | 0.58 | 28.00 | 100.00 | -8 to -30 | -8 to -15 |
| OC48IR-1310 High Speed | 0.67 | 32.20 | 109.94 | 0 to -18 | 0 to -5 |
| OC48LR-1550 High Speed | 0.56 | 26.80 | 91.50 | -8 to -28 | +3 to -2 |
| OC48IR-1310 Any Slot | 0.77 | 37.20 | 127.01 | 0 to -18 | 0 to -5 |
| OC48LR-1550 Any Slot | 0.77 | 37.20 | 127.01 | -8 to -28 | +3 to -2 |
| OC48ELR-ITU 100GHz | 0.65 | 31.20 | 106.53 | -9 to -27 | 0 to -2 |
| OC48ELR-ITU 200GHz | 0.65 | 31.20 | 106.53 | -8 to -28 | 0 to -2 |
| OC192LR-1550 | 1.50 | 72.20 | 246.52 | -10 to -19 | +10 to +7 |
Related Information
Open a Support Case
(Requires a Cisco Service Contract.)
Related Cisco Support Community Discussions
The Cisco Support Community is a forum for you to ask and answer questions, share suggestions, and collaborate with your peers.
Refer to Cisco Technical Tips Conventions for information on conventions used in this document.
