Document ID: 15027 |
Introduction
This document provides a guide to new names and colors for WAN switching products.
Prerequisites
Requirements
There are no specific requirements for this document.
Components Used
This document is not restricted to specific software and hardware versions.
Conventions
Refer to Cisco Technical Tips Conventions for more information on document conventions.
Name Guide
New product names are shown in bold type.
| Original Name | New Name | |
|---|---|---|
| IGX™ | StrataCom IGX™ ATM multiservice switch | Cisco IGX™ 8400 series wide-area switch |
| IGX™ 8 | IGX™ 8410 | |
| IGX™ 16 | IGX™ 8420 | |
| IGX™ 32 | IGX™ 8430 | |
| Port Concentrator Shelf (PCS) | Port Concentrator Shelf (PCS) | |
| Voice Network Switching (VNS) | Voice Network Switching (VNS) system | |
| Dial Access Switch (DAS) | Dial Access Switching (DAS) system | |
| AXIS | StrataCom AXIS multiservice concentrator | Cisco MGX™ 8220 edge concentrator |
| BPX® | StrataCom BPX® Service Node | Cisco BPX® 8600 series wide-area switch BPX® 8620 BPX® 8650 (Tag Switching) |
| Extended Services Processor (ESP) | Extended Services Processor (ESP) | |
| FEATURES | Advanced Networking Features: | Intelligent QoS Management Suite |
| AutoRoute | Automatic Routing Management | |
| FairShare OptiClass® | Advanced CoS Management (combines FairShare and OptiClass) | |
| ForeSight® | Optimized Bandwidth Management ForeSight® is available as an optional, orderable license | |
| Dynamic Buffer Management (new descriptor) | ||
| WAN TECHNOLOGY | Stratm™ technology | Stratm™ technology |
| NETWORK MANAGEMENT | StrataSphere™ | Cisco Multiservice Management |
| StrataView Plus® | Cisco WAN Manager® | |
| CiscoView | CiscoView | |
| Info Center | Info Center | |
| Service Activation Center (SAC) | Service Activation Center (SAC) |
Color Guide
| SUMMARY OF HARDWARE COLOR CHANGES | |
|---|---|
| IGX | Chassis will change from dark gray to Cisco teal. The Cisco logo and the new product name will be imprinted on the chassis. Card faceplates are not affected. |
| AXIS | Chassis will change from gray to teal. The Cisco logo and the new product name will be imprinted on the chassis. Card faceplates remain light gray, however the LED overlay labels on the cards change from dark gray to light gray. |
| BPX | Chassis will change from dark gray to Cisco teal. The Cisco logo and the new product name will be imprinted on the chassis. Card faceplates remain light gray, however a teal Cisco logo will be imprinted on the faceplates. |
Cisco Support Community - Featured Conversations
Related Information
- Cisco WAN Switching Solutions - Cisco Documentation
- Downloads - WAN Switching Software
- Technical Support & Documentation - Cisco Systems
| Updated: Apr 17, 2009 | Document ID: 15027 |
Feedback