| System Summary 
Device Panel Status 
		| System Information |  
			| System Name | router9BA18C |  
			| Firmware Version | 1.0.0.12     Check for Firmware Updates |  
			| Firmware MD5 Checksum | cb4bf30d48c1ac52ec1497676dcbbd03 |  
			| PID VID | �������� V01 |  
			| Serial Number | ������������ |  
			| CPU Usage | 3.16 % |  
			| Memory Usage | 64.100 % |  | LAN Information |  
			| MAC Address | 00:1E:E5:9B:A1:8C |  
			| IPv4 Address | 97.0.0.2 / 255.255.255.0 |  
			| IPv6 Address | 2002::17:21e:e5ff:fe9b:a18c / 64, fe80::200:ff:fe00:0 / 64, fec0::1 / 64, fec0::21e:e5ff:fe9b:a18c / 5 |  
			| DHCP Server | Enabled |  
			| DHCP Relay | Disabled |  
			| DHCPv6 Server | Disabled |  | WAN Information |  
			| WAN Information (IPv4) |  |  
			| MAC Address | 00:1E:E5:9B:A1:8D |  
			| Connection Time | Not Yet Available |  
			| Connection Type | PPPoE |  
			| Connection State | Connecting... |  
			| IP Address | 0.0.0.0 |  
			| Subnet Mask | 0.0.0.0 |  
			| Gateway | 0.0.0.0 |  
			| Primary DNS Server | 0.0.0.0 |  
			| Secondary DNS Server | 0.0.0.0 |  
			| NAT (IPv4 Only Mode) | Enabled |  
			|  |  
			| WAN Information (IPv6) |  |  
			| Connection Time | 0 Days 03:48:46 |  
			| Connection Type | Dynamic IP (DHCP) |  
			| Connection State | Connected |  
			| IP Address | fe80::21e:e5ff:fe9b:a18d/64 |  
			| Gateway |  |  
			| DNS Server |  |  
			|  |  | Wireless Information |  
			| Country | US |  
			| Operating Frequency | 2.4GHz |  
			| Wireless Network Mode | N/G-Mixed |  
			| Channel | 1 |  
	Available Access Points Table 
		
			| SSID | BSSID | Profile Name | Security | Encryption | Authentication |  |  
			| ciscosb-1 | 00:1E:E5:9B:A1:8E | default1 | WPA | TKIP+CCMP | RADIUS |  |  |