Product | Comments |
---|---|
6DS3-SMB(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ End Of Life (EOL) Product: Replace with 6DS3-SMB-B(=) |
OC48E/POS-SR-SC-B(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
16OC3/POS-SM(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
OC48E/POS-1550-SC(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
OC48E/POS-LR-SC-B(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
4OC12E/POS-MM-SC(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
4OC12/POS-MM-SC-B(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
4OC12E/POS-IR-SC(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
4OC12/POS-IR-SC-B(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
OC48E/POS-SR-SC(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
OC48E/POS-SR-FC-B(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
OC48E/POS-1550-FC(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
OC48E/POS-LR-FC-B(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
GSR16/80-SFC(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
8OC3/POS-MM(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
GSR16/80-CSC(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
8OC3/POS-SM(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
OC192R0/POS-IR-B(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
OC48/SRP-SR-SC(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
OC48/SRP-LR-SC(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
6CT3-SMB(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
OC192R0/POS-SR-SC(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
3GE-GBIC-SC(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
GSR16/320-CSC(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
GSR16/320-SFC(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
6DS3-SMB-B(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
12DS3-SMB-B(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
OC48E/POS-SR-FC(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
6E3-SMB(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
12E3-SMB(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
OC48/POS-SR-SC(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ |
12DS3-SMB(=) | Within the serial number range: SDK04370000 - SDK0504ZZZZ EOL Product: Replace with 12DS3-SMB-B(=) |
Sequential # |
---|
SDK04370000 - SDK0504ZZZZ |
A defective temperature sensor in the Cisco 12000 Series Internet Router can indicate an incorrect temperature.
The serial number range above corresponds to products manufactured between September 21, 2000, and January 31, 2001. Cisco product serial numbers falling outside this serial number range are not affected by this problem. Approximately 16 percent of products manufactured within the serial number range listed above were built with a defective temperature sensors. Of the 16 percent of products actually built with a defective temperature sensor, approximately:
The problem symptoms depend on what type of indication is given by the temperature sensor. This is described below.
Action taken by SW | Consequences of SW action | |
Linecards | Shutdown linecard | Linecard removed from service. |
Active CSC/SFC | Shutdown active CSC/SFC | Standby CSC/SFC takes over and drives fabric clock. Loss of CSC/SFC redundancy (no standby). |
Standby CSC/SFC | Shutdown standby CSC/SFC | Loss of CSC/SFC redundancy (no standby) |
SFC | Shutdown SFC | Standby CSC/SFC takes over. Loss of CSC/SFC redundancy (no standby). |
|
|
|
|
|
---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
To identify a product with a defective temperature sensor from within the possibly-affected serial number range, follow the steps below:
The steps above assume ambient temperature is between +15°C (+59°F) and +30°C (+86°F).
The steps above will correctly identify a defective temperature sensor a very high percentage of the time. Customer who have questions or concerns about specific products or temperature indications should contact the Cisco TAC for assistance (see below).
Customers who wish to exchange product with defective temperature sensors for good product should call the Cisco TAC and request a return material authorization (RMA) coded "warranty new" (WN), referencing this field notice. Units within the suspect Serial Number range which ship out of manufacturing have been screened for this failure and can be used.
SLOT 3 (RP/LC 3 ): 4 Port Packet Over SONET OC-3c/STM-1 Multi Mode
MAIN: type 33, 800-2396-02 rev N0 dev 3307
HW config: 0x01 SW key: FF-FF-FF
PCA: 73-2147-07 rev A0 ver 4
HW version 1.1 S/N CAB0450GBPC
MBUS: MBUS Agent (1) 73-2146-07 rev B0 dev 0
HW version 1.2 S/N CAB0444FF36
Test hist: 0xFF RMA#: FF-FF-FF RMA hist: 0xFF
DIAG: Test count: 0xFFFFFFFF Test results: 0xFFFFFFFF
L3 Engine: 0 - OC12 (622 Mbps)
MBUS Agent Software version 01.40 (RAM) (ROM version is 02.10)
Using CAN Bus A
ROM Monitor version 10.06
Fabric Downloader version used 13.0A (ROM version is 13.0A)
Primary clock is CSC 1
Board is analyzed
Board State is Line Card Enabled (IOS RUN )
Insertion time: 00:00:11 (1w2d ago)
DRAM size: 134217728 bytes
FrFab SDRAM size: 67108864 bytes
ToFab SDRAM size: 67108864 bytes
0 crashes since restart
Slot # Hot Sensor Inlet Sensor
(deg C) (deg C)
0 36.5 22.5
1 34.0 23.0
2 31.5 23.0
3 36.0 46.0 <--Bad inlet sensor
4 33.5 22.0
6 -55.5 22.5 <-- Bad exhaust sensor
7 33.0 26.0
17 33.5 23.0
18 22.5 26.0
19 23.0 24.0
20 22.5 23.5
26 NA 23.0