Event ID Overview
Important | The use of event IDs depends on the platform type and the licenses running on the platform. |
Identification
numbers (IDs) are used to reference events as they occur when logging is
enabled on the system. As described previously, logs are collected on a per
facility basis. Each facility possesses its own range of event IDs as indicated
in the following table.
| Facility | Description | Event ID Range |
|---|---|---|
| a10 | A10 Protocol Facility | 28000-28999 |
| a11 | A11 Protocol Facility | 29000-29999 |
| a11mgr | A11 Manager Facility | 9000-9999 |
| aaa-client | AAA Client Facility | 6000-6999 |
| aaamgr | AAA Manager Facility | 36000-36999 |
| aaaproxy | AAA Proxy Facility | 64000-64999 |
| aal2 | AAL2 Protocol Facility | 173200-173299 |
| acl-log | IP Access Control List (ACL) Facility | 21000-21999 |
| acsctrl | Active Charging Service Controller (ACSCtrl) Facility | 90000-90999 |
| acsmgr | Active Charging Service Manager (ACSMgr) Facility | 91000-91999 |
| afctrl | Ares Fabric Controller (ASR 5500 only) | 186000-186999 |
| afmgr | Ares Fabric Manager (ASR 5500 only) | 187000-187999 |
| alarmctrl | Alarm Controller Facility | 65000-65999 |
| alcap | Access Link Control Application Part (ALCAP) Protocol Facility | 160900-161399 |
| alcapmgr | ALCAP Manager Facility | 160500-160899 |
| asf | ASF Facility | 73000-73999 |
| asfprt | ASFPRT Facility | 59000-59999 |
| asngwmgr | Access Service Network (ASN) Gateway Manager Facility | 100000-100499 |
| asnpcmgr | ASN Paging/Location-Registry Manager Facility | 100500-100999 |
| bcmcs | Broadcast/Multicast Service (BCMCS) Facility | 109000-109999 |
| bfd | Bidirectional Forwarding Detection (BFD) Protocol Facility | 170500-170999 |
| bgp | Border Gateway Protocol (BGP) Facility | 85000-85999 |
| bindmux | BindMux Manager Facility [Intelligent Policy Control Function (IPCF)] | 158200-158999 |
| bngmgr | Broadband Network Gateway (BNG) Manager Facility | 182000-182999 |
| bssap | Base Station System Application Part+ (BSSAP+) Service Facilities | 131000-131199 |
| bssgp | Base Station System GPRS Protocol (BSSGP) Facility | 115050-115099 |
| callhome | Call Home Facility | 173600-173999 |
| cap | CAMEL Application Part (CAP) Facility | 87900-88099 |
| chatconf | CHATCONF Facility | 74000-74999 |
| cli | Command Line Interface (CLI) Facility | 30000-30999 |
| connproxy | Connection Proxy Facility | 190000-190999 |
| crdt-ctl | Credit Control Facility | 127000-127999 |
| csg | Closed Subscriber Groups (CSG) Facility | 188000-188999 |
| csg-acl | CSG Access Control List (ACL) Facility | 189000-189999 |
| csp | Card/Slot/Port (CSP) Facility | 7000-7999 |
| css | Content Steering Service (CSS) Facility [ESC] | 77000-77499 |
| css-sig | Content Service Selection (CSS) RADIUS Signaling Facility | 77500-77599 |
| cx-diameter | Cx Diameter Message Facility | 92840-92849 |
| dcardctrl | Daughter Card Controller Facility | 62000-62999 |
| dcardmgr | Daughter Card Manager Facility | 57000-57999 |
| demuxmgr | Demux Manager Facility | 110000-110999 |
| dgmbmgr | Diameter Gmb (DGMB) Application Manager Facility | 126000-126999 |
| dhcp | DHCP Facility | 53000-53999 |
| dhcpv6 | DHCPv6 Protocol Facility | 123000-123999 |
| dhost | Distributed Host Manager Facility | 83000-83999 |
| diameter | Diameter Endpoint Facility | 92000-92599 |
| diabase | Diabase Message Facility | 92800-92809 |
| diameter-acct | Diameter Accounting Protocol Facility | 112000-112999 |
| diameter-auth | Diameter Authentication Protocol Facility | 111000-111999 |
| diameter-dns | Diameter DNS Subsystem Facility | 92600-92699 |
| diameter-ecs | ECS Diameter Signaling Facility | 81990-81999 |
| diameter-hdd | Diameter Horizontal Directional Drilling (HDD) Interface Facility | 92700-92799 |
| diameter-svc | Diameter Service Facility | 121200-121999 |
| diamproxy | Diameter Proxy Facility | 119000-119999 |
| dpath | Data Path for IPSec Facility | 54000-54999 |
| drvctrl | Driver Controller Facility | 39000-39999 |
| ds3mgr | DS3 and DS3/E Line Card Manager Facility (part of NPU Manager Controller Facility) | 40000-40999 |
| eap-diameter | Extensible Authentication Protocol (EAP) Diameter Facility | 92870-92879 |
| eap-ipsec | EAP IPSec Facility | 118000-118999 |
| ecs-css | ACS Session Manager (ACSMgr) Signalling Interface Facility | 97000-97099 |
| edr | Event Data Record (EDR) Facility | 80000-80999 |
| egtpc | eGTP-C Facility | 141000-141999 |
| egtpmgr | eGTP Manager Facility | 143000-143999 |
| egtpu | eGTP-U Facility | 142000-142999 |
| epdg | Evolved Packet Data Gateway (ePDG) Facility | 178000-178999 |
| evlog | Event Log Facility | 2000-2999 |
| famgr | Foreign Agent (FA) Manager Facility | 33000-33999 |
| firewall | Firewall Facility | 96000-96999 |
| fng | Femto Network Gateway (FNG) Facility | 149000-149999 |
| gbrmgr | Gb-Manager Facility | 201900-202699 |
| gcdr | GGSN-Charging Data Record (G-CDR) Facility | 66000-66999 |
| gmm | GPRS Mobility Management (GMM) Facility | 88100-88299 |
| gprs-app | General Packet Radio Service (GPRS) Application Facility | 115100-115399 |
| gprs-ns | GPRS-NS Protocol Facility | 115000-115049 |
| gq-rx-tx-diameter | Gq/Rx/Tx Diameter Messages Facility | 92830-92839 |
| gss-gcdr | GTPP Storage Server GCDR Facility | 98000-98099 |
| gtpc | GTPC Protocol Facility | 47000-47999 |
| gtpcmgr | GTPC Signaling Demultiplexer Manager Facility | 46000-46999 |
| gtpp | GTP-PRIME Protocol Facility | 52000-52999 |
| gtpu | GTPU Protocol Facility | 45000-45999 |
| gtpumgr | GTPU Manager Facility | 157200-157999 |
| gx-ty-diameter | Gx/Ty Diameter Messages Facility | 92820-92829 |
| gy-diameter | Gy Diameter Messages Facility | 92810-92819 |
| h248prt | H.248 Protocol Facility | 42000-42999 |
| hamgr | Home Agent (HA) Manager Facility | 34000-34999 |
| hat | High Availability Task (HAT) Facility | 3000-3999 |
| hdctrl | Hard Disk (HD) Controller Facility | 132000-132999 |
| hddshare | HDD Share Facility | 184000-184999 |
| henb-gw | Home eNodeB-GW Facility | 195000-195999 |
| henbapp | Home eNodeB Application Facility | 196000-196999 |
| henbgwdemux | Home eNodeB-GW Demux Facility | 194000-194999 |
| henbgwmgr | Home eNodeB-GW Manager Facility | 193000, 193999 |
| hnb-gw | Home NodeB (HNB) Gateway Facility | 151000-151999 |
| hnbmgr | HNB Manager Facility | 158000-158199 |
| hss-peer-service | Home Subscriber Server (HSS) Facility [MME] | 138000-138999 |
| igmp | Internet Group Management Protocol (IGMP) Facility | 113000-113999 |
| ikev2 | IKEv2 Facility | 122000-122999 |
| ims-authorizatn | IMS Authorization Service Library Facility | 98100-98999 |
| ims-sh | IMS SH Library Facility | 124000-124999 |
| imsimgr | International Mobile Subscriber Identity (IMSI) Manager Facility | 114000-114999 |
| imsue | IMS User Equipment (IMSUE) Facility | 144000-145999 |
| ip-arp | IP Address Resolution Protocol (ARP) Facility | 19000-19999 |
| ip-interface | IP Interface Facility | 18000-18999 |
| ip-route | IP Route Facility | 20000-20999 |
| ipms | Intelligent Packet Monitoring System (IPMS) Facility | 134000-134999 |
| ipne | IP Network Enabler (IPNE) Facility | 192000-192999 |
| ipsec | IPSec Protocol Facility | 55000-56998 |
| ipsg | IP Services Gateway (IPSG) Facility | 128000-128999 |
| ipsgmgr | IPSG Manager (IPSGMgr) Facility | 99000-99999 |
| ipsp | IP Pool Sharing Protocol (IPSP) Facility | 68000-68999 |
| kvstore | Key/Value Store (KVSTORE) Facility | 125000-125999 |
| l2tp-control | L2TP Control PDU Protocol Facility | 50000-50999 |
| l2tp-data | L2TP Data PDU Protocol Facility | 49000-49999 |
| l2tpdemux | L2TP Demux Facility | 63000-63999 |
| l2tpmgr | L2TP Manager Facility | 48000-48999 |
| lagmgr | Link Aggregation Group (LAG) Manager Facility | 179000-179999 |
| ldap | Lightweight Directory Access Protocol (LDAP) Request Facility | 160000-160499 |
| li | Lawful Intercept (LI) Log Facility | 69000-69999 |
| linkmgr | Link Manager Facility | 89500-89999 |
| llc | Logical Link-Control (LLC) Layer Facility (GPRS) | 115700-115799 |
| local-policy | Local Policy Configuration Facility | 161400-162399 |
| m3ap | M3 Application Protocol (M3AP) Facility | 211500-211999 |
| m3ua | MTP Level 3 (M3UA) Protocol Facility [SIGTRAN] | 87500-87699 |
| magmgr | Mobile Access Gateway (MAG) Manager Facility | 137500-137999 |
| map | Mobile Application Part (MAP) Protocol Facility [SS7] | 87100-87299 |
| megadiammgr | MegaDiameter Manager Facility | 121000-121199 |
| mme-app | Mobility Management Entity (MME) Application Facility | 147000-147999 |
| mme-embms | MME evolved Multimedia Broadcast Multicast Service (eMBMS) Facility | 212000-212499 |
| mme-misc | MME Miscellaneous Facility | 155800-156199 |
| mmedemux | MME Demux Manager Facility | 154000-154999 |
| mmemgr | MME Manager Facility | 137000-137499 |
| mmgr | Master Manager (MMGR) Facility | 86000-86399 |
| mobile-ip | Mobile IP (MIP) Protocol Facility | 26000-26999 |
| mobile-ip-data | MIP Tunneled Data Facility | 27000-27999 |
| mobile-ipv6 | Mobile IPv6 Facility | 129000-129999 |
| mpls | Multiprotocol Label Switching (MPLS) Facility | 163500-163999 |
| mseg-app |
Mobile Services Edge Gateway (MSEG) Application Facility Not supported in this release. | 172300-172999 |
| mseg-gtpc |
MSEG GTPC Application Facility Not supported in this release. | 172000-172199 |
| mseg-gtpu |
MSEG GTPU Application Facility Not supported in this release. | 172200-172299 |
| msegmgr |
MSEG Manager Facility Not supported in this release. | 171000-171999 |
| mtp2 | Message Transfer Part 2 (MTP2) Service Facility [SS7] | 116900-116999 |
| mtp3 | Message Transfer Part 3 (MTP3) Service Facility [SS7] | 115600-115699 |
| multicast-proxy | Multicast Proxy Facility | 94000-94999 |
| nas | Network Access Signaling (NAS) Facility | 153000-153999 |
| netwstrg | Network Storage Facility | 78000-78999 |
| npuctrl | Network Processing Unit (NPU) Control Facility | 16000-16999 |
| npudrv | NPU Driver Facility | 191000-191999 |
| npumgr | NPU Manager (NPUMGR) Facility | 17000-17999 |
| npumgr-acl | NPUMGR ACL Facility | 169000-169999 |
| npumgr-drv | NPUMGR Driver Facility | 185000-185999 |
| npumgr-flow | NPUMGR Flow Facility | 167000-167999 |
| npumgr-fwd | NPUMGR Forwarding Facility | 168000-168999 |
| npumgr-init | NPUMGR Initialization Facility | 164000-164999 |
| npumgr-lc | NPUMGR LC Facility | 180000-180999 |
| npumgr-port | NPUMGR Port Facility | 166000-166999 |
| npumgr-recovery | NPUMGR Recovery Facility | 165000-165999 |
| npumgr-vpn | NPUMGR VPN Facility | 181000-181999 |
| npusim | NPUSIM Facility | 176000-176999 |
| ntfy-intf | Event Notification Interface Facility | 170000-170499 |
| orbs | Object Request Broker (ORB) System Facility | 15000-15999 |
| ospf | Open Shortest Path First (OSPF) Protocol Facility | 38000-38999 |
| ospfv3 | OSPFv3 Protocol Facility [IPv6] | 150000-150999 |
| p2p | Peer-to-Peer (P2P) Facility | 146000-146999 |
| pccmgr | Policy Charging and Control (PCC) Manager Facility | 159000-159499 |
| pdg | Packet Data Gateway (PDG) Facility | 152010-152999 |
| pdgdmgr | PDG TCP Demux Manager (pdgdmgr) Facility (this is a customer-specific facility) | 162400-162999 |
| pdif | Packet Data Interworking Function (PDIF) Facility | 120000-120999 |
| pgw | Packet Data Network Gateway (PGW) Facility | 139000-139999 |
| pmm-app | Packet Mobility Management (PMM) Application Facility [SGSN] | 89200-89499 |
| ppp | Point-To-Point Protocol (PPP) Facility | 25000-25999 |
| pppoe | Point-to-Point Protocol over Ethernet (PPPoE) Facility | 183000-183999 |
| ptt | PTT Facility | 76000-76999 |
| push | PUSH (VPNMgr CDR Push) Facility | 133000-133999 |
| radius-acct | RADIUS Accounting Protocol Facility | 24000-24999 |
| radius-auth | RADIUS Authentication Protocol Facility | 23000-23999 |
| radius-coa | RADIUS Change of Authorization (CoA) and Disconnect Facility | 70000-70999 |
| ranap | Radio Access Network Application Part (RANAP) Facility | 87700-87899 |
| rct | Recovery Control Task (RCT) Facility | 13000-13999 |
| rdt | Redirector Task (RDT) Facility | 67000-67999 |
| resmgr | Resource Manager (RM) Facility | 14000-14999 |
| rf-diameter | Rf Diameter Messages Facility | 92860-92869 |
| rip | Routing Information Protocol (RIP) Facility | 35000-35999 |
| rohc | Robust Header Compression (ROHC) Protocol Facility | 103000-103999 |
| rsvp | RSVP Protocol Facility | 93000-93999 |
| rua | RANAP User Adaptation (RUA) Protocol Facility | 152000-152009 |
| s1ap | S1 Application Protocol (S1AP) Facility | 155200-155799 |
| saegw | System Architecture Evolution Gateway Facility | 191000-191999 |
| sccp | Signalling Connection Control Part (SCCP) Protocol Facility [SS7] | 86700-86899 |
| sct | Shared Configuration Task (SCT) Facility | 32000-32099 |
| sctp | Stream Control Transmission Protocol (SCTP) Protocol Facility | 87300-87499 |
| sess-gr | SESS-GR Facility | 77600-77999 |
| sessctrl | Session Controller Facility | 8000-8999 |
| sessmgr | Session Manager Facility | 10000-12999 |
| sesstrc | Session Trace Facility | 155000-155199 |
| sft | Switch Fabric Task (SFT) Facility | 58000-58999 |
| sgs | SGs Interface Protocol Facility [MME] | 173000-173199 |
| sgsn-app | SGSN Application Interface Facility | 115900-115999 |
| sgsn-failures | SGSN Call Failures Facility | 89100-89199 |
| sgsn-gtpc | SGSN GTP-C Protocol Facility | 116000-116599 |
| sgsn-gtpu | SGSN GTP-U Protocol Facility | 86900-87099 |
| sgsn-mbms-bearer | SGSN MBMS Bearer Application (SMGR) Facility | 116600-116799 |
| sgsn-misc | SGSN Miscellaneous Facility | 88800-89099 |
| sgsn-system | SGSN System Components Facility | 86400-86499 |
| sgsn-test | SGSN Tests Facility | 88700-88799 |
| sgsn2 | SGSN2 Facility | 114000-117999 |
| sgtpcmgr | SGSN GTP-C (SGTPC) Manager Facility | 117000-117999 |
| sgw | Serving Gateway (SGW) Facility | 140000-140999 |
| sh-diameter | Sh Diameter Messages Facility | 92850-92859 |
| sipcdprt | SIPCDPRT Facility | 95000-95999 |
| sitmain | System Initiation Task (SIT) Main Facility | 4000-4999 |
| sm-app | Short Message Service (SMS) Facility | 88300-88499 |
| sms | SMS Service Facility | 116800-116899 |
| sndcp | Sub Network Dependent Convergence Protocol (SNDCP) Facility | 115800-115899 |
| snmp | Simple Network Management Protocol (SNMP) Facility | 22000-22999 |
| sprmgr | Subscriber Policy Register (SPR) Manager Facility | 159500-159999 |
| srdb | Static Rating Database Facility | 102000-102999 |
| srp | Service Redundancy Protocol (SRP) Facility | 84000-84999 |
| sscfnni | SSCFNNI Protocol Facility [ATM] | 115500-115599 |
| sscop | SSCOP Protocol Facility [ATM] | 115400-115499 |
| ssh-ipsec | SSH IP Security Facility | 56999-56999 |
| ssl | SSL Facility (this is a customer-specific facility) | 156200-157199 |
| stat | Statistics Facility | 31000-31999 |
| system | System Facility | 1000-1999 |
| tacacs+ | TACACS+ Protocol Facility | 37000-37999 |
| taclcp | TACLCP Facility | 44000-44999 |
| tcap | Transaction Capabilities Application Part (TCAP) Protocol Logging Facility [SS7] | 86500-86699 |
| testctrl | Test Controller Facility | 174000-174999 |
| testmgr | Test Manager Facility | 175000-175999 |
| threshold | Threshold Facility | 61000-61999 |
| ttg | Tunnel Termination Gateway (TTG) Facility | 130000-130999 |
| tucl | TCP/UDP Convergence Layer (TUCL) Facility [SS7] | 88500-88699 |
| udr | User Data Record (UDR) Facility | 79000-79999 |
| user-data | User-Data Facility | 51000-51999 |
| user-l3tunnel | User L3 Tunnel Facility | 75000-75999 |
| usertcp-stack | User TCP Stack Facility | 173300-173499 |
| vim | Voice Instant Message (VIM) Facility | 60000, 60999 |
| vinfo | VINFO Facility | 82000, 82999 |
| vmgctrl | Virtual Media Gateway (VMG) Controller Facility | 41000, 41999 |
| vmgctxmgr | VMG Context Manager Facility | 43000, 43999 |
| vpn | Virtual Private Network (VPN) Facility | 5000-5999 |
| wimax-data | WiMAX DATA Facility | 104900-104999 |
| wimax-r6 | WiMAX R6 Protocol (Signaling) Facility | 104000-104899 |