System Summary
PID VID: WAP561-A-K9 V01
Serial Number: DNI1713A02N
Base MAC Address: 68:86:A7:FE:7C:A0
Firmware Version (Active Image): 1.1.0.4
Firmware MD5 Checksum (Active Image): 76c67128b86852a99f939ca38d5b3aca
Firmware Version (Non-active): 1.1.0.3
Firmware MD5 Checksum (Non-active): 2c3de43676342db0117dcc51f39ed2b6
Host Name: wapfe7ca0
System Uptime: 0 days, 1 hours, 5 minutes
System Time: Thu Jan 1 1970 01:05:35 GMT
TCP/UDP Service Table  
Service Protocol Local IP Address Local Port Remote IP Address Remote Port Connection State  
For Internal Use tcp 127.0.0.1 8001 All 0 Listening  
For Internal Use tcp 127.0.0.1 8002 All 0 Listening  
For Internal Use tcp All 4555 All 0 Listening  
For Internal Use tcp 127.0.0.1 8001 127.0.0.1 45222 Established  
For Internal Use tcp 127.0.0.1 45222 127.0.0.1 8001 Established  
HTTP tcp All 80 All 0 Listening  
HTTPS tcp All 443 All 0 Listening  
HTTP tcp 192.168.20.24 80 192.168.20.4 57637 Established  
HTTP tcp 192.168.20.24 80 192.168.20.4 57612 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57621 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57672 Established  
HTTP tcp 192.168.20.24 80 192.168.20.4 57666 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57679 Established  
HTTP tcp 192.168.20.24 80 192.168.20.4 57640 Established  
HTTP tcp 192.168.20.24 80 192.168.20.4 57576 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57681 Established  
HTTP tcp 192.168.20.24 80 192.168.20.4 57664 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57578 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57580 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57610 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57613 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57662 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57663 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57680 Established  
HTTP tcp 192.168.20.24 80 192.168.20.4 57583 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57611 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57638 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57659 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57614 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57675 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57643 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57593 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57649 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57589 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57645 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57584 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57585 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57677 Established  
HTTP tcp 192.168.20.24 80 192.168.20.4 57653 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57655 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57617 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57601 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57591 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57577 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57592 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57572 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57667 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57627 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57668 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57629 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57615 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57635 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57623 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57624 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57639 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57569 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57622 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 49675 Established  
HTTP tcp 192.168.20.24 80 192.168.20.4 57602 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57568 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57646 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57588 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57598 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57682 Established  
HTTP tcp 192.168.20.24 80 192.168.20.4 57628 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57587 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57648 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57590 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57605 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57671 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57597 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57581 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57650 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57595 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57599 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57644 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57658 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57665 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57678 Established  
HTTP tcp 192.168.20.24 80 192.168.20.4 57632 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57683 Established  
HTTP tcp 192.168.20.24 80 192.168.20.4 57620 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57608 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57607 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57573 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57652 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57571 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57660 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57674 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57606 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57603 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57609 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57636 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57619 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57633 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57575 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57579 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57673 Established  
HTTP tcp 192.168.20.24 80 192.168.20.4 57654 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57600 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57669 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57670 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57634 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57631 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57582 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57574 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57616 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57630 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57647 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.4 57651 Time_wait  
For Internal Use udp All 40200 All 0 -  
For Internal Use udp All 37000 All 0 -  
For Internal Use udp 127.0.0.1 39573 127.0.0.1 57778 Established  
For Internal Use udp All 57773 All 0 -  
For Internal Use udp All 57778 All 0 -  
For Internal Use udp 127.0.0.1 48307 127.0.0.1 1812 Established  
For Internal Use udp 127.0.0.1 46263 127.0.0.1 1813 Established  
For Internal Use udp All 4554 All 0 -  
For Internal Use udp 127.0.0.1 4567 All 0 -  
For Internal Use udp 127.0.0.1 34008 127.0.0.1 1813 Established  
For Internal Use udp 127.0.0.1 40414 127.0.0.1 1812 Established  
For Internal Use udp All 55263 All 0 -  
For Internal Use udp All 5353 All 0 -  
For Internal Use udp All 52087 All 0 -  
For Internal Use udp All 546 All 0 -  
For Internal Use udp All 5353 All 0 -  
For Internal Use udp All 5353 All 0 -  
For Internal Use udp All 52851 All 0 -