System Summary
PID VID: WAP371-A-K9 V01
Serial Number: 53012
Base MAC Address: 18:26:55:59:00:00
Firmware Version (Active Image): 1.0.1.3
Firmware MD5 Checksum (Active Image): f4a3a6adcb3d8850cb75bc62a44c1c68
Firmware Version (Non-active): 6.26.0.13
Firmware MD5 Checksum (Non-active): 658ff9c645ba3fa293c5207275c5e895
Host Name: wap590000
System Uptime: 0 days, 0 hours, 16 minutes
System Time: Wed Feb 24 2021 12:58:38 GMT
Power Source: PoE
TCP/UDP Service Table  
Service Protocol Local IP Address Local Port Remote IP Address Remote Port Connection State  
For Internal Use tcp 127.0.0.1 8001 All 0 Listening  
For Internal Use tcp 127.0.0.1 8002 All 0 Listening  
HTTP tcp All 80 All 0 Listening  
HTTPS tcp All 443 All 0 Listening  
HTTP tcp 192.168.20.24 80 192.168.20.32 49197 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49160 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49181 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 56378 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49225 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49166 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49218 Established  
HTTP tcp 192.168.20.24 80 192.168.20.32 65532 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49176 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49212 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49179 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49190 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49161 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49172 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49204 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49220 Established  
HTTP tcp 192.168.20.24 80 192.168.20.32 49196 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 56364 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 56371 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 56366 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 56365 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49169 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49211 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 56375 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 56377 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49214 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49224 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49192 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49164 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49188 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49221 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49203 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49216 Established  
HTTP tcp 192.168.20.24 80 192.168.20.32 49175 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49200 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 56372 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49178 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49202 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49180 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49198 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49173 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 56370 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49193 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49201 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49186 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49207 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49177 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 56379 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 56367 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49209 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49170 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49217 Established  
HTTP tcp 192.168.20.24 80 192.168.20.32 49191 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49195 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49171 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49185 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 56369 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 56362 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49194 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49156 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 56363 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49174 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 56358 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 65533 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49206 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49222 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49167 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 56360 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49208 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49187 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49165 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49189 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 56374 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49215 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49210 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 56373 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49213 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49184 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49219 Established  
HTTP tcp 192.168.20.24 80 192.168.20.32 49199 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 56359 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49223 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49168 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49183 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 56361 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49163 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 49205 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 56376 Time_wait  
HTTP tcp 192.168.20.24 80 192.168.20.32 56368 Time_wait  
For Internal Use udp All 40200 All 0 -  
For Internal Use udp 127.0.0.1 35100 127.0.0.1 57778 Established  
For Internal Use udp 127.0.0.1 33124 127.0.0.1 1812 Established  
For Internal Use udp 127.0.0.1 51839 127.0.0.1 1812 Established  
For Internal Use udp All 37000 All 0 -  
For Internal Use udp 127.0.0.1 48550 127.0.0.1 1813 Established  
For Internal Use udp All 57773 All 0 -  
For Internal Use udp All 57774 All 0 -  
For Internal Use udp All 57776 All 0 -  
For Internal Use udp All 57778 All 0 -  
For Internal Use udp 127.0.0.1 49587 127.0.0.1 1813 Established  
For Internal Use udp All 46550 All 0 -  
For Internal Use udp 127.0.0.1 4567 All 0 -  
For Internal Use udp All 58585 All 0 -  
For Internal Use udp All 55263 All 0 -  
For Internal Use udp All 5353 All 0 -  
For Internal Use udp All 546 All 0 -  
For Internal Use udp All 44971 All 0 -  
For Internal Use udp All 5353 All 0 -  
For Internal Use udp All 5353 All 0 -