<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Cisco IT Success Stories</title>
		<link>http://www.cisco.com/web/about/ciscoitatwork/index.html</link>
		<description>Learn about Cisco IT through case studies, best practices, videos, business and technology articles, and executive presentations.
		</description>
		<image>
		    <url>http://www.cisco.com/web/about/ciscoitatwork/images/cisco_inside_it.jpg</url>
		    <title>Cisco IT Success Stories</title>
		    <link>http://www.cisco.com/web/about/ciscoitatwork/index.html</link>
  		</image>
		<language>en-us</language>
		<pubDate>Mon, 21 May 2012</pubDate>
		<item>
			<title>How Cisco IT Introduced Cisco Jabber</title>
			<link>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/collaboration/Cisco_IT_Jabber_Case_Study_v2.html</link>
			<guid>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/collaboration/Cisco_IT_Jabber_Case_Study_v2.html</guid>
			<pubDate>Mon, 20 May 2013</pubDate>
			<description>Successful Cisco Jabber client adoption for laptops, tablets, and smartphones.</description>
			<category>Collaboration</category>
		</item>
		<item>
			<title>Contact Center SIP Trunk</title>
			<link>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/collaboration/Cisco_IT_Case_Study_CUBE_in_Contact_Center_v3.html</link>
			<guid>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/collaboration/Cisco_IT_Case_Study_CUBE_in_Contact_Center_v3.html</guid>
			<pubDate>Mon, 29 Apr 2013</pubDate>
			<description>Cisco Unified Border Element solution yields cost savings, improves customer calls.</description>
			<category>Collaboration</category>
		</item>
		<item>
			<title>Library Simplifies Technical Learning</title>
			<link>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/business-of-it/TKL_Cisco_IT_Case_Study_v2.html</link>
			<guid>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/business-of-it/TKL_Cisco_IT_Case_Study_v2.html</guid>
			<pubDate>Mon, 15 Apr 2013</pubDate>
			<description>Online library provides faster, easier access to relevant information.</description>
			<category>Business of IT</category>
		</item>
		<item>
			<title>IPv6 Implementation</title>
			<link>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/borderless-networks/IPv6-Implementation_CS.html</link>
			<guid>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/borderless-networks/IPv6-Implementation_CS.html</guid>
			<pubDate>Mon, 8 Apr 2013</pubDate>
			<description>How Cisco IT is implementing IPv6: progress update.</description>
			<category>Borderless Networks</category>
		</item>
		<item>
			<title>Smart Call Home for Cisco UCS</title>
			<link>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/business-of-it/Smart_Call_Home_for_UCS.html</link>
			<guid>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/business-of-it/Smart_Call_Home_for_UCS.html</guid>
			<pubDate>Mon, 25 Mar 2013</pubDate>
			<description>Proactive monitoring and automation reduce time to resolution by 80 percent.</description>
			<category>Business of IT</category>
		</item>
		<item>
			<title>Delivering Better Business Outcomes</title>
			<link>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/business-of-it/Cisco_IT_RMS_Case_Study.html</link>
			<guid>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/business-of-it/Cisco_IT_RMS_Case_Study.html</guid>
			<pubDate>Fri, 11 Mar 2013</pubDate>
			<description>Cisco Remote Management Services improve network availability and more.</description>
			<category>Business of IT</category>
		</item>
		<item>
			<title>ITAAS: Building a Services Organization</title>
			<link>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/business-of-it/Cisco_IT_Case_Study_ITAAS_Customer_Care.html</link>
			<guid>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/business-of-it/Cisco_IT_Case_Study_ITAAS_Customer_Care.html</guid>
			<pubDate>Fri, 26 Feb 2013</pubDate>
			<description>How Cisco IT customer care created a successful ITaaS organization.</description>
			<category>Business of IT</category>
		</item>
		<item>
			<title>Extended Enterprise Network</title>
			<link>http://www.cisco.com/web/about/ciscoitatwork/borderless_networks/index.html#Extended_Enterprise_Network</link>
			<guid>http://www.cisco.com/web/about/ciscoitatwork/borderless_networks/index.html#Extended_Enterprise_Network</guid>
			<pubDate>Fri, 1 Feb 2013</pubDate>
			<description>Executives and experts discuss how the Extended Enterprise Network solves business challenges, reduces total cost of ownership, and improves IT effectiveness.</description>
			<category>Borderless Networks</category>
		</item>
		<item>
			<title>Unified Access Network </title>
			<link>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/borderless-networks/CoC_UA-Converged_Access.html</link>
			<guid>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/borderless-networks/CoC_UA-Converged_Access.html</guid>
			<pubDate>Tue, 29 Jan 2013</pubDate>
			<description>How Cisco IT is building a Unified Access Network: wired and wireless.</description>
			<category>Borderless Networks</category>
		</item>
		<item>
			<title>Global Data Center Program: Conclusion</title>
			<link>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/borderless-networks/Global_Data_Center_Program_Conclusion.html</link>
			<guid>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/borderless-networks/Global_Data_Center_Program_Conclusion.html</guid>
			<pubDate>Fri, 25 Jan 2013</pubDate>
			<description>How Cisco IT planned and executed a global data center strategy.</description>
			<category>Borderless Networks</category>
		</item>
		<item>
			<title>Global Virtual Events</title>
			<link>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/collaboration/Cisco_IT_Case_Study_SLX_Global_Virtual_Event.html</link>
			<guid>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/collaboration/Cisco_IT_Case_Study_SLX_Global_Virtual_Event.html</guid>
			<pubDate>Mon, 14 Jan 2013</pubDate>
			<description>Cisco holds global virtual events, blending video and collaboration tools.</description>
			<category>Collaboration</category>
		</item>
		<item>
			<title>Virtualized Oracle Database on UCS</title>
			<link>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/data-center/Cisco_IT_Case_Study_Oracle-on-VM-on-UCS-1.html</link>
			<guid>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/data-center/Cisco_IT_Case_Study_Oracle-on-VM-on-UCS-1.html</guid>
			<pubDate>Mon, 10 Dec 2012</pubDate>
			<description>How Cisco IT Virtualized Oracle RAC Databases on Unified Computing System with VMware.</description>
			<category>Data Center</category>
		</item>
		<item>
			<title>Big Data &#45; SAP for BI</title>
			<link>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/data-center/Cisco_IT_Case_Study_SAP_BWA_for_BI.html</link>
			<guid>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/data-center/Cisco_IT_Case_Study_SAP_BWA_for_BI.html</guid>
			<pubDate>Mon, 29 Oct 2012</pubDate>
			<description>How Cisco IT uses SAP BWA appliance to improve pipeline visibility and efficiency</description>
			<category>Data Center</category>
		</item>
		<item>
			<title>Integrated Workforce Experience powered by Cisco WebEx Social</title>
			<link>http://www.cisco.com/web/about/ciscoitatwork/collaboration/iwe_powered_by_cisco_webex_social.html</link>
			<guid>http://www.cisco.com/web/about/ciscoitatwork/collaboration/iwe_powered_by_cisco_webex_social.html</guid>
			<pubDate>Mon, 22 Oct 2012</pubDate>
			<description>A series of case studies describing the business benefits Cisco is deriving from implementing its own enterprise collaboration platform, Cisco WebEx Social.</description>
			<category>Collaboration</category>
		</item>
		<item>
			<title>Business Transformation Through Architectures</title>
			<link>http://www.cisco.com/web/about/ciscoitatwork/business_of_it/enterprise_architecture.html</link>
			<guid>http://www.cisco.com/web/about/ciscoitatwork/business_of_it/enterprise_architecture.html</guid>
			<pubDate>Mon, 15 Oct 2012</pubDate>
			<description>A series of articles that highlight the importance of integrating business strategies with technical architectures, and examples from Cisco&#39;s own experiences.</description>
			<category>Business of IT</category>
		</item>
		<item>
			<title>Gen Y Flexible Workplace</title>
			<link>http://www.cisco.com/web/about/ciscoitatwork/business_of_it/index.html#GenY</link>
			<guid>http://www.cisco.com/web/about/ciscoitatwork/business_of_it/index.html#GenY</guid>
			<pubDate>Mon, 1 Oct 2012</pubDate>
			<description>Designing new, productive workspaces for the internet generation.</description>
			<category>Business of IT</category>
		</item>
		<item>
			<title>WebEx Cloud Connected Audio</title>
			<link>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/collaboration/Cisco_IT_Case_Study_WebEx_Cloud_Connected_Audio.html</link>
			<guid>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/collaboration/Cisco_IT_Case_Study_WebEx_Cloud_Connected_Audio.html</guid>
			<pubDate>Mon, 24 Sep 2012</pubDate>
			<description>SIP trunking service saves WebEx PSTN charges.</description>
			<category>Collaboration</category>
		</item>
		<item>
			<title>Using Personal Devices for Work</title>
			<link>http://www.cisco.com/web/about/ciscoitatwork/borderless_networks/index.html#byod</link>
			<guid>http://www.cisco.com/web/about/ciscoitatwork/borderless_networks/index.html#byod</guid>
			<pubDate>Mon, 17 Sep 2012</pubDate>
			<description>Cisco provides any-device flexibility while addressing IT costs and security.</description>
			<category>Borderless Networks</category>
		</item>
		<item>
			<title>Storage Cloud for Big Data</title>
			<link>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/data-center/Cisco_IT_Case_Study_Storage_Cloud_for_Big_Data.html</link>
			<guid>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/data-center/Cisco_IT_Case_Study_Storage_Cloud_for_Big_Data.html</guid>
			<pubDate>Wed, 29 Aug 2012</pubDate>
			<description>Storage cloud integrates storage arrays, servers, and switches to provide a cost-effective, policy-driven solution.</description>
			<category>Data Center</category>
		</item>
		<item>
			<title>Exchange 2010 on Cisco UCS</title>
			<link>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/collaboration/Cisco_IT_Case_Study_Exchange_on_UCS.html</link>
			<guid>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/collaboration/Cisco_IT_Case_Study_Exchange_on_UCS.html</guid>
			<pubDate>Wed, 18 Jul 2012</pubDate>
			<description>New servers, new architecture reduces costs and improves availability.</description>
			<category>Collaboration</category>
		</item>
		<item>
			<title>Secure Any Device Access with VXI</title>
			<link>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/collaboration/Cisco_IT_Case_Study_VXI.html</link>
			<guid>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/collaboration/Cisco_IT_Case_Study_VXI.html</guid>
			<pubDate>Wed, 11 Jul 2012</pubDate>
			<description>Cisco IT delivers secure any-device access using VXI solution.</description>
			<category>Collaboration</category>
		</item>
		<item>
			<title>Oracle RAC Database Migration to UCS</title>
			<link>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/data-center/Cisco_IT_Case_Study_C3_Migration.html</link>
			<guid>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/data-center/Cisco_IT_Case_Study_C3_Migration.html</guid>
			<pubDate>Mon, 9 Jul 2012</pubDate>
			<description>Migrating mission critical Oracle RAC database to UCS improved performance at reduced cost.</description>
			<category>Data Center</category>
		</item>
		<item>
			<title>Connect Your Workplace in New Ways</title>
			<link>http://www.cisco.com/web/about/ciscoitatwork/business_of_it/index.html</link>
			<guid>http://www.cisco.com/web/about/ciscoitatwork/business_of_it/index.html</guid>
			<pubDate>Tue, 3 Jul 2012</pubDate>
			<description>See how the Cisco Connected Workplace converges new technology with the physical workspace.</description>
			<category>Business of IT</category>
		</item>
		<item>
			<title>Private cloud at cisco</title>
			<link>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/data-center/cities_gen2_case_study.html</link>
			<guid>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/data-center/cities_gen2_case_study.html</guid>
			<pubDate>Mon, 22 Jun 2012</pubDate>
			<description>Flexible infrastructure at lower cost with Cisco Intelligent Automation for Cloud.</description>
			<category>Data Center</category>
		</item>
		<item>
			<title>Cisco IT IPv6 Update</title>
			<link>http://www.cisco.com/web/about/ciscoitatwork/borderless_networks/index.html#IPv6</link>
			<guid>http://www.cisco.com/web/about/ciscoitatwork/borderless_networks/index.html#IPv6</guid>
			<pubDate>Wed, 6 Jun 2012</pubDate>
			<description>Executives and experts discuss IPv6 industry trends and Cisco on Cisco.</description>
			<category>Borderless Networks</category>
		</item>
		<item>
			<title>Self-Managed Local Access Ring</title>
			<link>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/borderless-networks/Self_Managed_Local_Access_Ring.html</link>
			<guid>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/borderless-networks/Self_Managed_Local_Access_Ring.html</guid>
			<pubDate>Mon, 21 May 2012</pubDate>
			<description>Cisco IT can provide 10-Gbps, 40-Gbps, and 100-Gbps circuits as a service.</description>
			<category>Borderless Networks</category>
		</item>	
		<item>
			<title>Service Introduction Network</title>
			<link>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/business-of-it/Cisco_IT_Case_Study_ACE_Network.html</link>
			<guid>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/business-of-it/Cisco_IT_Case_Study_ACE_Network.html</guid>
			<pubDate>Mon, 7 May 2012</pubDate>
			<description>To help Cisco and the community understand the relationship between human behavior and Internet technology choices, we solicit research proposals that address economic aspects of the Internet and their policy implications.</description>
			<category>Business of IT</category>
		</item>	
		<item>
			<title>Contact Center Migration to UCS</title>
			<link>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/collaboration/Cisco_IT_Best_Practice_UCCE-on-UCS-2012.html</link>
			<guid>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/collaboration/Cisco_IT_Best_Practice_UCCE-on-UCS-2012.html</guid>
			<pubDate>Mon, 2 Apr 2012</pubDate>
			<description>To help Cisco and the community understand the relationship between human behavior and Internet technology choices, we solicit research proposals that address economic aspects of the Internet and their policy implications.</description>
			<category>Collaboration</category>
		</item>	
		<item>
			<title>Telecommuting Solutions</title>
			<link>http://www.cisco.com/web/about/ciscoitatwork/borderless_networks/index.html#telework</link>
			<guid>http://www.cisco.com/web/about/ciscoitatwork/borderless_networks/index.html#telework</guid>
			<pubDate>Wed, 28 Mar 2012</pubDate>
			<description>Cisco executives and experts discuss Telecommuting benefits, services approach and architecture details</description>
			<category>Borderless Networks</category>
		</item>	
		<item>
			<title>Business Transformation Through Architectures</title>
			<link>http://www.cisco.com/web/about/ciscoitatwork/business_of_it/index.html#BusinessTransformation</link>
			<guid>http://www.cisco.com/web/about/ciscoitatwork/business_of_it/index.html#BusinessTransformation</guid>
			<pubDate>Wed, 28 Mar 2012</pubDate>
			<description>A series of articles that highlight the importance of integrating business strategies with technical architectures, and examples from Cisco?s own experiences.</description>
			<category>Business of IT</category>
		</item>	
		<item>
			<title>Cisco CIO Insights</title>
			<link>http://www.cisco.com/web/about/ciscoitatwork/cio_insights/cio_insights.html</link>
			<guid>http://www.cisco.com/web/about/ciscoitatwork/cio_insights/cio_insights.html</guid>
			<pubDate>Mon, 19 Mar 2012</pubDate>
			<description>Unifying business and technology architectures to address CIO focus areas.</description>
			<category>Business of IT</category>
		</item>	
		<item>
			<title>Application Migration</title>
			<link>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/data-center/Cisco_IT_Application_Migration_Case_Study_1X.html</link>
			<guid>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/data-center/Cisco_IT_Application_Migration_Case_Study_1X.html</guid>
			<pubDate>Mon, 12 Mar 2012</pubDate>
			<description>Moving applications between data centers aligns with business strategy.</description>
			<category>Data Center</category>
		</item>	
		<item>
			<title>The Extended Enterprise</title>
			<link>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/borderless-networks/extended_enterprise_network.html</link>
			<guid>http://www.cisco.com/en/US/solutions/collateral/ns340/ns1176/borderless-networks/extended_enterprise_network.html</guid>
			<pubDate>Thu, 23 Feb 2012</pubDate>
			<description>The network you know is gone. It?s borderless, dynamic, and virtualized.</description>
			<category>Borderless Networks</category>
		</item>	
		<item>
			<title>Collaboration Security</title>
			<link>http://www.cisco.com/web/about/ciscoitatwork/collaboration/collaboration_security.html</link>
			<guid>http://www.cisco.com/web/about/ciscoitatwork/collaboration/collaboration_security.html</guid>
			<pubDate>Tue, 31 Jan 2012</pubDate>
			<description>Migrating Web 2.0 tools to Cisco Quad boosts cost savings and productivity.</description>
			<category>Collaboration</category>
		</item>	
		<item>
			<title>Dual Purpose Data Center</title>
			<link>http://www.cisco.com/web/about/ciscoitatwork/data_center/dual_purpose_data_center.html</link>
			<guid>http://www.cisco.com/web/about/ciscoitatwork/data_center/dual_purpose_data_center.html</guid>
			<pubDate>Mon, 30 Jan 2012</pubDate>
			<description>Infrastructure used for non-production applications versus keeping it idle.</description>
			<category>Data Center</category>
		</item>	
		<item>
			<title>Enterprise Social Sharing and Collaboration</title>
			<link>http://www.cisco.com/web/about/ciscoitatwork/collaboration/enterprise_social_sharing_and_collaboration.html</link>
			<guid>http://www.cisco.com/web/about/ciscoitatwork/collaboration/enterprise_social_sharing_and_collaboration.html</guid>
			<pubDate>Mon, 23 Jan 2012</pubDate>
			<description>Cisco increases cost savings, productivity, and other business value by migrating Web 2.0 tools to the Cisco Quad platform.</description>
			<category>Collaboration</category>
		</item>	
	</channel>
</rss>