|
|
This appendix lists the channels supported by the world's regulatory domains as well as the maximum power levels and antenna gains allowed per domain.
The following topics are covered in this appendix:
The channel identifiers, channel center frequencies, and regulatory domains of each 22-MHz-wide channel are shown in Table A-1.
| Channel Identifier | Center Frequency | Regulatory Domains | |||
|---|---|---|---|---|---|
| North America and ANZ | ETSI | Japan | Israel | ||
1 | 2412 MHz | X | X | X | - |
2 | 2417 MHz | X | X | X | - |
3 | 2422 MHz | X | X | X | X |
4 | 2427 MHz | X | X | X | X |
5 | 2432 MHz | X | X | X | X |
6 | 2437 MHz | X | X | X | X |
7 | 2442 MHz | X | X | X | X |
8 | 2447 MHz | X | X | X | X |
9 | 2452 MHz | X | X | X | X |
10 | 2457 MHz | X | X | X | - |
11 | 2462 MHz | X | X | X | - |
12 | 2467 MHz | - | X | X | - |
13 | 2472 MHz | - | X | X | - |
14 | 2484 MHz | - | - | X | - |
![]() |
Note Mexico is included in the North America regulatory domain; however, only channels 9 through 11 can be used in Mexico. Users are responsible for ensuring that the channel set configuration is in compliance with the regulatory standards of Mexico. |
![]() |
Note France is included in the ETSI regulatory domain; however, only channels 10 through 13 can be used in France. Users are responsible for ensuring that the channel set configuration is in compliance with the regulatory standards of France. |
An improper combination of power level and antenna gain can result in equivalent isotropic radiated power (EIRP) above the amount allowed per regulatory domain. Table A-2 indicates the maximum power levels and antenna gains allowed for each regulatory domain.
| Regulatory Domain | Antenna Gain (dBi) | Maximum Power Level (mW) |
|---|---|---|
North America and ANZ | 0 | 100 |
2.2 | 100 | |
5.2 | 100 | |
6 | 100 | |
8.5 | 100 | |
12 | 100 | |
13.5 | 100 | |
21 | 20 | |
ETSI | 0 | 100 |
2.2 | 50 | |
5.2 | 30 | |
6 | 30 | |
8.5 | 5 | |
12 | 5 | |
13.5 | 5 | |
21 | 1 | |
0 | 50 | |
2.2 | 30 | |
5.2 | 30 | |
6 | 30 | |
8.5 | n/a | |
12 | n/a | |
13.5 | 5 | |
21 | ||
Israel | 0 | 100 |
2.2 | 50 | |
5.2 | 30 | |
6 | 30 | |
8.5 | 5 | |
12 | 5 | |
13.5 | 5 | |
21 | 1 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Posted: Mon Apr 22 00:39:11 PDT 2002
All contents are Copyright © 1992--2002 Cisco Systems, Inc. All rights reserved.
Important Notices and Privacy Statement.