Document ID: 46788 |
Introduction
This document provides the cabling specifications for the Cisco 1605-R Dual Ethernet/WAN Interface Card Slot router.
Prerequisites
Requirements
There are no specific requirements for this document.
Components Used
The information in this document is based on the hardware version:
-
Cisco 1605-R Router
The information in this document was created from the devices in a specific lab environment. All of the devices used in this document started with a cleared (default) configuration. If your network is live, make sure that you understand the potential impact of any command.
Conventions
For more information on document conventions, see the Cisco Technical Tips Conventions.
Cabling Specifications
The Cisco 1605-R router has two Ethernet interfaces, and one WAN interface card (WIC) slot.
The cabling details for the Cisco 1605-R are as follows:
Console
The console cable is an RJ-45, the CAB-1600-CON=.
Ethernet
On the 1605-R router, there are two functional ports for either the 10Base-T (RJ-45) or AUI (DB-15) cables. The cable details are:
-
CAB-ETH-S-RJ45=
-
Yellow Cable for Ethernet
-
Straight-through
-
RJ-45
-
6 ft.
The AUI adapter cable is a CAB-3CE18=.
WAN Interface Cards
WAN interface cards supported on the Cisco 1605-R consist of the following:
-
WIC-1T: 1-port serial, async and sync (T1/E1)
-
WIC-1DSU-56K4: 1 serial with integrated 56/64 Kbps 4-wire DSU/CSU
-
WIC-1DSU-T1: 1 serial with integrated T1/Fractional T1 DSU/CSU
-
WIC-1B-S/T: 1 ISDN BRI S/T
-
WIC-1B-U: 1 ISDN BRI U with integrated NT-1
Front Panel LEDs
The table below shows the front panel LED functions for the Cisco 1605 router.
| LED | Color | Description |
|---|---|---|
| SYSTEM PWR | Green | The router is on, and DC power is being supplied. |
| SYSTEM OK | Green | The router has successfully booted. Blinks during the boot cycle. |
| ETHØ ACT | Green | Data is being sent to or received from the first Ethernet LAN. |
| ETHØ COL | Yellow | Flashing indicates packet collisions on the first Ethernet LAN. |
| ETH1 ACT | Green | Data is being sent to or received from the second Ethernet LAN. |
| ETH1 COL | Yellow | Flashing indicates packet collisions on the second Ethernet LAN. |
| WIC CD/B1 | Green | Data is being sent to or received from the WAN interface card port. |
| WIC ACT/B2 | Green | Data is being sent to or received from the WAN interface card port. |
Rear Panel LEDs
The table below explains the rear panel LED functions.
| LED | Color | Description |
|---|---|---|
| All Models | ||
| LNK (next to ETHERNETØ 10BASET) | Green | Indicates 10BaseT link integrity. This LED is not on when connected to an Ethernet network through the AUI port. The Cisco 1605 has two LNK LEDs, one for each Ethernet 10BaseT port. |
| OK (next to FLASH PC CARD slot) | Green | The Flash PC card is correctly installed. |
| Cisco 1601 | ||
| RDY | Green | A serial port cable connection has been made to a modem or DSU/CSU. |
| Cisco 1602 | ||
| LOOPBACK | Yellow | The DSU/CSU is in DSU or CSU loopback mode. |
| ALARM | Yellow | An alarm condition exists on the DSU/CSU port. |
| CARRIER | Green | Indicates line synchronization or connection on the DSU/CSU port. |
| Cisco 1603 | ||
| OK (next to ISDN BRIØ S/T port) | Green | A physical connection has been established with the ISDN central office switch. |
| Cisco 1604 | ||
| NT1 | Green | A physical connection has been established from the router internal NT1 to the ISDN central office switch. |
| OK (next to ISDN PHONE port) | Green | The device connected to the router ISDN S/T port has established a physical connection with the ISDN central office switch. |
| Cisco 1605 | ||
| LNK (next to ETHERNET1 10BASET) | Green | Indicates 10BaseT link integrity for the Ethernet 1 port. |
| OK (next to WIC slot) | Green | The WAN interface card is correctly installed in the router. |
Related Information
| Updated: Jul 07, 2005 | Document ID: 46788 |
Feedback