Interface Ports
Cable Management System
Console Port
RJ45 Port Pinouts
RJ45 to DB9 Adapter
IMPORTANT:
IMPORTANT:
Ethernet Management Ports
IMPORTANT:
CAUTION:
10 GbE Optical Daughter Card Ports
CAUTION:
| SFP+ Transceiver Type | Parameter | Value |
|---|---|---|
| 10GBase-SR | Maximum transmit level | -1.0dBm |
| Minimum transmit level | -7.3dBm | |
| Maximum receive level | -1.0 dBm (saturation average power) | |
| Minimum receive level | -11.1 (sensitivity average power) | |
| 10GBase-LR | Maximum transmit level | 0.5 dBm |
| Minimum transmit level | -8.2 dBm | |
| Maximum receive level | 0.5 dBm (saturation average power) | |
| Minimum receive level | -12.6 (sensitivity average power) |
Fiber Optical Connections
Removing Dust Plugs