| Field | Description |
|---|---|
| SCTP Statistics | |
| Transmitted SCTP Data | |
| Init Chunks | The total number of initial chunks transmitted by this service. |
| Init Ack Chunks | The total number of initial ack chunks transmitted by this service. |
| Shutdown Chunks | The total number of shutdown chunks transmitted by this service. |
| Cookie Chunks | The total number of cookie chunks transmitted by this service. |
| Data Chunks | The total number of chunks transmitted by this service. |
| Data Ack Chunks | The total number of data ack chunks transmitted by this service. |
| Shutdown Complete Chunks | The total number of shutdown complete chunks transmitted by this service. |
| Heartbeat Chunks | The total number of heartbeat chunks transmitted by this service. |
| HeartBeat Ack Chunks | The total number of heartbeat ack chunks transmitted by this service. |
| Abort Chunks | The total number of abort chunks transmitted by this service. |
| Error Chunks | The total number of error chunks transmitted by this service. |
| Init Chunks | The total number of initial chunks received by this service. |
| Init Ack Chunks | The total number of initial ack chunks received by this service. |
| Shutdown Chunks | The total number of shutdown chunks received by this service. |
| Cookie Chunks | The total number of cookie chunks received by this service. |
| Data Chunks | The total number of chunks received by this service. |
| Data Ack Chunks | The total number of data ack chunks received by this service. |
| Shutdown Complete Chunks | The total number of shutdown complete chunks received by this service. |
| Heartbeat Chunks | The total number of heartbeat chunks received by this service. |
| HeartBeat Ack Chunks | The total number of heartbeat ack chunks received by this service. |
| Abort Chunks | The total number of abort chunks received by this service. |
| Error Chunks | The total number of error chunks received by this service. |
| Init Chunks | The total number of initial chunks retransmitted by this service. |
| Total Bytes Sent | The total number of SCTP bytes sent by this service. |
| Total Bytes Received | The total number of SCTP bytes received by this service. |
| Total Packets Sent | The total number of SCTP packets sent by this service. |
| Total Packets Received | The total number of SCTP packets received by this service. |
| SGS-AP Statistics | |
| SGS-AP Data | |
| Tx | The total number of messages transmitted by this service for the associated message type. |
| ReTx | The total number of messages retransmitted by this service for the associated message type. |
| Rx | The total number of messages received by this service for the associated message type. |
| Paging Request | The total number of paging request messages. |
| Paging Reject | The total number of paging reject messages. |
| Service Request | The total number of service request messages. |
| Downlink Unitdata | The total number of downlink unit data messages. |
| Uplink Unitdata | The total number of uplink unit data messages. |
| Location Update Request | The total number of location update request messages. |
| Location Update Accept | The total number of location update accept messages. |
| Location Update Reject | The total number of location update reject messages. |
| TMSI Reallocation Complete | The total number of TMSI reallocation complete messages. |
| Alert Request | The total number of alert request messages. |
| Alert Ack | The total number of alert ack messages. |
| Alert Reject | The total number of alert reject messages. |
| UE Activity Indication | The total number of UE activity indication messages. |
| EPS Detach Indication | The total number of EPS detach indication messages. |
| EPS Detach Ack | The total number of EPS detach ack messages. |
| IMSI Detach Indication | The total number of IMSI detach indication messages. |
| IMSI Detach Ack | The total number of IMSI detach ack messages. |
| Reset Indication | The total number of reset indication messages. |
| Reset Ack | The total number of reset ack messages. |
| MM Information Request | The total number of MM information request messages. |
| Release Request | The total number of release request messages. |
| Status | The total number of status messages. |
| UE Unreachable | The total number of UE unreachable messages. |
| Unknown MSG | The total number of unknown messages. |
show sgs-service vlr-status full
| Field | Description |
|---|---|
| MMEMGR |
The
MME manager instance where the SGs service is running.
|
| Service ID |
The
system generated identification number of the SGs service.
|
| Peer ID |
The
system generated identification number of the VLR’s SCTP connection.
|
| VLR Name |
The
VLR name as configured in the SGs service.
|
| SGS Service Name |
The
configured SGs service name.
|
| VLR Offload |
Displays
if the VLR is configured/marked for offload state.
|
| SGS Service Address |
The
IP address of the interface to which the SGs service is bound.
|
| SGS Service Port |
The
port number of the interface to which the SGs service is bound.
|
| VLR IP Address (es) |
The
VLR IP address as configured in the SGs service. If multi-homing
is configured, both addresses will be shown. The path status for each
is displayed as either UP or DOWN.
|
| VLR Port |
The
VLR port number as configured in the SGs service.
|
| Assoc State |
The
current state of the SCTP association, either UP or DOWN.
|
| Assoc State Up Count |
The
total number of times the SCTP association has come up.
|
|
SGS-AP Statistics
|
|
| Tx | The total number of messages transmitted by this service for the associated message type. |
| ReTx | The total number of messages retransmitted by this service for the associated message type. |
| Rx | The total number of messages received by this service for the associated message type. |
| Paging Request | The total number of paging request messages. |
| Paging Reject | The total number of paging reject messages. |
| Service Request | The total number of service request messages. |
| Downlink Unitdata | The total number of downlink unit data messages. |
| Uplink Unitdata | The total number of uplink unit data messages. |
| Location Update Request | The total number of location update request messages. |
| Location Update Accept | The total number of location update accept messages. |
| Location Update Reject | The total number of location update reject messages. |
| TMSI Reallocation Complete | The total number of TMSI reallocation complete messages. |
| Alert Request | The total number of alert request messages. |
| Alert Ack | The total number of alert ack messages. |
| Alert Reject | The total number of alert reject messages. |
| UE Activity Indication | The total number of UE activity indication messages. |
| EPS Detach Indication | The total number of EPS detach indication messages. |
| EPS Detach Ack | The total number of EPS detach ack messages. |
| IMSI Detach Indication | The total number of IMSI detach indication messages. |
| IMSI Detach Ack | The total number of IMSI detach ack messages. |
| Reset Indication | The total number of reset indication messages. |
| Reset Ack | The total number of reset ack messages. |
| MM Information Request | The total number of MM information request messages. |
| Release Request | The total number of release request messages. |
| Status | The total number of status messages. |
| UE Unreachable | The total number of UE unreachable messages. |
| Unknown MSG | The total number of unknown messages. |
| Total VLRs | The total number of VLRs configured in the SGs service. |