Supported Image Import Features for Software Management
Resource Manager Essentials (RME) 4.3 is part of CiscoWorks LAN Management Solution (LMS) 3.2.
- If you install CiscoWorks LMS 3.2, you will get support for the Software Management Import Image Features for all the devices supported in RME 4.3. RME 4.3.1 is an incremental device support software released over RME 4.3. The devices supported in each version of RME have been arranged in the following tables specific to each version:
- Devices Supported in RME 4.3.1
- Devices Supported in RME 4.3
- Devices Supported in RME 4.2
- Devices Supported in RME 4.1.1
- Devices Supported in RME 4.1
Note:
- You must configure the Telnet and SSH credentials in Device and Credential Repository (Common Services > Device and Credentials > Device Management), if Telnet and SSH are the connection protocols (see the device tables) for the device. Software Management uses these credentials while importing the image from the device to the RME server.
- RME does not support End of Life (EoL) IOS image releases. For those devices that have EoL software images in them, upgrade to IOS supported software image versions which are not EoL images.
- The footnote 'Support for this specific device' is not applicable for LMS 3.2, as the support is automatically available when you install CiscoWorks LMS 3.2.
This document is updated every time when a new device support is available for RME.
Devices Supported in RME 4.3.1
| Device Type | Devices/Modules Supported | sysObjectID |
Add/Import Images |
Software Repository Synchronization |
Upgrade Analysis |
Connection Protocols |
Image Transfer Protocols |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cisco.com | Device | File System | URL | Network | Cisco.com | Repository | ||||||
| Cisco 2900 Series Integrated Services Routers | Cisco 2921 Integrated Services Router G2 3, 6 | 1.3.6.1.4.1.9.1.1044 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP, Telnet | TFTP, RCP, SCP |
| Cisco 2900 Series Integrated Services Routers | Cisco 2901 Integrated Services Router G2 3, 6 | 1.3.6.1.4.1.9.1.1046 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP, Telnet | TFTP, RCP, SCP |
| Cisco 1900 Series Integrated Services Routers | Cisco 1941 Integrated Services Router G23 | 1.3.6.1.4.1.9.1.1047 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP, Telnet | TFTP, RCP, SCP |
| Cisco 800 Series Routers | Cisco 887V Integrated Services Router (CISCO887VW-GNA-K9, CISCO887VW-GNE-K9)3 | 1.3.6.1.4.1.9.1.1040 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet,SSH,SNMP | TFTP |
| Cisco 800 Series Routers | Cisco 887V Integrated Services Router (CISCO887VG-K9, CISCO887VGW-GNA-K9, CISCO887VGW-GNE-K9)3 |
1.3.6.1.4.1.9.1.1138 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet,SSH,SNMP | TFTP |
| Cisco 800 Series Routers | Cisco 887V Integrated Services Router (C887VSRST-K9, C887VSRSTW-GNA-K9, C887VSRSTW-GNE-K9) 3, 6 |
1.3.6.1.4.1.9.1.1139 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet,SSH,SNMP | TFTP |
| Cisco Ethernet Switching Network Modules | Cisco Enhanced Layer 2 EtherSwitch Service Module (SM-ES2-16-P) 3, 6 | 1.3.6.1.4.1.9.1.1048 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP |
| Cisco Ethernet Switching Network Modules | Cisco Enhanced Layer 2, Layer 3 EtherSwitch Service Module (SM-ES3-16-P)3, 6 | 1.3.6.1.4.1.9.1.1049 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP |
| Cisco Ethernet Switching Network Modules | Cisco Enhanced Layer 2, Layer 3 EtherSwitch Service Module (SM-ES3G-16-P) 3, 6 | 1.3.6.1.4.1.9.1.1050 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP |
| Cisco Ethernet Switching Network Modules | Cisco Enhanced Layer 2 EtherSwitch Service Module (SM-ES2-24)3 | 1.3.6.1.4.1.9.1.1051 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP |
| Cisco Ethernet Switching Network Modules | Cisco Enhanced Layer 2 EtherSwitch Service Module (SM-ES2-24-P)3 | 1.3.6.1.4.1.9.1.1052 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP |
| Cisco Ethernet Switching Network Modules | Cisco Enhanced Layer 2, Layer 3 EtherSwitch Service Module (SM-ES3-24-P)3 | 1.3.6.1.4.1.9.1.1053 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP |
| Cisco Ethernet Switching Network Modules | Cisco Enhanced Layer 2, Layer 3 EtherSwitch Service Module (SM-ES3G-24-P)3 | 1.3.6.1.4.1.9.1.1054 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP |
| Cisco IAD880 Series Integrated Access Devices | Cisco IAD887, IAD887W Integrated Access Device (IAD887F-K9, IAD887FW-GN-A-K9, IAD887FW-GN-E-K9)3 | 1.3.6.1.4.1.9.1.849 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet,SSH,SNMP | TFTP |
| Cisco IAD880 Series Integrated Access Devices | Cisco IAD887, IAD887W Integrated Access Device (IAD887B-K9, IAD887BW-GN-E-K9 ) 3, 6 | 1.3.6.1.4.1.9.1.850 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet,SSH,SNMP | TFTP |
| Cisco IAD880 Series Integrated Access Devices | Cisco IAD886, IAD886W Integrated Access Device (IAD886F-K9, IAD886FW-GN-E-K9) 3, 6 | 1.3.6.1.4.1.9.1.844 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet,SSH,SNMP | TFTP |
| Cisco IAD880 Series Integrated Access Devices | Cisco IAD886, IAD886W Integrated Access Device (IAD886B-K9, IAD886BW-GN-E-K9) 3, 6 | 1.3.6.1.4.1.9.1.845 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet,SSH,SNMP | TFTP |
| Cisco 1900 Series Integrated Services Routers | Cisco 1941W Integrated Services Router G2 (CISCO1941W-A/K9) 3, 6 | 1.3.6.1.4.1.9.1.1095 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP, Telnet | TFTP, RCP, SCP |
| Cisco 1900 Series Integrated Services Routers | Cisco 1941W Integrated Services Router G2 (CISCO1941W-E/K9) 3, 6 | 1.3.6.1.4.1.9.1.1172 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP, Telnet | TFTP, RCP, SCP |
| Cisco 1900 Series Integrated Services Routers | Cisco 1941W Integrated Services Router G2 (CISCO1941W-P/K9) 3, 6 | 1.3.6.1.4.1.9.1.1173 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP, Telnet | TFTP, RCP, SCP |
| Cisco 1900 Series Integrated Services Routers | Cisco 1941W Integrated Services Router G2 (CISCO1941W-N/K9) 3, 6 | 1.3.6.1.4.1.9.1.1174 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP, Telnet | TFTP, RCP, SCP |
| Device Type | Devices/Modules Supported | sysObjectID |
Add/Import Images |
Software Repository Synchronization |
Upgrade Analysis |
Connection Protocols |
Image Transfer Protocols |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cisco.com | Device | File System | URL | Network | Cisco.com | Repository | ||||||
| Cisco 800 Series Routers | Cisco 887 Integrated Services Routers(887M) 2, 5 | 1.3.6.1.4.1.9.1.1105 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH,SNMP | TFTP |
| Cisco 886 Integrated Services Router(886G) 2, 5 | 1.3.6.1.4.1.9.1.843 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH,SNMP | TFTP | |
| Cisco 887 Integrated Services Routers(887G) 2 | 1.3.6.1.4.1.9.1.848 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH,SNMP | TFTP | |
| Cisco 888 Integrated Services Router(888G) 2, 5 | 1.3.6.1.4.1.9.1.853 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH,SNMP | TFTP | |
| Cisco IAD880 Series Integrated Access Devices | Cisco IAD881,881W Integrated Access Device(IAD881F) 2, 5 | 1.3.6.1.4.1.9.1.839 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH,SNMP | TFTP |
| Cisco IAD881,881W Integrated Access Device(IAD881B) 2, 5 | 1.3.6.1.4.1.9.1.841 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH,SNMP | TFTP | |
| Cisco IAD888,888W Integrated Access Device(IAD888F) 2, 5 | 1.3.6.1.4.1.9.1.854 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH,SNMP | TFTP | |
| Cisco IAD888,888W Integrated Access Device(IAD888B) 2, 5 | 1.3.6.1.4.1.9.1.855 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH,SNMP | TFTP | |
| Cisco 800 Series Routers | Cisco 886 SRST,886SRSTW Integrated Services Router (C886SRST-K9, C886SRSTW-GN-E-K9 ) | 1.3.6.1.4.1.9.1.846 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet,SSH,SNMP | TFTP |
| Cisco 800 Series Routers | Cisco 887 SRST, 887SRSTW Integrated Services Router (C887SRST-K9, C887SRSTW-GN-E-K9) | 1.3.6.1.4.1.9.1.851 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet,SSH,SNMP | TFTP |
| Device Type | Devices/Modules Supported | sysObjectID |
Add/Import Images |
Software Repository Synchronization |
Upgrade Analysis |
Connection Protocols |
Image Transfer Protocols |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cisco.com | Device | File System | URL | Network | Cisco.com | Repository | ||||||
| Cisco 1800 Series Routers | Cisco 1861 Integrated Services Router (C1861-UC-2BRI-K9) 2, 5 | 1.3.6.1.4.1.9.1.902 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP |
| Cisco 1861 Integrated Services Router (C1861-UC-4FXO-K9) 2 | 1.3.6.1.4.1.9.1.903 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861-SRST-B/K9) 2 | 1.3.6.1.4.1.9.1.904 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861-SRST-F/K9) 2, 5 | 1.3.6.1.4.1.9.1.905 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861-SRST-C-B/K9) 2, 5 | 1.3.6.1.4.1.9.1.939 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861-SRST-C-F/K9) 2, 5 | 1.3.6.1.4.1.9.1.940 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861W-SRST-F/K9) 2, 5 | 1.3.6.1.4.1.9.1.990 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861W-SRST-B/K9) 2, 5 | 1.3.6.1.4.1.9.1.991 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861W-SRST-C-F/K9) 2, 5 | 1.3.6.1.4.1.9.1.992 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861W-SRST-C-B/K9) 2, 5 | 1.3.6.1.4.1.9.1.993 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861W-UC-4FXO-K9) 2, 5 | 1.3.6.1.4.1.9.1.994 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861W-UC-2BRI-K9) 2, 5 | 1.3.6.1.4.1.9.1.995 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco 1801 Integrated Services Router (CISCO1801-M, CISCO1801-M/K9) 2, 5 | 1.3.6.1.4.1.9.1.783 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SNMP | TFTP, TCP | |
| Cisco Aironet 1200 Series | Cisco Aironet 1250 Series Access Point 2 | 1.3.6.1.4.1.9.1.758 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | SNMP | TFTP, RCP, |
| Cisco ASA 5500 Series Adaptive Security Appliances | Cisco ASA-5580 Adaptive Security Appliance (ASA 5580-20) 2 | 1.3.6.1.4.1.9.1.914 | Yes | Yes | Yes | No | Yes | No | No | No | Telnet, SSH | TFTP |
| Cisco ASA-5580 Adaptive Security Appliance Security Context (ASA 5580-40) 2 | 1.3.6.1.4.1.9.1.915 | No | Yes | Yes | No | Yes | No | No | No | Telnet, SSH | TFTP | |
| Cisco Catalyst 4000 IOS Series Switch | Cisco ME 4924-10GE Switch 2, 5 | 1.3.6.1.4.1.9.1.788 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP | TFTP, RCP, SCP |
| Cisco Catalyst Blade Servers | Cisco Catalyst Switch Module 3110G for IBM BladeCenter (CBS3110G-S) 2, 5 (CBS 3110G-S-F) 2, 5 |
1.3.6.1.4.1.9.1.909 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP |
| Cisco Catalyst Switch Module 3110G for IBM BladeCenter (CBS3110G-S-I) 2, 5 | 1.3.6.1.4.1.9.1.910 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco Catalyst Switch Module 3110X for IBM BladeCenter (CBS3110X-S) 2, 5 (CBS 3110X-S-F ) 2, 5 |
1.3.6.1.4.1.9.1.911 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco Catalyst Switch Module 3110X for IBM BladeCenter (CBS3110X-S-I) 2, 5 | 1.3.6.1.4.1.9.1.912 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco Catalyst Switch Module 3012 for IBM BladeCenter (CBS3012-IBM) 2, 5 (CBS 3012-IBM-F) 2, 5 |
1.3.6.1.4.1.9.1.999 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco Catalyst Switch Module 3012 for IBM BladeCenter (CBS3012-IBM-I) 2, 5 | 1.3.6.1.4.1.9.1.1000 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3125G for HP (CBS3125G-S) 2, 5 | 1.3.6.1.4.1.9.1.1001 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3120G for HP (CBS3120G-S) 2, 5 | 1.3.6.1.4.1.9.1.918 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3125X for HP (CBS3125X-S) 2, 5 | 1.3.6.1.4.1.9.1.1002 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3120X for HP (CBS3120X-S) 2, 5 | 1.3.6.1.4.1.9.1.919 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3020 for HP (CBS3020-HPQ) 2, 5 | 1.3.6.1.4.1.9.1.748 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3130G for Dell M1000E (CBS3130G-S) 2, 5 | 1.3.6.1.4.1.9.1.921 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3130X for Dell M1000E (CBS3130X-S) 2, 5 | 1.3.6.1.4.1.9.1.922 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3032 for Dell M1000E (CBS3032-DEL) 2 | 1.3.6.1.4.1.9.1.920 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco Catalyst Switch Module 3110X for IBM BladeCenter 2, 5 | 1.3.6.1.4.1.9.1.947 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3120X for HP 2 | 1.3.6.1.4.1.9.1.948 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3130X for Dell M1000E 2 | 1.3.6.1.4.1.9.1.949 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco IE 3000 Series Switches | Cisco IE 3000-4TC Industrial Ethernet Switch 2, 5 | 1.3.6.1.4.1.9.1.958 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP, SCP |
| Cisco IE 3000-8TC Industrial Ethernet Switch 2 | 1.3.6.1.4.1.9.1.959 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP, SCP | |
| Cisco 7800 Series Media Convergence Servers | Cisco 7815I Media Convergence Server2, 5 | 1.3.6.1.4.1.9.1.582 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Cisco 7825H Media Convergence Server2, 5 | 1.3.6.1.4.1.9.1.583 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7835H Media Convergence Server2, 5 | 1.3.6.1.4.1.9.1.584 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7835I Media Convergence Server2, 5 | 1.3.6.1.4.1.9.1.585 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7845H Media Convergence Server2, 5 | 1.3.6.1.4.1.9.1.586 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7845I Media Convergence Server2, 5 | 1.3.6.1.4.1.9.1.587 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7855I Media Convergence Server2, 5 | 1.3.6.1.4.1.9.1.588 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7865I Media Convergence Server2, 5 | 1.3.6.1.4.1.9.1.589 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7825I Media Convergence Server 2, 5 | 1.3.6.1.4.1.9.1.746 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco MCS 7816-H3 2, 5 | 1.3.6.1.4.1.9.1.900 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco MCS 7828-H3 Unified Communications Manager Business Edition Appliance 2, 5 | 1.3.6.1.4.1.9.1.901 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco MCS 7816-I3 2, 5 | 1.3.6.1.4.1.9.1.898 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco MCS 7828-I3 Unified Communications Manager Business Edition Appliance 2, 5 | 1.3.6.1.4.1.9.1.899 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 800 Series Routers | Cisco 861,861W Integrated Services Router (Steelers series) Specific models 2 | 1.3.6.1.4.1.9.1.834 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP | TFTP |
| Cisco 881 Integrated Services Router (Steelers series) Specific models 2, 5 | 1.3.6.1.4.1.9.1.837 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP | TFTP | |
| Cisco 881SRST/881SRSTW Integrated Services Router (C881SRST-K9, C881SRSTW-GN-A-K9, C881SRSTW-GN-E-K9) 2, 5 | 1.3.6.1.4.1.9.1.840 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP | TFTP | |
| Cisco 886 Integrated Services Router 2, 5 | 1.3.6.1.4.1.9.1.842 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP | TFTP | |
| Cisco 887 Integrated Services Routers 2, 5 | 1.3.6.1.4.1.9.1.847 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP | TFTP | |
| Cisco 888/888W Integrated Services Router (CISCO888-K9, CISCO888W-GN-A-K9, CISCO888W-GN-E-K9) 2, 5 | 1.3.6.1.4.1.9.1.852 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP | TFTP | |
| Cisco 888SRST/888SRSTW Integrated Services Router (C888SRST-K9, C888SRSTW-GN-A-K9, C888SRSTW-GN-E-K9) 2, 5 | 1.3.6.1.4.1.9.1.856 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP | TFTP | |
| Cisco 885 Integrated Services Router (885-D-3) 2, 5 | 1.3.6.1.4.1.9.1.859 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP | TFTP | |
| Cisco 885 Integrated Services Router (885-E/J-3) 2, 5 | 1.3.6.1.4.1.9.1.861 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP | TFTP | |
| Cisco 877 Integrated Services Router (877M) 2, 5 | 1.3.6.1.4.1.9.1.782 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP | TFTP | |
| Cisco 880 3G Integrated Services Router (CISCO881G-K9, CISCO881GW-GN-A-K9, CISCO881GW-GN-E-K9, CISCO881G-S-K9, CISCO881G-V-K9, CISCO881G-A-K9) 2, 5 | 1.3.6.1.4.1.9.1.838 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP | TFTP | |
| Cisco 888G/888GW Integrated Services Router (CISCO888G-K9, CISCO888GW-G-AN-K9, CISCO888GW-G-EN-K9) 2, 5 | 1.3.6.1.4.1.9.1.853 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP | TFTP | |
| Cisco 891/891W Integrated Services Router (CISCO891-K9, CISCO891W-AGN-A-K9, CISCO891W-AGN-C-K9, CISCO891W-AGN-N-K9) 2, 5 | 1.3.6.1.4.1.9.1.857 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP | |
| Cisco 892/892W Integrated Services Router (CISCO892-K9, CISCO892J-K9, CISCO892W-AGN-E-K9, CISCO892W-AGN-P-K9) 2 | 1.3.6.1.4.1.9.1.858 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP | |
| Cisco 12000 Series Routers | Cisco 12006 Router 2 | 1.3.6.1.4.1.9.1.590 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP | TFTP, RCP, SCP |
| Cisco Optical Network Solutions Series |
Cisco ONS 15305 Multiservice Customer Access Platform 2, 5 | 1.3.6.1.4.1.7546.1.4.1.1.3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP | TFTP, RCP, SCP |
| Cisco ASR 1000 Series Aggregation Services Routers | Cisco ASR 1002 Router 2, 5 | 1.3.6.1.4.1.9.1.923 | Yes | Yes | Yes | No | No | No | Yes | Yes | SNMP | TFTP |
| Cisco ASR 1004 Router 2, 5 | 1.3.6.1.4.1.9.1.924 | Yes | Yes | Yes | No | No | No | Yes | Yes | SNMP | TFTP | |
| Cisco ASR 1006 Router 2 | 1.3.6.1.4.1.9.1.925 | Yes | Yes | Yes | No | No | No | Yes | Yes | SNMP | TFTP | |
| Cisco 4400 Series Wireless LAN Controllers | Cisco 4402,4404 Wireless LAN Controller 2 | 1.3.6.1.4.1.14179.1.1.4.3 | Yes | No | Yes | No | No | No | No | No | Telnet, SNMP, SSH | TFTP |
| Cisco 2100 Series Wireless LAN Controllers | Cisco 2106 Wireless LAN Controller 2, 5 | 1.3.6.1.4.1.9.1.828 | Yes | No | Yes | No | No | No | No | No | Telnet, SNMP, SSH | TFTP |
| Cisco Wireless LAN Controller Modules | Integrated service router series 2800,3800 with Wireless LAN Controller Network Module 2, 5 | 1.3.6.1.4.1.9.1.818 | Yes | No | Yes | No | No | No | No | No | Telnet, SNMP, SSH | TFTP |
| Cisco Application Content Engine | ACE10K9 | 1.3.6.1.4.1.9.1.730 | No | No | No | No | No | No | No | No | No | No |
| ACE4710K9 | 1.3.6.1.4.1.9.1.824 | No | No | No | No | No | No | No | No | No | No | |
| Cisco Carrier Routing System | Cisco CRS-1 4-Slot Single-Shelf System 2 | 1.3.6.1.4.1.9.1.822 | No | No | Yes | Yes | NA | No | No | No | Telnet, SSH 8 | TFTP |
| Cisco CRS-1 8-Slot Single-Shelf System 2 | 1.3.6.1.4.1.9.1.643 | No | No | Yes | Yes | NA | No | No | No | Telnet, SSH 8 | TFTP |
|
| Cisco CRS-1 16-Slot Single-Shelf System 2 | 1.3.6.1.4.1.9.1.613 | No | No | Yes | Yes | NA | No | No | No | Telnet, SSH 8 | TFTP |
|
| Cisco MWR 2900 Series Mobile Wireless Routers | Cisco MWR 2941-DC Mobile Wireless Router (MWR-2941-DC) 2 | 1.3.6.1.4.1.9.1.1014 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP | TFTP, RCP, SCP |
| Cisco Wide Area Application Engine Appliances | Cisco WAE-7371 Wide Area Application Engine (WAE-7371) 2, 5 | 1.3.6.1.4.1.9.1.908 | Yes | No | Yes | Yes | No | No | No | No | Telnet, SSH | HTTP |
| Cisco WAE-7341 Wide Area Application Engine (WAE-7341) 2, 5 | 1.3.6.1.4.1.9.1.907 | Yes | No | Yes | Yes | No | No | No | No | Telnet, SSH | HTTP | |
| Cisco WAE-674 Wide Area Application Engine (WAE-674) 2 | 1.3.6.1.4.1.9.1.957 | Yes | No | Yes | Yes | No | No | No | No | Telnet, SSH | HTTP | |
| Cisco NAM 2200 Series Appliances | Cisco NAM 2204 Appliance (NAM2204) 2, 5 | 1.3.6.1.4.1.9.1.1032 | Yes | No | Yes | Yes | No | No | No | No | Telnet, SSH | HTTP |
