Supported Image Distribution Features for Software Management
Resource Manager Essentials (RME) 4.3 is part of CiscoWorks LAN Management Solution (LMS) 3.2.
If you install CiscoWorks LMS 3.2, you will get support for the Software Management Image Distribution Features for all the devices supported in RME 4.3. The devices supported in RME 4.3 have been arranged in the following tables specific to each version:
- Devices Supported in RME 4.3
- Devices Supported in RME 4.2
- Devices Supported in RME 4.1.1
- Devices Supported in RME 4.1
Notes:
- RME does not support End of Life (EoL) IOS image releases. For those devices that have EoL software images in them, upgrade to IOS supported software image versions which are not EoL images.
- The footnote 'Support for this specific device' is not applicable for LMS 3.2, as the support is automatically available when you install CiscoWorks LMS 3.2.
- Retry and undo jobs are applicable only for Software Distribution feature.
- Job based password is applicable only for Software Distribution feature.
- TFTP protocol is used for Image transfer between Remote Staged device and Destination devices.
- The System Software can be used for all types of Software Distribution. The Bootloader/Kick Start Software can be used for Software Distribution using Devices (Basic and Advanced). The Mica Modem Firmware, Microcom Modem Firmware, and CIP2 software can be used only for Software Distribution using Devices (Basic).
- You must configure the Telnet and SSH credentials in Device and Credential Repository (Common Services > Device and Credentials > Device Management), if the connection protocols (see the device tables) are Telnet and SSH. Software Management uses these credentials while distributing the image from the RME server to the device. These credentials are also used while rebooting the device, if the MIB instrumentation for rebooting through SNMP is not available..
This document is updated every time when a new device support is available for RME.
| Device Type | Devices/Modules Supported | sysObjectID | Supported Image Types for Distribution | Software Distribution | Remote Staging Devices | Jobs | Connection Protocols | Image Transfer Protocols | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| System Software | Bootloader | Mica Modem Firmware | Microcom Modem Firmware | By devices [Basic] | By devices [Advanced] | By image | Use remote staging | Retry | Undo | Based Password | ||||||
| Cisco 800 Series Routers | Cisco 887 Integrated Services Routers(887M)3, 6 | 1.3.6.1.4.1.9.1.1105 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP, Telnet, SSH | TFTP |
| Cisco 886 Integrated Services Router(886G)3, 6 | 1.3.6.1.4.1.9.1.843 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP, Telnet, SSH | TFTP | |
| Cisco 887 Integrated Services Routers(887G)3 | 1.3.6.1.4.1.9.1.848 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP, Telnet, SSH | TFTP | |
| Cisco 888 Integrated Services Router(888G)3, 6 | 1.3.6.1.4.1.9.1.853 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP, Telnet, SSH | TFTP | |
| Cisco IAD880 Series Integrated Access Devices | Cisco IAD881,881W Integrated Access Device(IAD881F)3, 6 | 1.3.6.1.4.1.9.1.839 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP, Telnet, SSH | TFTP |
| Cisco IAD881,881W Integrated Access Device(IAD881B)3, 6 | 1.3.6.1.4.1.9.1.841 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP, Telnet, SSH | TFTP | |
| Cisco IAD888,888W Integrated Access Device(IAD888F)3, 6 | 1.3.6.1.4.1.9.1.854 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP, Telnet, SSH | TFTP | |
| Cisco IAD888,888W Integrated Access Device(IAD888B)3, 6 | 1.3.6.1.4.1.9.1.855 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP, Telnet, SSH | TFTP | |
| Cisco Catalyst 3750 Series Switches | Cisco Catalyst 3750V2-48PS Switch(WS-C3750V2-48PS ) | 1.3.6.1.4.1.9.1.1027 |
Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP |
| Cisco Catalyst 3750V2-24TS Switch(WS-C3750V2-24TS ) | 1.3.6.1.4.1.9.1.1022 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 3750V2-48TS Switch(WS-C3750V2-48TS ) | 1.3.6.1.4.1.9.1.1026 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 3750V2-24PS Switch(WS-C3750V2-24PS ) | 1.3.6.1.4.1.9.1.1023 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Data Center Switches |
Cisco Nexus 4001I Switch Module for IBM BladeCenter |
1.3.6.1.4.1.9.12.3.1.3.903 |
Yes | Yes | NA | NA | Yes | NA | NA | NA | NA | Yes | Yes | NA | SNMP |
TFTP |
| Data Center Switches |
Cisco Nexus 4005I Switch Module for IBM BladeCenter | 1.3.6.1.4.1.9.12.3.1.3.930 |
Yes | Yes | NA | NA | Yes | NA | NA | NA | NA | Yes | Yes | NA | SNMP |
TFTP |
| Cisco 3900 Series Integrated Services Routers | Cisco 3945 Integrated Services Router |
1.3.6.1.4.1.9.1.1041 |
Yes | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | SNMP, Telnet |
TFTP, RCP, SCP |
| Cisco 3900 Series Integrated Services Routers |
Cisco 3925 Integrated Services Router |
1.3.6.1.4.1.9.1.1042 |
Yes | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | SNMP, Telnet |
TFTP, RCP, SCP |
| Cisco 2900 Series Integrated Services Routers | Cisco 2951 Integrated Services Router |
1.3.6.1.4.1.9.1.1043 |
Yes | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | SNMP, Telnet |
TFTP, RCP, SCP |
| Cisco 2900 Series Integrated Services Routers | Cisco 2911 Integrated Services Router |
1.3.6.1.4.1.9.1.1045 |
Yes | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | SNMP, Telnet |
TFTP, RCP, SCP |
| Device Type | Devices/Modules Supported | sysObjectID | Supported Image Types for Distribution | Software Distribution | Remote Staging Devices | Jobs | Connection Protocols | Image Transfer Protocols | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| System Software | Bootloader | Mica Modem Firmware | Microcom Modem Firmware | By devices [Basic] | By devices [Advanced] | By image | Use remote staging | Retry | Undo | Based Password | ||||||
| Cisco ME 2400 Series Ethernet Switches | Cisco ME 2400-24TS-D Switch 3, 6 |
1.3.6.1.4.1.9.1.735 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | SNMP, Telnet, SSH | TCP, RCP, SCP |
| Cisco 1800 Series Routers | Cisco 1861 Integrated Services Router (C1861-UC-2BRI-K9) 3, 6 | 1.3.6.1.4.1.9.1.902 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP |
| Cisco 1861 Integrated Services Router (C1861-UC-4FXO-K9) 3 | 1.3.6.1.4.1.9.1.903 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861-SRST-B/K9) 3 | 1.3.6.1.4.1.9.1.904 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861-SRST-F/K9) 3, 6 | 1.3.6.1.4.1.9.1.905 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861-SRST-C-B/K9) 3, 6 | 1.3.6.1.4.1.9.1.939 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861-SRST-C-F/K9) 3, 6 | 1.3.6.1.4.1.9.1.940 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861W-SRST-F/K9) 3, 6 | 1.3.6.1.4.1.9.1.990 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861W-SRST-B/K9) 3, 6 | 1.3.6.1.4.1.9.1.991 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861W-SRST-C-F/K9) 3, 6 | 1.3.6.1.4.1.9.1.992 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861W-SRST-C-B/K9) 3, 6 | 1.3.6.1.4.1.9.1.993 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861W-UC-4FXO-K9) 3, 6 | 1.3.6.1.4.1.9.1.994 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861W-UC-2BRI-K9) 3, 6 | 1.3.6.1.4.1.9.1.995 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP | |
| Cisco 1801 Integrated Services Router (CISCO1801-M, CISCO1801-M/K9) 3, 6 | 1.3.6.1.4.1.9.1.783 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP | |
| Cisco Aironet 1200 Series | Cisco Aironet 1250 Series Access Point 3 | 1.3.6.1.4.1.9.1.758 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | NA | SNMP | TFTP, RCP |
| Cisco ASA 5500 Series Adaptive Security Appliances | Cisco ASA-5580 Adaptive Security Appliance (ASA 5580-20) 3 | 1.3.6.1.4.1.9.1.914 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes 12 | No | NA | Yes | NA | Telnet, SSH | TFTP |
| Cisco ASA-5580 Adaptive Security Appliance Security Context (ASA 5580-40) 3 | 1.3.6.1.4.1.9.1.915 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes 12 | No | Yes | Yes | Yes | Telnet, SSH | TFTP | |
| Cisco Catalyst 4000 IOS Series Switch | Cisco ME 4924-10GE Switch 3, 6 | 1.3.6.1.4.1.9.1.788 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | SNMP | TFTP, RCP, SCP |
| Cisco Catalyst Blade Servers | Cisco Catalyst Switch Module 3110G for IBM BladeCenter (CBS3110G-S) 3, 6 (CBS 3110G-S-F) 3, 6 |
1.3.6.1.4.1.9.1.909 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes 12, 13 | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP |
| Cisco Catalyst Switch Module 3110G for IBM BladeCenter (CBS3110G-S-I) 3, 6 | 1.3.6.1.4.1.9.1.910 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes 12, 13 | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Switch Module 3110X for IBM BladeCenter (CBS3110X-S) 3, 6 (CBS 3110X-S-F) 3, 6 |
1.3.6.1.4.1.9.1.911 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes 12, 13 | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Switch Module 3110X for IBM BladeCenter (CBS3110X-S-I) 3, 6 | 1.3.6.1.4.1.9.1.912 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes 12, 13 | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Switch Module 3012 for IBM BladeCenter (CBS3012-IBM) 3, 6 (CBS 3012-IBM-F) 3, 6 |
1.3.6.1.4.1.9.1.999 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes 12, 13 | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Switch Module 3012 for IBM BladeCenter (CBS3012-IBM-I) 3, 6 | 1.3.6.1.4.1.9.1.1000 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes 12, 13 | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3125G for HP (CBS3125G-S) 3, 6 | 1.3.6.1.4.1.9.1.1001 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes 12, 13 | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3120G for HP (CBS3120G-S) 3, 6 | 1.3.6.1.4.1.9.1.918 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes 12, 13 | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3125X for HP (CBS3125X-S) 3, 6 | 1.3.6.1.4.1.9.1.1002 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes 12, 13 | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3120X for HP (CBS3120X-S) 3, 6 | 1.3.6.1.4.1.9.1.919 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes 12, 13 | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3020 for HP (CBS3020-HPQ) 3, 6 | 1.3.6.1.4.1.9.1.748 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes 12, 13 | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3130G for Dell M1000E (CBS3130G-S) 3, 6 | 1.3.6.1.4.1.9.1.921 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes 12, 13 | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3130X for Dell M1000E (CBS3130X-S) 3, 6 | 1.3.6.1.4.1.9.1.922 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes 12, 13 | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3032 for Dell M1000E (CBS3032-DEL) 3 | 1.3.6.1.4.1.9.1.920 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes 12, 13 | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Switch Module 3110X for IBM BladeCenter 3, 6 | 1.3.6.1.4.1.9.1.947 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes 12, 13 | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3120X for HP 3 | 1.3.6.1.4.1.9.1.948 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes 12 | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3130X for Dell M1000E 3 | 1.3.6.1.4.1.9.1.949 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes 12, 13 | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP | |
| Cisco IE 3000 Series Switches | Cisco IE 3000-4TC Industrial Ethernet Switch 3, 6 | 1.3.6.1.4.1.9.1.958 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP, SCP |
| Cisco IE 3000-8TC Industrial Ethernet Switch 3 | 1.3.6.1.4.1.9.1.959 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP, SCP | |
| Cisco 7800 Series Media Convergence Servers | Cisco 7815I Media Convergence Server3, 6 | 1.3.6.1.4.1.9.1.582 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Cisco 7825H Media Convergence Server3, 6 | 1.3.6.1.4.1.9.1.583 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7835H Media Convergence Server3, 6 | 1.3.6.1.4.1.9.1.584 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7835I Media Convergence Server3, 6 | 1.3.6.1.4.1.9.1.585 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7845H Media Convergence Server3, 6 | 1.3.6.1.4.1.9.1.586 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7845I Media Convergence Server3, 6 | 1.3.6.1.4.1.9.1.587 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7855I Media Convergence Server3, 6 | 1.3.6.1.4.1.9.1.588 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7865I Media Convergence Server3, 6 | 1.3.6.1.4.1.9.1.589 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7825I Media Convergence Server 3, 6 | 1.3.6.1.4.1.9.1.746 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco MCS 7816-H3 3, 6 | 1.3.6.1.4.1.9.1.900 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco MCS 7828-H3 Unified Communications Manager Business Edition Appliance 3, 6 | 1.3.6.1.4.1.9.1.901 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco MCS 7816-I3 3, 6 | 1.3.6.1.4.1.9.1.898 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco MCS 7828-I3 Unified Communications Manager Business Edition Appliance 3, 6 | 1.3.6.1.4.1.9.1.899 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 800 Series Routers | Cisco 861, 861W Integrated Services Router (Steelers series) Specific models 3 | 1.3.6.1.4.1.9.1.834 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP |
| Cisco 881 Integrated Services Router (Steelers series) Specific models 3, 6 | 1.3.6.1.4.1.9.1.837 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP | |
| Cisco 881SRST/881SRSTW Integrated Services Router (C881SRST-K9, C881SRSTW-GN-A-K9, C881SRSTW-GN-E-K9) 3, 6 | 1.3.6.1.4.1.9.1.840 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP | |
| Cisco 886 Integrated Services Router 3, 6 | 1.3.6.1.4.1.9.1.842 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP | |
| Cisco 887 Integrated Services Routers 3, 6 | 1.3.6.1.4.1.9.1.847 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP | |
| Cisco 888/888W Integrated Services Router (CISCO888-K9, CISCO888W-GN-A-K9, CISCO888W-GN-E-K9) 3, 8 | 1.3.6.1.4.1.9.1.852 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP | |
| Cisco 888SRST/888SRSTW Integrated Services Router (C888SRST-K9, C888SRSTW-GN-A-K9, C888SRSTW-GN-E-K9) 3, 6 | 1.3.6.1.4.1.9.1.856 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP | |
| Cisco 885 Integrated Services Router (885-D-3)3, 6 | 1.3.6.1.4.1.9.1.859 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP | |
| Cisco 885 Integrated Services Router (885-E/J-3) 3, 6 | 1.3.6.1.4.1.9.1.861 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP | |
| Cisco 877 Integrated Services Router (877M) 3, 6 | 1.3.6.1.4.1.9.1.782 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP | |
| Cisco 880 3G Integrated Services Router (CISCO881G-K9, CISCO881GW-GN-A-K9, CISCO881GW-GN-E-K9, CISCO881G-S-K9, CISCO881G-V-K9, CISCO881G-A-K9) 3, 6 | 1.3.6.1.4.1.9.1.838 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP | |
| Cisco 888G/888GW Integrated Services Router (CISCO888G-K9, CISCO888GW-G-AN-K9, CISCO888GW-G-EN-K9) 3, 6 | 1.3.6.1.4.1.9.1.853 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP | |
| Cisco 891/891W Integrated Services Router (CISCO891-K9, CISCO891W-AGN-A-K9, CISCO891W-AGN-C-K9, CISCO891W-AGN-N-K9) 3, 6 | 1.3.6.1.4.1.9.1.857 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Telnet, SSH, SNMP
|
TFTP | |
| Cisco 892/892W Integrated Services Router (CISCO892-K9, CISCO892J-K9, CISCO892W-AGN-E-K9, CISCO892W-AGN-P-K9) 3 | 1.3.6.1.4.1.9.1.858 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Telnet, SSH, SNMP
|
TFTP | |
| Cisco 12000 Series Routers | Cisco 12006 Router 3 | 1.3.6.1.4.1.9.1.590 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | SNMP | TFTP, RCP, SCP |
| Cisco Optical Network Solutions Series |
Cisco ONS 15305 Multiservice Customer Access Platform 3, 6 | 1.3.6.1.4.1.7546.1.4.1.1.3 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | SNMP | TFTP, RCP, SCP |
| Cisco ASR 1000 Series Aggregation Services Routers | Cisco ASR 1002 Router 3, 6 | 1.3.6.1.4.1.9.1.923 | No | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | SNMP | TFTP |
| Cisco ASR 1004 Router 3, 6 | 1.3.6.1.4.1.9.1.924 | No | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | SNMP | TFTP | |
| Cisco ASR 1006 Router 3 | 1.3.6.1.4.1.9.1.925 | No | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | SNMP | TFTP | |
| Cisco 4400 Series Wireless LAN Controllers | Cisco 4402,4404 Wireless LAN Controller 3 | 1.3.6.1.4.1.14179.1.1.4.3 | Yes | Yes | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SNMP, SSH | TFTP |
| Cisco 2100 Series Wireless LAN Controllers | Cisco 2106 Wireless LAN Controller 3, 6 | 1.3.6.1.4.1.9.1.828 | Yes | Yes | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SNMP, SSH | TFTP |
| Cisco Wireless LAN Controller Modules | Integrated service router series 2800,3800 with Wireless LAN Controller Network Module 3, 6 | 1.3.6.1.4.1.9.1.818 | Yes | Yes | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SNMP, SSH | TFTP |
| Cisco Application Content Engine | ACE10K9 | 1.3.6.1.4.1.9.1.730 | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| ACE4710K9 | 1.3.6.1.4.1.9.1.824 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Cisco Carrier Routing System | Cisco CRS-1 4-Slot Single-Shelf System 9 | 1.3.6.1.4.1.9.1.822 | No | No | No | No | NA | NA | NA | NA | NA | NA | NA | Yes | Telnet, SSH 10 | TFTP |
| Cisco CRS-1 8-Slot Single-Shelf System 9 | 1.3.6.1.4.1.9.1.643 | No | No | No | No | NA | NA | NA | NA | NA | NA | NA | Yes | Telnet, SSH 10 | TFTP | |
| Cisco CRS-1 16-Slot Single-Shelf System 9 | 1.3.6.1.4.1.9.1.613 | No | No | No | No | NA | NA | NA | NA | NA | NA | NA | Yes | Telnet, SSH 10 | TFTP | |
| Cisco MWR 2900 Series Mobile Wireless Routers | Cisco MWR 2941-DC Mobile Wireless Router (MWR-2941-DC) 3 | 1.3.6.1.4.1.9.1.1014 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | SNMP | TFTP, RCP, SCP |
| Cisco Wide Area Application Engine Appliances | Cisco WAE-7371 Wide Area Application Engine (WAE-7371) 3, 6 | 1.3.6.1.4.1.9.1.908 | Yes | NA | NA | NA | Yes | No | Yes | No | No | Yes | Yes | Yes | Telnet, SSH | HTTP |
| Cisco WAE-7341 Wide Area Application Engine (WAE-7341) 3, 6 | 1.3.6.1.4.1.9.1.907 | Yes | NA | NA | NA | Yes | No | Yes | No | No | Yes | Yes | Yes | Telnet, SSH | HTTP | |
| Cisco WAE-674 Wide Area Application Engine (WAE-674) 3 | 1.3.6.1.4.1.9.1.957 | Yes | NA | NA | NA | Yes | No | Yes | No | No | Yes | Yes | Yes | Telnet, SSH | HTTP | |
| Cisco NAM 2200 Series Appliances | Cisco NAM 2204 Appliance (NAM2204) 3, 6 | 1.3.6.1.4.1.9.1.1032 | Yes | NA | NA | NA | Yes | Yes | Yes | No | No | No | No | No | Telnet, SSH | HTTP |
| Cisco NAM 2220 Appliance (NAM2220) 3 | 1.3.6.1.4.1.9.1.1033 | Yes | NA | NA | NA | Yes | Yes | Yes | No | No | No | No | No | Telnet, SSH | HTTP | |
