Supported Image Distribution Features for Software Management
Resource Manager Essentials (RME) 4.2 is part of CiscoWorks LAN Management Solution (LMS) 3.1.
If you install CiscoWorks LMS 3.1, you will get the Software Management Image Distribution Features in RME for all the devices mentioned in the following tables:
Notes:
- RME does not support End of Life (EoL) IOS image releases. For those devices that have EoL software images in them, upgrade to IOS supported software image versions which are not EoL images.
- The foot 'Support for this specific device' is not applicable for LMS 3.1, as the support is automatically available when you install CiscoWorks LMS 3.1.
- Retry and undo jobs are applicable only for Software Distribution feature.
- Job based password is applicable only for Software Distribution feature.
- TFTP protocol is used for Image transfer between Remote Staged device and Destination devices.
- The System Software can be used for all types of Software Distribution. The Bootloader/Kick Start Software can be used for Software Distribution using Devices (Basic and Advanced). The Mica Modem Firmware, Microcom Modem Firmware, and CIP2 software can be used only for Software Distribution using Devices (Basic).
-
You must configure the Telnet and SSH credentials in Device and Credential Repository (Common Services > Device and Credentials > Device Management), if the connection protocols (see the device tables) are Telnet and SSH. Software Management uses these credentials while distributing the image from the RME server to the device. These credentials are also used while rebooting the device, if the MIB instrumentation for rebooting through SNMP is not available.
-
It is not recommended to use SCP to transfer the .tar files in Cat2960, Cat3560, Cat3750 series switches.
This document is updated every time when a new device support is available for RME.
| Device Type | Devices/Modules Supported | sysObjectID | Supported Image Types for Distribution | Software Distribution | Remote Staging Devices | Jobs | Connection Protocols | Image Transfer Protocols | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| System Software | Bootloader | Mica Modem Firmware | Microcom Modem Firmware | By devices [Basic] | By devices [Advanced] | By image | Use remote staging | Retry | Undo | Based Password | ||||||
| Cisco ME 2400 Series Ethernet Switches | Cisco ME 2400-24TS-D Switch 3, 6 |
1.3.6.1.4.1.9.1.735 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | SNMP, Telnet, SSH | TCP, RCP, SCP |
| Cisco 1800 Series Routers | Cisco 1861 Integrated Services Router (C1861-UC-2BRI-K9) 3, 6 | 1.3.6.1.4.1.9.1.902 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP |
| Cisco 1861 Integrated Services Router (C1861-UC-4FXO-K9) 3 | 1.3.6.1.4.1.9.1.903 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP | |
| Cisco 1861 Integrated Services Router (C1861-SRST-B/K9) 3 | 1.3.6.1.4.1.9.1.904 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP | |
| Cisco 1861 Integrated Services Router (C1861-SRST-F/K9) 3, 6 | 1.3.6.1.4.1.9.1.905 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP | |
| Cisco 1861 Integrated Services Router (C1861-SRST-C-B/K9) 3, 6 | 1.3.6.1.4.1.9.1.939 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP | |
| Cisco 1861 Integrated Services Router (C1861-SRST-C-F/K9) 3, 6 | 1.3.6.1.4.1.9.1.940 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP | |
| Cisco 1861 Integrated Services Router (C1861W-SRST-F/K9) 3, 6 | 1.3.6.1.4.1.9.1.990 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP | |
| Cisco 1861 Integrated Services Router (C1861W-SRST-B/K9) 3, 6 | 1.3.6.1.4.1.9.1.991 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP | |
| Cisco 1861 Integrated Services Router (C1861W-SRST-C-F/K9) 3, 6 | 1.3.6.1.4.1.9.1.992 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP | |
| Cisco 1861 Integrated Services Router (C1861W-SRST-C-B/K9) 3, 6 | 1.3.6.1.4.1.9.1.993 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP | |
| Cisco 1861 Integrated Services Router (C1861W-UC-4FXO-K9) 3, 6 | 1.3.6.1.4.1.9.1.994 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP | |
| Cisco 1861 Integrated Services Router (C1861W-UC-2BRI-K9) 3, 6 | 1.3.6.1.4.1.9.1.995 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP | |
| Cisco 1801 Integrated Services Router 3, 6 | 1.3.6.1.4.1.9.1.783 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Telnet, SNMP | TFTP,RCP | |
| Cisco Aironet 1200 Series | Cisco Aironet 1250 Series Access Point 3 | 1.3.6.1.4.1.9.1.758 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | NA | SNMP | TFTP, RCP |
| Cisco ASA 5500 Series Adaptive Security Appliances | Cisco ASA-5580 Adaptive Security Appliance (ASA 5580-20) 3 | 1.3.6.1.4.1.9.1.914 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | NA | Yes | NA | TELNET, SSH | TFTP |
| Cisco ASA-5580 Adaptive Security Appliance Security Context (ASA 5580-40) 3, 6 | 1.3.6.1.4.1.9.1.915 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Cisco Catalyst 4000 IOS Series Switch | Cisco ME 4924-10GE Switch 3, 6 | 1.3.6.1.4.1.9.1.788 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | SNMP | TFTP, RCP, SCP |
| Cisco Catalyst Blade Servers | Cisco Catalyst Switch Module 3110G for IBM BladeCenter (CBS3110G-S) 3, 6 (CBS 3110G-S-F) 3, 6 |
1.3.6.1.4.1.9.1.909 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP |
| Cisco Catalyst Switch Module 3110G for IBM BladeCenter (CBS3110G-S-I) 3, 6 | 1.3.6.1.4.1.9.1.910 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Switch Module 3110X for IBM BladeCenter (CBS3110X-S) 3, 6 (CBS 3110X-S-F) 3, 6 |
1.3.6.1.4.1.9.1.911 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Switch Module 3110X for IBM BladeCenter (CBS3110X-S-I) 3, 6 | 1.3.6.1.4.1.9.1.912 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Switch Module 3012 for IBM BladeCenter (CBS3012-IBM) 3, 6 (CBS 3012-IBM-F) 3, 6 |
1.3.6.1.4.1.9.1.999 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Switch Module 3012 for IBM BladeCenter (CBS3012-IBM-I) 3, 6 | 1.3.6.1.4.1.9.1.1000 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3125G for HP (CBS3125G-S) 3, 6 | 1.3.6.1.4.1.9.1.1001 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3120G for HP (CBS3120G-S) 3, 6 | 1.3.6.1.4.1.9.1.918 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3125X for HP (CBS3125X-S) 3, 6 | 1.3.6.1.4.1.9.1.1002 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3120X for HP (CBS3120X-S) 3, 6 | 1.3.6.1.4.1.9.1.919 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3020 for HP (CBS3020-HPQ) 3, 6 | 1.3.6.1.4.1.9.1.748 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3130G for Dell M1000E (CBS3130G-S) 3, 6 | 1.3.6.1.4.1.9.1.921 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3130X for Dell M1000E (CBS3130X-S) 3, 6 | 1.3.6.1.4.1.9.1.922 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3032 for Dell M1000E (CBS3032-DEL) 3 | 1.3.6.1.4.1.9.1.920 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Switch Module 3110X for IBM BladeCenter 3, 6 | 1.3.6.1.4.1.9.1.947 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3120X for HP 3 | 1.3.6.1.4.1.9.1.948 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP | |
| Cisco Catalyst Blade Switch 3130X for Dell M1000E 3 | 1.3.6.1.4.1.9.1.949 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP | |
| Cisco IE 3000 Series Switches | Cisco IE 3000-4TC Industrial Ethernet Switch 3, 6 | 1.3.6.1.4.1.9.1.958 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | TELNET, SSH | TFTP, RCP, SCP |
| Cisco IE 3000-8TC Industrial Ethernet Switch 3 | 1.3.6.1.4.1.9.1.959 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | TELNET, SSH | TFTP, RCP, SCP | |
| Cisco 7800 Series Media Convergence Servers | Cisco 7815I Media Convergence Server3, 6 | 1.3.6.1.4.1.9.1.582 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Cisco 7825H Media Convergence Server3, 6 | 1.3.6.1.4.1.9.1.583 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7835H Media Convergence Server3, 6 | 1.3.6.1.4.1.9.1.584 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7835I Media Convergence Server3, 6 | 1.3.6.1.4.1.9.1.585 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7845H Media Convergence Server3, 6 | 1.3.6.1.4.1.9.1.586 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7845I Media Convergence Server3, 6 | 1.3.6.1.4.1.9.1.587 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7855I Media Convergence Server3, 6 | 1.3.6.1.4.1.9.1.588 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7865I Media Convergence Server3, 6 | 1.3.6.1.4.1.9.1.589 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 7825I Media Convergence Server 3, 6 | 1.3.6.1.4.1.9.1.746 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco MCS 7816-H3 3, 6 | 1.3.6.1.4.1.9.1.900 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco MCS 7828-H3 Unified Communications Manager Business Edition Appliance 3, 6 | 1.3.6.1.4.1.9.1.901 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco MCS 7816-I3 3, 6 | 1.3.6.1.4.1.9.1.898 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco MCS 7828-I3 Unified Communications Manager Business Edition Appliance 3, 6 | 1.3.6.1.4.1.9.1.899 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| Cisco 800 Series Routers | Cisco 861,861W Integrated Services Router (Steelers series) Specific models 3 | 1.3.6.1.4.1.9.1.834 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP |
| Cisco 866 Integrated Services Router 3, 6 | 1.3.6.1.4.1.9.1.835 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP | |
| Cisco 867 Integrated Services Router 3, 6 | 1.3.6.1.4.1.9.1.836 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP | |
| Cisco 881 Integrated Services Router (Steelers series) Specific models 3, 6 | 1.3.6.1.4.1.9.1.837 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP | |
| Cisco 881 Integrated Services Router (881SRST) 3, 6 | 1.3.6.1.4.1.9.1.840 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP | |
| Cisco 886 Integrated Services Router 3, 6 | 1.3.6.1.4.1.9.1.842 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP | |
| Cisco 887 Integrated Services Routers 3, 6 | 1.3.6.1.4.1.9.1.847 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP | |
| Cisco 888 Integrated Services Router 3, 8 | 1.3.6.1.4.1.9.1.852 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP | |
| Cisco 888SRST Integrated Services Router 3, 6 | 1.3.6.1.4.1.9.1.856 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP | |
| Cisco 885 Integrated Services Router (885-D-3)3, 6 | 1.3.6.1.4.1.9.1.859 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP | |
| Cisco 885 Integrated Services Router (885-E/J-3) 3, 6 | 1.3.6.1.4.1.9.1.861 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP | |
| Cisco 877 Integrated Services Router (877M) 3, 6 | 1.3.6.1.4.1.9.1.782 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP | |
| Cisco 12000 Series Routers | Cisco 12006 Router 3 | 1.3.6.1.4.1.9.1.590 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | SNMP | TFTP, RCP, SCP |
| Cisco Optical Network Solutions Series |
Cisco ONS 15305 Multiservice Customer Access Platform 3, 6 | 1.3.6.1.4.1.7546.1.4.1.1.3 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TFTP, RCP, SCP |
| Cisco Carrier Routing System | Cisco CRS-1 4-Slot Single-Shelf System | 1.3.6.1.4.1.9.1.822 | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Cisco CRS-1 8-Slot Single-Shelf System | 1.3.6.1.4.1.9.1.643 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Cisco CRS-1 16-Slot Single-Shelf System | 1.3.6.1.4.1.9.1.613 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Cisco ASR 1000 Series Aggregation Services Routers | Cisco ASR 1002 Router 3, 6 | 1.3.6.1.4.1.9.1.923 | No | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | SNMP | TFTP |
| Cisco ASR 1004 Router 3, 6 | 1.3.6.1.4.1.9.1.924 | No | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | SNMP | TFTP | |
| Cisco ASR 1006 Router 3 | 1.3.6.1.4.1.9.1.925 | No | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | SNMP | TFTP | |
| Cisco 4400 Series Wireless LAN Controllers | Cisco 4402,4404 Wireless LAN Controller 3 | 1.3.6.1.4.1.14179.1.1.4.3 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | TELNET, SNMP, SSH | TFTP |
| Cisco 2100 Series Wireless LAN Controllers | Cisco 2106 Wireless LAN Controller 3, 6 | 1.3.6.1.4.1.9.1.828 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | TELNET, SNMP, SSH | TFTP |
| Cisco Wireless LAN Controller Modules | Integrated service router series 2800,3800 with Wireless LAN Controller Network Module 3, 6 | 1.3.6.1.4.1.9.1.818 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | TELNET, SNMP, SSH | TFTP |
Devices Supported in RME 4.1.1
| Device Type | Devices/Modules Supported | sysObjectID | Supported Image Types for Distribution | Software Distribution | Remote Staging Devices | Jobs | Connection Protocols | Image Transfer Protocols | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| System Software | Bootloader | Mica Modem Firmware | Microcom Modem Firmware | By devices [Basic] | By devices [Advanced] | By image | Use remote staging | Retry | Undo | Based Password | ||||||
| Cisco Catalyst 2960 Series Switches | Cisco Catalyst 2960-24-S Switch | 1.3.6.1.4.1.9.1.929 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP |
| Cisco Catalyst 2960-24TC-S Switch | 1.3.6.1.4.1.9.1.928 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 2960-48TC-S Switch | 1.3.6.1.4.1.9.1.927 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 2960-24PC-L Switch 7, 3 | 1.3.6.1.4.1.9.1.950 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, | TFTP,RCP,SCP | |
| Cisco Catalyst 2960-24LT-L Switch 3 | 1.3.6.1.4.1.9.1.951 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, | TFTP,RCP,SCP | |
| Cisco Catalyst 2960PD-8TT-L Compact Switch 3 | 1.3.6.1.4.1.9.1.952 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, | TFTP,RCP,SCP | |
| Cisco 2800 Series Integrated Services Routers | Cisco 2821 Integrated Services Router (NM-CUE card support) |
— |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cisco Catalyst 6500 Series Switches | Cisco Catalyst 6509 Switch (WS-X6582-2PA) |
— |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cisco Catalyst 6509-V-E Switch 3 | 1.3.6.1.4.1.9.1.832 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | N/A | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP,RCP,SCP | |
| Cisco 7600 Series Routers | Cisco 7603-S Router | 1.3.6.1.4.1.9.1.862 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TFTP, RCP, SCP |
| Cisco 7609-S Router 3 | 1.3.6.1.4.1.9.1.864 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TFTP | |
| Cisco 7606-S Router 3 | 1.3.6.1.4.1.9.1.863 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TFTP | |
| Cisco Services Modules | Cisco WS-SVC-SAMI-BB with HA and BWG Software 3, 8 |
1.3.6.1.4.1.9.1.744 | N/A | N/A | N/A | N/A | Yes | No | No | No | No | No | No | N/A | TELNET,SSH | TFTP |
| Cisco Catalyst 6500,7600 Series Wireless Services Module 3, 6 | 1.3.6.1.4.1.14179.1.1.4.4 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | TELNET,SSH | TFTP | |
| Cisco 7200 Series Router | Cisco 7201 Router 6, 3 | 1.3.6.1.4.1.9.1.821 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TFTP, RCP, SCP |
| Cisco MDS9000 Series Multilayer Switches | Cisco MDS 9513 Multilayer Director Switch | 1.3.6.1.4.1.9.12.3.1.3.377 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | N/A | Yes | Yes | Yes | N/A | SNMP | TFTP |
| Cisco MDS 9216i Multilayer Fabric Switch | 1.3.6.1.4.1.9.12.3.1.3.472 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | N/A | Yes | Yes | Yes | N/A | SNMP | TFTP | |
| Cisco MDS 9124 Multilayer Fabric Switch 3, 7 | 1.3.6.1.4.1.9.12.3.1.3.587 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | N/A | Yes | Yes | Yes | N/A | SNMP | TFTP | |
| Cisco Server Fabric Switches | Cisco SFS 3504 Multifabric Server Switch | 1.3.6.1.4.1.6203.16 | Yes | N/A | N/A | N/A | Yes | No | Yes | Yes | No | Yes | Yes | N/A | SNMP | TFTP |
| IBM BladeCenter InfiniBand Switch | 1.3.6.1.4.1.6203.15 | Yes | N/A | N/A | N/A | Yes | No | Yes | Yes | No | Yes | Yes | N/A | SNMP | TFTP | |
| Cisco Catalyst 3560-E Series Switches | Cisco Catalyst 3560E-12D-S Switch, Cisco Catalyst 3560E-12D-E Switch | 1.3.6.1.4.1.9.1.930 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP |
| Cisco Catalyst 3560E-12SD-E Switch, Cisco Catalyst 3560E-12SD-S Switch 6, 3 | 1.3.6.1.4.1.9.1.956 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 3750 Series Switches | Cisco Catalyst 3750G-12S Switch | 1.3.6.1.4.1.9.1.530 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP |
| Cisco Catalyst 3750-24PS Switch | 1.3.6.1.4.1.9.1.536 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 3750-48PS Switch 6, 3 | 1.3.6.1.4.1.9.1.535 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP,RCP,SCP | |
| Cisco Catalyst 3750-24TS Switch 6, 3 | 1.3.6.1.4.1.9.1.513 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP,RCP,SCP | |
| Cisco Catalyst 3750G-24PS Switch 6, 3 | 1.3.6.1.4.1.9.1.602 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP,RCP,SCP | |
| Cisco Catalyst 3750G-48PS Switch 6, 3 | 1.3.6.1.4.1.9.1.603 | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
