Supported Image Distribution Features for Software Management
Resource Manager Essentials (RME) 4.1.1 is a part of CiscoWorks LAN Management Solution (LMS) 3.0 December 2007 Update. It is an incremental device support software released over RME 4.1. RME 4.1 is a part of the CiscoWorks LMS 3.0.
LMS 3.0 December 2007 Update can be installed over LMS 3.0. You can download LMS 3.0 December 2007 Update and its readme from the following location: http://www.cisco.com/pcgi-bin/tablebuild.pl/lms301.
To procure LMS 3.0, go to: http://www.cisco.com/en/US/products/sw/cscowork/ps2425/prod_bulletin0900aecd8063aeca.html.
The following table lists the Software Management Image Distribution Features for devices supported in of RME 4.1.1.
The following tables list the Software Management Image Distribution Features for devices supported in of RME 4.1.
Note: RME does not support End of Life (EoL) IOS image releases. For those devices that have EoL software images in them, upgrade to IOS supported software image versions which are not EoL images.
- Access Servers Supported in RME 4.1
- Cable Products Supported in RME 4.1
- Content Networking Devices Supported in RME 4.1
- Interfaces and Modules Supported in RME 4.1
- Optical Platforms Supported in RME 4.1
- Routers Supported in RME 4.1
- Security and VPN Devices Supported in RME 4.1
- Switches Supported in RME 4.1
- Universal Gateways Supported in RME 4.1
- Voice Gateways Supported in RME 4.1
- Wireless LAN Products Supported in RME 4.1
Notes:
- Retry and undo jobs are applicable only for Software Distribution feature.
- Job based password is applicable only for Software Distribution feature.
- TFTP protocol is used for Image transfer between Remote Staged device and Destination devices.
- The System Software can be used for all types of Software Distribution. The Bootloader/Kick Start Software can be used for Software Distribution using Devices (Basic and Advanced). The Mica Modem Firmware, Microcom Modem Firmware, and CIP2 software can be used only for Software Distribution using Devices (Basic).
-
You must configure the Telnet and SSH credentials in Device and Credential Repository (Common Services > Device and Credentials > Device Management), if the connection protocols (see the device tables) are Telnet and SSH. Software Management uses these credentials while distributing the image from the RME server to the device. These credentials are also used while rebooting the device, if the MIB instrumentation for rebooting through SNMP is not available.
-
It is not recommended to use SCP to transfer the .tar files in Cat2960, Cat3560, Cat3750 series switches.
This document is updated every time a new device support is available for RME.
Devices Supported in RME 4.1.1
| Device Type | Devices/Modules Supported | sysObjectID | Supported Image Types for Distribution | Software Distribution | Remote Staging Devices | Jobs | Connection Protocols |
Image Transfer Protocols | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| System Software | Bootloader | Mica Modem Firmware | Microcom Modem Firmware | By devices [Basic] | By devices [Advanced] | By image | Use remote staging | Retry | Undo | Based Password | ||||||
| Cisco Catalyst 2960 Series Switches | Cisco Catalyst 2960-24-S Switch | 1.3.6.1.4.1.9.1.929 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP |
| Cisco Catalyst 2960-24TC-S Switch | 1.3.6.1.4.1.9.1.928 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 2960-48TC-S Switch | 1.3.6.1.4.1.9.1.927 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 2960-24PC-L Switch 3, 8 | 1.3.6.1.4.1.9.1.950 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, | TFTP, RCP, SCP | |
| Cisco Catalyst 2960-24LT-L Switch 3 | 1.3.6.1.4.1.9.1.951 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, | TFTP, RCP, SCP | |
| Cisco Catalyst 2960PD-8TT-L Compact Switch 3 | 1.3.6.1.4.1.9.1.952 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, | TFTP, RCP, SCP | |
| Cisco Catalyst 2960-48TT-S Switch 6 | 1.3.6.1.4.1.9.1.1005 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 2960-8TC-S Compact Switch 6 | 1.3.6.1.4.1.9.1.1006 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 2960-48PST-L Switch 6 | 1.3.6.1.4.1.9.1.1016 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 2960-24LC-S Switch |
1.3.6.1.4.1.9.1.1146 |
Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 2960-24PC-S Switch |
1.3.6.1.4.1.9.1.1147 |
Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 2960-48PST-S Switch | 1.3.6.1.4.1.9.1.1148 |
Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco 800 Series Routers | Cisco 887 Integrated Services Routers(887M)3, 6 | 1.3.6.1.4.1.9.1.1105 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP, Telnet, SSH | TFTP |
| Cisco 886 Integrated Services Router(886G)3, 6 | 1.3.6.1.4.1.9.1.843 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP, Telnet, SSH | TFTP | |
| Cisco 887 Integrated Services Routers(887G)3 | 1.3.6.1.4.1.9.1.848 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP, Telnet, SSH | TFTP | |
| Cisco 888 Integrated Services Router(888G)3, 6 | 1.3.6.1.4.1.9.1.853 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP, Telnet, SSH | TFTP | |
| Cisco IAD880 Series Integrated Access Devices | Cisco IAD881,881W Integrated Access Device(IAD881F)3, 6 | 1.3.6.1.4.1.9.1.839 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP, Telnet, SSH | TFTP |
| Cisco IAD881,881W Integrated Access Device(IAD881B)3, 6 | 1.3.6.1.4.1.9.1.841 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP, Telnet, SSH | TFTP | |
| Cisco IAD888,888W Integrated Access Device(IAD888F)3, 6 | 1.3.6.1.4.1.9.1.854 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP, Telnet, SSH | TFTP | |
| Cisco IAD888,888W Integrated Access Device(IAD888B)3, 6 | 1.3.6.1.4.1.9.1.855 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP, Telnet, SSH | TFTP | |
| Cisco 2800 Series Integrated Services Routers | Cisco 2821 Integrated Services Router (NM-CUE card support) |
— |
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Cisco Catalyst 6500 Series Switches | Cisco Catalyst 6509 Switch (WS-X6582-2PA) |
— |
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Virtual Switching System (VSS) 1440 | 1.3.6.1.4.1.9.1.896 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes 7 | Yes | No | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco Catalyst 6509-V-E Switch 3 | 1.3.6.1.4.1.9.1.832 | Yes | NA | NA | NA | NA | Yes | Yes | NA | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco 7600 Series Routers | Cisco 7603-S Router | 1.3.6.1.4.1.9.1.862 | Yes | Yes | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | SNMP | TFTP, RCP, SCP |
| Cisco 7609-S Router 3 | 1.3.6.1.4.1.9.1.864 | Yes | Yes | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | SNMP | TFTP | |
| Cisco 7606-S Router 3 | 1.3.6.1.4.1.9.1.863 | Yes | Yes | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | SNMP | TFTP | |
| Cisco Services Modules | Cisco WS-SVC-SAMI-BB with HA and BWG Software 3 | 1.3.6.1.4.1.9.1.744 | NA | NA | NA | NA | Yes | No | No | No | No | No | No | NA | Telnet, SSH | TFTP |
| Cisco Catalyst 6500,7600 Series Wireless Services Module 3, 6 | 1.3.6.1.4.1.14179.1.1.4.4 | Yes | Yes | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP | |
| Cisco 7200 Series Router | Cisco 7201 Router 3, 6 | 1.3.6.1.4.1.9.1.821 | Yes | Yes | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | SNMP | TFTP, RCP, SCP |
| Cisco MDS9000 Series Multilayer Switches | Cisco MDS 9513 Multilayer Director Switch | 1.3.6.1.4.1.9.12.3.1.3.377 | Yes | Yes | NA | NA | Yes | Yes | Yes | NA | Yes | Yes | Yes | NA | SNMP | TFTP |
| Cisco MDS 9216i Multilayer Fabric Switch | 1.3.6.1.4.1.9.12.3.1.3.472 | Yes | Yes | NA | NA | Yes | Yes | Yes | NA | Yes | Yes | Yes | NA | SNMP | TFTP | |
| Cisco MDS 9124 Multilayer Fabric Switch 3 | 1.3.6.1.4.1.9.12.3.1.3.587 | Yes | Yes | NA | NA | Yes | Yes | Yes | NA | Yes | Yes | Yes | NA | SNMP | TFTP | |
| Cisco Server Fabric Switches | Cisco SFS 3504 Multifabric Server Switch | 1.3.6.1.4.1.6203.16 | Yes | NA | NA | NA | Yes | No | Yes | Yes | No | Yes | Yes | NA | SNMP | TFTP |
| IBM BladeCenter InfiniBand Switch | 1.3.6.1.4.1.6203.15 | Yes | NA | NA | NA | Yes | No | Yes | Yes | No | Yes | Yes | NA | SNMP | TFTP | |
| Cisco Catalyst 3560-E Series Switches | Cisco Catalyst 3560E-12D-S Switch, Cisco Catalyst 3560E-12D-E Switch | 1.3.6.1.4.1.9.1.930 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP |
| Cisco Catalyst 3560E-12SD-E Switch, Cisco Catalyst 3560E-12SD-S Switch 3, 6 | 1.3.6.1.4.1.9.1.956 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 3750 Series Switches | Cisco Catalyst 3750G-12S Switch | 1.3.6.1.4.1.9.1.530 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP |
| Cisco Catalyst 3750-24PS Switch | 1.3.6.1.4.1.9.1.536 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 3750-48PS Switch 3, 6 | 1.3.6.1.4.1.9.1.535 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 3750-24TS Switch 3, 6 | 1.3.6.1.4.1.9.1.513 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 3750G-24PS Switch 3, 6 | 1.3.6.1.4.1.9.1.602 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 3750G-48PS Switch 3, 6 | 1.3.6.1.4.1.9.1.603 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 3750G-48TS Switch 3, 6 | 1.3.6.1.4.1.9.1.604 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 3750G-24TS-1U Switch 3, 6 | 1.3.6.1.4.1.9.1.624 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 3750-24FS Switch 3, 6 | 1.3.6.1.4.1.9.1.656 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 3750G-24 Switch 3, 6 | 1.3.6.1.4.1.9.1.511 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 3750G-48 Switch 3, 6 | 1.3.6.1.4.1.9.1.512 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 3750G-24T Switch 3, 6 | 1.3.6.1.4.1.9.1.514 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 3750G-24WS-S25 Switch 3, 6 | 1.3.6.1.4.1.9.1.778 | Yes | Yes | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP | |
| Cisco Catalyst 3750G-24WS-S50 Switch 3, 6 | 1.3.6.1.4.1.9.1.779 | Yes | Yes | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP | |
| Cisco Wide Area Application Engine (WAE) Appliances | Cisco WAE-612 Wide Area Application Engine | 1.3.6.1.4.1.9.1.761 | Yes | NA | NA | NA | Yes | No | Yes | No | No | Yes | Yes | Yes | Telnet, SSH | HTTP |
| Cisco WAE-612 Wide Area Application Engine 3 | 1.3.6.1.4.1.9.1.777 | Yes | NA | NA | NA | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Telnet, SSH | HTTP | |
| Cisco WAE-512 Wide Area Application Engine 3 | 1.3.6.1.4.1.9.1.776 | Yes | NA | NA | NA | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Telnet, SSH | HTTP | |
| Cisco WAE-7326 Wide Area Application Engine 3 | 1.3.6.1.4.1.9.1.787 | Yes | NA | NA | NA | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Telnet, SSH | HTTP | |
| Cisco WAE-611 Wide Area Application Engine 3, 6 | 1.3.6.1.4.1.9.1.786 | Yes | NA | NA | NA | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Telnet, SSH | HTTP | |
| Cisco ME 3400 Series Ethernet Access Switches | Cisco ME 3400G-2CS-A Switch | 1.3.6.1.4.1.9.1.825 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP |
| Cisco ME 3400-24FS-A Switch 3, 6 | 1.3.6.1.4.1.9.1.873 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | SNMP, Telnet | TFTP, RCP, SCP | |
| Cisco Network Modules | Cisco 2600,2800,3700,3800 Series 16-Port EtherSwitch Service Module (NME-16ES-1G) 3, 8 | 1.3.6.1.4.1.9.1.702 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP, SCP |
| Cisco 2600,2800,3700,3800 Series 16-Port EtherSwitch Service Module (NME-16ES-1G-P) 3, 8 | 1.3.6.1.4.1.9.1.663 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP, SCP | |
| Cisco 2800,3800 Series 23-Port EtherSwitch Service Module (NME-X-23ES-1GP) 3 | 1.3.6.1.4.1.9.1.664 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP, SCP | |
| Cisco 2851,3800 Series 24-Port EtherSwitch (with Stackwise Connectors) Service Module (NME-X-24ES-1GP) 3, 6 | 1.3.6.1.4.1.9.1.665 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP, SCP | |
| Cisco 2851,3800 Series 48-Port EtherSwitch Service Module (NME-XD-48ES-2S-P) 3 | 1.3.6.1.4.1.9.1.666 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP, SCP | |
| Cisco Wide Area Application Services Network Module (NME-WAE-502-K9) 6 | 1.3.6.1.4.1.9.1.823 | Yes | NA | NA | NA | Yes | No | Yes | No | No | Yes | Yes | Yes | Telnet, SSH | HTTP | |
| Cisco 2800,3800 Series 23-Port EtherSwitch Service Module 3, 6 | 1.3.6.1.4.1.9.1.703 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco 600 Series Content Engines | Cisco 611 Content Engine 3, 6 | 1.3.6.1.4.1.9.1.708 | Yes | No | NA | NA | Yes | No | Yes | No | No | Yes | Yes | Yes | Telnet, SSH | HTTP |
| Cisco Catalyst 4500 Series Switches | Cisco Catalyst 4506-E Switch 3, 8 | 1.3.6.1.4.1.9.1.875 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | SNMP | TCP, RCP, SCP |
| Cisco Catalyst 4510R-E Switch 3, 8 | 1.3.6.1.4.1.9.1.877 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | SNMP | TCP, RCP, SCP | |
| Cisco Catalyst 4503-E Switch 3, 6 | 1.3.6.1.4.1.9.1.874 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | SNMP | TCP, RCP, SCP | |
| Cisco Catalyst 4507R-E Switch 3, 6 | 1.3.6.1.4.1.9.1.876 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | SNMP | TCP, RCP, SCP | |
| Cisco Catalyst 4900 Series Switches | Cisco Catalyst 4900M Switch 3, 6 | 1.3.6.1.4.1.9.1.917 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | SNMP | TCP, RCP, SCP |
| Cisco ME 2400 Series Ethernet Switches | Cisco ME 2400-24TS-D Switch 3, 6 |
1.3.6.1.4.1.9.1.735 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | SNMP, Telnet, SSH | TCP, RCP, SCP |
| Cisco PIX 500 Series Firewalls | Cisco PIX 535 Firewall Security Context 3 | 1.3.6.1.4.1.9.1.675 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP |
| Cisco PIX 525 Firewall Security Context 3 | 1.3.6.1.4.1.9.1.676 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP | |
| Cisco PIX 515 Firewall Security Context 3, 6 | 1.3.6.1.4.1.9.1.678 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP | |
| Cisco Interface Cards | Cisco 3205 Wireless Mobile Interface Card (WMIC) 3 | 1.3.6.1.4.1.9.1.819 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP, SCP |
| Cisco 3202 Wireless Mobile Interface Card (WMIC) 3, 6 | 1.3.6.1.4.1.9.1.667 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP, SCP | |
| Cisco 3200 Series Mobile Access Routers | Cisco 3270 Rugged Router (C3271MARC-TP) 3, 6 | 1.3.6.1.4.1.9.1.689 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | SNMP | TFTP, RCP, SCP |
| Cisco 1800 Series Routers | Cisco 1805 Integrated Services Router 3 | 1.3.6.1.4.1.9.1.981 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP |
| Cisco 1861 Integrated Services Router (C1861-UC-2BRI-K9) 3, 6 | 1.3.6.1.4.1.9.1.902 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861-UC-4FXO-K9) 3 | 1.3.6.1.4.1.9.1.903 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861-SRST-B/K9) 3 | 1.3.6.1.4.1.9.1.904 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861-SRST-F/K9) 3, 6 | 1.3.6.1.4.1.9.1.905 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861-SRST-C-B/K9) 3, 6 | 1.3.6.1.4.1.9.1.939 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861-SRST-C-F/K9) 3, 6 | 1.3.6.1.4.1.9.1.940 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861W-SRST-F/K9) 3, 6 | 1.3.6.1.4.1.9.1.990 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861W-SRST-B/K9) 3, 6 | 1.3.6.1.4.1.9.1.991 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861W-SRST-C-F/K9) 3, 6 | 1.3.6.1.4.1.9.1.992 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861W-SRST-C-B/K9) 3, 6 | 1.3.6.1.4.1.9.1.993 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861W-UC-4FXO-K9) 3, 6 | 1.3.6.1.4.1.9.1.994 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP | |
| Cisco 1861 Integrated Services Router (C1861W-UC-2BRI-K9) 3, 6 | 1.3.6.1.4.1.9.1.995 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP | |
| Cisco 1801 Integrated Services Router (CISCO1801-M, CISCO1801-M/K9) 6 | 1.3.6.1.4.1.9.1.783 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Telnet, SNMP | TFTP, RCP | |
| Cisco XR 12000 Series Routers | Cisco XR 12406 Router | 1.3.6.1.4.1.9.1.388 | Yes | NA | NA | NA | NA | NA | NA | NA | No | NA | NA | Yes | Telnet | TFTP, RCP |
| Cisco XR 12410 Router | 1.3.6.1.4.1.9.1.394 | Yes | NA | NA | NA | NA | NA | NA | NA | No | NA | NA | Yes | Telnet | TFTP, RCP | |
| Cisco XR 12810 Router | 1.3.6.1.4.1.9.1.478 | Yes | NA | NA | NA | NA | NA | NA | NA | No | NA | NA | Yes | Telnet | TFTP, RCP | |
| Cisco XR 12016 Rounter 3 | 1.3.6.1.4.1.9.1.273 | Yes | NA | NA | NA | NA | NA | NA | NA | No | NA | NA | Yes | Telnet, SSH | TFTP, RCP | |
| Cisco 800 Series Routers | Cisco 815 Router | 1.3.6.1.4.1.9.1.733 | Yes | NA | NA | NA | NA | Yes | NA | NA | NA | NA | NA | NA | SNMP | TFTP, RCP, SCP |
| Cisco ASR 1000 Series Aggregation Services Routers | Cisco ASR 1002 Router 3, 6 | 1.3.6.1.4.1.9.1.923 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | SNMP | TFTP |
| Cisco ASR 1004 Router 3, 6 | 1.3.6.1.4.1.9.1.924 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | SNMP | TFTP | |
| Cisco ASR 1006 Router 3 | 1.3.6.1.4.1.9.1.925 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | SNMP | TFTP | |
| Cisco 4400 Series Wireless LAN Controllers | Cisco 4402,4404 Wireless LAN Controller 3 | 1.3.6.1.4.1.14179.1.1.4.3 | Yes | Yes | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SNMP, SSH | TFTP |
| Cisco 2100 Series Wireless LAN Controllers | Cisco 2106 Wireless LAN Controller 3, 6 | 1.3.6.1.4.1.9.1.828 | Yes | Yes | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SNMP, SSH | TFTP |
| Cisco Wireless LAN Controller Modules | Integrated service router series 2800,3800 with Wireless LAN Controller Network Module 3, 6 | 1.3.6.1.4.1.9.1.818 | Yes | Yes | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SNMP, SSH | TFTP |
| Cisco Aironet 1200 Series | Cisco Aironet 1250 Series Access Point 3 | 1.3.6.1.4.1.9.1.758 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | NA | SNMP | TFTP, RCP |
| Cisco ASA 5500 Series Adaptive Security Appliances | Cisco ASA-5580 Adaptive Security Appliance (ASA 5580-20) 3 | 1.3.6.1.4.1.9.1.914 | Yes | NA | NA | NA | Yes | Yes | Yes | Yes | No | NA | Yes | NA | Telnet, SSH | TFTP |
