Supported Protocols for Configuration Management
Resource Manager Essentials (RME) 4.1.1 is a part of CiscoWorks LAN Management Solution (LMS) 3.0 December 2007 Update. It is an incremental device support software released over RME 4.1. RME 4.1 is a part of the CiscoWorks LMS 3.0.
LMS 3.0 December 2007 Update can be installed over LMS 3.0. You can download LMS 3.0 December 2007 Update and its readme from the following location: http://www.cisco.com/pcgi-bin/tablebuild.pl/lms301.
To procure LMS 3.0, go to: http://www.cisco.com/en/US/products/sw/cscowork/ps2425/prod_bulletin0900aecd8063aeca.html.
The following table lists the Configuration Management protocols for devices supported in RME 4.1.1.
The following tables list the Configuration Management protocols for devices supported in RME 4.1.
- Access Servers Supported in RME 4.1
- Cable Products Supported in RME 4.1
- Content Networking Devices Supported in RME 4.1
- Interfaces and Modules Supported in RME 4.1
- Optical Platforms Supported in RME 4.1
- Routers Supported in RME 4.1
- Security and VPN Devices Supported in RME 4.1
- Switches Supported in RME 4.1
- Universal Gateways Supported in RME 4.1
- Voice Gateways Supported in RME 4.1
- Wireless LAN Products Supported in RME 4.1
Notes:
- RME does not support End of Life (EoL) IOS image releases. For those devices that have EoL software images in them, upgrade to IOS supported software image versions which are not EoL images.
- It is not recommended to use SCP to transfer the .tar files in Cat2960, Cat3560, Cat3750 series switches.
This document is updated every time a new device support is available for RME.
Devices Supported in RME 4.1.1
| Device Type | Devices/Modules Supported | sysObjectID | Configuration Fetch | Configuration Deploy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Telnet | TFTP | SSH | RCP | SCP | HTTPS | Telnet | TFTP | SSH | RCP | SCP | HTTPS | |||
| Cisco Catalyst 2960 Series Switches | Cisco Catalyst 2960-24-S Switch | 1.3.6.1.4.1.9.1.929 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco Catalyst 2960-24TC-S Switch | 1.3.6.1.4.1.9.1.928 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 2960-48TC-S Switch | 1.3.6.1.4.1.9.1.927 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 2960-24PC-L Switch 2 | 1.3.6.1.4.1.9.1.950 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 2960-24LT-L Switch 2 | 1.3.6.1.4.1.9.1.951 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 2960PD-8TT-L Compact Switch 2 | 1.3.6.1.4.1.9.1.952 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 2800 Series Integrated Services Routers | Cisco 2821 Integrated Services Router (NM-CUE card support) |
— |
— | — | — | — | — | — | — | — | — | — | — | — |
| Cisco Catalyst 6500 Series Switches | Cisco Catalyst 6509 Switch (WS-X6582-2PA) |
— |
— | — | — | — | — | — | — | — | — | — | — | — |
| Virtual Switching System (VSS) 1440 | 1.3.6.1.4.1.9.1.896 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 6509-V-E Switch 2 | 1.3.6.1.4.1.9.1.832 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 7600 Series Routers | Cisco 7603-S Router | 1.3.6.1.4.1.9.1.862 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco 7609-S Router 2 | 1.3.6.1.4.1.9.1.864 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 7606-S Router 2 | 1.3.6.1.4.1.9.1.863 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Services Modules | Cisco WS-SVC-SAMI-BB with HA and BWG Software 2 | 1.3.6.1.4.1.9.1.744 | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | No |
| Cisco Catalyst 6500,7600 Series Wireless Services Module2, 5 | 1.3.6.1.4.1.14179.1.1.4.4 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
| Cisco 7200 Series Router | Cisco 7201 Router 2, 5 | 1.3.6.1.4.1.9.1.821 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco MDS9000 Series Multilayer Switches | Cisco MDS 9513 Multilayer Director Switch | 1.3.6.1.4.1.9.12.3.1.3.377 | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No |
| Cisco MDS 9216i Multilayer Fabric Switch | 1.3.6.1.4.1.9.12.3.1.3.472 | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | |
| Cisco MDS 9124 Multilayer Fabric Switch 2 | 1.3.6.1.4.1.9.12.3.1.3.587 | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | |
| Cisco Server Fabric Switches | Cisco SFS 3504 Multifabric Server Switch | 1.3.6.1.4.1.6203.16 | Yes | No | No | No | No | No | Yes | No | No | No | No | No |
| IBM BladeCenter InfiniBand Switch | 1.3.6.1.4.1.6203.15 | Yes | No | No | No | No | No | Yes | No | No | No | No | No | |
| Cisco Catalyst 3560-E Series Switches | Cisco Catalyst 3560E-12D-S Switch, Cisco Catalyst 3560E-12D-E Switch | 1.3.6.1.4.1.9.1.930 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco Catalyst 3560E-12SD-E Switch, Cisco Catalyst 3560E-12SD-S Switch 2, 5 | 1.3.6.1.4.1.9.1.956 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 3750 Series Switches | Cisco Catalyst 3750G-12S Switch | 1.3.6.1.4.1.9.1.530 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco Catalyst 3750-24PS Switch | 1.3.6.1.4.1.9.1.536 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 3750-48PS Switch 2, 5 | 1.3.6.1.4.1.9.1.535 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 3750-24TS Switch 2, 5 | 1.3.6.1.4.1.9.1.513 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 3750G-24PS Switch 2, 5 | 1.3.6.1.4.1.9.1.602 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 3750G-48PS Switch 2, 5 | 1.3.6.1.4.1.9.1.603 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 3750G-48TS Switch 2, 5 | 1.3.6.1.4.1.9.1.604 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 3750G-24TS-1U Switch 2, 5 | 1.3.6.1.4.1.9.1.624 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 3750-24FS Switch 2, 5 | 1.3.6.1.4.1.9.1.656 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 3750G-24 Switch 2, 5 | 1.3.6.1.4.1.9.1.511 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 3750G-48 Switch 2, 5 | 1.3.6.1.4.1.9.1.512 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 3750G-24T Switch 2, 5 | 1.3.6.1.4.1.9.1.514 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 3750G-24WS-S25 Switch2, 5 | 1.3.6.1.4.1.9.1.778 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
| Cisco Catalyst 3750G-24WS-S50 Switch2, 5 | 1.3.6.1.4.1.9.1.779 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
| Cisco Wide Area Application Engine (WAE) Appliances | Cisco WAE-612 Wide Area Application Engine | 1.3.6.1.4.1.9.1.761 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No |
| Cisco WAE-612 Wide Area Application Engine 2 | 1.3.6.1.4.1.9.1.777 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
| Cisco WAE-512 Wide Area Application Engine 2 | 1.3.6.1.4.1.9.1.776 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
| Cisco WAE-7326 Wide Area Application Engine 2 | 1.3.6.1.4.1.9.1.787 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
| Cisco WAE-611 Wide Area Application Engine 2, 5 | 1.3.6.1.4.1.9.1.786 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
| Cisco ME 3400 Series Ethernet Access Switches | Cisco ME 3400G-2CS-A Switch | 1.3.6.1.4.1.9.1.825 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco ME 3400-24FS-A Switch 2, 5 | 1.3.6.1.4.1.9.1.873 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Network Modules | Cisco 2600,2800,3700,3800 Series 16-Port EtherSwitch Service Module (NME-16ES-1G) 2, 6 | 1.3.6.1.4.1.9.1.702 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco 2600,2800,3700,3800 Series 16-Port EtherSwitch Service Module (NME-16ES-1G-P) 2, 6 | 1.3.6.1.4.1.9.1.663 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 2800,3800 Series 23-Port EtherSwitch Service Module (NME-X-23ES-1GP) 2 | 1.3.6.1.4.1.9.1.664 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 2851,3800 Series 24-Port EtherSwitch (with Stackwise Connectors) Service Module (NME-X-24ES-1GP) 2, 5 | 1.3.6.1.4.1.9.1.665 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 2851,3800 Series 48-Port EtherSwitch Service Module (NME-XD-48ES-2S-P) 2 | 1.3.6.1.4.1.9.1.666 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 600 Series Content Engines | Cisco 611 Content Engine 2, 5 | 1.3.6.1.4.1.9.1.708 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No |
| Cisco Catalyst 4500 Series Switches | Cisco Catalyst 4506-E Switch 2 | 1.3.6.1.4.1.9.1.875 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco Catalyst 4510R-E Switch 2 | 1.3.6.1.4.1.9.1.877 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 4503-E Switch 2, 5 | 1.3.6.1.4.1.9.1.874 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 4507R-E Switch 2, 5 | 1.3.6.1.4.1.9.1.876 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco Catalyst 4900 Series Switches | Cisco Catalyst 4900M Switch 2, 5 | 1.3.6.1.4.1.9.1.917 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco PIX 500 Series Firewalls | Cisco PIX 535 Firewall Security Context 2 | 1.3.6.1.4.1.9.1.675 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No |
| Cisco PIX 525 Firewall Security Context 2 | 1.3.6.1.4.1.9.1.676 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
| Cisco PIX 515 Firewall Security Context 2, 5 | 1.3.6.1.4.1.9.1.678 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
| Cisco Interface Cards | Cisco 3205 Wireless Mobile Interface Card (WMIC) 2 | 1.3.6.1.4.1.9.1.819 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco 3202 Wireless Mobile Interface Card (WMIC) 2, 5 | 1.3.6.1.4.1.9.1.667 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 3200 Series Mobile Access Routers | Cisco 3270 Rugged Router (C3271MARC-TP) 2, 5 | 1.3.6.1.4.1.9.1.689 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco 1800 Series Routers | Cisco 1805 Integrated Services Router 2 | 1.3.6.1.4.1.9.1.981 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco XR 12000 Series Routers | Cisco XR 12406 Router | 1.3.6.1.4.1.9.1.388 | Yes | No | No | No | No | No | Yes | No | No | No | No | No |
| Cisco XR 12410 Router | 1.3.6.1.4.1.9.1.394 | Yes | No | No | No | No | No | Yes | No | No | No | No | No | |
| Cisco XR 12810 Router | 1.3.6.1.4.1.9.1.478 | Yes | No | No | No | No | No | Yes | No | No | No | No | No | |
| Cisco XR 12016 2 | 1.3.6.1.4.1.9.1.273 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
| Cisco 800 Series Routers | Cisco 815 Router | 1.3.6.1.4.1.9.1.733 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco ASR 1000 Series Aggregation Services Routers | Cisco ASR 1002 Router2, 5 | 1.3.6.1.4.1.9.1.923 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco ASR 1004 Router2, 5 | 1.3.6.1.4.1.9.1.924 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco ASR 1006 Router2 | 1.3.6.1.4.1.9.1.925 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | |
| Cisco 4400 Series Wireless LAN Controllers | Cisco 4402,4404 Wireless LAN Controller2 | 1.3.6.1.4.1.14179.1.1.4.3 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No |
| Cisco 2100 Series Wireless LAN Controllers | Cisco 2106 Wireless LAN Controller2, 5 | 1.3.6.1.4.1.9.1.828 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No |
| Cisco Wireless LAN Controller Modules | Integrated service router series 2800,3800 with Wireless LAN Controller Network Module2, 5 | 1.3.6.1.4.1.9.1.818 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No |
Access Servers Supported in RME 4.1
|
Device Type |
Devices/Modules Supported |
sysObjectID |
Configuration Fetch | Configuration Deploy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Telnet | TFTP | SSH | RCP | SCP | HTTPS | Telnet | TFTP | SSH | RCP | SCP | HTTPS | |||
|
Cisco AS5200 |
AS5200 |
1.3.6.1.4.1.9.1.109 |
Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No |
|
Cisco 2500 |
2509RJ |
1.3.6.1.4.1.9.1.153 |
Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No |
|
2510 |
1.3.6.1.4.1.9.1.26 |
Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No | |
|
2511RJ |
1.3.6.1.4.1.9.1.154 |
Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No | |
|
2512 |
1.3.6.1.4.1.9.1.28 |
Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No | |
| CiscoAccess Server 5400 Series |
AS5400 HPX | 1.3.6.1.4.1.9.1.274 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No |
Cable Products Supported in RME 4.1
|
Device Type |
Devices/Modules Supported |
sysObjectID |
Configuration Fetch | Configuration Deploy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Telnet | TFTP | SSH | RCP | SCP | HTTPS | Telnet | TFTP | SSH | RCP | SCP | HTTPS | |||
|
Universal Broadband Routers (uBR)900 Series |
uBR904 | 1.3.6.1.4.1.9.1.191 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No |
| uBR905 | 1.3.6.1.4.1.9.1.351 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No | |
| uBR924 | 1.3.6.1.4.1.9.1.255 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No | |
|
Universal Broadband Routers (uBR) 7100 Series |
7111 |
1.3.6.1.4.1.9.1.344 |
Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No |
|
7111E |
1.3.6.1.4.1.9.1.345 |
Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No | |
|
7114 |
1.3.6.1.4.1.9.1.346 |
Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No | |
|
7114E |
1.3.6.1.4.1.9.1.347 |
Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No | |
|
Universal Broadband Routers (uBR) 7200 Series |
7223 |
1.3.6.1.4.1.9.1.210 |
Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No |
|
7246 |
1.3.6.1.4.1.9.1.179 |
Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No | |
|
7246-VXR |
1.3.6.1.4.1.9.1.271 |
Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No | |
|
Universal Broadband Routers (uBR) 10000 Series |
10012 |
1.3.6.1.4.1.9.1.317 |
Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No |
| Cisco Gigabit Ethernet Switching Module | 371098-001 | 1.3.6.1.4.1.11.2.3.7. 11.33.3.1.1 |
Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No |
Content Networking Devices Supported in RME 4.1
|
Device Type |
Devices/Modules Supported |
sysObjectID |
Configuration Fetch | Configuration Deploy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Telnet | TFTP | SSH | RCP | SCP | HTTPS | Telnet | TFTP | SSH | RCP | SCP | HTTPS | |||
|
Cisco Content Service Switch (CSS) 11000 Series |
CSS11050 |
1.3.6.1.4.1.2467.4.4 |
Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No |
|
CSS11800 |
1.3.6.1.4.1.2467.4.2 |
Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | |
|
CSS11150 |
1.3.6.1.4.1.2467.4.3 |
Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | |
|
CSS11100 |
1.3.6.1.4.1.2467.4.1 |
Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | |
| CSS11501 | 1.3.6.1.4.1.9.9.368.4.7 | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | |
|
CSS11503 |
1.3.6.1.4.1.2467.4.5 |
Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | |
|
CSS11506 |
1.3.6.1.4.1.2467.4.6 | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | No | |
| CSS11503 | 1.3.6.1.4.1.9.9.368.4.5 | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | |
| CSS11506 | 1.3.6.1.4.1.9.9.368.4.6 | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | |
|
Content Engine-500 Series |
CE-507 |
1.3.6.1.4.1.9.1.409 |
Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No |
|
CE-507AV-CDN |
1.3.6.1.4.1.9.1.432 |
Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
|
CE510 |
1.3.6.1.4.1.9.1.505 |
Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
| CE511/WAE 5113 | 1.3.6.1.4.1.9.1.595 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
|
CE-560 |
1.3.6.1.4.1.9.1.410 |
Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
|
CE-560AV- CDN (Running in CDM mode) |
1.3.6.1.4.1.9.1.433 |
Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
|
CE565 |
1.3.6.1.4.1.9.1.491 |
Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
|
CE-590 |
1.3.6.1.4.1.9.1.411 |
Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
| CE 5663 | 1.3.6.1.4.1.9.1.596 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
| WAE 5123 | 1.3.6.1.4.1.9.1.759 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
|
Content Engine- 7300 Series |
CE7305 |
1.3.6.1.4.1.9.1.504 |
Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No |
|
CE-7320 (Running in CR mode) |
1.3.6.1.4.1.9.1.412 |
Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
|
CE7325 |
1.3.6.1.4.1.9.1.492 |
Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
|
Content Engine Network Module for Cisco 2600/3600 Series |
NM-1CE, |
1.3.6.1.4.1.9.1.454 |
Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No |
|
Content Distribution Manager Series |
CDM-4630 |
1.3.6.1.4.1.9.1.486 |
Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No |
|
CDM-4650 |
1.3.6.1.4.1.9.1.487 |
Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
Interfaces and Modules Supported in RME 4.1
|
Device Type |
Devices/Modules Supported |
sysObjectID |
Configuration Fetch | Configuration Deploy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Telnet | TFTP | SSH | RCP | SCP | HTTPS | Telnet | TFTP | SSH | RCP | SCP | HTTPS | |||
|
Network Analysis Module on Cisco 6000 Series |
WSX 6380 NAM |
1.3.6.1.4.1.9.5.1.3.1. |
Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No |
|
NAM 1 |
1.3.6.1.4.1.9.5.1.3.1. |
Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
|
NAM 2 |
1.3.6.1.4.1.9.5.1.3.1. |
Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
| Network Analysis Module | Network Analysis Module for Cisco 2600/3600 Series | 1.3.6.1.4.1.9.1.562 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No |
| Network Analysis Module for Cisco 2600 Series |
Cisco Branch Routers Series Network Analysis Module (NME-NAM for Cisco 2821)2 | 1.3.6.1.4.1.9.1.826 | Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No |
|
Catalyst 6000 module |
WS-SVC-IPSEC-1 |
-- |
Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No |
|
Cisco Catalyst 6000 and 7600 (IOS) Modules |
MWAM |
1.3.6.1.4.1.9.12.3.1. |
Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No |
|
CSM |
-- |
Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No | |
|
CSG |
-- |
Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No | |
|
Cisco Catalyst 6000 Service Modules |
FWSM |
.1.3.6.1.4.1.9.1.522 |
Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No |
|
MWAM |
1.3.6.1.4.1.9.12.3.1.9. |
Yes | No | Yes | No | No | No | Yes | No | Yes | No | No | No | |
| Cisco 3201 Wireless Mobile Interface Card | Cisco 3201 Wireless Mobile Interface Card | 1.3.6.1.4.1.9.1.581 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No |
| Cisco Communication Media Module |
WS-SVC-CMM | 1.3.6.1.4.1.9.1.573 | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Cisco Systems Intelligent Gigabit Ethernet Switch Module (IGESM) for IBM eServer BladeCenter | IGESM | 1.3.6.1.4.1.9.1.592 | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No |
| OS-CIGESM-18SFP-I | 1.3.6.1.4.1.9.1.660 | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | |
| Cisco Catalyst 6500 Series Service Modules | Cisco ACE Application Control Engine Module | |||||||||||||
