Supported Image Distribution Features for Software Management
The following tables list the devices supported in the Software Management Image Distribution feature of RME 4.0.3 (RME 4.0 Service Pack 3), and RME 4.0.4.
You can download Resource Manager Essentials 4.0.4 from this location, http://www.cisco.com/pcgi-bin/tablebuild.pl/cw2000-rme.
The Readme for Resource Manager Essentials 4.0.4 is also available at the same location.
Note: RME does not support End of Life (EoL) IOS image releases. For those devices that have EoL software images in them, upgrade to IOS supported software image versions which are not EoL images.
- Access Servers Supported in RME 4.0.3
- Cable Products Supported in RME 4.0.3
- Content Networking Devices Supported in RME 4.0.3
- Interfaces and Modules Supported in RME 4.0.3
- Optical Platforms Supported in RME 4.0.3
- Routers Supported in RME 4.0.3
- Security and VPN Devices Supported in RME 4.0.3
- Switches Supported in RME 4.0.3
- Universal Gateways Supported in RME 4.0.3
- Voice Gateways Supported in RME 4.0.3
- Wireless LAN Products Supported in RME 4.0.3
Notes:
- Retry and undo jobs are applicable only for Software Distribution feature.
- Job based password is applicable only for Software Distribution feature.
- TFTP protocol is used for Image transfer between Remote Staged device and Destination devices.
- The System Software can be used for all types of Software Distribution. The Bootloader/Kick Start Software can be used for Software Distribution using Devices (Basic and Advanced). The Mica Modem Firmware, Microcom Modem Firmware, and CIP2 software can be used only for Software Distribution using Devices (Basic).
-
You must configure the Telnet and SSH credentials in Device and Credential Repository (Common Services > Device and Credentials > Device Management), if the connection protocols (see the device tables) are Telnet and SSH. Software Management uses these credentials while distributing the image from the RME server to the device. These credentials are also used while rebooting the device, if the MIB instrumentation for rebooting through SNMP is not available.
Support for Devices in RME 4.0.4
|
Device Type |
Devices/ Modules Supported |
sysObjectID |
Supported Image Types for Distribution | Software Distribution | Use Remote Staging | Remote Staging Devices | Retry Jobs | Undo Jobs | Job Based Password | Connection Protocols | Image Transfer Protocols | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| System Software | Bootloader | CIP 2 | Mica Modem Firmware | Microcom Modem Firmware | By devices [Basic] | By devices [Advanced] | By image | ||||||||||
| Cisco Catalyst 2960 Series Switches | 2960-24TC | 1.3.6.1.4.1.9.1.694 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP, Telnet | SCP, TFTP |
| 2960-48TC | 1.3.6.1.4.1.9.1.695 | ||||||||||||||||
| 2960-G24TC | 1.3.6.1.4.1.9.1.696 | ||||||||||||||||
| 2960-24TT | 1.3.6.1.4.1.9.1.716 | ||||||||||||||||
| 2960-48TT | 1.3.6.1.4.1.9.1.717 | ||||||||||||||||
| WS-C2960G-48TC-L | 1.3.6.1.4.1.9.1.697 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | TELNET, SSH, SNMP | TFTP, RCP, SCP | |
| WS-C2960-8TC-L5 | 1.3.6.1.4.1.9.1.798 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | SNMP, Telnet, SSH | SCP, TFTP, RCP | |
| WS-C2960G-8TC-L5 | 1.3.6.1.4.1.9.1.799 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | SNMP, Telnet, SSH | SCP, TFTP, RCP | |
| Cisco ME 3400 Series Ethernet Access Switches | 3440-ME | 1.3.6.1.4.1.9.1.736 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP, Telnet | TFTP, RCP, SCP |
| 2440-ME | 1.3.6.1.4.1.9.1.734 | ||||||||||||||||
| ME-3400-24TS-D5 | 1.3.6.1.4.1.9.1.737 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | N/A | SNMP, Telnet | TFTP, RCP, SCP | |
| Cisco ME 3400G-12CS-D Switch5 | 1.3.6.1.4.1.9.1.781 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP, SCP | |
| Cisco ME 3400G-12CS-A Switch5 | 1.3.6.1.4.1.9.1.780 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP, RCP, SCP | |
| Cisco ME 6500 Series Ethernet Switches | Cisco ME 6524GS-8S Ethernet Switch5 | 1.3.6.1.4.1.9.1.719 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TFTP, RCP, SCP |
| Cisco ME 6524GT-8S Ethernet Switch5 | 1.3.6.1.4.1.9.1.720 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TFTP, RCP, SCP | |
| Cisco 800 Series Routers | 851 | 1.3.6.1.4.1.9.1.566 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | No | No | Yes | Yes | N/A | SNMP | TFTP, RCP, SCP |
| 871 | 1.3.6.1.4.1.9.1.571 | ||||||||||||||||
| 876 | 1.3.6.1.4.1.9.1.568 | ||||||||||||||||
| 878 | 1.3.6.1.4.1.9.1.570 | ||||||||||||||||
| Cisco L2L3 Switches | 4948-10GE | 1.3.6.1.4.1.9.1.659 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TFTP, RCP, SCP |
| Cisco Catalyst 1900 Series Switches | 1924 | 1.3.6.1.4.1.9.5.18 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TFTP, RCP, SCP |
| Cisco Content Service Switch (CSS) 11000 Series | 11501 | 1.3.6.1.4.1.9.9.368.4.7 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | No | No | No | Yes | N/A | SNMP | HTTP |
| 11503 | 1.3.6.1.4.1.9.9.368.4.5 | ||||||||||||||||
| 11506 | 1.3.6.1.4.1.9.9.368.4.6 | ||||||||||||||||
| Cisco 1800 Series Routers | 1803 | 1.3.6.1.4.1.9.1.640 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | No | No | Yes | Yes | Yes | SNMP, Telnet |
TFTP, RCP, SCP |
| WIC-CABLE-D5 | — | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A |
|
| Cisco MWR 1900 Mobile Wireless Routers | Cisco MWR 1941-DC-A Mobile Wireless Edge Router5 | 1.3.6.1.4.1.9.1.732 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TFTP, RCP, SCP |
| Cisco 2800 Series Routers | WIC-CABLE-D5 | — | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A |
| Cisco 3800 Series Routers | WIC-CABLE-D5 | — | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A |
| Cisco 12000 Series Routers | 12816 | 1.3.6.1.4.1.9.1.477 | Yes | N/A | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP |
TFTP, RCP, SCP |
| Cisco Catalyst Blade Switch 3000 Series | WS-CBS3030-DEL | 1.3.6.1.4.1.9.1.749 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | N/A | Yes | No | No | Telnet, SSH, SNMP | TFTP, RCP, SCP |
| WS-CBS3040-FSC5 | 1.3.6.1.4.1.9.1.784 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | SNMP, Telnet, SSH |
SCP, TFTP, RCP |
|
| WS-CBS3020-HPQ5 | 1.3.6.1.4.1.9.1.748 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH, SNMP | SCP, TFTP, RCP | |
| Cisco Aironet 1200 Series | AIR-AP1231G-A-K9 | 1.3.6.1.4.1.9.1.525 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | SNMP | TFTP,RCP |
| AIR-AP1242AG-A-K9 | 1.3.6.1.4.1.9.1.685 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | SNMP | TFTP,RCP | |
| Cisco Catalyst 6000 Switch Series | WS-SUP32-8GE with WS-6504-E | 1.3.6.1.4.1.9.5.64 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | SNMP | TFTP,RCP |
| WS-SUP32-10GE-3B with WS-6506-E | 1.3.6.1.4.1.9.5.45 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | No | No | SNMP | TFTP,RCP | |
| Cisco Catalyst 6000 IOS Switch Series | WS-SUP32-10GE-3B with WS-C6509/Cat6509-E5 | 1.3.6.1.4.1.9.1.283 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | SNMP | TFTP, RCP, SCP |
| MSFC2A on WS-C6506 and WS-C6504-E | 1.3.6.1.4.1.9.1.301 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | No | No | SNMP | TFTP, RCP,SCP | |
| WS-C6504-E5 | 1.3.6.1.4.1.9.1.657 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP |
TFTP, RCP,SCP |
|
| FWSM (Multiple Security Contexts)6, 5 | 1.3.6.1.4.1.9.1.674 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | TELNET, SSH | TFTP | |
| Cisco Catalyst 6500 Series Service Modules | ACE10-6500-K95 | __ | Yes | N/A | N/A | N/A | N/A | Yes | No | No | No | No | No | No | Yes | TELNET, SSH | TFTP |
| Cisco Systems Intelligent Gigabit Ethernet Switch Module (IGESM) | OS-CIGESM-18SFP-I | 1.3.6.1.4.1.9.1.660 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | N/A | Yes | Yes | No | TELNET,SSH, SNMP | TFTP, RCP |
| Cisco MDS Multilayer Switches | DS-X9124 with MDS 9509 | 1.3.6.1.4.1.9.12.3.1.3.376 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TFTP |
| Cisco Wireless LAN Solution Engine Series | WLSE 1133 | 1.3.6.1.4.1.9.1.752 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | N/A | Yes | No | No | TELNET, SSH | HTTP |
| Cisco 12000 Series Routers | Cisco12816 PRP with SIP 400 | 1.3.6.1.4.1.9.1.477 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | Yes | No | N/A | N/A |
| SIP 400 on Cisco12816 PRP | 1.3.6.1.4.1.9.1.477 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | Yes | No | N/A | N/A | |
| Cisco 12810 Router with SIP6015 | 1.3.6.1.4.1.9.1.478 | Yes | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TFTP, RCP, SCP | |
| Cisco 7000 Series Routers | SIP 600 on Cisco12816 PRP | 1.3.6.1.4.1.9.1.658 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cisco 7604 with SUP32 | 1.3.6.1.4.1.9.1.658 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | SNMP | TFTP, RCP, SCP | |
| SIP 400 on Cisco 7604 | 1.3.6.1.4.1.9.1.658 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Cisco 7609 with WS-X6748-GE-TX | 1.3.6.1.4.1.9.1.509 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Cisco 7604 with sup720 | 1.3.6.1.4.1.9.1.658 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | N/A | N/A | No | SNMP | TFTP, RCP, SCP | |
| Cisco 7206VXR with cevCpu7200Npeg2 and cevC7200CCPA5 | 1.3.6.1.4.1.9.1.222 | Yes | Yes | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TFTP,RCP,SCP | |
| SIP 200 on Cisco 76095 | __ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| SAMI(WS-SVC-SAMI-BB)5 | 1.3.6.1.4.1.9.1.744 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
| Cisco SFS 7000 Series InfiniBand Server Switches | SFS-7008P4 | 1.3.6.1.4.1.6203.18 | Yes | N/A | N/A | N/A | N/A | Yes | No | Yes | Yes (Only TFTP will be used for image transfer) | No | Yes | Yes | N/A | SNMP | TFTP, SCP |
| SFS-7000P4 | 1.3.6.1.4.1.6203.17 | Yes | N/A | N/A | N/A | N/A | Yes | No | Yes | Yes (Only TFTP will be used for image transfer) | No | Yes | Yes | N/A | SNMP | TFTP, SCP | |
| Cisco SFS 7000D4 | 1.3.6.1.4.1.6203.19 | Yes | N/A | N/A | N/A | N/A | Yes | No | Yes | Yes | No | Yes | Yes | N/A | SNMP | TFTP | |
| Cisco SFS 30124 | 1.3.6.1.4.1.6203.20 | Yes | N/A | N/A | N/A | N/A | Yes | No | Yes | Yes | No | Yes | Yes | N/A | SNMP | TFTP | |
| Cisco Catalyst 4000 Series IOS Switches | WS-X4516-10GE on WS-C4507R5 | 1.3.6.1.4.1.9.1.501 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TFTP, SCP, RCP |
|
Cisco Catalyst Communication Media Module |
WS-SVC-CMM5 | 1.3.6.1.4.1.9.1.573 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TFTP, SCP, RCP |
| Cisco 3200 Series Mobile Access Routers | Cisco 32705 | 1.3.6.1.4.1.9.1.690 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TFTP, SCP, RCP |
| Cisco 500 Series Content Engines | CE 5664 | 1.3.6.1.4.1.9.1.596 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | No | No | Yes | Yes | Yes | TELNET, SSH | HTTP |
| WAE 5114 | 1.3.6.1.4.1.9.1.595 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | No | No | Yes | Yes | Yes | TELNET, SSH | HTTP | |
| WAE 5124 | 1.3.6.1.4.1.9.1.759 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | No | No | Yes | Yes | Yes | TELNET, SSH | HTTP | |
| Cisco Optical Network Solutions | ONS15454ETSI/AN SI/HD5 | 1.3.6.1.4.1.3607.1.20.10. 10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NA |
| ONS-RAN-SVC5 | 1.3.6.1.4.1.9.1.772 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NA | |
| Cisco PIX 500 Series Firewalls | Cisco PIX515E5 | 1.3.6.1.4.1.9.1.451 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | TELNET, SSH | TFTP |
| Cisco PIX 515E Firewall (Multiple Security Contexts)6, 5 | 1.3.6.1.4.1.9.1.677 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | TELNET, SSH | TFTP | |
| Cisco ASA 5500 Series Adaptive Security Appliances | Cisco ASA55205 | 1.3.6.1.4.1.9.1.670
|
Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP |
| Cisco ASA5520 (Multiple Security Contexts)6, 5 | 1.3.6.1.4.1.9.1.671
|
Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP | |
| Cisco ASA-5510 Adaptive Security Appliance (Multiple Security Contexts)6, 5 | 1.3.6.1.4.1.9.1.773 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP | |
| Cisco ASA-5510 Adaptive Security Appliance5 | 1.3.6.1.4.1.9.1.669 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP | |
| Cisco ASA-5505 Adaptive Security Appliance5 | 1.3.6.1.4.1.9.1.745 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP | |
| Cisco ASA-5540 Adaptive Security Appliance (Multiple Security Contexts)6, 5 | 1.3.6.1.4.1.9.1.673 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP | |
| Cisco ASA-5540 Adaptive Security Appliance5 | 1.3.6.1.4.1.9.1.672 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP | |
| Cisco ASA-5550 Adaptive Security Appliance (Multiple Security Contexts)6, 5 | 1.3.6.1.4.1.9.1.763 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP | |
| Cisco ASA-5550 Adaptive Security Appliance5 | 1.3.6.1.4.1.9.1.753 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Telnet, SSH | TFTP | |
| Cisco Catalyst 3750 Series Switches | WS-C3750E-24TD5 | 1.3.6.1.4.1.9.1.789 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP, SCP |
| WS-C3750E-48TD5 | 1.3.6.1.4.1.9.1.790 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP, SCP | |
| WS-C3750E-24PD5 | 1.3.6.1.4.1.9.1.792 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP, SCP | |
| WS-C3750E-48PD5 | 1.3.6.1.4.1.9.1.791 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP, SCP | |
| WS-C3750E (Stack Mode)5 | 1.3.6.1.4.1.9.1.516 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP, SCP | |
| WS-C3750G-12S-S D5 | 1.3.6.1.4.1.9.1.688 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP, SCP | |
| Cisco Catalyst 3560 Series Switches | WS-C3560-8PC5 | 1.3.6.1.4.1.9.1.797 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP, SCP |
| WS-C3560E-48PD5 | 1.3.6.1.4.1.9.1.796 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP, SCP | |
| WS-C3560E-24PD5 | 1.3.6.1.4.1.9.1.795 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP, SCP | |
| WS-C3560E-48TD5 | 1.3.6.1.4.1.9.1.794 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP, SCP | |
| WS-C3560E-24TD5 | 1.3.6.1.4.1.9.1.793 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | TELNET, SSH, SNMP | TFTP, RCP, SCP | |
| Network Analysis Module for Cisco 2600 Series |
Cisco Branch Routers Series Network Analysis Module (NME-NAM for Cisco 2821)5 | 1.3.6.1.4.1.9.1.826 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Cisco AS5400 Series Universal Gateways | Cisco AS5400XM Universal Gateway5 | 1.3.6.1.4.1.9.1.668 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | N/A | SNMP | TFTP, RCP, SCP
|
| Cisco AS5300 Series Universal Gateways | Cisco AS5350XM Universal Gateway5 | 1.3.6.1.4.1.9.1.679 | Yes | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | No | Yes | Yes | N/A | SNMP | TFTP, RCP, SCP
|
Access Servers Supported in RME 4.0.3
|
Device Type |
Devices/Modules Supported |
sysObjectID |
Supported Image Types for Distribution | Software Distribution | Remote Staging Devices | Retry Jobs | Undo Jobs | Job Based Password | Connection Protocols | Image Transfer Protocols | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| System Software | Bootloader | Mica Modem Firmware | Microcom Modem Firmware | By devices [Basic] | By devices [Advanced] | By image | Use remote staging | |||||||||
|
Cisco AS5200 Series Access Servers |
AS5200 |
1.3.6.1.4.1.9.1.109 |
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TFTP, RCP |
|
Cisco 2500 Series Access Servers |
2509RJ |
1.3.6.1.4.1.9.1.153 |
Yes | N/A | N/A | N/A | Yes | Yes | Yes | No | No | Yes | Yes | Yes | SNMP, Telnet | TFTP, RCP, SCP |
|
2510 |
1.3.6.1.4.1.9.1.26 |
Yes | N/A | N/A | N/A | Yes | Yes | Yes | No | No | Yes | Yes | Yes | SNMP, Telnet | TFTP, RCP, SCP | |
|
2511RJ |
1.3.6.1.4.1.9.1.154 |
Yes | N/A | N/A | N/A | Yes | Yes | Yes | No | No | Yes | Yes | Yes | SNMP, Telnet | TFTP, RCP, SCP | |
|
2512 |
1.3.6.1.4.1.9.1.28 |
Yes | N/A | N/A | N/A | Yes | Yes | Yes | No | No | Yes | Yes | Yes | SNMP, Telnet | TFTP, RCP, SCP | |
| Cisco Access Server 5400 Series | AS5400 HPX1 | 1.3.6.1.4.1.9.1.274 | Yes | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SNMP | TFTP, RCP, SCP |
Cable Products Supported in RME 4.0.3
|
Device Type |
Devices/Modules Supported |
sysObjectID |
Supported Image Types for Distribution | Software Distribution | Remote Staging Devices | Retry Jobs | Undo Jobs | Job Based Password | Connection Protocols | Image Transfer Protocols | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| System Software | Bootloader | Mica Modem Firmware | Microcom Modem Firmware | By devices [Basic] | By devices [Advanced] | By image | Use remote staging | |||||||||
| Universal Broadband Routers (uBR)900 Series1 | uBR904 | 1.3.6.1.4.1.9.1.191 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TFTP, RCP, SCP |
| uBR905 | 1.3.6.1.4.1.9.1.351 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | SNMP | TFTP, RCP, SCP | |
| uBR924 | 1.3.6.1.4.1.9.1.255 | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
