Updated: May 24, 2011
The following tables list the devices supported by the LAN Management Solution (LMS) 3.2 Applications:
-
Resource Manager Essentials (RME)
-
Campus Manager (CM)
-
Device Fault Manager (DFM)
-
CiscoView (CV)
If a minor release of an application is required to support a device, it is noted in the table with a footnote. This document is updated every time a new device support is available for RME, CM, DFM, and CV.
Downloading Device Updates and Readmes
You can download the latest device updates of RME, DFM, and CM applications, and their respective readmes from the following locations:
To do this:
-
Click http://www.cisco.com/public/sw-center/index.shtml
You must be a registered Cisco.com user to access this Software Download site. The site prompts you to enter your Cisco.com username and password in the login screen, if you have not logged in already. -
Select the Software Product Category as Network Management.
-
Select Routing and Switching Management > CiscoWorks LAN Management Solution Bundle
-
Select the required LMS application from the product tree.
-
Select the required device package updates from the product software type.
-
Select a product release version from the Latest Release folder.
The device packages corresponding to the selected product version display at the right of the web page. -
Locate the device package update files which you want to download.
-
Click the Download Now button to download and save the device package file to any local directory on CiscoWorks Server.
You can download the device update of CV application and the readme from the following location:
http://www.cisco.com/pcgi-bin/Software/CiscoView/cvplanner.cgi
For Cisco devices that are yet to be supported in LMS, a generic RME device support is available as device packages on Cisco.com. For Installation instructions, see the Readme for Resource Manager Essentials Generic Device support version 1.1.
Downloading Generic RME Device Updates and Readmes
You can download the Generic RME Device support packages and the readme from:
http://www.cisco.com/pcgi-bin/tablebuild.pl/cw2000-rme
Generic Device support provides all Read Only operations currently in RME and features with external dependency will not be supported.
Following are the supported features:
-
Inventory Collection and Reports System
-
Sync Archive
-
Netconfig Adhoc Deploy
-
Netshow (only if MDF entry already exists)
-
Config-Summary
-
Config-Version Tree.
To see a list of all packages installed on your CiscoWorks server, from the CiscoWorks LMS Portal or CiscoWorks home page, select Common Services > Software Center > Software Update.
Note:
-
RME does not support End of Life (EoL) IOS image releases. For those devices that have EoL software images in them, upgrade to IOS supported software image versions which are not EoL images.
-
For the CV Device Packages which have module support, links to the list of modules are provided.
-
The footnote 'Support for this specific device' is not applicable for LMS 3.2, as the support is automatically available when you install CiscoWorks LMS 3.2.
Additional Supported Devices Tables for RME 4.3:
- Supported Protocols for RME 4.3 Configuration Management
- Supported Image Distribution Features for RME 4.3 Software Management
- Supported Image Import Features for RME 4.3 Software Management
Additional Supported Devices Table for DFM 3.2:
Additional Supported Modules Table for CV:
Installing CiscoWorks LMS 3.2, will provide support for all the devices supported in LMS 3.2. The devices supported in LMS 3.2 have been arranged in the following tables specific to each version:
Devices Supported in RME, CM, DFM, and CV (With LMS 3.2)
The following table lists the devices supported in LMS 3.2
| Device Type | Device Name / Modules Supported | sysObjectID / Vendor Type | Minimum Software | Supported Version (CM) | Topology (CM) | VLAN Mgmt (CM) | LANE Mgmt (CM) | VNM (CM) | User Tracking (CM) | Supported Version (DFM) |
DFM1.x Class (DFM) |
Supported Version (RME) | Inventory (RME) | Config Mgmt (RME) | Software Mgmt (RME) | Package Name (CV) | Package Version (CV) |
| Cisco 800 Series Routers | Cisco 887 Integrated Services Routers(887M) | 1.3.6.1.4.1.9.1.1105 | 12.4.22YB3 [RME] 12.4.22YB3 [CM] |
5.2(Device Updates 1.0)7, 8 | Yes | NA | NA | NA | NA | 3.2 (Device Updates 1.0)18, 26 | Router | 4.35 6 | Yes | Yes | Yes | Rtr800 | 14.0 |
| Cisco 800 Series Routers | Cisco 886 Integrated Services Router(886G) | 1.3.6.1.4.1.9.1.843 | 12.4.22YB3 [RME] 12.4.22YB3 [CM] |
5.2(Device Updates 1.0)7, 8 | Yes | NA | NA | NA | NA | 3.2 (Device Updates 2.0)18, 26 | Not Supported | 4.35 6 | Yes | Yes | Yes | Rtr800 | 14.0 |
| Cisco 800 Series Routers | Cisco 887 Integrated Services Routers(887G) | 1.3.6.1.4.1.9.1.848 | 12.4.22YB3 [RME] 12.4.22YB3 [CM] |
5.2(Device Updates 1.0)7 | Yes | NA | NA | NA | NA | 3.2 (Device Updates 2.0)18, 26 | Not Supported | 4.35 | Yes | Yes | Yes | Rtr800 | 14.0 |
| Cisco 800 Series Routers | Cisco 888 Integrated Services Router(888G) |
1.3.6.1.4.1.9.1.853 | 12.4.22YB3 [RME] 12.4.22YB3 [CM] |
5.2(Device Updates 1.0)7, 8 | Yes | NA | NA | NA | NA | 3.2 (Device Updates 2.0)18, 26 | Not Supported | 4.35 6 | Yes | Yes | Yes | Rtr800 | 14.0 |
| Cisco IAD880 Series Integrated Access Devices | Cisco IAD881,881W Integrated Access Device(IAD881F) | 1.3.6.1.4.1.9.1.839 | 12.4.22YB3 [RME] 12.4.22YB3 [CM] |
5.2(Device Updates 1.0)7, 8 | Yes | NA | NA | NA | NA | 3.2 (Device Updates 2.0)18, 26 | Not Supported | 4.35 6 | Yes | Yes | Yes | Not Supported | Not Supported |
| Cisco IAD880 Series Integrated Access Devices | Cisco IAD881,881W Integrated Access Device(IAD881B) | 1.3.6.1.4.1.9.1.841 | 12.4.22YB3 [RME] 12.4.22YB3 [CM] |
5.2(Device Updates 1.0)7, 8 | Yes | NA | NA | NA | NA | 3.2 (Device Updates 2.0)18, 26 | Not Supported | 4.35 6 | Yes | Yes | Yes | Not Supported | Not Supported |
| Cisco IAD880 Series Integrated Access Devices | Cisco IAD888,888W Integrated Access Device(IAD888F) | 1.3.6.1.4.1.9.1.854 | 12.4.22YB3 [RME] 12.4.22YB3 [CM] |
5.2(Device Updates 1.0)7, 8 | Yes | NA | NA | NA | NA | 3.2 (Device Updates 2.0)18, 26 | Not Supported | 4.35 6 | Yes | Yes | Yes | Not Supported | Not Supported |
| Cisco IAD880 Series Integrated Access Devices | Cisco IAD888,888W Integrated Access Device(IAD888B) |
1.3.6.1.4.1.9.1.855 | 12.4.22YB3 [RME] 12.4.22YB3 [CM] |
5.2(Device Updates 1.0)7, 8 | Yes | NA | NA | NA | NA | 3.2 (Device Updates 2.0)18, 26 | Not Supported | 4.35 6 | Yes | Yes | Yes | Not Supported | Not Supported |
| Cisco Catalyst 3750 Series Switches | Cisco Catalyst 3750V2-48PS Switch (WS-C3750V2-48PS) | 1.3.6.1.4.1.9.1.1027 | 12.2(50)SE1 [RME] 12.2(50)SE2 [CM] |
5.2(DeviceUpdates 2.0)7 | Yes | Yes | No | NA | Yes | 3.2 (DeviceUpdates 1.0)18, 26 | Switch | 4.3 5 | Yes | Yes | Yes | Not Supported | Not Supported |
| Cisco Catalyst 3750 Series Switches | Cisco Catalyst 3750V2-24TS Switch(WS-C3750V2-24TS) | 1.3.6.1.4.1.9.1.1022 | 12.2(50)SE1 [RME] 12.2(50)SE2 [CM] |
5.2(DeviceUpdates 2.0)7 8 | Yes | Yes | No | NA | Yes | 3.2 (DeviceUpdates 1.0)18, 26 | Switch | 4.3 5, 6 | Yes | Yes | Yes | Not Supported | Not Supported |
| Cisco Catalyst 3750 Series Switches | Cisco Catalyst 3750V2-48TS Switch(WS-C3750V2-48TS) | 1.3.6.1.4.1.9.1.1026 | 12.2(50)SE1 [RME] 12.2(50)SE2 [CM] |
5.2 (DeviceUpdates 2.0)7 8 | Yes | Yes | No | NA | Yes | 3.2 (DeviceUpdates 1.0)18, 26 | Switch | 4.3 5, 6 | Yes | Yes | Yes | Not Supported | Not Supported |
| Cisco Catalyst 3750 Series Switches | Cisco Catalyst 3750V2-24PS Switch (WS-C3750V2-24PS) | 1.3.6.1.4.1.9.1.1023 | 12.2(50)SE1 [RME] 12.2(50)SE2 [CM] |
5.2 (DeviceUpdates 2.0)7 8 | Yes | Yes | No | NA | Yes | 3.2 (DeviceUpdates 1.0)18, 26 | Switch | 4.3 5, 6 | Yes | Yes | Yes | Not Supported | Not Supported |
| Cisco Catalyst 3560 Series Switches | Cisco Catalyst 3560V2-24DC Switch(WS-C3560V2-24TS-SD) | 1.3.6.1.4.1.9.1.1019 | 12.2(50)SE1 [RME] 12.2(50)SE1 [CM] |
5.2 (DeviceUpdates 2.0)7 8 | Yes | Yes | No | NA | Yes | 3.2 (DeviceUpdates 1.0)18, 26 | Switch | 4.3 5, 6 | Yes | Yes | Yes | Cat3560 |
6.0
|
| Cisco Catalyst 3560 Series Switches | Cisco Catalyst 3560V2-24TS Switch(WS-C3560V2-24TS) | 1.3.6.1.4.1.9.1.1020 | 12.2(50)SE1 [RME] 12.2(50)SE1 [CM] |
5.2 (DeviceUpdates 2.0)7 8 | Yes | Yes | No | NA | Yes | 3.2 (DeviceUpdates 1.0)18, 26 | Switch | 4.3 5, 6 | Yes | Yes | Yes | Cat3560 | 6.0 |
| Cisco Catalyst 3560 Series Switches | Cisco Catalyst 3560V2-48TS Switch(WS-C3560V2-48TS) | 1.3.6.1.4.1.9.1.1024 | 12.2(50)SE1 [RME] 12.2(50)SE1 [CM] |
5.2 (DeviceUpdates 2.0)7 8 | Yes | Yes | No | NA | Yes | 3.2 (DeviceUpdates 1.0)18, 26 | Switch | 4.3 5, 6 | Yes | Yes | Yes | Cat3560 | 6.0 |
| Cisco Catalyst 3560 Series Switches | Cisco Catalyst 3560V2-24PS Switch(WS-C3560V2-24PS) | 1.3.6.1.4.1.9.1.1021 | 12.2(50)SE1 [RME] 12.2(50)SE1 [CM] |
5.2 (DeviceUpdates 2.0)7 8 | Yes | Yes | No | NA | Yes | 3.2 (DeviceUpdates 1.0)18, 26 | Switch | 4.3 5, 6 | Yes | Yes | Yes | Cat3560 | 6.0 |
| Cisco Catalyst 3560 Series Switches | Cisco Catalyst 3560V2-48PS Switch(WS-C3560V2-48PS) | 1.3.6.1.4.1.9.1.1025 | 12.2(50)SE1 [RME] 12.2(50)SE1 [CM] |
5.2 (DeviceUpdates 2.0)7 8 | Yes | Yes | No | NA | Yes | 3.2 (DeviceUpdates 1.0)18, 26 | Switch | 4.3 5 | Yes | Yes | Yes | Cat3560 | 6.0 |
| Data Center Switches | Cisco Nexus 1000V Series Switches | 1.3.6.1.4.1.9.12.3.1.3.840 | 4.0(4)SV1(1)[CM] | 5.2 (DeviceUpdates 2.0)7 | Yes | No | No | NA | No | Not Supported | Not Supported | 4.35 | Yes | Yes | Not Supported | Not Supported | Not Supported |
| Cisco Catalyst 2960 Series Switch | Cisco Catalyst 2960-48PST-L Switch (WS-C2960-48PST-L) | 1.3.6.1.4.1.9.1.1016 | 12.2.46-SE [RME] 12.2.50-SE1(ED)[CM] |
5.2 (DeviceUpdates 2.0)7 8 | Yes | Yes | NA | NA | NA | 3.2 (DeviceUpdates 1.0)18, 26 | Switch | 4.3 5, 6 | Yes | Yes | Yes | Cat2960 | 6.0 |
| Cisco Network Modules | Cisco 2800,3800 Series 23-Port EtherSwitch Service Module(NME-X-23ES-1G) | 1.3.6.1.4.1.9.1.703 | 12.2(25) [RME] 12.2(25)SEC [CM] |
5.2 (DeviceUpdates 2.0)7 8 | Yes | Yes | NA | NA | NA | 3.2 (DeviceUpdates 1.0)18, 26 | Probe | 4.3 5, 6 | Yes | Yes | Yes | Not Supported | Not Supported |
| Cisco Catalyst 2960 Series Switches | Cisco Catalyst 2960-24LC-S Switch | 1.3.6.1.4.1.9.1.1146 | 12.2.50-SE3 [RME, CM] | 5.2 (DeviceUpdates 2.0)7 8 | Yes | Yes | NA | NA | Yes | 3.2 (DeviceUpdates 1.0)18, 26 | Switch | 4.3 5, 6 | Yes | Yes | Yes | Cat2960 | 6.0 |
| Cisco Catalyst 2960 Series Switches | Cisco Catalyst 2960-24PC-S Switch | 1.3.6.1.4.1.9.1.1147 | 12.2.50-SE3 [RME, CM] | 5.2 (DeviceUpdates 2.0)7 8 | Yes | Yes | NA | NA | Yes | 3.2 (DeviceUpdates 1.0)18, 26 | Switch | 4.3 5, 6 | Yes | Yes | Yes | Cat2960 | 6.0 |
| Cisco Catalyst 2960 Series Switches | Cisco Catalyst 2960-48PST-S Switch | 1.3.6.1.4.1.9.1.1148 | 12.2.50-SE3 [RME, CM] | 5.2 (DeviceUpdates 2.0)7 8 | Yes | Yes | NA | NA | Yes | 3.2 (DeviceUpdates 1.0)18, 26 | Switch | 4.3 5, 6 | Yes | Yes | Yes | Cat2960 | 6.0 |
| Cisco Catalyst 4900 Series Switches | Cisco Catalyst 4928 10 Gigabit Ethernet Switch | 1.3.6.1.4.1.9.1.1004 | 12.2(25)SG [RME, CM] | 5.2 (DeviceUpdates 2.0)7 8 | Yes | Yes | NA | NA | Yes | 3.2 (DeviceUpdates 1.0)18, 26 | Switch | 4.3 5, 6 | Yes | Yes | Yes | Not Supported | Not Supported |
| Cisco IAD2400 Series Integrated Access Devices | Cisco IAD2435 Integrated Access Device | 1.3.6.1.4.1.9.1.962 | 12.4.22-YB4(ED)[RME, CM] | 5.2 (DeviceUpdates 2.0)7 8 | Yes | NA | NA | NA | NA | 3.2 (DeviceUpdates 1.0)18, 26 | Router | 4.3 5, 6 | Yes | Yes | Yes | Not Supported | Not Supported |
| Cisco uBR7225VXR Universal Broadband Routers | Cisco uBR7225VXR Universal Broadband Router | 1.3.6.1.4.1.9.1.827 | 12.2.33-SCB3(ED)[RME, CM] | 5.2 (DeviceUpdates 2.0)7 8 | Yes | NA | NA | NA | NA | 3.2 (DeviceUpdates 1.0)18, 26 | Router | 4.3 5, 6 | Yes | Yes | Yes | Not Supported | Not Supported |
| Data Center Switches | Cisco Nexus 4001I Switch Module for IBM BladeCenter | 1.3.6.1.4.1.9.12.3.1.3.903 |
4.1(2)E1(1) [RME, CM] | 5.2(DeviceUpdates 3.0) | Yes | NA | NA | NA | NA | Not Supported | Not Supported | 4.3.1 5 | Yes | Yes | Yes | Not Supported | Not Supported |
| Data Center Switches | Cisco Nexus 4005I Switch Module for IBM BladeCenter | 1.3.6.1.4.1.9.12.3.1.3.930 | 4.1(2)E1(1) [RME, CM] | 5.2(DeviceUpdates 3.0)7 8 | Yes | NA | NA | NA | NA | Not Supported | Not Supported | 4.3.1 5, 6 | Yes | Yes | Yes | Not Supported | Not Supported |
| Cisco 3900 Series Integrated Services Routers | Cisco 3945 Integrated Services Router | 1.3.6.1.4.1.9.1.1041 | 15.0(1)M [RME, CM] | 5.2 (Device Updates 4.0)7 | Yes | NA | NA | Yes | NA | 3.2 (DeviceUpdates 2.0)26 | Not Supported | 4.3 5 | Yes | Yes | Yes | Rtr3900 | 1.1 |
| Cisco 3900 Series Integrated Services Routers | Cisco 3925 Integrated Services Router | 1.3.6.1.4.1.9.1.1042 | 15.0(1)M [RME, CM] | 5.2 (Device Updates 4.0)7 | Yes | NA | NA | Yes | NA | 3.2 (DeviceUpdates 2.0)26 | Not Supported | 4.3 5, | Yes | Yes | Yes | Rtr3900 | 1.1 |
| Cisco 2900 Series Integrated Services Routers | Cisco 2951 Integrated Services Router | 1.3.6.1.4.1.9.1.1043 | 15.0(1)M [RME, CM] | 5.2 (Device Updates 4.0)7 8 | Yes | NA | NA | Yes | NA | 3.2 (DeviceUpdates 2.0)26 | Not Supported | 4.3 5, 6 | Yes | Yes | Yes | Rtr2900 | 1.0 |
| Cisco 2900 Series Integrated Services Routers | Cisco 2911 Integrated Services Router | 1.3.6.1.4.1.9.1.1045 | 15.0(1)M [RME, CM] | 5.2 (Device Updates 4.0)7 8 | Yes | NA | NA | Yes | NA | 3.2 (DeviceUpdates 2.0)26 | Not Supported | 4.3 5, 6 | Yes | Yes | Yes | Rtr2900 | 1.0 |
| Cisco IAD880 Series Integrated Access Devices | Cisco IAD886,IAD886W Integrated Access Device (IAD886F-K9, IAD886FW-GN-E-K9) | 1.3.6.1.4.1.9.1.844 | 12.2(52) | 5.2 (Device Updates 5.0)8, 27 | Yes | NA | NA | NA | NA | 3.2 (DeviceUpdates 2.0)18, 26 | Router | 4.3.16, 25 | Yes | Yes | Yes | Rtr800 | 14.0 |
| Cisco IAD880 Series Integrated Access Devices | Cisco IAD886,IAD886W Integrated Access Device (IAD886B-K9, IAD886BW-GN-E-K9) | 1.3.6.1.4.1.9.1.845 | 12.2(52) | 5.2 (Device Updates 5.0)8, 27 | Yes | NA | NA | NA | NA | 3.2 (DeviceUpdates 2.0)18, 26 | Router | 4.3.16, 25 | Yes | Yes | Yes | Rtr800 | 14.0 |
| Cisco IAD880 Series Integrated Access Devices | Cisco IAD887,IAD887W Integrated Access Device (IAD887F-K9, IAD887FW-GN-A-K9, IAD887FW-GN-E-K9) | 1.3.6.1.4.1.9.1.849 | 12.2(52) | 5.2 (Device Updates 5.0)8, 27 | Yes | NA | NA | NA | NA | 3.2 (DeviceUpdates 2.0)18, 26 | Router | 4.3.16, 25 | Yes | Yes | Yes | Rtr800 | 14.0 |
| Cisco IAD880 Series Integrated Access Devices | Cisco IAD887,IAD887W Integrated Access Device (IAD887B-K9, IAD887BW-GN-E-K9 ) | 1.3.6.1.4.1.9.1.850 | 12.2(52) | 5.2 (Device Updates 5.0)8, 27 | Yes | NA | NA | NA | NA | 3.2 (DeviceUpdates 2.0)18, 26 | Router | 4.3.16, 25 | Yes | Yes | Yes | Rtr800 | 14.0 |
| Cisco 800 Series Routers | Cisco 886 SRST,886SRSTW Integrated Services Router (C886SRST-K9, C886SRSTW-GN-E-K9 ) | 1.3.6.1.4.1.9.1.846 | 12.2(52) | 5.2 (Device Updates 5.0)8, 27 | Yes | NA | NA | NA | NA | 3.2 (DeviceUpdates 2.0)18, 26 | Router | 4.325 | Yes | Yes | Yes | Rtr800 | 14.0 |
| Cisco 800 Series Routers | Cisco 887 SRST, 887SRSTW Integrated Services Router (C887SRST-K9, C887SRSTW-GN-E-K9) | 1.3.6.1.4.1.9.1.851 | 12.2(52) | 5.2 (Device Updates 5.0)8, 27 | Yes | NA | NA | NA | NA | 3.2 (DeviceUpdates 2.0)18, 26 | Router | 4.325 | Yes | Yes | Yes | Rtr800 | 14.0 |
| Cisco 800 Series Routers | Cisco 887V Integrated Services Router (CISCO887VW-GNA-K9, CISCO887VW-GNE-K9) | 1.3.6.1.4.1.9.1.1040 | 12.2(52) | 5.2 (Device Updates 5.0)27 | Yes | NA | NA | NA | NA | 3.2 (DeviceUpdates 2.0)26 | Router | 4.3.16, 25 | Yes | Yes | Yes | Rtr800 | 14.0 |
| Cisco 800 Series Routers | Cisco 887V Integrated Services Router (C887VSRST-K9, C887VSRSTW-GNA-K9, C887VSRSTW-GNE-K9) |
1.3.6.1.4.1.9.1.1139 | 12.2(52) | 5.2 (Device Updates 5.0)8, 27 | Yes | NA | NA | NA | NA | 3.2 (DeviceUpdates 2.0)26 | Router | 4.3.125 | Yes | Yes | Yes | Rtr800 | 14.0 |
| Cisco 800 Series Routers | Cisco 887V Integrated Services Router (CISCO887VG-K9, CISCO887VGW-GNA-K9, CISCO887VGW-GNE-K9) |
1.3.6.1.4.1.9.1.1138 | 12.2(52) | 5.2 (Device Updates 5.0)8, 27 | Yes | NA | NA | NA | NA | 3.2 (DeviceUpdates 2.0)26 | Router | 4.3.16, 25 | Yes | Yes | Yes | Rtr800 | 14.0 |
| Cisco 1900 Series Integrated Services Routers | Cisco 1941 Integrated Services Router | 1.3.6.1.4.1.9.1.1047 | 15.0(1)M | 5.2 (Device Updates 5.0)8, 27 | Yes | NA | NA | NA | NA | 3.2 (DeviceUpdates 3.0)18, 26 | Router | 4.3.16, 25 | Yes | Yes | Yes | Rtr1900 | 1.0 |
| Cisco 1900 Series Integrated Services Routers | Cisco 1941W Integrated Services Router (CISCO1941W-A/K9) | 1.3.6.1.4.1.9.1.1095 | 15.0(1)M | 5.2 (Device Updates 5.0)8, 27 | Yes | NA | NA | NA | NA | 3.2 (DeviceUpdates 3.0)18, 26 | Router | 4.3.16, 25 | Yes | Yes | Yes | Rtr1900 | 1.0 |
| Cisco 1900 Series Integrated Services Routers | Cisco 1941W Integrated Services Router (CISCO1941W-E/K9) | 1.3.6.1.4.1.9.1.1172 | 15.0(1)M | 5.2 (Device Updates 5.0)8, 27 | Yes | NA | NA | NA | NA | 3.2 (DeviceUpdates 3.0)18, 26 | Router | 4.3.16, 25 | Yes | Yes | Yes | Rtr1900 | 1.0 |
| Cisco 1900 Series Integrated Services Routers | Cisco 1941W Integrated Services Router (CISCO1941W-P/K9) | 1.3.6.1.4.1.9.1.1173 | 15.0(1)M | 5.2 (Device Updates 5.0)8, 27 | Yes | NA | NA | NA | NA | 3.2 (DeviceUpdates 3.0)18, 26 | Router | 4.3.16, 25 | Yes | Yes | Yes | Rtr1900 | 1.0 |
| Cisco 1900 Series Integrated Services Routers | Cisco 1941W Integrated Services Router (CISCO1941W-N/K9) | 1.3.6.1.4.1.9.1.1174 | 15.0(1)M | 5.2 (Device Updates 5.0)27 | Yes | NA | NA | NA | NA | 3.2 (DeviceUpdates 3.0)26 | Router | 4.3.125 | Yes | Yes | Yes | Rtr1900 | 1.0 |
| Cisco 2900 Series Integrated Services Routers | Cisco 2921 Integrated Services Router | 1.3.6.1.4.1.9.1.1044 | 15.0(1)M | 5.2 (Device Updates 5.0)8, 27 | Yes | NA | NA | NA | NA | 3.2 (DeviceUpdates 3.0)26 | Router | 4.3.16, 25 | Yes | Yes | Yes | Rtr2900 | 2.0 |
| Cisco 2900 Series Integrated Services Routers | Cisco 2901 Integrated Services Router | 1.3.6.1.4.1.9.1.1046 | 15.0(1)M | 5.2 (Device Updates 5.0)8, 27 | Yes | NA | NA | NA | NA | 3.2 (DeviceUpdates 3.0)18, 26 | Router | 4.3.16, 25 | Yes | Yes | Yes | Rtr2900 | 2.0 |
| Cisco Ethernet Switching Network Modules | Cisco Enhanced Layer 2 EtherSwitch Service Module (SM-ES2-16-P) | 1.3.6.1.4.1.9.1.1048 | 12.2(52) | 5.2 (Device Updates 6.0)8, 27 | Yes | Yes | NA | NA | Yes | 3.2 (DeviceUpdates 3.0)26 | Switch | 4.3.16, 25 | Yes | Yes | Yes | Not Supported | Not Supported |
| Cisco Ethernet Switching Network Modules | Cisco Enhanced Layer 2, Layer 3 EtherSwitch Service Module (SM-ES3-16-P) | 1.3.6.1.4.1.9.1.1049 | 12.2(52) | 5.2 (Device Updates 6.0)27 | Yes | Yes | NA | NA | Yes | 3.2 (DeviceUpdates 3.0)18, 26 | Switch | 4.3.125 | Yes | Yes | Yes | Not Supported | Not Supported |
| Cisco Ethernet Switching Network Modules | Cisco Enhanced Layer 2, Layer 3 EtherSwitch Service Module (SM-ES3G-16-P) | 1.3.6.1.4.1.9.1.1050 | 12.2(52) | 5.2 (Device Updates 6.0)8, 27 | Yes | Yes | NA | NA | Yes | 3.2 (DeviceUpdates 3.0)26 | Switch | 4.3.16, 25 | Yes | Yes | Yes | Not Supported | Not Supported |
| Cisco Ethernet Switching Network Modules | Cisco Enhanced Layer 2 EtherSwitch Service Module (SM-ES2-24) | 1.3.6.1.4.1.9.1.1051 | 12.2(52) | 5.2 (Device Updates 6.0)8, 27 | Yes | Yes | NA | NA | Yes | 3.2 (DeviceUpdates 3.0)18, 26 | Switch | 4.3.125 | Yes | Yes | Yes | Not Supported | Not Supported |
| Cisco Ethernet Switching Network Modules | Cisco Enhanced Layer 2 EtherSwitch Service Module (SM-ES2-24-P) | 1.3.6.1.4.1.9.1.1052 | 12.2(52) | 5.2 (Device Updates 6.0)8, 27 | Yes | Yes | NA | NA | Yes | 3.2 (DeviceUpdates 3.0)18, 26 | Switch | 4.3.16, 25 | Yes | Yes | Yes | Not Supported | Not Supported |
| Cisco Ethernet Switching Network Modules | Cisco Enhanced Layer 2, Layer 3 EtherSwitch Service Module (SM-ES3-24-P) | 1.3.6.1.4.1.9.1.1053 | 12.2(52) | 5.2 (Device Updates 6.0)8, 27 | Yes | Yes | NA | NA | Yes | 3.2 (DeviceUpdates 3.0)18, 26 | Switch | 4.3.16, 25 | Yes | Yes | Yes | Not Supported | Not Supported |
| Cisco Ethernet Switching Network Modules | Cisco Enhanced Layer 2, Layer 3 EtherSwitch Service Module (SM-ES3G-24-P) | 1.3.6.1.4.1.9.1.1054 | 12.2(52) | 5.2 (Device Updates 6.0)8, 27 | Yes | Yes | NA | NA | Yes | 3.2 (DeviceUpdates 3.0)18, 26 | Switch | 4.3.16, 25 | Yes | Yes | Yes | Not Supported | Not Supported |
| Cisco Wide Area Application Engine (WAE) Appliances | Cisco WAE-612 Wide Area Application Engine | 1.3.6.1.4.1.9.1.757 | WAAS 4.x |
5.2 (Device Updates 6.0)8, 27 | Yes | NA | NA | NA | NA | 3.2 (DeviceUpdates 4.0)18, 26 | Host | 4.3.16, 25 | Yes | Yes | Yes | Not Supported | Not Supported |
| Cisco Wide Area Application Engine (WAE) Appliances | Cisco WAE-574 Wide Area Application Engine | 1.3.6.1.4.1.9.1.985 | WAAS 4.x |
5.2 (Device Updates 6.0)8, 27 | Yes | NA | NA | NA | NA | 3.2 (DeviceUpdates 4.0)18, 26 | Host | 4.3.16, 25 | Yes | Yes | Yes | Not Supported | Not Supported |
| Cisco Wide Area Application Engine (WAE) Appliances | Cisco WAE-274 Wide Area Application Engine | 1.3.6.1.4.1.9.1.987 | WAAS 4.x |
5.2 (Device Updates 6.0)8, 27 | Yes | NA | NA | NA | NA | 3.2 (DeviceUpdates 4.0)18, 26 | Host | 4.3.16, 25 | Yes | Yes | Yes | Not Supported | Not Supported |
| Cisco 500 Series Content Engines | Cisco 501 Content Engine | 1.3.6.1.4.1.9.1.612 | WAAS 4.0(15) |
5.2 (Device Updates 6.0)8, 27 | Yes | NA | NA | NA | NA | 3.2 (DeviceUpdates 4.0)18, 26 | Host | 4.3.16, 25 | Yes | Yes | Yes | Not Supported | Not Supported |
| Cisco Wide Area Application Engine (WAE) Appliances | Cisco WAE-474 Wide Area Application Engine | 1.3.6.1.4.1.9.1.986 | WAAS 4.x |
5.2 (Device Updates 6.0)8, 27 | Yes | NA | NA | NA | NA | 3.2 (DeviceUpdates 4.0)18, 26 | Host | 4.3.16, 25 | Yes | Yes | Yes | Not Supported | Not Supported |
| Cisco ASR 9000 Series Aggregation Services Routers | Cisco ASR 9010 Router | 1.3.6.1.4.1.9.1.1017 | 3.7.2 |
5.2 (Device Updates 7.0)27 | Yes | NA | NA | NA | NA | Not Supported | Not Supported | 4.3.125 | Yes | Yes15 | Yes4 | Not Supported | Not Supported |
| Cisco ASR 9000 Series Aggregation Services Routers | Cisco ASR 9006 Router | 1.3.6.1.4.1.9.1.1018 | 3.7.2 |
5.2 (Device Updates 7.0))8, 27 | Yes | NA | NA | NA | NA | Not Supported | Not Supported | 4.3.120, 25 | Yes | Yes | Yes | Not Supported | Not Supported |
| Cisco Catalyst 2960 Series Switches | Cisco Catalyst 2960S-24PD-L Switch (WS-C2960S-24PD-L) | 1.3.6.1.4.1.9.1.1261 | 12.2(50)SE | 5.2 (Device Updates 8.0)8, 27 | Yes | Yes | NA | NA | Yes | 3.2 (Device Updates 5.0)18, 26 | Switch | 4.3.16, 25 | Yes | Yes | Yes | Cat2960 | 7.0 |
| Cisco Catalyst 2960 Series Switches | Cisco Catalyst 2960S-24PS-L Switch (WS-C2960S-24PS-L) | 1.3.6.1.4.1.9.1.1265 | 12.2(50)SE | 5.2 (Device Updates 8.0)8, 27 | Yes | Yes | NA | NA | Yes | 3.2 (Device Updates 5.0)18, 26 | Switch | 4.3.16, 25 | Yes | Yes | Yes | Cat2960 | 7.0 |
