|
Supported Devices in Network Connectivity Monitor 1.1 |
|||||||
|
|
|||||||
| Vendor | Model Name | Type | Certification Level | OID | Version | ||
| 3Com | . | Switch | VALIDATED | .1.3.6.1.4.1.43.1.8.13 | 4.0 | ||
| 3Com | . | Router | CERTIFIED | .1.3.6.1.4.1.43.1.4.20 | 4.0 | ||
| 3Com | . | Router | CERTIFIED | .1.3.6.1.4.1.43.1.4.11 | 4.0 | ||
| 3Com | . | Switch | TEMPLATE | .1.3.6.1.4.1.114.1.3.3.2.3 | 4.0 | ||
| 3Com | 3ComSuperStackII | Switch | CERTIFIED | .1.3.6.1.4.1.43.10.27.4.1.2.1 | 4.0.1 | ||
| 3Com | AccessBuilder 6218-JX | Switch | CERTIFIED | .1.3.6.1.4.1.135.28 | 4.0.1 | ||
| 3Com | ATM Expansion Module | Switch | CERTIFIED | .1.3.6.1.4.1.43.1.9.15.2 | IDS-402-002 | ||
| 3Com | CoreBuilder 3500 | Switch | CERTIFIED | .1.3.6.1.4.1.43.1.16.1.1.1.1 | 4.0.1 | ||
| 3Com | CoreBuilder 3500 | Switch | CERTIFIED | .1.3.6.1.4.1.114.2.1.1.1.1.9 | 4.0.1 | ||
| 3Com | CoreBuilder 5000 | Switch | VALIDATED | .1.3.6.1.4.1.49.2.3.24 | 4.0 | ||
| 3Com | CoreBuilder 6012 | Switch | CERTIFIED | .1.3.6.1.4.1.114.1.3.2.1.1.8 | 4.0.1 | ||
| 3Com | CoreBuilder-3900 | Switch | CERTIFIED | .1.3.6.1.4.1.43.1.16.2.2.1.2 | IDS-402-002 | ||
| 3Com | CoreBuilder7000 ATM | Switch | CERTIFIED | .1.3.6.1.4.1.43.1.12.4 | IDS-402-002 | ||
| 3Com | Corebuilder7000 ATM | Switch | CERTIFIED | .1.3.6.1.4.1.43.1.12.1 | IDS-402-002 | ||
| 3Com | CoreBuilder-9000 (EME) | Switch | CERTIFIED | .1.3.6.1.4.1.43.1.9.13.3.1 | IDS-402-002 | ||
| 3Com | CoreBuilder-9000 (L2 Blade) | Switch | CERTIFIED | .1.3.6.1.4.1.43.1.9.13.1.1.7 | IDS-402-002 | ||
| 3Com | CoreBuilder-9000 (L2 Blade) | Switch | CERTIFIED | .1.3.6.1.4.1.43.1.9.13.1.1.6 | IDS-402-002 | ||
| 3Com | CoreBuilder-9000 (L2 Blade) | Switch | CERTIFIED | .1.3.6.1.4.1.43.1.9.13.1.1.4 | IDS-402-002 | ||
| 3Com | CoreBuilder-9000 (L2 Blade) | Switch | CERTIFIED | .1.3.6.1.4.1.43.1.9.13.1.1.2 | IDS-402-002 | ||
| 3Com | CoreBuilder-9000 (L2 Fabric) | Switch | CERTIFIED | .1.3.6.1.4.1.43.1.9.13.1.3.2 | IDS-402-002 | ||
| 3Com | CoreBuilder-9000 (L3 Blade) | Router | CERTIFIED | .1.3.6.1.4.1.43.1.9.13.1.2.5 | IDS-402-002 | ||
| 3Com | CoreBuilder-9000 (L3 Blade) | Router | CERTIFIED | .1.3.6.1.4.1.43.1.9.13.1.2.4 | IDS-402-002 | ||
| 3Com | CoreBuilder-9000 (L3 Blade) | Router | CERTIFIED | .1.3.6.1.4.1.43.1.9.13.1.2.1 | IDS-402-002 | ||
| 3Com | CoreBuilder9000 ATM | Switch | CERTIFIED | .1.3.6.1.4.1.43.1.9.13.2.2.1 | IDS-402-002 | ||
| 3Com | CoreBuilder-9400 | Switch | CERTIFIED | .1.3.6.1.4.1.43.1.16.1.2.1.1 | IDS-402-002 | ||
| 3Com | DSSS Access Point | Hub | CERTIFIED | .1.3.6.1.4.1.388.1.4 | 4.0.1 | ||
| 3Com | HiPer Access Router | Router | CERTIFIED | .1.3.6.1.4.1.429.2.19 | IDS 10 ICIP 6.0 SP1 | ||
| 3Com | Lanplex 2500 | Switch | VALIDATED | .1.3.6.1.4.1.114.1.4.8.2.1.7 | 4.0 | ||
| 3Com | Lanplex 2500 | Switch | VALIDATED | .1.3.6.1.4.1.114.1.3.3.1.7 | 4.0 | ||
| 3Com | LinkBuilder FDDI | Hub | TEMPLATE | .1.3.6.1.4.1.43.1.8.6 | 4.0 | ||
| 3Com | Office Connect | Switch | CERTIFIED | .1.3.6.1.4.1.43.1.4.32 | IDS 10 ICIP 6.0 SP1 | ||
| 3Com | SuperStack 3900-24 | Switch | CERTIFIED | .1.3.6.1.4.1.43.1.16.2.2.1.1 | IDS-412-008 | ||
| 3Com | SuperStack II Hub 10 | Hub | CERTIFIED | .1.3.6.1.4.1.43.1.8.5 | 4.0.1 | ||
| 3Com | SuperStack II PS Hub 40 | Hub | CERTIFIED | .1.3.6.1.4.1.43.10.27.4.1 | 4.0.1 | ||
| 3Com | SuperStack II Switch | Switch | CERTIFIED | .1.3.6.1.4.1.43.1.8.24 | 4.0.1 | ||
| 3Com | SuperStack TR Advanced RMON Agent Version F3.10.0 |
Host | CERTIFIED | .1.3.6.1.4.1.260.1.100 | 4.0.1 | ||
| 3Com | SuperStack TR Advanced RMON Agent Version F3.10.0 |
Host | CERTIFIED | .1.3.6.1.4.1.141.1.1.6010 | 4.0.1 | ||
| 3Com | SuperStackII 3000 | Switch | VALIDATED | .1.3.6.1.4.1.43.1.8.22 | 4.0 | ||
| 3Com | SuperStackII 3300 | Switch | VALIDATED | .1.3.6.1.4.1.43.10.27.4.1.2.2 | 4.0 | ||
| 3Com | SuperStackII Advanced RPS | Switch | CERTIFIED | .1.3.6.1.4.1.43.1.13.1 | 4.0.1 | ||
| 3Com | SuperStackII Desktop Switch SW Version:2.10 |
Switch | CERTIFIED | .1.3.6.1.4.1.43.1.8.29 | 4.0.1 | ||
| 3Com | SuperStackII Switch 9300 | Switch | CERTIFIED | .1.3.6.1.4.1.43.1.16.2.2.2.1 | IDS-411-007 | ||
| Acgate | Octel-200 Voice Mail System | Host | CERTIFIED | .1.3.6.1.4.1.662.1.1.7.28.4.0.0 | 4.0.1 | ||
| Adtran | Atlas 830 | Router | CERTIFIED | .1.3.6.1.4.1.664.1.430 | IDS-412-009 | ||
| Adtran | MX2800 | Router | CERTIFIED | .1.3.6.1.4.1.664.1.198 | IDS-412-009 | ||
| AI | Ai-198 (CLC) card | Switch | CERTIFIED | .1.3.6.1.4.1.539.2.198 | IDS-41-005 | ||
| Aironet | BR500E | Bridge | CERTIFIED | .1.3.6.1.4.1.551.2.1.77 | IDS-404-004 | ||
| Alcatel | OmniAccess-408 | Switch | CERTIFIED | .1.3.6.1.4.1.800.3.1.1.11 | IDS-402-003 | ||
| Alcatel | OmniStack 1024 | Switch | CERTIFIED | .1.3.6.1.4.1.800.3.1.1.8 | IDS-412-008 | ||
| Alcatel | OmniStack 6024 | Switch | CERTIFIED | .1.3.6.1.4.1.800.3.1.1.9 | IDS-412-008 | ||
| Alcatel | OmniStack/PizzaSwitch | Switch | CERTIFIED | .1.3.6.1.4.1.800.3.1.1.3 | IDS-402-003 | ||
| Alcatel | PizzaPort | Hub | CERTIFIED | .1.3.6.1.4.1.800.3.1.1.7 | IDS-402-003 | ||
| Alcatel | PR-2200 Gigabit Switch Router | Switch | CERTIFIED | .1.3.6.1.4.1.3003.2.2.2.2 | IDS-401-001 | ||
| Alcatel | PR-5200 Gigabit Switch Router | Switch | CERTIFIED | .1.3.6.1.4.1.3003.2.2.2.1 | IDS-401-001 | ||
| Alcatel | OMNI Switch | Switch | CERTIFIED | .1.3.6.1.4.1.800.3.1.1.2 | 4.0.1 | ||
| Alcatel | OMNI Switch | Switch | CERTIFIED | .1.3.6.1.4.1.800.3.1.1.1 | 4.0.1 | ||
| Allen Bradley PLC | 1756-ENET | Host | CERTIFIED | .1.3.6.1.4.1.95.1.5 | IDS-410-006 | ||
| Alpha | AlphaServer 4100 | Host | VALIDATED | .1.3.6.1.4.1.36.2.15.13.6.2 | 4.0 | ||
| Alteon | ACEdirector 3 | Switch | CERTIFIED | .1.3.6.1.4.1.1872.1.6 | IDS-410-006 | ||
| Alteon | 180e | Switch | CERTIFIED | .1.3.6.1.4.1.1872.1.5 | 4.0 | ||
| Alteon | ACEdirector 2 | Switch | CERTIFIED | .1.3.6.1.4.1.1872.1.4 | 4.0 | ||
| Ancor | Fibre Channel Switch | Switch | CERTIFIED | .1.3.6.1.4.1.1663.1.1.1.1.7 | IDS-402-002 | ||
| APC | smartUPS | Host | CERTIFIED | .1.3.6.1.4.1.318.1.3.2 | IDS-412-009 | ||
| APC | . | Host | CERTIFIED | .1.3.6.1.4.1.318.1.3.4.1 | 4.0.1 | ||
| APC | . | Host | VALIDATED | .1.3.6.1.4.1.318.1.3.2.8 | 4.0 | ||
| APC | . | Host | VALIDATED | .1.3.6.1.4.1.318.1.3.2.11 | 4.0.1 | ||
| APC | . | Host | VALIDATED | .1.3.6.1.4.1.318.1.3.2.10 | 4.0 | ||
| APC | AP605 | Host | CERTIFIED | .1.3.6.1.4.1.318.1.3.5.1 | 4.0.1 | ||
| APC | AP605 | Host | CERTIFIED | .1.3.6.1.4.1.318.1.3.3.2 | 4.0.1 | ||
| APC | AP605 | Host | CERTIFIED | .1.3.6.1.4.1.318.1.3.2.9 | 4.0.1 | ||
| APC | AP9605 | Host | CERTIFIED | .1.3.6.1.4.1.318.1 | 4.0.1 | ||
| APC | AP9606 | Host | CERTIFIED | .1.3.6.1.4.1.318.1.3.2.12 | 4.0.1 | ||
| Applied Innovations | AI193TX | Router | CERTIFIED | .1.3.6.1.4.1.539.2.193.7.10 | IDS-410-006 | ||
| Applied Innovations | AI-194 | Hub | CERTIFIED | .1.3.6.1.4.1.539.2.194.7.4 | IDS-410-006 | ||
| Applied Innovations | AI196 | Switch | CERTIFIED | .1.3.6.1.4.1.539.2.196.7.2.1.0 | IDS-410-006 | ||
| Applied Innovations | AI294 | Switch | CERTIFIED | .1.3.6.1.4.1.629.1.1.7 | IDS-410-006 | ||
| Applied Innovations | AI296 | Switch | CERTIFIED | .1.3.6.1.4.1.539.2.7 | IDS-410-006 | ||
| Applied Innovations | AIscout2 | Switch | CERTIFIED | .1.3.6.1.4.1.539.2.18 | IDS-410-006 | ||
| Arrowpoint | CSS 11000 | Router | CERTIFIED | .1.3.6.1.4.1.2467.4.2 | IDS-402-003 | ||
| ArrowPoint | CSS 11050 | Router | CERTIFIED | .1.3.6.1.4.1.2467.4.3 | IDS-404-004 | ||
| ASCEND | Max 3000 | Switch | CERTIFIED | .1.3.6.1.4.1.529.1.2.9 | IDS-411-007 | ||
| ASCEND | Max-1800 | Switch | CERTIFIED | .1.3.6.1.4.1.529.1.2.2 | IDS-411-007 | ||
| ASCEND | Max-2000 | Switch | CERTIFIED | .1.3.6.1.4.1.529.1.2.3 | IDS-411-007 | ||
| ASCEND | . | Router | TEMPLATE | .1.3.6.1.4.1.529.1.3.7 | 4.0 | ||
| ASCEND | . | Router | TEMPLATE | .1.3.6.1.4.1.529.1.3.5 | 4.0 | ||
| ASCEND | . | Router | TEMPLATE | .1.3.6.1.4.1.529.1.2.6 | 4.0 | ||
| ASCEND | . | Router | TEMPLATE | .1.3.6.1.4.1.529.1.2.5 | 4.0 | ||
| Avaya | IP600 | Host | CERTIFIED | .1.3.6.1.4.1.1751.1.49 | IDS-412-008 | ||
| Avaya | P130 | Switch | CERTIFIED | .1.3.6.1.4.1.81.17.1.18 | IDS-411-007 | ||
| Avaya | P333R | Router | CERTIFIED | .1.3.6.1.4.1.81.17.2.13 | IDS-411-007 | ||
| Avici | TSR IPriori | Router | CERTIFIED | .1.3.6.1.4.1.2474.2.1 | ICIP-6.0-SP2 | ||
| Bay | 5000 | Hub | VALIDATED | .1.3.6.1.4.1.45.3.21.1 | 4.0 | ||
| Bay | 5000 | Hub | VALIDATED | .1.3.6.1.4.1.45.3.13.1 | 4.0 | ||
| Bay | 28115 | Switch | VALIDATED | .1.3.6.1.4.1.45.3.15.1 | 4.0 | ||
| Bay | 28200 | Switch | VALIDATED | .1.3.6.1.4.1.45.3.28.1 | 4.0 | ||
| Bay | 58000 | Switch | CERTIFIED | .1.3.6.1.4.1.45.3.17.3 | 4.0.1 | ||
| Bay | 58000 | Switch | CERTIFIED | .1.3.6.1.4.1.45.3.13.5 | 4.0.1 | ||
| Bay | . | Router | VALIDATED | .1.3.6.1.4.1.18.3 | 4.0 | ||
| Bay | 2715SA TokenRing | Hub | TEMPLATE | .1.3.6.1.4.1.45.3.19.1 | 4.0 | ||
| Bay | 2715-trNMM | Hub | TEMPLATE | .1.3.6.1.4.1.45.3.9.1 | 4.0 | ||
| Bay | 281X-enetNMM | Hub | TEMPLATE | .1.3.6.1.4.1.45.3.12.1 | 4.0 | ||
| Bay | 281XSA-enetNMM | Hub | TEMPLATE | .1.3.6.1.4.1.45.3.14.1 | 4.0 | ||
| Bay | 291X-FDDI-NMM | Hub | TEMPLATE | .1.3.6.1.4.1.45.3.10.1 | 4.0 | ||
| Bay | 3000-FDDI-NMM | Hub | TEMPLATE | .1.3.6.1.4.1.45.3.2.3 | 4.0 | ||
| Bay | 3030-trNMM | Hub | TEMPLATE | .1.3.6.1.4.1.45.3.3.2 | 4.0 | ||
| Bay | 310-24T Ethernet Switch | Switch | CERTIFIED | .1.3.6.1.4.1.45.3.32.2 | 4.0.1 | ||
| Bay | 350-24T Ethernet Switch | Switch | CERTIFIED | .1.3.6.1.4.1.45.3.30.2 | 4.0.1 | ||
| Bay | 450T | Switch | CERTIFIED | .1.3.6.1.4.1.45.3.35.1 | 4.0 | ||
| Bay | 5000-tokNMM | Hub | VALIDATED | .1.3.6.1.4.1.45.3.13.2 | 4.0 | ||
| Bay | 5310A/SA | Hub | VALIDATED | .1.3.6.1.4.1.45.3.17.1 | 4.0 | ||
| Bay | 5510 TokenRing | Hub | TEMPLATE | .1.3.6.1.4.1.45.3.17.2 | 4.0 | ||
| Bay | 5616A/SA | Hub | VALIDATED | .1.3.6.1.4.1.45.3.13.6 | 4.0 | ||
| Bay | 5910S | Hub | TEMPLATE | .1.3.6.1.4.1.45.3.13.3 | 4.0 | ||
| Bay | Accelar | Switch | VALIDATED | .1.3.6.1.4.1.2272.8 | 4.0 | ||
| Bay | BayStack 100 | Hub | TEMPLATE | .1.3.6.1.4.1.45.3.26.1 | 4.0 | ||
| Bay | BayStack 200 | Hub | TEMPLATE | .1.3.6.1.4.1.45.3.33.1 | 4.0 | ||
| Bay | BayStack 200 | Hub | TEMPLATE | .1.3.6.1.4.1.45.3.31.1 | 4.0 | ||
| Bay | BayStack 303 | Switch | CERTIFIED | .1.3.6.1.4.1.45.3.32.1 | 4.0.1 | ||
| Bay | BayStack 350T | Switch | CERTIFIED | .1.3.6.1.4.1.45.3.30.1 | 4.0 | ||
| Bay | BayStack Ethernet | Hub | TEMPLATE | .1.3.6.1.4.1.45.3.22.1 | 4.0 | ||
| Bay | BayStackVersion 1.0.0 | Bridge | CERTIFIED | .1.3.6.1.4.1.930.1.3 | 4.0.1 | ||
| Bay | Centillion 100 | Switch | VALIDATED | .1.3.6.1.4.1.930.1.1 | 4.0 | ||
| Bay | Centillion 5000BH | Switch | VALIDATED | .1.3.6.1.4.1.930.1.4 | 4.0 | ||
| Bay | Ethernet NMM 281XSA | Hub | TEMPLATE | .1.3.6.1.4.1.45.3.1 | 4.0 | ||
| Bay | Ethernet NMM 331XS | Hub | TEMPLATE | .1.3.6.1.4.1.45.3.2.1 | 4.0 | ||
| Bay | NMM 331XA | Hub | VALIDATED | .1.3.6.1.4.1.45.3.3.1 | 4.0 | ||
| Bay | NMM 331XA | Hub | TEMPLATE | .1.3.6.1.4.1.45.3.27.1 | 4.0 | ||
| Bay | Probe | Probe | CERTIFIED | .1.3.6.1.4.1.442.1.1.1.9.2 | 4.0.1 | ||
| Bay | RMON Probe | Probe | VALIDATED | .1.3.6.1.4.1.569.1.1.4.3 | 4.0 | ||
| Bay | RMON Probe | Probe | VALIDATED | .1.3.6.1.4.1.569.1.1.4.2 | 4.0 | ||
| Bay | RMON Probe | Probe | VALIDATED | .1.3.6.1.4.1.569.1.1.3.2 | 4.0 | ||
| Bay | RMON Probe | Probe | VALIDATED | .1.3.6.1.4.1.569.1.1.2.2 | 4.0 | ||
| Bay | RMON Probe | Probe | VALIDATED | .1.3.6.1.4.1.569.1.1.1.3 | 4.0 | ||
| Bay | RMON Probe | Probe | VALIDATED | .1.3.6.1.4.1.569.1.1.1.1 | 4.0 | ||
| Bay | Token Ring Bridge s3000Trb | Bridge | VALIDATED | .1.3.6.1.4.1.45.1.3.8 | 4.0 | ||
| Bay | Token Ring NNM 351X | Hub | TEMPLATE | .1.3.6.1.4.1.45.3.2.2 | 4.0 | ||
| Brocade | 2800 Silkworm FC Switch | Switch | CERTIFIED | .1.3.6.1.4.1.1588.2.1.1.2 | IDS-402-002 | ||
| Brocade | Fibre Channel Switch | Switch | CERTIFIED | .1.3.6.1.4.1.1588.2.1.1.1 | IDS-411-007 | ||
| Cabletron | . | Hub | CERTIFIED | .1.3.6.1.4.1.52.3.9.5.9.68 | 4.0.1 | ||
| Cabletron | . | Hub | CERTIFIED | .1.3.6.1.4.1.52.3.9.5.9.136 | 4.0.1 | ||
| Cabletron | . | Switch | VALIDATED | .1.3.6.1.4.1.52.3.9.32.9.8 | 4.0 | ||
| Cabletron | . | Hub | VALIDATED | .1.3.6.1.4.1.52.3.9.3.4.42 | 4.0 | ||
| Cabletron | 2E253-49R | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.3.4.82 | IDS-401-001 | ||
| Cabletron | 2E42-27R | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.3.4.58 | 4.0.1 | ||
| Cabletron | 2E48-27R | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.3.4.68 | 4.0.1 | ||
| Cabletron | 6E122-26 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.20.2.2 | 4.0.1 | ||
| Cabletron | 6E123-26 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.20.2.7 | IDS-401-001 | ||
| Cabletron | 6E128-26 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.20.2.12 | 4.0.1 | ||
| Cabletron | 6E132-25 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.20.2.3 | 4.0.1 | ||
| Cabletron | 6E133-25 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.20.2.8 | IDS-401-001 | ||
| Cabletron | 6E138-25 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.20.2.13 | 4.0.1 | ||
| Cabletron | 6E233-49 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.20.2.23 | 4.0.1 | ||
| Cabletron | 6H122-08 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.20.2.4 | IDS-401-001 | ||
| Cabletron | 6H122-16 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.20.2.18 | 4.0.1 | ||
| Cabletron | 6H128_08 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.20.2.16 | IDS-402-002 | ||
| Cabletron | 6H133_37 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.20.2.19 | IDS-402-002 | ||
| Cabletron | 6H202-24 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.20.2.20 | IDS-404-004 | ||
| Cabletron | 6H252-17 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.20.2.21 | 4.0.1 | ||
| Cabletron | 6H262-18 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.20.2.28 | IDS-410-006 | ||
| Cabletron | 9E106-6 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.32.5.11 | 4.0.1 | ||
| Cabletron | 9E128-01 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.32.5.10 | IDS-404-004 | ||
| Cabletron | 9E132-15 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.32.5.8 | 4.0.1 | ||
| Cabletron | 9E138-12 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.32.5.12 | IDS-404-004 | ||
| Cabletron | 9E423-36 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.32.9.16 | 4.0.1 | ||
| Cabletron | 9E428-36 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.32.9.11 | 4.0.1 | ||
| Cabletron | 9F120-08 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.32.6.2 | 4.0.1 | ||
| Cabletron | 9F241-12 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.32.6.4 | 4.0.1 | ||
| Cabletron | 9F426-02 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.32.9.7 | 4.0.1 | ||
| Cabletron | 9F426-03 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.32.9.14 | 4.0.1 | ||
| Cabletron | 9G536-04 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.32.13.7 | IDS-412-008 | ||
| Cabletron | 9H421p12 | Switch | VALIDATED | .1.3.6.1.4.1.52.3.9.32.9.15 | 4.0 | ||
| Cabletron | 9H422-12 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.32.9.9 | 4.0.1 | ||
| Cabletron | 9H423-26 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.32.9.23 | IDS-412-008 | ||
| Cabletron | 9H532-18 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.32.13.1 | IDS-401-001 | ||
| Cabletron | 9H532-24 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.32.13.8 | 4.0.1 | ||
| Cabletron | 9H532-24 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.13.8 | 4.0.1 | ||
| Cabletron | ELH100 | Hub | CERTIFIED | .1.3.6.1.4.1.52.3.9.1.10.5 | IDS-412-008 | ||
| Cabletron | ELM | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.32.5.3 | 4.0.1 | ||
| Cabletron | ELM | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.32.5.1 | 4.0.1 | ||
| Cabletron | ELS100 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.1.10.7 | 4.0.1 | ||
| Cabletron | ELS10-26 | Switch | CERTIFIED | .1.3.6.1.4.1.97.5.7 | IDS-410-006 | ||
| Cabletron | EMME | Bridge | CERTIFIED | .1.3.6.1.4.1.52.3.2.185 | 4.0.1 | ||
| Cabletron | EMM-E6 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.3.5.1 | 4.0.1 | ||
| Cabletron | ESX-1320 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.3.4.48 | IDS-410-006 | ||
| Cabletron | ESXMIM | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.2.191 | 4.0.1 | ||
| Cabletron | ESXMIM | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.2.186 | 4.0.1 | ||
| Cabletron | FDDI-Enet | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.2.34 | IDS-402-003 | ||
| Cabletron | FDDI-Enet | BRIDGE | TEMPLATE | .1.3.6.1.4.1.52.3.2.34 | 4.0 | ||
| Cabletron | MicroMMAC | Hub | CERTIFIED | .1.3.6.1.4.1.52.3.9.3.4.3 | IDS-401-001 | ||
| Cabletron | MicroMMAC | Hub | CERTIFIED | .1.3.6.1.4.1.52.3.9.3.4.1 | 4.0.1 | ||
| Cabletron | MRXi | Hub | CERTIFIED | .1.3.6.1.4.1.52.3.2.65569 | IDS-404-004 | ||
| Cabletron | MRXi-MINIMMAC | Hub | CERTIFIED | .1.3.6.1.4.1.52 | IDS-404-004 | ||
| Cabletron | mt2H252p25R | Switch | TEMPLATE | .1.3.6.1.4.1.52.3.9.3.4.80 | 4.0 | ||
| Cabletron | SEHI | Hub | CERTIFIED | .1.3.6.1.4.1.52.3.9.3.4.35 | 4.0.1 | ||
| Cabletron | SEHI | Hub | CERTIFIED | .1.3.6.1.4.1.52.3.9.3.4.34 | 4.0.1 | ||
| Cabletron | SEHI | Hub | CERTIFIED | .1.3.6.1.4.1.52.3.9.3.4.11 | 4.0.1 | ||
| Cabletron | SEHI | Hub | CERTIFIED | .1.3.6.1.4.1.52.3.9.3.4.10 | IDS-404-004 | ||
| Cabletron | Smart Chassis 6000 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.20.1.1 | IDS-404-004 | ||
| Cabletron | SSR | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.20.1.4 | 4.0 | ||
| Cabletron | SSR 8000 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.20.1.3 | 4.0.1 | ||
| Cabletron | SSR-2000 | Switch | CERTIFIED | .1.3.6.1.4.1.52.3.9.33.1.1 | IDS-41-005 | ||
| Cabletron | TRMM | Hub | CERTIFIED | .1.3.6.1.4.1.52.3.2.187 | 4.0.1 | ||
| Cabletron | TRMM-2 | Hub | CERTIFIED | .1.3.6.1.4.1.52.3.2.180 | 4.0.1 | ||
| Cabletron | TRMM-4 | Hub | CERTIFIED | .1.3.6.1.4.1.52.3.2.183 | 4.0.1 | ||
| CacheFlow | 500 | Router | CERTIFIED | .1.3.6.1.4.1.3417.1.1.8 | IDS 10 ICIP 6.0 SP1 | ||
| CacheFlow | 600 | Router | CERTIFIED | .1.3.6.1.4.1.3417.1.1.13 | IDS-404-004 | ||
| CacheFlow | 700 | Router | CERTIFIED | .1.3.6.1.4.1.3417.1.1.16 | IDS 10 ICIP 6.0 SP1 | ||
| CacheFlow | CA-6000 | Router | CERTIFIED | .1.3.6.1.4.1.3417.1.1.11 | IDS-410-006 | ||
| CasheFlow | Cashe OS Version:2.2.16 | Host | CERTIFIED | .1.3.6.1.4.1.3417.1.1.7 | 4.0.1 | ||
| Cisco | 751 | Router | TEMPLATE | .1.3.6.1.4.1.9.1.81 | 4.0 | ||
| Cisco | 752 | Router | TEMPLATE | .1.3.6.1.4.1.9.1.82 | 4.0 | ||
| Cisco | 753 | Router | TEMPLATE | .1.3.6.1.4.1.9.1.83 | 4.0 | ||
| Cisco | 761 | Router | TEMPLATE | .1.3.6.1.4.1.9.1.98 | 4.0 | ||
| Cisco | 762 | Router | TEMPLATE | .1.3.6.1.4.1.9.1.99 | 4.0 | ||
| Cisco | 765 | Router | TEMPLATE | .1.3.6.1.4.1.9.1.102 | 4.0 | ||
| Cisco | 766 | Router | TEMPLATE | .1.3.6.1.4.1.9.1.103 | 4.0 | ||
| Cisco | 771 | Router | TEMPLATE | .1.3.6.1.4.1.9.1.126 | 4.0 | ||
| Cisco | 772 | Router | TEMPLATE | .1.3.6.1.4.1.9.1.127 | 4.0 | ||
| Cisco | 775 | Router | TEMPLATE | .1.3.6.1.4.1.9.1.128 | 4.0 | ||
| Cisco | 776 | Router | TEMPLATE | .1.3.6.1.4.1.9.1.129 | 4.0 | ||
| Cisco | 801 | Router | VALIDATED | .1.3.6.1.4.1.9.1.212 | 4.0 | ||
| Cisco | 802 | Router | VALIDATED | .1.3.6.1.4.1.9.1.213 | 4.0 | ||
| Cisco | 803 | Router | VALIDATED | .1.3.6.1.4.1.9.1.214 | 4.0 | ||
| Cisco | 804 | Router | VALIDATED | .1.3.6.1.4.1.9.1.215 | 4.0 | ||
| Cisco | 805 | Router | TEMPLATE | .1.3.6.1.4.1.9.1.245 | 4.0 | ||
| Cisco | 806 | Router | CERTIFIED | .1.3.6.1.4.1.9.1.384 | IDS-404-004 | ||
| Cisco | 828 | Router | CERTIFIED | .1.3.6.1.4.1.9.1.382 | ICIP-6.2 | ||
| Cisco | 836 | Router | CERTIFIED | .1.3.6.1.4.1.9.1.499 | ICIP-6.2 | ||
| Cisco | 904 | Router | TEMPLATE | .1.3.6.1.4.1.9.1.191 | 4.0 | ||
